Mexico
Mexico Schedule 2026
| date | opponent | time | opponent record | location |
|---|---|---|---|---|
| Thu Jun 11 | vs | 3:00 PM | 0-0-0 | 0 PTS | Estadio Banorte · Mexico City |
| Thu Jun 18 | vs | 9:00 PM | 0-0-0 | 0 PTS | Estadio Akron · Guadalajara |
| Wed Jun 24 | at | 9:00 PM | 0-0-0 | 0 PTS | Estadio Banorte · Mexico City |
Mexico Roster 2026
Goalkeepers
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 1 | Raúl Rangel | G | 6' 3" | 192 lbs | 26 | 2/25/2000 |
| 12 | Carlos Acevedo | G | 6' 0" | 161 lbs | 30 | 4/19/1996 |
| 13 | Guillermo Ochoa | G | 6' 3" | 185 lbs | 40 | 7/13/1985 |
Defenders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 2 | Jorge Sánchez | D | 5' 9" | 150 lbs | 28 | 12/10/1997 |
| 3 | César Montes | D | 6' 5" | 194 lbs | 29 | 2/24/1997 |
| 4 | Edson Álvarez | D | 6' 3" | 168 lbs | 28 | 10/24/1997 |
| 5 | Johan Vásquez | D | 6' 0" | 172 lbs | 27 | 10/22/1998 |
| 15 | Israel Reyes | D | 5' 10" | 161 lbs | 26 | 5/23/2000 |
| 20 | Mateo Chávez | D | 5' 10" | 161 lbs | 22 | 5/12/2004 |
| 23 | Jesús Gallardo | D | 5' 10" | 172 lbs | 31 | 8/15/1994 |
Midfielders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 6 | Erik Lira | M | 5' 8" | 152 lbs | 26 | 5/8/2000 |
| 7 | Luis Romo | M | 6' 0" | 172 lbs | 31 | 6/5/1995 |
| 8 | Álvaro Fidalgo | M | 5' 9" | 150 lbs | 29 | 4/9/1997 |
| 17 | Orbelín Pineda | M | 5' 7" | 141 lbs | 30 | 3/24/1996 |
| 18 | Obed Vargas | M | 5' 9" | 150 lbs | 20 | 8/5/2005 |
| 19 | Gilberto Mora | M | 5' 6" | 137 lbs | 17 | 10/14/2008 |
| 24 | Luis Chávez | M | 5' 10" | 161 lbs | 30 | 1/15/1996 |
| 26 | Brian Gutiérrez | M | 5' 10" | 159 lbs | 22 | 6/17/2003 |
Forwards
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 9 | Raúl Jiménez | F | 6' 2" | 168 lbs | 35 | 5/5/1991 |
| 10 | Alexis Vega | F | 5' 9" | 168 lbs | 28 | 11/25/1997 |
| 11 | Santiago Gimenez | F | 6' 1" | 172 lbs | 25 | 4/18/2001 |
| 14 | Armando González | F | 5' 10" | 148 lbs | 23 | 4/20/2003 |
| 16 | Julián Quiñones | F | 5' 11" | 172 lbs | 29 | 3/24/1997 |
| 21 | César Huerta | F | 5' 7" | 132 lbs | 25 | 12/3/2000 |
| 22 | Guillermo Martínez | F | 6' 3" | 201 lbs | 31 | 3/15/1995 |
| 25 | Roberto Alvarado | F | 5' 9" | 152 lbs | 27 | 9/7/1998 |