England
England Schedule 2026
| date | opponent | time | opponent record | location |
|---|---|---|---|---|
| Wed Jun 17 | vs | 4:00 PM | 0-0-0 | 0 PTS | AT&T Stadium · Arlington, TX |
| Tue Jun 23 | vs | 4:00 PM | 0-0-0 | 0 PTS | Gillette Stadium · Foxborough, MA |
| Sat Jun 27 | at | 5:00 PM | 0-0-0 | 0 PTS | MetLife Stadium · East Rutherford, NJ |
England Roster 2026
Goalkeepers
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 1 | Jordan Pickford | G | 6' 1" | 170 lbs | 32 | 3/7/1994 |
| 13 | Dean Henderson | G | 6' 2" | 185 lbs | 29 | 3/12/1997 |
| 23 | James Trafford | G | 6' 6" | 183 lbs | 23 | 10/10/2002 |
Defenders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 2 | Ezri Konsa | D | 6' 0" | 168 lbs | 28 | 10/23/1997 |
| 3 | Nico O'Reilly | D | 6' 4" | 170 lbs | 21 | 3/21/2005 |
| 5 | John Stones | D | 6' 2" | 174 lbs | 32 | 5/28/1994 |
| 6 | Marc Guéhi | D | 6' 0" | 174 lbs | 25 | 7/13/2000 |
| 12 | Tino Livramento | D | 6' 0" | 141 lbs | 23 | 11/12/2002 |
| 15 | Dan Burn | D | 6' 7" | 192 lbs | 34 | 5/9/1992 |
| 24 | Reece James | D | 6' 0" | 181 lbs | 26 | 12/8/1999 |
| 25 | Djed Spence | D | 6' 1" | 157 lbs | 25 | 8/9/2000 |
| 26 | Jarell Quansah | D | 6' 3" | 183 lbs | 23 | 1/29/2003 |
Midfielders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 4 | Declan Rice | M | 6' 2" | 183 lbs | 27 | 1/14/1999 |
| 8 | Elliot Anderson | M | 5' 10" | 150 lbs | 23 | 11/6/2002 |
| 10 | Jude Bellingham | M | 6' 1" | 163 lbs | 22 | 6/29/2003 |
| 14 | Jordan Henderson | M | 6' 0" | 172 lbs | 35 | 6/17/1990 |
| 16 | Kobbie Mainoo | M | 6' 0" | 159 lbs | 21 | 4/19/2005 |
| 17 | Morgan Rogers | M | 6' 2" | 174 lbs | 23 | 7/26/2002 |
| 21 | Eberechi Eze | M | 5' 10" | 161 lbs | 27 | 6/29/1998 |
Forwards
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 7 | Bukayo Saka | F | 5' 10" | 159 lbs | 24 | 9/5/2001 |
| 9 | Harry Kane | F | 6' 2" | 190 lbs | 32 | 7/28/1993 |
| 11 | Marcus Rashford | F | 6' 2" | 174 lbs | 28 | 10/31/1997 |
| 18 | Anthony Gordon | F | 6' 0" | 159 lbs | 25 | 2/24/2001 |
| 19 | Ollie Watkins | F | 5' 11" | 163 lbs | 30 | 12/30/1995 |
| 20 | Noni Madueke | F | 6' 0" | 163 lbs | 24 | 3/10/2002 |
| 22 | Ivan Toney | F | 6' 1" | 192 lbs | 30 | 3/16/1996 |