Panama
Panama Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Sat Jun 27 | vs | L0-2 | 0-3-0 | 0 PTS | MetLife Stadium · East Rutherford, NJ |
| Tue Jun 23 | vs | L0-1 | 0-2-0 | 0 PTS | BMO Field · Toronto, ON |
| Wed Jun 17 | at | L0-1 | 0-1-0 | 0 PTS | BMO Field · Toronto, ON |
Panama Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Luis Mejia#1 | G | 35 | 6'4" | 174 lbs |
| Cesar Samudio#12 | G | 32 | 6'2" | 192 lbs |
| Orlando Mosquera#22 | G | 31 | 6'3" | 214 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Cesar Blackman#2 | D | 28 | 5'9" | 170 lbs |
| Fidel Escobar#4 | D | 31 | 6'0" | 161 lbs |
| Edgardo Farina#5 | D | 24 | 6'4" | 183 lbs |
| Jiovany Ramos#13 | D | 29 | 6'2" | 181 lbs |
| Eric Davis#15 | D | 35 | 5'11" | 172 lbs |
| Andres Andrade#16 | D | 27 | 6'2" | 190 lbs |
| Amir Murillo#23 | D | 30 | 6'0" | 163 lbs |
| Roderick Miller#25 | D | 34 | 6'3" | 183 lbs |
| Jorge Gutierrez#26 | D | 27 | 5'7" | 150 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Cristian Martinez#6 | M | 29 | 5'7" | 159 lbs |
| Jose Luis Rodriguez#7 | M | 28 | 5'11" | 170 lbs |
| Adalberto Carrasquilla#8 | M | 27 | 5'7" | 172 lbs |
| Edgar Yoel Barcenas#11 | M | 32 | 5'9" | 163 lbs |
| Carlos Harvey#14 | M | 26 | 6'1" | 194 lbs |
| Anibal Godoy#20 | M | 36 | 6'0" | 163 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Jose Cordoba#3 | F | 27 | 6'2" | 192 lbs |
| Tomas Rodriguez#9 | F | 27 | 6'0" | 163 lbs |
| Ismael Diaz#10 | F | 29 | 6'0" | 179 lbs |
| Jose Fajardo#17 | F | 32 | 5'11" | 174 lbs |
| Cecilio Waterman#18 | F | 35 | 5'11" | 179 lbs |
| Alberto Quintero#19 | F | 38 | 5'6" | 130 lbs |
| Cesar Yanis#21 | F | 30 | 5'3" | 128 lbs |
| Azarias Londono#24 | F | 25 | 6'1" | 192 lbs |
Player Count26
Avg Age30.2
Avg Ht5'11"
Avg Wt172.7 lbs