Qatar
Qatar Schedule 2026
| date | opponent | time | opponent record | location |
|---|---|---|---|---|
| Sat Jun 13 | vs | 3:00 PM | 0-0-0 | 0 PTS | Levi's® Stadium · Santa Clara, CA |
| Thu Jun 18 | at | 6:00 PM | 0-0-0 | 0 PTS | BC Place · Vancouver, BC |
| Wed Jun 24 | at | 3:00 PM | 0-0-0 | 0 PTS | Lumen Field · Seattle, WA |
Qatar Roster 2026
Goalkeepers
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 1 | Mahmud Abunada | G | 6' 3" | 179 lbs | 26 | 2/5/2000 |
| 21 | Salah Zakaria | G | 6' 2" | 190 lbs | 27 | 4/24/1999 |
| 22 | Meshaal Barsham | G | 5' 11" | 159 lbs | 28 | 2/14/1998 |
Defenders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 2 | Pedro Miguel | D | 6' 0" | 172 lbs | 35 | 8/6/1990 |
| 3 | Lucas Mendes | D | 6' 0" | 174 lbs | 35 | 7/3/1990 |
| 4 | Issa Laye | D | 6' 2" | 157 lbs | 28 | 12/22/1997 |
| 5 | Jassem Gaber | D | 5' 11" | 168 lbs | 24 | 2/20/2002 |
| 13 | Ayoub Al-Oui | D | 6' 2" | 172 lbs | 21 | 3/11/2005 |
| 14 | Homam Ahmed | D | 6' 2" | 170 lbs | 26 | 8/25/1999 |
| 16 | Boualem Khoukhi | D | 5' 11" | 161 lbs | 35 | 7/9/1990 |
| 18 | Sultan Al-Brake | D | 5' 9" | 130 lbs | 30 | 4/7/1996 |
| 25 | Al-Hashmi Al-Hussain | D | 6' 0" | 159 lbs | 22 | 8/15/2003 |
Midfielders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 6 | Abdulaziz Hatem | M | 6' 0" | 163 lbs | 35 | 10/28/1990 |
| 12 | Karim Boudiaf | M | 6' 3" | 185 lbs | 35 | 9/16/1990 |
| 20 | Ahmed Fathy | M | 5' 7" | 168 lbs | 33 | 1/25/1993 |
| 23 | Assim Madibo | M | 5' 6" | 139 lbs | 29 | 10/22/1996 |
| 26 | Mohamed Manai | M | 6' 2" | 163 lbs | 23 | 10/25/2002 |
Forwards
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 7 | Ahmed Alaaeldin | F | 5' 10" | 168 lbs | 33 | 1/31/1993 |
| 8 | Edmílson Junior | F | 5' 11" | 157 lbs | 31 | 8/19/1994 |
| 9 | Mohammed Muntari | F | 6' 4" | 190 lbs | 32 | 12/20/1993 |
| 10 | Hassan Al-Haydos | F | 5' 9" | 137 lbs | 35 | 12/11/1990 |
| 11 | Akram Afif | F | 5' 10" | 152 lbs | 29 | 11/18/1996 |
| 15 | Yusuf Abdurisag | F | 5' 9" | 161 lbs | 26 | 8/6/1999 |
| 17 | Ahmed Al-Ganehi | F | 5' 10" | 148 lbs | 25 | 9/22/2000 |
| 19 | Almoez | F | 5' 11" | 159 lbs | 29 | 8/19/1996 |
| 24 | Tahsin Jamshid | F | 5' 10" | 150 lbs | 19 | 6/16/2006 |