Switzerland
Switzerland Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Sat Jul 11 | at | L1-3 | 3-1-2 | 11 PTS | Arrowhead Stadium · Kansas City, MO |
| Tue Jul 7 | vs | D0-0 | 3-0-2 | 11 PTS | BC Place · Vancouver, BC |
| Thu Jul 2 | vs | W2-0 | 3-0-1 | 10 PTS | BC Place · Vancouver, BC |
| Wed Jun 24 | vs | W2-1 | 2-0-1 | 7 PTS | BC Place · Vancouver, BC |
| Thu Jun 18 | vs | W4-1 | 1-0-1 | 4 PTS | SoFi Stadium · Inglewood, CA |
| Sat Jun 13 | at | D1-1 | 0-0-1 | 1 PTS | Levi's® Stadium · Santa Clara, CA |
Switzerland Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Gregor Kobel#1 | G | 28 | 6'5" | 192 lbs |
| Yvon Mvogo#12 | G | 32 | 6'3" | 192 lbs |
| Marvin Keller#21 | G | 24 | 6'2" | 192 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Miro Muheim#2 | D | 28 | 6'0" | 170 lbs |
| Silvan Widmer#3 | D | 33 | 6'0" | 170 lbs |
| Nico Elvedi#4 | D | 29 | 6'2" | 183 lbs |
| Manuel Akanji#5 | D | 31 | 6'2" | 201 lbs |
| Ricardo Rodriguez#13 | D | 33 | 6'0" | 183 lbs |
| Eray Comert#18 | D | 28 | 6'0" | 174 lbs |
| Aurele Amenda#24 | D | 22 | 6'4" | 196 lbs |
| Luca Jaquez#25 | D | 23 | 6'2" | 174 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Denis Zakaria#6 | M | 29 | 6'3" | 168 lbs |
| Remo Freuler#8 | M | 34 | 5'11" | 170 lbs |
| Johan Manzambi#9 | M | 20 | 6'0" | 163 lbs |
| Granit Xhaka#10 | M | 33 | 6'1" | 174 lbs |
| Ardon Jashari#14 | M | 23 | 5'11" | 179 lbs |
| Djibril Sow#15 | M | 29 | 6'0" | 168 lbs |
| Christian Fassnacht#16 | M | 32 | 6'1" | 172 lbs |
| Ruben Vargas#17 | M | 27 | 5'10" | 170 lbs |
| Michel Aebischer#20 | M | 29 | 6'0" | 172 lbs |
| Fabian Rieder#22 | M | 24 | 5'10" | 161 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Breel Embolo#7 | F | 29 | 6'2" | 183 lbs |
| Dan Ndoye#11 | F | 25 | 6'0" | 159 lbs |
| Noah Okafor#19 | F | 26 | 6'1" | 185 lbs |
| Zeki Amdouni#23 | F | 25 | 6'1" | 172 lbs |
| Cedric Itten#26 | F | 29 | 6'3" | 183 lbs |
Player Count26
Avg Age27.9
Avg Ht6'1"
Avg Wt177.2 lbs