Colombia
Colombia Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Tue Jul 7 | at | D0-0 | 3-0-2 | 11 PTS | BC Place · Vancouver, BC |
| Fri Jul 3 | vs | W1-0 | 3-0-1 | 10 PTS | Arrowhead Stadium · Kansas City, MO |
| Sat Jun 27 | vs | D0-0 | 2-0-1 | 7 PTS | Hard Rock Stadium · Miami Gardens, FL |
| Tue Jun 23 | vs | W1-0 | 2-0-0 | 6 PTS | Estadio Akron · Guadalajara, Mexico |
| Wed Jun 17 | at | W3-1 | 1-0-0 | 3 PTS | Estadio Banorte · Mexico City, CDMX |
Colombia Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| David Ospina#1 | G | 37 | 6'0" | 172 lbs |
| Camilo Vargas#12 | G | 37 | 6'0" | 192 lbs |
| Alvaro Montero#24 | G | 31 | 6'7" | 214 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Daniel Munoz#2 | D | 30 | 5'11" | 172 lbs |
| Jhon Lucumi#3 | D | 28 | 6'2" | 183 lbs |
| Santiago Arias#4 | D | 34 | 5'10" | 168 lbs |
| Yerry Mina#13 | D | 31 | 6'5" | 216 lbs |
| Johan Mojica#17 | D | 33 | 6'1" | 174 lbs |
| Willer Ditta#18 | D | 28 | 5'11" | 174 lbs |
| Deiver Machado#22 | D | 32 | 5'11" | 163 lbs |
| Davinson Sanchez#23 | D | 30 | 6'2" | 181 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Kevin Castano#5 | M | 25 | 5'10" | 161 lbs |
| Richard Rios#6 | M | 26 | 6'1" | 185 lbs |
| Jorge Carrascal#8 | M | 28 | 5'11" | 163 lbs |
| Jhon Cordoba#9 | M | 26 | 6'0" | 146 lbs |
| James Rodriguez#10 | M | 35 | 5'11" | 161 lbs |
| Jhon Arias#11 | M | 28 | 5'6" | 181 lbs |
| Gustavo Puerta#14 | M | 22 | 5'9" | 152 lbs |
| Juan Portilla#15 | M | 27 | 6'0" | 174 lbs |
| Jefferson Lerma#16 | M | 31 | 5'10" | 183 lbs |
| Juan Fernando Quintero#20 | M | 33 | 5'6" | 157 lbs |
| Jaminton Campaz#21 | M | 26 | 5'5" | 163 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Luis Diaz#7 | F | 29 | 5'11" | 152 lbs |
| Cucho Hernandez#19 | F | 27 | 5'9" | 172 lbs |
| Luis Suarez#25 | F | 28 | 5'11" | 183 lbs |
| Andres Gomez#26 | F | 23 | 5'7" | 157 lbs |
Player Count26
Avg Age29.4
Avg Ht5'11"
Avg Wt173.0 lbs