Colombia
Colombia Schedule 2026
| date | opponent | time | opponent record | location |
|---|---|---|---|---|
| Wed Jun 17 | at | 10:00 PM | 0-0-0 | 0 PTS | Estadio Banorte · Mexico City |
| Tue Jun 23 | vs | 10:00 PM | 0-0-0 | 0 PTS | Estadio Akron · Guadalajara |
| Sat Jun 27 | vs | 7:30 PM | 0-0-0 | 0 PTS | Hard Rock Stadium · Miami Gardens, FL |
Colombia Roster 2026
Goalkeepers
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 1 | David Ospina | G | 6' 0" | 172 lbs | 37 | 8/31/1988 |
| 12 | Camilo Vargas | G | 6' 0" | 192 lbs | 37 | 3/9/1989 |
| 24 | Álvaro Montero | G | 6' 7" | 214 lbs | 31 | 3/29/1995 |
Defenders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 2 | Daniel Muñoz | D | 5' 11" | 172 lbs | 30 | 5/26/1996 |
| 3 | Jhon Lucumí | D | 6' 2" | 183 lbs | 27 | 6/26/1998 |
| 4 | Santiago Arias | D | 5' 10" | 168 lbs | 34 | 1/13/1992 |
| 13 | Yerry Mina | D | 6' 5" | 216 lbs | 31 | 9/23/1994 |
| 17 | Johan Mojica | D | 6' 1" | 174 lbs | 33 | 8/21/1992 |
| 18 | Willer Ditta | D | 5' 11" | 174 lbs | 28 | 1/23/1998 |
| 22 | Deiver Machado | D | 5' 11" | 163 lbs | 32 | 9/2/1993 |
| 23 | Davinson Sánchez | D | 6' 2" | 181 lbs | 29 | 6/12/1996 |
Midfielders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 5 | Kevin Castaño | M | 5' 10" | 161 lbs | 25 | 9/29/2000 |
| 6 | Richard Ríos | M | 6' 1" | 161 lbs | 26 | 6/2/2000 |
| 8 | Jorge Carrascal | M | 5' 11" | 163 lbs | 28 | 5/25/1998 |
| 10 | James Rodríguez | M | 5' 11" | 161 lbs | 34 | 7/12/1991 |
| 11 | Jhon Arias | M | 5' 6" | 181 lbs | 28 | 9/21/1997 |
| 14 | Gustavo Puerta | M | 5' 9" | 152 lbs | 22 | 7/23/2003 |
| 15 | Juan Portilla | M | 6' 0" | 174 lbs | 27 | 9/12/1998 |
| 16 | Jefferson Lerma | M | 5' 10" | 152 lbs | 31 | 10/25/1994 |
| 20 | Juan Fernando Quintero | M | 5' 6" | 157 lbs | 33 | 1/18/1993 |
| 21 | Jáminton Campaz | M | 5' 5" | 163 lbs | 26 | 5/24/2000 |
Forwards
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 7 | Luis Díaz | F | 5' 11" | 152 lbs | 29 | 1/13/1997 |
| 9 | Jhon Córdoba | F | 6' 2" | 185 lbs | 33 | 5/11/1993 |
| 19 | Cucho Hernández | F | 5' 9" | 172 lbs | 27 | 4/20/1999 |
| 25 | Luis Suárez | F | 5' 11" | 183 lbs | 28 | 12/2/1997 |
| 26 | Andrés Gómez | F | 5' 7" | 157 lbs | 23 | 9/12/2002 |