Phoenix Suns vs. TBD
Oct 6, 2006
FINAL
0-0PhoenixSuns
100
0-0TBDTBD
93
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHX | 27 | 27 | 24 | 22 | 100 |
| TBD | 17 | 26 | 22 | 28 | 93 |
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodiroga Bodiroga | 35 | 7-11 | 0-0 | 3-4 | 5 | 3 | 2 | 1 | 4 | 3 | 0 | 17 |
| Cinciarini Cinciarini | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garri Garri | 25 | 4-8 | 1-4 | 1-2 | 11 | 0 | 1 | 0 | 5 | 2 | 0 | 10 |
| Giachetti Giachetti | 22 | 1-3 | 0-0 | 4-4 | 1 | 1 | 3 | 0 | 3 | 5 | 0 | 6 |
| Hawkins Hawkins | 34 | 9-18 | 0-3 | 4-7 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 22 |
| Ilievski Ilievski | 32 | 5-11 | 3-4 | 1-4 | 4 | 3 | 5 | 0 | 5 | 2 | 0 | 14 |
| Mavrokefalidis Mavrokefalidis | 21 | 1-4 | 0-1 | 3-4 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 5 |
| Moiso Moiso | 23 | 3-6 | 0-0 | 1-3 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| Righetti Righetti | 25 | 4-11 | 1-5 | 1-1 | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 10 |
| Tonolli Tonolli | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| TOTAL | - | 35-7546.7% | 5-1729.4% | 18-2962.1% | 46 | 12 | 21 | 3 | 26 | 24 | - | 93 |
Team Stats
100Points93
32-77(41.5%)Field Goal(%)35-75(46.7%)
11-31(35.4%)3-Point(%)5-17(29.3%)
25-29(86.1%)Free Throw(%)18-29(62.0%)
45(7)Rebounds(Offensive)46(7)
22Assists12
19Steals21
4Blocks3
26Turnovers26
34Fouls24
Pts In The Paint
Fast Break Pts
Pts Off Turnovers
Bench Pts
Largest Lead
Game Details
Friday, October 6, 2006 · 3:00 PM
tel ·
tv: NBA TV