Team | GP | MIN | PTS | OPP PTS | +/- | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | REB | DREB | OREB | AST | TO | ST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 48.2 | 121.9 | 112.4 | +9.5 | 90.8 | 44.5 | 49.1 | 41.5 | 15.9 | 38.3 | 21.9 | 17 | 77.6 | 45.4 | 34.2 | 11.2 | 28.1 | 13.2 | 8.2 | 4.3 | 18.1 | |
82 | 48.1 | 121.7 | 116.8 | +4.9 | 93.3 | 44.8 | 47.9 | 37.9 | 13.9 | 36.7 | 23.3 | 18.3 | 78.6 | 47.3 | 34.4 | 12.9 | 28.4 | 15.7 | 8.9 | 5.6 | 20.9 | |
82 | 48.4 | 120.8 | 116.9 | +3.9 | 89.8 | 45.4 | 50.6 | 31.9 | 12 | 37.6 | 23.3 | 17.9 | 77.0 | 45.7 | 34.5 | 11.2 | 31 | 14.3 | 8 | 4.9 | 17.6 | |
82 | 48.1 | 120.5 | 107.6 | +12.9 | 92.7 | 44.6 | 48.2 | 38.8 | 14.5 | 37.4 | 20.4 | 16.7 | 81.9 | 44.8 | 34.2 | 10.6 | 26.9 | 11.7 | 10.3 | 5.7 | 19.9 | |
82 | 48.2 | 118.2 | 119.3 | -1.1 | 91.8 | 43.4 | 47.2 | 37.7 | 13.5 | 35.8 | 23.2 | 18 | 77.5 | 44.5 | 32.6 | 11.9 | 29.6 | 15.5 | 9.7 | 5.1 | 19.1 | |
82 | 48.2 | 117.8 | 119.4 | -1.6 | 92 | 43.2 | 47.0 | 42 | 15.4 | 36.7 | 19.7 | 16 | 80.9 | 45.9 | 35.8 | 10.1 | 29.1 | 14.7 | 7.6 | 4.7 | 17.6 | |
82 | 48.4 | 117.4 | 115.2 | +2.2 | 89.3 | 43.6 | 48.8 | 35.8 | 13.2 | 36.8 | 21.6 | 17 | 78.9 | 41.8 | 32.7 | 9.2 | 29.2 | 13.2 | 8.5 | 5.5 | 18.7 | |
82 | 48.4 | 116.3 | 107.2 | +9.1 | 90 | 41.6 | 46.2 | 48.2 | 17.8 | 36.8 | 19.1 | 15.3 | 79.9 | 45.3 | 33.9 | 11.4 | 26.1 | 11.9 | 7.2 | 5.5 | 15.9 | |
82 | 48.5 | 115.8 | 111.7 | +4.1 | 89.2 | 43.3 | 48.6 | 34.1 | 12.6 | 36.9 | 20.7 | 16.5 | 80.0 | 42.6 | 31.8 | 10.9 | 27.5 | 13.3 | 8.2 | 4 | 17.2 | |
10 | 82 | 48.5 | 115.7 | 115.2 | +0.5 | 90.1 | 43 | 47.8 | 35.2 | 12.6 | 35.7 | 21.2 | 17.1 | 80.6 | 44.2 | 33.2 | 11 | 26.5 | 13.3 | 7.6 | 4.4 | 18.9 |
82 | 48.3 | 115.5 | 113.6 | +1.9 | 89.8 | 42.7 | 47.6 | 35.4 | 12.8 | 36.2 | 22.3 | 17.2 | 77.4 | 44.8 | 33.4 | 11.4 | 26.4 | 14.9 | 8 | 5.3 | 20.7 | |
12 | 82 | 48.2 | 115.5 | 113 | +2.5 | 86.4 | 42 | 48.6 | 36.6 | 14.2 | 38.7 | 23.1 | 17.3 | 75.0 | 43.4 | 35.1 | 8.2 | 25.5 | 13.4 | 7.3 | 4.7 | 17.9 |
82 | 48.2 | 114.3 | 109.8 | +4.5 | 93.4 | 42.5 | 45.5 | 35.8 | 12.7 | 35.3 | 22.6 | 16.7 | 73.8 | 48.5 | 33.8 | 14.6 | 23.3 | 13.9 | 8.4 | 5 | 19 | |
82 | 48.4 | 114.3 | 109.3 | +5.0 | 87.6 | 41 | 46.8 | 39.9 | 15 | 37.7 | 21.8 | 17.2 | 78.9 | 44.3 | 33.2 | 11.1 | 26.1 | 14.5 | 8 | 5 | 18.3 | |
82 | 48.1 | 114.2 | 115.4 | -1.2 | 87.7 | 42 | 47.9 | 34.2 | 12.4 | 36.4 | 23.1 | 17.8 | 77.0 | 43 | 33 | 10.1 | 25.2 | 14 | 7.8 | 5.4 | 17.8 | |
16 | 82 | 48.1 | 113.9 | 116.7 | -2.8 | 89.8 | 41.8 | 46.5 | 39.6 | 14.1 | 35.7 | 21 | 16.2 | 77.4 | 43.7 | 32.7 | 10.9 | 28.6 | 13.9 | 8.2 | 5.5 | 16.6 |
82 | 48.1 | 113.8 | 110.5 | +3.3 | 90.4 | 40.8 | 45.1 | 42.4 | 15.4 | 36.4 | 22.1 | 16.9 | 76.4 | 45.4 | 32.8 | 12.5 | 29.1 | 14 | 9.4 | 4.8 | 19.2 | |
18 | 82 | 48.4 | 113.6 | 116.6 | -3.0 | 86.3 | 41.2 | 47.8 | 38 | 14.3 | 37.8 | 20.8 | 16.8 | 81.0 | 42.5 | 32.9 | 9.5 | 27.8 | 14.1 | 7.2 | 4.8 | 17.9 |
82 | 48.1 | 113.4 | 112.2 | +1.2 | 85.5 | 40.9 | 47.9 | 36.4 | 13.3 | 36.6 | 23.2 | 18.2 | 78.5 | 42.4 | 32.8 | 9.7 | 26 | 14 | 7.7 | 4.5 | 17.3 | |
82 | 48.3 | 112.9 | 108.2 | +4.7 | 86.3 | 41.6 | 48.2 | 33.4 | 12.5 | 37.3 | 21.7 | 17.3 | 79.7 | 43.8 | 33.5 | 10.3 | 25.2 | 14.9 | 9.4 | 4.5 | 18.3 | |
21 | 82 | 48.3 | 111.9 | 121.2 | -9.3 | 88.7 | 40.3 | 45.4 | 39.8 | 14 | 35.0 | 22.4 | 17.3 | 77.4 | 45.4 | 33.4 | 12 | 25.5 | 17.2 | 6.8 | 4.4 | 18.9 |
82 | 48.2 | 110.9 | 113.9 | -3.0 | 90.2 | 40.5 | 45.0 | 37.7 | 12.9 | 34.2 | 22.2 | 16.9 | 76.2 | 44.8 | 31.4 | 13.4 | 23.8 | 16 | 8.3 | 5.3 | 19 | |
82 | 48.3 | 110.9 | 115.2 | -4.3 | 91 | 41.6 | 45.8 | 34 | 11.8 | 34.8 | 21.1 | 15.8 | 74.8 | 45.1 | 32.5 | 12.6 | 28.5 | 15.3 | 8.1 | 4.2 | 21.2 | |
24 | 82 | 48.6 | 110.6 | 110 | +0.6 | 87 | 40.5 | 46.5 | 37.3 | 13.7 | 36.7 | 20.2 | 16 | 79.1 | 43.4 | 33.7 | 9.7 | 26.4 | 13.6 | 8.1 | 3.8 | 15.5 |
82 | 48.2 | 109.8 | 119.2 | -9.4 | 89.9 | 40.6 | 45.2 | 34.6 | 12 | 34.7 | 21.9 | 16.5 | 75.4 | 43.6 | 31.5 | 12.1 | 25.8 | 14.6 | 8.5 | 5.2 | 18.3 | |
26 | 82 | 48.3 | 109.6 | 115.8 | -6.2 | 87.4 | 39.7 | 45.4 | 37.2 | 12.7 | 34.1 | 22.5 | 17.5 | 78.0 | 39.8 | 29.4 | 10.4 | 23.2 | 13.6 | 9.2 | 4.5 | 19 |
82 | 48.1 | 108 | 120.4 | -12.4 | 89.9 | 39.4 | 43.9 | 39.1 | 13.1 | 33.5 | 20.6 | 16 | 77.8 | 43.7 | 33.1 | 10.6 | 25.1 | 15.6 | 7.6 | 5.1 | 19.7 | |
28 | 82 | 48.1 | 105.4 | 105.5 | -0.1 | 85.8 | 38.2 | 44.5 | 35.3 | 11.2 | 31.8 | 23 | 17.9 | 77.5 | 41.8 | 30.7 | 11.1 | 23 | 14.2 | 8.9 | 6 | 20.1 |
29 | 82 | 48.2 | 105.1 | 112.2 | -7.1 | 86.1 | 37.6 | 43.7 | 39.4 | 13.6 | 34.4 | 20.7 | 16.3 | 78.7 | 41.3 | 30.4 | 10.9 | 25.2 | 15.2 | 7.8 | 4.3 | 20.7 |
82 | 48.2 | 105.1 | 114.2 | -9.1 | 89.1 | 38.3 | 43.0 | 38.3 | 13 | 33.9 | 19.8 | 15.5 | 78.3 | 45.2 | 33 | 12.2 | 24.3 | 15.5 | 7.4 | 4.5 | 18.7 |
Legend
- GP: Games Played
- MIN: Minutes Per Game
- PTS: Points Per Game
- OPP PTS: Opponent Points Per Game
- +/-: Point Differential Per Game
- FGA: Field Goal Attempts Per Game
- FGM: Field Goals Made Per Game
- FG%: Field Goal % Per Game
- 3PA: 3-Point Attempts Per Game
- 3PM: 3-Pointers Made Per Game
- 3P%: 3-Point % Per Game
- FTA: Free Throw Attempts Per Game
- FTM: Free Throws Made Per Game
- FT%: Free Throw % Per Game
- REB: Total Rebounds Per Game
- DREB: Defensive Rebounds Per Game
- OREB: Offensive Rebounds Per Game
- AST: Asists Per Game
- TO: Turnovers Per Game
- ST: Steals Per Game
- BLK: Blocks Per Game
- PF: Fouls Per Game