- NBA
- Stats
| Team | GP | MIN | PTS | OPP PTS | +/- | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | REB | DREB | OREB | AST | TO | ST | BLK | PF |
|---|
| 1 | 48 | 121 | 113 | +8.0 | 86 | 39 | 45.3 | 40 | 15 | 37.5 | 32 | 28 | 87.5 | 49 | 35 | 14 | 27 | 17 | 7 | 5 | 22 |
| 1 | 48 | 116 | 104 | +12.0 | 95 | 43 | 45.3 | 31 | 14 | 45.2 | 20 | 16 | 80.0 | 47 | 37 | 10 | 24 | 14 | 8 | 10 | 22 |
| 1 | 48 | 113 | 121 | -8.0 | 88 | 40 | 45.5 | 42 | 17 | 40.5 | 21 | 16 | 76.2 | 39 | 27 | 12 | 28 | 14 | 10 | 5 | 26 |
| 1 | 48 | 106 | 100 | +6.0 | 89 | 37 | 41.6 | 40 | 11 | 27.5 | 27 | 21 | 77.8 | 45 | 39 | 6 | 28 | 12 | 8 | 10 | 23 |
| 1 | 48 | 104 | 116 | -12.0 | 93 | 36 | 38.7 | 37 | 10 | 27.0 | 25 | 22 | 88.0 | 45 | 35 | 10 | 21 | 14 | 6 | 11 | 24 |
| 1 | 48 | 100 | 106 | -6.0 | 94 | 35 | 37.2 | 33 | 11 | 33.3 | 27 | 19 | 70.4 | 53 | 39 | 14 | 21 | 15 | 6 | 8 | 22 |
Legend
- GP: Games Played
- MIN: Minutes Per Game
- PTS: Points Per Game
- OPP PTS: Opponent Points Per Game
- +/-: Point Differential Per Game
- FGA: Field Goal Attempts Per Game
- FGM: Field Goals Made Per Game
- FG%: Field Goal % Per Game
- 3PA: 3-Point Attempts Per Game
- 3PM: 3-Pointers Made Per Game
- 3P%: 3-Point % Per Game
- FTA: Free Throw Attempts Per Game
- FTM: Free Throws Made Per Game
- FT%: Free Throw % Per Game
- REB: Total Rebounds Per Game
- DREB: Defensive Rebounds Per Game
- OREB: Offensive Rebounds Per Game
- AST: Asists Per Game
- TO: Turnovers Per Game
- ST: Steals Per Game
- BLK: Blocks Per Game
- PF: Fouls Per Game