Team | GP | MIN | PTS | OPP PTS | +/- | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | REB | DREB | OREB | AST | TO | ST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 48 | 123.5 | 111.2 | +12.3 | 88.1 | 46 | 52.2 | 36.9 | 15.4 | 41.6 | 20.4 | 16.2 | 79.3 | 42.6 | 33.9 | 8.7 | 28.5 | 13.1 | 9.1 | 5.2 | 18 | |
17 | 48 | 120.3 | 113.7 | +6.6 | 91.9 | 44.3 | 48.2 | 36.4 | 12.7 | 34.9 | 24.7 | 19 | 76.9 | 47.8 | 35.4 | 12.4 | 29.8 | 17 | 8.1 | 7.2 | 21.1 | |
17 | 48.9 | 119.9 | 110.5 | +9.4 | 89.9 | 41.2 | 45.8 | 50.5 | 18.8 | 37.1 | 22.9 | 18.6 | 81.5 | 42.6 | 32.5 | 10.1 | 25.6 | 11.8 | 7.2 | 5.1 | 17.1 | |
16 | 48.3 | 117.6 | 108.8 | +8.8 | 92.7 | 43.1 | 46.5 | 41.6 | 15.8 | 37.9 | 22.5 | 15.7 | 69.7 | 49.3 | 35.7 | 13.6 | 30.2 | 14.6 | 9.3 | 5.6 | 21.5 | |
15 | 48.7 | 117.5 | 114.8 | +2.7 | 89.7 | 42.9 | 47.8 | 32.1 | 12.7 | 39.6 | 25.2 | 19 | 75.4 | 46 | 34 | 12 | 30.3 | 14.5 | 8.7 | 4.7 | 19 | |
16 | 48 | 117.5 | 112.4 | +5.1 | 88.3 | 43.9 | 49.7 | 36.6 | 14.3 | 39.0 | 18.8 | 15.5 | 82.4 | 42.2 | 32.6 | 9.6 | 27.6 | 12.2 | 7 | 3.9 | 17.4 | |
18 | 48 | 117.4 | 123.9 | -6.5 | 90.7 | 42.4 | 46.8 | 42.6 | 16.4 | 38.5 | 20.4 | 16.1 | 78.8 | 44.3 | 35 | 9.3 | 28.7 | 15.9 | 7 | 4.7 | 17.8 | |
16 | 48 | 116.4 | 116.9 | -0.5 | 86.4 | 41.6 | 48.2 | 33.6 | 12.6 | 37.5 | 26.2 | 20.5 | 78.3 | 39.6 | 30.6 | 9.1 | 26.9 | 12.8 | 7.6 | 4.4 | 16.4 | |
17 | 48.3 | 116.2 | 110.7 | +5.5 | 90.7 | 43.4 | 47.9 | 34.9 | 11.9 | 34.2 | 22.4 | 17.4 | 77.7 | 45.2 | 33.5 | 11.7 | 25.3 | 13.1 | 8 | 5.3 | 21.1 | |
10ATLHawks | 17 | 48 | 115.4 | 120.6 | -5.2 | 91.8 | 42 | 45.8 | 36.1 | 12.4 | 34.2 | 24.7 | 19 | 76.9 | 44.6 | 32.1 | 12.5 | 29.1 | 16.1 | 10.2 | 5.5 | 19 |
11SACKings | 16 | 48.9 | 115.1 | 113.2 | +1.9 | 87.8 | 42.4 | 48.3 | 35.1 | 11.6 | 33.1 | 22.8 | 18.7 | 81.9 | 43.6 | 34.7 | 8.9 | 24.3 | 13.9 | 8.1 | 4.9 | 19.9 |
17 | 48.6 | 114.5 | 118.1 | -3.6 | 87.5 | 42.6 | 48.7 | 32.2 | 12 | 37.2 | 22.3 | 17.3 | 77.6 | 40.2 | 31.5 | 8.8 | 27.8 | 14.8 | 8.3 | 4.9 | 20.8 | |
16 | 48 | 114.3 | 103.7 | +10.6 | 92.6 | 42.3 | 45.7 | 39.8 | 13.7 | 34.4 | 19.4 | 15.9 | 82.3 | 42.4 | 32.7 | 9.8 | 25.3 | 11.8 | 12.4 | 7 | 21.3 | |
18 | 48.3 | 113.8 | 105.1 | +8.7 | 95.4 | 42 | 44.0 | 35.9 | 11.7 | 32.5 | 23.9 | 18.1 | 75.6 | 50.2 | 35.6 | 14.6 | 22.7 | 13.1 | 9.2 | 5.2 | 20.7 | |
16 | 48.9 | 113.2 | 118.6 | -5.4 | 91.1 | 42.4 | 46.5 | 30.5 | 10.3 | 33.8 | 24.3 | 18.1 | 74.6 | 45.3 | 31.7 | 13.6 | 28.3 | 16.6 | 7.9 | 4.9 | 23.4 | |
16MILBucks | 17 | 48.3 | 113.1 | 112.9 | +0.2 | 86.5 | 41.5 | 48.0 | 36.6 | 13.7 | 37.4 | 22.6 | 16.4 | 72.2 | 44.2 | 35.5 | 8.6 | 23.6 | 13.9 | 7.4 | 5.7 | 18.7 |
16 | 48.3 | 112.8 | 110.8 | +2.0 | 85.6 | 40.1 | 46.9 | 40.9 | 15.5 | 37.9 | 21.6 | 17 | 78.8 | 41.1 | 31.5 | 9.6 | 24.4 | 15.8 | 8 | 4.4 | 19.5 | |
18PHXSuns | 16 | 48.6 | 112.1 | 114.5 | -2.4 | 86.1 | 39.4 | 45.8 | 40.8 | 14.9 | 36.6 | 23.8 | 18.3 | 76.8 | 43.6 | 33.4 | 10.2 | 26.2 | 13.9 | 7.6 | 4.9 | 18.2 |
19MIAHeat | 14 | 48.7 | 111.8 | 110.7 | +1.1 | 89.9 | 39.8 | 44.2 | 39.4 | 14.9 | 37.9 | 22.6 | 17.3 | 76.6 | 43.9 | 33.3 | 10.6 | 25.4 | 12.6 | 9.6 | 3.9 | 17.1 |
20BKNNets | 16 | 48.6 | 110.8 | 114.6 | -3.8 | 84.9 | 39.3 | 46.2 | 40.8 | 15.3 | 37.6 | 21.1 | 17 | 80.7 | 38.8 | 29.8 | 9.1 | 26.7 | 14.5 | 6.3 | 3.8 | 22.4 |
16 | 48.6 | 110.6 | 115.2 | -4.6 | 91.5 | 39.6 | 43.2 | 44.8 | 16.7 | 37.3 | 18.7 | 14.8 | 79.3 | 46 | 33.1 | 12.9 | 23.4 | 15.8 | 7.8 | 5.1 | 21.5 | |
18 | 48.8 | 109.8 | 111.6 | -1.8 | 88.9 | 40.7 | 45.8 | 36.4 | 12.8 | 35.1 | 20.6 | 15.7 | 76.5 | 47.2 | 35 | 12.2 | 24.9 | 16.2 | 5.8 | 5.6 | 20.4 | |
23SASSpurs | 17 | 48 | 109.8 | 109.2 | +0.6 | 85.7 | 39.3 | 45.8 | 39.6 | 13.8 | 34.8 | 21.6 | 17.4 | 80.4 | 45.2 | 34.9 | 10.4 | 27.9 | 15.4 | 7.4 | 6.8 | 16.4 |
18 | 48.3 | 109.5 | 106.5 | +3.0 | 85.5 | 39.8 | 46.5 | 33.6 | 12.5 | 37.3 | 22.5 | 17.4 | 77.5 | 46.1 | 34.3 | 11.8 | 25.5 | 17 | 8.7 | 4.4 | 19.7 | |
25UTAJazz | 16 | 48 | 109.4 | 118.5 | -9.1 | 85.7 | 38.4 | 44.9 | 36.8 | 12.6 | 34.4 | 25.1 | 19.9 | 79.6 | 44.2 | 32.5 | 11.7 | 24.3 | 18.1 | 7.3 | 4.5 | 19.3 |
15 | 48 | 108.5 | 122.9 | -14.4 | 90.3 | 40.1 | 44.4 | 36.5 | 12 | 32.8 | 20.9 | 16.3 | 77.7 | 42.1 | 32.5 | 9.6 | 24.7 | 15.9 | 8.1 | 5.7 | 22.2 | |
27ORLMagic | 18 | 48 | 107 | 103.1 | +3.9 | 85.3 | 38.1 | 44.7 | 38.3 | 11.8 | 30.9 | 23.9 | 18.9 | 79.1 | 42.4 | 31.9 | 10.5 | 24.6 | 14.8 | 9.1 | 6.5 | 19.9 |
17 | 48 | 105.5 | 113 | -7.5 | 89.8 | 38.2 | 42.5 | 34.5 | 11.5 | 33.4 | 23.1 | 17.6 | 76.5 | 44.6 | 30.9 | 13.6 | 20.9 | 17.6 | 9.1 | 6.8 | 19.7 | |
29PHI76ers | 16 | 48.6 | 104.1 | 112.5 | -8.4 | 86 | 36.8 | 42.8 | 37.3 | 11.8 | 31.5 | 23.9 | 18.8 | 78.3 | 39.4 | 28.5 | 10.9 | 21.5 | 14.3 | 9.2 | 4.1 | 20.8 |
17 | 48 | 103.8 | 115.2 | -11.4 | 87.9 | 38.3 | 43.6 | 32.4 | 11 | 33.9 | 20.9 | 16.2 | 77.5 | 43.2 | 30.1 | 13.1 | 23.8 | 15.2 | 8.2 | 5.3 | 17.4 |
Legend
- GP: Games Played
- MIN: Minutes Per Game
- PTS: Points Per Game
- OPP PTS: Opponent Points Per Game
- +/-: Point Differential Per Game
- FGA: Field Goal Attempts Per Game
- FGM: Field Goals Made Per Game
- FG%: Field Goal % Per Game
- 3PA: 3-Point Attempts Per Game
- 3PM: 3-Pointers Made Per Game
- 3P%: 3-Point % Per Game
- FTA: Free Throw Attempts Per Game
- FTM: Free Throws Made Per Game
- FT%: Free Throw % Per Game
- REB: Total Rebounds Per Game
- DREB: Defensive Rebounds Per Game
- OREB: Offensive Rebounds Per Game
- AST: Asists Per Game
- TO: Turnovers Per Game
- ST: Steals Per Game
- BLK: Blocks Per Game
- PF: Fouls Per Game