Team | GP | MIN | PTS | OPP PTS | +/- | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | REB | DREB | OREB | AST | TO | ST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 48 | 123 | 115.2 | +7.8 | 93.2 | 45 | 48.3 | 37.9 | 14 | 37.1 | 24.6 | 18.9 | 76.9 | 48.1 | 35.2 | 13 | 29.5 | 17 | 9.3 | 6.2 | 21.3 | |
40 | 48 | 122.1 | 112 | +10.1 | 89.4 | 44.8 | 50.1 | 40.5 | 16.1 | 39.7 | 21.1 | 16.4 | 78.0 | 43.9 | 34.1 | 9.9 | 29.2 | 13.3 | 8.5 | 4.7 | 18 | |
41 | 48.5 | 120.3 | 115.9 | +4.4 | 89.9 | 45 | 50.1 | 31.1 | 12 | 38.5 | 24 | 18.3 | 76.2 | 45.3 | 34.4 | 10.9 | 31 | 14.2 | 8.5 | 4.7 | 18 | |
41 | 48.4 | 117.6 | 108.4 | +9.2 | 90.6 | 41.6 | 45.9 | 49 | 17.8 | 36.4 | 21 | 16.6 | 79.1 | 45 | 33.9 | 11.1 | 25.3 | 11.9 | 7.5 | 5.7 | 16.3 | |
42 | 48.1 | 117.6 | 120.6 | -3.0 | 92.5 | 43.5 | 47.0 | 43.2 | 16.1 | 37.3 | 18.2 | 14.5 | 79.6 | 45.7 | 36.2 | 9.6 | 29.5 | 15 | 7.5 | 4.7 | 18 | |
40 | 48.3 | 117.2 | 119.2 | -2.0 | 92.4 | 42.8 | 46.3 | 37.1 | 13.2 | 35.4 | 23.7 | 18.5 | 78.1 | 45.5 | 33.3 | 12.3 | 29.7 | 15.9 | 10.3 | 5.3 | 18.5 | |
43 | 48.2 | 117 | 111.1 | +5.9 | 87.7 | 43.3 | 49.4 | 35.2 | 13.3 | 37.8 | 21.2 | 17.1 | 80.6 | 43.3 | 32.7 | 10.6 | 27 | 13.2 | 7.6 | 3.9 | 17.1 | |
41 | 48.6 | 116.5 | 114.2 | +2.3 | 91 | 43.1 | 47.4 | 36 | 12.6 | 35.0 | 21.8 | 17.6 | 81.0 | 44.7 | 33.8 | 10.8 | 26.5 | 13.2 | 8.1 | 4.7 | 19.7 | |
41 | 48 | 116.2 | 103.7 | +12.5 | 91.9 | 43.4 | 47.2 | 38.5 | 13.7 | 35.6 | 19.1 | 15.7 | 82.4 | 43.7 | 33.6 | 10.1 | 26 | 12.1 | 11.5 | 5.8 | 20.4 | |
42 | 48.1 | 115.4 | 111.8 | +3.6 | 88.1 | 42 | 47.7 | 35.6 | 13.2 | 37.2 | 23.5 | 18.1 | 77.0 | 44.5 | 33.7 | 10.9 | 25.2 | 14.4 | 8.3 | 5.8 | 19 | |
42 | 48.2 | 115.2 | 114.9 | +0.3 | 88.1 | 43.1 | 48.9 | 33.7 | 12.6 | 37.4 | 21.2 | 16.4 | 77.3 | 41.6 | 32.9 | 8.8 | 28.3 | 13.8 | 8.3 | 5.2 | 19.3 | |
40 | 48.4 | 114 | 108 | +6.0 | 93.6 | 42 | 44.9 | 36.1 | 12.2 | 33.7 | 23.4 | 17.8 | 75.9 | 48.3 | 33.9 | 14.4 | 22.3 | 13.6 | 9 | 5.4 | 19.7 | |
13MILBucks | 40 | 48.1 | 113.8 | 111.1 | +2.7 | 86.4 | 41.7 | 48.3 | 36.7 | 14.2 | 38.8 | 22 | 16.1 | 73.2 | 44.1 | 35.6 | 8.5 | 24.8 | 14.2 | 7.7 | 5.2 | 18.7 |
14PHXSuns | 40 | 48.3 | 112.9 | 114.2 | -1.3 | 85.4 | 40.5 | 47.4 | 37.3 | 14.1 | 37.8 | 22.4 | 17.9 | 79.6 | 42.4 | 33.1 | 9.3 | 27.5 | 14 | 7.8 | 5.1 | 18.1 |
41 | 48.5 | 112.1 | 113.3 | -1.2 | 89 | 41.6 | 46.7 | 37 | 13.6 | 36.6 | 19.9 | 15.4 | 77.2 | 44.9 | 33.8 | 11.1 | 25.7 | 15.9 | 7.3 | 5.1 | 20.3 | |
38 | 48.1 | 111.7 | 114.1 | -2.4 | 85.8 | 40.6 | 47.3 | 34 | 12 | 35.3 | 23.5 | 18.4 | 78.5 | 41.2 | 31.7 | 9.5 | 26.4 | 13.4 | 7.7 | 4.8 | 16.3 | |
17SASSpurs | 39 | 48.3 | 111.7 | 111.9 | -0.2 | 88.8 | 40.4 | 45.5 | 40.1 | 13.7 | 34.3 | 21.6 | 17.2 | 79.4 | 45.6 | 34.6 | 11 | 28.5 | 14.4 | 7.6 | 6.9 | 16.3 |
18UTAJazz | 40 | 48.1 | 111.3 | 118.1 | -6.8 | 86.6 | 39.7 | 45.8 | 38.6 | 14 | 36.1 | 22.7 | 17.9 | 79.0 | 45 | 33.1 | 11.9 | 25 | 17.8 | 6.9 | 5 | 18.9 |
40 | 48.1 | 111.1 | 110.7 | +0.4 | 91.4 | 40.9 | 44.8 | 41.4 | 15.1 | 36.5 | 19.9 | 14.2 | 71.4 | 46.4 | 33.7 | 12.8 | 28.4 | 14.5 | 9 | 5.3 | 19.3 | |
42 | 48.4 | 111 | 118.5 | -7.5 | 89.9 | 42 | 46.7 | 33.1 | 11.5 | 34.6 | 21 | 15.5 | 74.0 | 44.1 | 31.8 | 12.3 | 28.9 | 16 | 7.7 | 4.5 | 21.6 | |
21MIAHeat | 40 | 48.6 | 110.8 | 110.1 | +0.7 | 86.7 | 39.6 | 45.6 | 38.7 | 14.2 | 36.7 | 22.3 | 17.5 | 78.8 | 43.4 | 34.1 | 9.3 | 26.1 | 13.6 | 8.6 | 3.8 | 15.9 |
41 | 48.2 | 109.9 | 107.6 | +2.3 | 85.4 | 39.3 | 46.1 | 39.8 | 15.3 | 38.4 | 20.4 | 15.9 | 77.9 | 43.8 | 33.4 | 10.4 | 24.8 | 15.8 | 8 | 4.8 | 17.9 | |
40 | 48.1 | 109.6 | 106.6 | +3.0 | 85.6 | 40.1 | 46.8 | 34.1 | 12.4 | 36.5 | 21.8 | 17 | 78.2 | 44.4 | 33.9 | 10.5 | 24.3 | 16.4 | 9.8 | 4.5 | 18.5 | |
43 | 48.1 | 108.9 | 117.2 | -8.3 | 90.5 | 40.1 | 44.3 | 35.6 | 12.2 | 34.4 | 21.6 | 16.5 | 76.5 | 43.2 | 30.6 | 12.6 | 25.2 | 14.5 | 9.5 | 5.5 | 18.4 | |
39 | 48.1 | 108.7 | 122.8 | -14.1 | 90.6 | 40.2 | 44.3 | 37.7 | 12.5 | 33.3 | 20.4 | 15.8 | 77.3 | 44 | 33.2 | 10.8 | 25.1 | 16.3 | 7.8 | 5.4 | 20.8 | |
40 | 48 | 107.9 | 116.9 | -9.0 | 89.4 | 40 | 44.7 | 36.1 | 12.2 | 33.9 | 20.4 | 15.8 | 77.3 | 43.2 | 30.6 | 12.6 | 23.2 | 16.4 | 8.1 | 5.5 | 19.1 | |
27PHI76ers | 39 | 48.5 | 107.6 | 111.2 | -3.6 | 85.3 | 38.3 | 44.9 | 36.1 | 12.3 | 34.2 | 23.7 | 18.7 | 78.7 | 39.5 | 29.4 | 10.1 | 21.9 | 14.2 | 9.6 | 4.2 | 20.1 |
38 | 48.4 | 107 | 112.7 | -5.7 | 90 | 38.7 | 43.0 | 41.6 | 14.2 | 34.2 | 19.9 | 15.4 | 77.2 | 46.3 | 33.3 | 13 | 23.7 | 16 | 8.1 | 4.8 | 20.2 | |
29BKNNets | 41 | 48.4 | 106.9 | 114 | -7.1 | 85.1 | 38 | 44.6 | 39.1 | 14.1 | 36.1 | 21.2 | 16.9 | 79.7 | 40 | 30.4 | 9.6 | 25.2 | 15.6 | 7.4 | 3.6 | 21.1 |
30ORLMagic | 43 | 48 | 104.3 | 104.1 | +0.2 | 85.2 | 37.7 | 44.2 | 37 | 11.3 | 30.4 | 22.9 | 17.7 | 77.2 | 41.3 | 30.4 | 11 | 23.4 | 15 | 9.2 | 6.5 | 20.4 |
Legend
- GP: Games Played
- MIN: Minutes Per Game
- PTS: Points Per Game
- OPP PTS: Opponent Points Per Game
- +/-: Point Differential Per Game
- FGA: Field Goal Attempts Per Game
- FGM: Field Goals Made Per Game
- FG%: Field Goal % Per Game
- 3PA: 3-Point Attempts Per Game
- 3PM: 3-Pointers Made Per Game
- 3P%: 3-Point % Per Game
- FTA: Free Throw Attempts Per Game
- FTM: Free Throws Made Per Game
- FT%: Free Throw % Per Game
- REB: Total Rebounds Per Game
- DREB: Defensive Rebounds Per Game
- OREB: Offensive Rebounds Per Game
- AST: Asists Per Game
- TO: Turnovers Per Game
- ST: Steals Per Game
- BLK: Blocks Per Game
- PF: Fouls Per Game