Team | GP | MIN | PTS | OPP PTS | +/- | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | REB | DREB | OREB | AST | TO | ST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 48 | 123.1 | 116 | +7.1 | 93.4 | 45.2 | 48.4 | 37.5 | 14 | 37.4 | 24.3 | 18.7 | 76.9 | 47.8 | 34.5 | 13.3 | 29.1 | 16.5 | 9.1 | 6 | 21.1 | |
55 | 48 | 122.5 | 111.7 | +10.8 | 90.4 | 44.9 | 49.6 | 41.2 | 16.1 | 39.1 | 21.1 | 16.6 | 78.6 | 45 | 34.3 | 10.6 | 29 | 13.1 | 8.3 | 4.5 | 18.5 | |
56 | 48.4 | 121.7 | 115.9 | +5.8 | 90.1 | 45.9 | 50.9 | 31.4 | 12 | 38.0 | 23.1 | 17.9 | 77.7 | 45.9 | 34.7 | 11.3 | 31.3 | 14.1 | 8.3 | 4.8 | 17.5 | |
55 | 48.4 | 118.3 | 112.4 | +5.9 | 89.3 | 44.1 | 49.4 | 34.2 | 12.8 | 37.4 | 21.4 | 17.3 | 80.6 | 43.2 | 32.3 | 10.9 | 27.6 | 13.1 | 8 | 3.9 | 17.1 | |
54 | 48 | 117.8 | 104.9 | +12.9 | 92.5 | 43.9 | 47.5 | 38.7 | 13.9 | 35.9 | 19.6 | 16.1 | 82.2 | 44.6 | 33.6 | 10.9 | 26.1 | 11.9 | 10.9 | 5.6 | 20.4 | |
56 | 48.4 | 117.3 | 108 | +9.3 | 90.5 | 41.7 | 46.1 | 48.4 | 17.9 | 36.9 | 20.3 | 16.2 | 79.5 | 45.2 | 34.4 | 10.8 | 25.9 | 11.8 | 7.2 | 5.7 | 16.4 | |
55 | 48.6 | 116.8 | 116 | +0.8 | 91.4 | 43.3 | 47.4 | 35.9 | 12.4 | 34.5 | 22.1 | 17.8 | 80.4 | 45 | 33.9 | 11.1 | 26.9 | 13.3 | 7.8 | 4.7 | 19.3 | |
56 | 48.4 | 116.6 | 119.1 | -2.5 | 92 | 42.5 | 46.2 | 37.4 | 13 | 34.8 | 24.2 | 18.6 | 77.0 | 45.1 | 33.2 | 11.9 | 29.3 | 15.9 | 10 | 5.2 | 18.8 | |
54 | 48.3 | 116.2 | 115.5 | +0.7 | 88.8 | 43.4 | 48.8 | 34.4 | 12.7 | 36.8 | 21.5 | 16.9 | 78.4 | 41.5 | 32.4 | 9.1 | 28.9 | 13.3 | 8.5 | 5.3 | 19.1 | |
10 | 56 | 48.2 | 115.9 | 120.5 | -4.6 | 91.8 | 42.5 | 46.3 | 43.1 | 15.9 | 36.9 | 18.9 | 15.1 | 79.9 | 45.3 | 35.6 | 9.8 | 28.7 | 15.1 | 7.4 | 4.8 | 17.8 |
56 | 48.2 | 115.7 | 113.5 | +2.2 | 88.3 | 42.3 | 47.9 | 35.2 | 13.1 | 37.2 | 23.3 | 18 | 77.3 | 44.3 | 33.3 | 11 | 25.3 | 14.2 | 7.9 | 6 | 18.6 | |
12 | 54 | 48.1 | 114.3 | 112.8 | +1.5 | 87.1 | 41.8 | 48.0 | 37.4 | 14.5 | 38.7 | 21.9 | 16.3 | 74.2 | 44 | 35.4 | 8.5 | 25.2 | 13.7 | 7.2 | 4.9 | 18.5 |
55 | 48.4 | 113.6 | 113.1 | +0.5 | 89.8 | 42.2 | 47.0 | 36.1 | 13 | 36.0 | 20.7 | 16.2 | 78.4 | 45.3 | 33.8 | 11.5 | 26 | 15.4 | 7.8 | 5 | 20.3 | |
14 | 55 | 48.4 | 113.1 | 115 | -1.9 | 85.8 | 40.6 | 47.4 | 37.7 | 14.1 | 37.5 | 22.1 | 17.8 | 80.5 | 42.4 | 33.2 | 9.2 | 27.4 | 14.1 | 7.4 | 5.1 | 18.2 |
15 | 53 | 48.2 | 113.1 | 114.3 | -1.2 | 89.4 | 41.2 | 46.1 | 39.5 | 13.8 | 35.0 | 21.3 | 16.8 | 78.8 | 44.9 | 34 | 10.9 | 28.9 | 14.1 | 8 | 6.5 | 16.3 |
54 | 48.1 | 112.9 | 112 | +0.9 | 85.5 | 41.2 | 48.2 | 34.5 | 12.3 | 35.6 | 22.9 | 18.2 | 79.2 | 42.2 | 32.9 | 9.3 | 26.7 | 13.9 | 7.5 | 4.7 | 16.7 | |
55 | 48.3 | 112.7 | 108.6 | +4.1 | 93.2 | 41.6 | 44.6 | 35.5 | 12.1 | 33.9 | 23.4 | 17.5 | 74.9 | 48 | 33.3 | 14.7 | 22.7 | 13.8 | 8.9 | 5.1 | 19.7 | |
18 | 54 | 48.4 | 112.3 | 119.4 | -7.1 | 87.4 | 40.1 | 45.9 | 39.2 | 13.9 | 35.5 | 23 | 18.2 | 79.2 | 45.5 | 33.3 | 12.2 | 25.6 | 17.6 | 6.7 | 4.9 | 19.4 |
55 | 48.1 | 111.9 | 111.6 | +0.3 | 91.7 | 40.7 | 44.4 | 42.5 | 15.3 | 35.9 | 20.9 | 15.3 | 73.1 | 46 | 33.3 | 12.7 | 28.6 | 13.9 | 8.8 | 5 | 19.6 | |
56 | 48.2 | 111.5 | 108.1 | +3.4 | 86.7 | 39.9 | 46.0 | 39.3 | 14.8 | 37.7 | 21.3 | 16.9 | 79.1 | 44.3 | 33.1 | 11.2 | 25.3 | 15.1 | 7.8 | 4.9 | 17.9 | |
55 | 48.3 | 110.9 | 108.1 | +2.8 | 86.6 | 40.8 | 47.1 | 33.8 | 12.2 | 36.1 | 21.4 | 17.1 | 79.8 | 44.2 | 33.6 | 10.7 | 24.7 | 15.9 | 9.8 | 4.5 | 18.5 | |
55 | 48.3 | 110.6 | 119.5 | -8.9 | 90.3 | 40.5 | 44.8 | 35.3 | 12.4 | 35.0 | 22.6 | 17.3 | 76.7 | 42.8 | 30.9 | 11.9 | 25.3 | 14.3 | 9.3 | 5.5 | 18.2 | |
55 | 48.3 | 110.6 | 116.5 | -5.9 | 89.5 | 41.7 | 46.6 | 32.8 | 11.4 | 34.9 | 21 | 15.7 | 74.8 | 43.8 | 32.2 | 11.6 | 28.7 | 15.5 | 7.8 | 4.6 | 21.6 | |
24 | 53 | 48.7 | 109.8 | 110.7 | -0.9 | 87.1 | 39.5 | 45.4 | 38.8 | 14 | 36.0 | 21.4 | 16.8 | 78.8 | 44.1 | 34.3 | 9.7 | 26.2 | 13.7 | 7.9 | 3.8 | 15.8 |
56 | 48.1 | 109.1 | 114.8 | -5.7 | 88.7 | 39.9 | 45.0 | 35.8 | 12.3 | 34.4 | 21.8 | 16.9 | 77.4 | 43.4 | 31 | 12.4 | 23.4 | 16 | 8 | 5.6 | 19.4 | |
26 | 55 | 48.4 | 109 | 113.1 | -4.1 | 86.2 | 39.2 | 45.5 | 36.4 | 12.6 | 34.7 | 22.8 | 18 | 78.9 | 39.1 | 29.3 | 9.8 | 23 | 13.4 | 9.4 | 4 | 19.7 |
54 | 48.2 | 108.6 | 122 | -13.4 | 90.6 | 39.8 | 43.9 | 38.8 | 13 | 33.4 | 20.5 | 16 | 77.8 | 44.1 | 33.3 | 10.8 | 25.1 | 16 | 7.5 | 5 | 20.4 | |
54 | 48.3 | 106.3 | 111.8 | -5.5 | 89.6 | 38.4 | 42.9 | 39.6 | 13.7 | 34.6 | 20.2 | 15.8 | 78.3 | 45.7 | 33 | 12.6 | 23.9 | 15.2 | 8 | 4.6 | 19.4 | |
29 | 55 | 48.3 | 104.9 | 111 | -6.1 | 85.4 | 37.6 | 44.0 | 38.3 | 13.3 | 34.7 | 20.8 | 16.5 | 79.1 | 41.1 | 30.5 | 10.6 | 24.7 | 15.4 | 7.6 | 4.4 | 20.4 |
30 | 57 | 48.2 | 104.2 | 105.5 | -1.3 | 85.8 | 37.8 | 44.0 | 36 | 11 | 30.5 | 23.2 | 17.7 | 76.2 | 41.8 | 30.6 | 11.3 | 23 | 14.6 | 9.1 | 6.2 | 20.4 |
Legend
- GP: Games Played
- MIN: Minutes Per Game
- PTS: Points Per Game
- OPP PTS: Opponent Points Per Game
- +/-: Point Differential Per Game
- FGA: Field Goal Attempts Per Game
- FGM: Field Goals Made Per Game
- FG%: Field Goal % Per Game
- 3PA: 3-Point Attempts Per Game
- 3PM: 3-Pointers Made Per Game
- 3P%: 3-Point % Per Game
- FTA: Free Throw Attempts Per Game
- FTM: Free Throws Made Per Game
- FT%: Free Throw % Per Game
- REB: Total Rebounds Per Game
- DREB: Defensive Rebounds Per Game
- OREB: Offensive Rebounds Per Game
- AST: Asists Per Game
- TO: Turnovers Per Game
- ST: Steals Per Game
- BLK: Blocks Per Game
- PF: Fouls Per Game