Team | GP | MIN | PTS | OPP PTS | +/- | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | REB | DREB | OREB | AST | TO | ST | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 48.1 | 122.3 | 111.9 | +10.4 | 90.4 | 44.5 | 49.2 | 41.4 | 15.9 | 38.4 | 22.1 | 17.4 | 78.4 | 45.1 | 34.1 | 11 | 28.3 | 13 | 8.2 | 4.3 | 18.2 | |
71 | 48.1 | 122.1 | 116.9 | +5.2 | 93.5 | 44.9 | 48.0 | 37.4 | 13.7 | 36.6 | 23.7 | 18.6 | 78.4 | 47.4 | 34.2 | 13.2 | 28.7 | 15.9 | 9 | 5.9 | 21 | |
73 | 48.3 | 120.7 | 117 | +3.7 | 90 | 45.5 | 50.5 | 31.9 | 12.1 | 38.0 | 22.8 | 17.6 | 77.2 | 45.6 | 34.2 | 11.4 | 31 | 14.3 | 8.1 | 4.8 | 17.8 | |
71 | 48.1 | 119.8 | 106.9 | +12.9 | 92.6 | 44.4 | 48.0 | 38.9 | 14.4 | 37.0 | 20.2 | 16.6 | 82.1 | 44.8 | 34 | 10.8 | 26.8 | 11.8 | 10.5 | 5.8 | 20 | |
71 | 48.3 | 117.6 | 119.3 | -1.7 | 91.9 | 43.1 | 46.9 | 37.1 | 13.2 | 35.6 | 23.5 | 18.2 | 77.3 | 44.6 | 32.7 | 11.9 | 29.4 | 15.7 | 9.8 | 5.3 | 18.9 | |
72 | 48.2 | 117.3 | 119.7 | -2.4 | 92.1 | 43 | 46.7 | 42.5 | 15.6 | 36.7 | 19.4 | 15.6 | 80.8 | 45.3 | 35.4 | 9.9 | 28.9 | 14.5 | 7.7 | 4.8 | 17.9 | |
72 | 48.3 | 116.6 | 107.8 | +8.8 | 90 | 41.6 | 46.3 | 48.2 | 17.8 | 37.0 | 19.5 | 15.6 | 79.7 | 44.8 | 33.7 | 11.1 | 25.8 | 11.8 | 7.4 | 5.6 | 16.2 | |
71 | 48.4 | 116.6 | 115.2 | +1.4 | 88.8 | 43.4 | 48.9 | 35.2 | 13 | 36.8 | 21.2 | 16.8 | 79.1 | 41.3 | 32.3 | 8.9 | 29.1 | 13.5 | 8.5 | 5.2 | 19 | |
70 | 48.5 | 116.4 | 112.2 | +4.2 | 89.5 | 43.5 | 48.6 | 34.2 | 12.6 | 36.8 | 20.9 | 16.8 | 80.3 | 43 | 32.1 | 10.9 | 27.3 | 13.2 | 8.1 | 4 | 17 | |
10 | 71 | 48.6 | 116.2 | 115.8 | +0.4 | 90.5 | 43.2 | 47.7 | 35.5 | 12.5 | 35.2 | 21.5 | 17.3 | 80.7 | 44.4 | 33.3 | 11.1 | 26.7 | 13.4 | 7.7 | 4.5 | 18.9 |
72 | 48.3 | 115.3 | 113 | +2.3 | 89.6 | 42.8 | 47.7 | 35.1 | 12.7 | 36.2 | 22 | 17.1 | 77.7 | 45.1 | 33.8 | 11.4 | 26.4 | 15.3 | 8.2 | 5.2 | 20.6 | |
72 | 48.1 | 115.1 | 115.2 | -0.1 | 88.4 | 42.2 | 47.8 | 35.2 | 12.9 | 36.7 | 22.9 | 17.8 | 77.6 | 43.2 | 32.9 | 10.4 | 25.3 | 13.8 | 7.8 | 5.5 | 18.1 | |
13 | 72 | 48.4 | 114.6 | 115.6 | -1.0 | 86 | 41.3 | 48.1 | 37.6 | 14.4 | 38.4 | 21.5 | 17.5 | 81.1 | 43 | 33.7 | 9.3 | 28.1 | 14.1 | 7.1 | 5 | 18.1 |
14 | 70 | 48.1 | 114.6 | 116.2 | -1.6 | 89.8 | 42 | 46.8 | 39.5 | 14.1 | 35.6 | 21.3 | 16.5 | 77.5 | 43.9 | 32.9 | 11 | 29.1 | 13.9 | 8.3 | 5.9 | 16.6 |
15 | 71 | 48.1 | 114.4 | 112.1 | +2.3 | 86.6 | 41.6 | 48.0 | 36.9 | 14.1 | 38.1 | 22.9 | 17.2 | 75.2 | 43.9 | 35.4 | 8.5 | 25.1 | 13.5 | 7.4 | 4.7 | 18.1 |
72 | 48.3 | 113.5 | 109.1 | +4.4 | 93.2 | 42 | 45.1 | 35.7 | 12.4 | 34.8 | 23.1 | 17.1 | 73.8 | 48.6 | 33.8 | 14.8 | 22.9 | 14 | 8.4 | 5.1 | 19.3 | |
73 | 48.3 | 113.5 | 109.3 | +4.2 | 87.4 | 40.6 | 46.5 | 39.9 | 15.1 | 37.8 | 21.8 | 17.2 | 79.3 | 43.9 | 33 | 10.9 | 26 | 14.5 | 8.2 | 4.8 | 18.1 | |
71 | 48.1 | 113.4 | 111 | +2.4 | 90.7 | 40.8 | 45.0 | 42.2 | 15.3 | 36.3 | 21.8 | 16.4 | 75.5 | 45.6 | 33.1 | 12.5 | 29.1 | 14 | 9.1 | 5.1 | 19.4 | |
71 | 48.1 | 112.7 | 112 | +0.7 | 85.5 | 40.9 | 47.8 | 35.8 | 12.9 | 35.9 | 23.2 | 18.1 | 78.2 | 42.6 | 32.9 | 9.7 | 26.2 | 13.9 | 7.7 | 4.5 | 17.1 | |
20 | 72 | 48.3 | 112 | 119.8 | -7.8 | 88.2 | 40.3 | 45.7 | 39.3 | 13.9 | 35.4 | 22.7 | 17.4 | 76.9 | 45.9 | 33.8 | 12.1 | 25.6 | 17.6 | 6.6 | 4.5 | 19 |
71 | 48.3 | 111.8 | 108.5 | +3.3 | 86.3 | 41.1 | 47.6 | 33.7 | 12.3 | 36.4 | 21.8 | 17.3 | 79.4 | 43.8 | 33.4 | 10.4 | 25 | 15.2 | 9.5 | 4.6 | 18.4 | |
72 | 48.2 | 111 | 114.2 | -3.2 | 89.5 | 40.5 | 45.2 | 37.3 | 13 | 34.8 | 22.2 | 17 | 76.8 | 44.4 | 31.5 | 12.9 | 23.7 | 16.1 | 8.1 | 5.4 | 19.2 | |
73 | 48.2 | 110.6 | 119.2 | -8.6 | 90 | 40.8 | 45.4 | 34.8 | 12.2 | 35.1 | 22 | 16.6 | 75.6 | 43.3 | 31.2 | 12.2 | 25.8 | 14.5 | 8.7 | 5.4 | 18.2 | |
72 | 48.3 | 110.4 | 115.7 | -5.3 | 90 | 41.3 | 45.8 | 33.2 | 11.5 | 34.6 | 21.8 | 16.3 | 75.0 | 45 | 32.5 | 12.5 | 28.3 | 15.7 | 7.9 | 4.4 | 21.5 | |
25 | 72 | 48.3 | 110 | 115.6 | -5.6 | 87.1 | 39.7 | 45.5 | 37.1 | 12.8 | 34.6 | 22.7 | 17.8 | 78.5 | 39.2 | 29 | 10.2 | 23 | 13.5 | 9.4 | 4.3 | 19.3 |
26 | 71 | 48.6 | 109.2 | 110.7 | -1.5 | 86.3 | 39.7 | 46.0 | 37.6 | 13.5 | 35.9 | 20.5 | 16.3 | 79.2 | 42.9 | 33.5 | 9.4 | 26.2 | 13.8 | 7.9 | 3.8 | 15.7 |
71 | 48.1 | 108.6 | 120.5 | -11.9 | 90.2 | 39.5 | 43.8 | 39.3 | 13.2 | 33.5 | 21 | 16.3 | 78.0 | 44.1 | 33.4 | 10.8 | 25.4 | 15.9 | 7.8 | 5.3 | 20 | |
71 | 48.2 | 105.8 | 114 | -8.2 | 89.7 | 38.5 | 43.0 | 39 | 13.3 | 34.2 | 19.6 | 15.5 | 78.8 | 45.2 | 32.6 | 12.5 | 24.4 | 15.4 | 7.6 | 4.6 | 19.1 | |
29 | 72 | 48.3 | 105.3 | 111.5 | -6.2 | 86.1 | 37.8 | 43.9 | 39 | 13.5 | 34.5 | 20.7 | 16.3 | 78.8 | 41.2 | 30.1 | 11.1 | 25 | 15.1 | 7.9 | 4.4 | 20.5 |
30 | 72 | 48.1 | 105 | 106.1 | -1.1 | 85.8 | 37.9 | 44.2 | 35.2 | 11 | 31.2 | 23.5 | 18.1 | 77.3 | 41.6 | 30.5 | 11.2 | 22.8 | 14.2 | 8.8 | 6 | 20.6 |
Legend
- GP: Games Played
- MIN: Minutes Per Game
- PTS: Points Per Game
- OPP PTS: Opponent Points Per Game
- +/-: Point Differential Per Game
- FGA: Field Goal Attempts Per Game
- FGM: Field Goals Made Per Game
- FG%: Field Goal % Per Game
- 3PA: 3-Point Attempts Per Game
- 3PM: 3-Pointers Made Per Game
- 3P%: 3-Point % Per Game
- FTA: Free Throw Attempts Per Game
- FTM: Free Throws Made Per Game
- FT%: Free Throw % Per Game
- REB: Total Rebounds Per Game
- DREB: Defensive Rebounds Per Game
- OREB: Offensive Rebounds Per Game
- AST: Asists Per Game
- TO: Turnovers Per Game
- ST: Steals Per Game
- BLK: Blocks Per Game
- PF: Fouls Per Game