2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+235 | 29.9% | +340 | -105 | |
+450 | 18.2% | +700 | -250 | |
+800 | 11.1% | +750 | +50 | |
+1100 | 8.3% | +1000 | +100 | |
+1200 | 7.7% | +5000 | -3800 | |
+1500 | 6.3% | +800 | +700 | |
+1500 | 6.3% | +1000 | +500 | |
+1700 | 5.6% | +3000 | -1300 | |
+1800 | 5.3% | +750 | +1050 | |
+2500 | 3.8% | +4000 | -1500 | |
+2500 | 3.8% | +3000 | -500 | |
12MILBucks | +2500 | 3.8% | +1300 | +1200 |
+4000 | 2.4% | +4000 | - | |
14MIAHeat | +5000 | 2.0% | +4000 | +1000 |
15ORLMagic | +5000 | 2.0% | +5000 | - |
+5000 | 2.0% | +5000 | - | |
17SACKings | +5000 | 2.0% | +4000 | +1000 |
+6600 | 1.5% | +5000 | +1600 | |
+10000 | 1.0% | +15000 | -5000 | |
+10000 | 1.0% | +4000 | +6000 | |
21SASSpurs | +10000 | 1.0% | +10000 | - |
22ATLHawks | +30000 | 0.3% | +20000 | +10000 |
23CHIBulls | +100000 | 0.1% | +50000 | +50000 |
24BKNNets | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +50000 | +50000 | |
27UTAJazz | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds