2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+180 | 35.7% | +340 | -160 | |
+210 | 32.3% | +700 | -490 | |
+850 | 10.5% | +5000 | -4150 | |
+1300 | 7.1% | +800 | +500 | |
+1400 | 6.7% | +750 | +650 | |
+1600 | 5.9% | +3000 | -1400 | |
+3300 | 2.9% | +1300 | +2000 | |
+3300 | 2.9% | +4000 | -700 | |
+4000 | 2.4% | +4000 | - | |
+6000 | 1.6% | +4000 | +2000 | |
+6000 | 1.6% | +15000 | -9000 | |
+6600 | 1.5% | +1000 | +5600 | |
+6600 | 1.5% | +1000 | +5600 | |
14 | +10000 | 1.0% | +5000 | +5000 |
+10000 | 1.0% | +5000 | +5000 | |
16 | +10000 | 1.0% | +3000 | +7000 |
17 | +15000 | 0.7% | +750 | +14250 |
18 | +25000 | 0.4% | +4000 | +21000 |
19 | +25000 | 0.4% | +10000 | +15000 |
+25000 | 0.4% | +100000 | -75000 | |
21 | +30000 | 0.3% | +4000 | +26000 |
22 | +50000 | 0.2% | +20000 | +30000 |
+100000 | 0.1% | +5000 | +95000 | |
24 | +100000 | 0.1% | +50000 | +50000 |
25 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +50000 | +50000 | |
28 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds