2026-27 NBA Finals Futures
| CURR | PROB % | MKT % | OPEN | +/- | |
|---|---|---|---|---|---|
| +270 | 27.0% | 22.5% | +280 | -10 | |
| +500 | 16.7% | 14.5% | +240 | +260 | |
| +900 | 10.0% | 7.5% | +1000 | -100 | |
| +900 | 10.0% | 10.1% | +1000 | -100 | |
| +950 | 9.5% | 7.5% | +1500 | -550 | |
| +1500 | 6.3% | 5.1% | +3300 | -1800 | |
| +1700 | 5.6% | 6.5% | +3000 | -1300 | |
| +1900 | 5.0% | 3.6% | +2200 | -300 | |
| +2000 | 4.8% | 4.1% | +2200 | -200 | |
| +2200 | 4.3% | 4.6% | +4500 | -2300 | |
| +2500 | 3.8% | 2.6% | +3000 | -500 | |
| +2700 | 3.6% | 3.0% | +8000 | -5300 | |
| +3000 | 3.2% | 2.1% | +2500 | +500 | |
| +3500 | 2.8% | 2.3% | +5500 | -2000 | |
| +5500 | 1.8% | 1.5% | +4000 | +1500 | |
16 | +6000 | 1.6% | 2.2% | +3500 | +2500 |
17 | +7500 | 1.3% | 0.5% | +4000 | +3500 |
18 | +8000 | 1.2% | 1.2% | +4000 | +4000 |
| +15000 | 0.7% | 0.3% | +10000 | +5000 | |
| +17500 | 0.6% | 0.9% | +40000 | -22500 | |
| +20000 | 0.5% | 0.5% | +100000 | -80000 | |
22 | +35000 | 0.3% | 0.3% | +10000 | +25000 |
| +100000 | 0.1% | 0.1% | +75000 | +25000 | |
24 | +100000 | 0.1% | 0.1% | +100000 | - |
| +100000 | 0.1% | 0.1% | +100000 | - | |
26 | +100000 | 0.1% | 0.1% | +100000 | - |
27 | +100000 | 0.1% | 0.1% | +100000 | - |
28 | +100000 | 0.1% | 0.1% | +100000 | - |
29 | +100000 | 0.1% | 0.2% | +12500 | +87500 |
| +100000 | 0.1% | 0.4% | +15000 | +85000 |
Legend
- CURR: Vegas Sportsbook (FanDuel)
- PROB %: Current Odds Implied Probability
- MKT %: Prediction Market Price (Polymarket)
- OPEN: Season Opening Odds
- +/-: Change in Odds Since Season Open