2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+240 | 29.4% | +700 | -460 | |
+700 | 12.5% | +750 | -50 | |
+800 | 11.1% | +5000 | -4200 | |
+800 | 11.1% | +800 | - | |
+800 | 11.1% | +15000 | -14200 | |
+1600 | 5.9% | +4000 | -2400 | |
+1600 | 5.9% | +3000 | -1400 | |
+1600 | 5.9% | +1000 | +600 | |
+1600 | 5.9% | +5000 | -3400 | |
+2500 | 3.8% | +4000 | -1500 | |
11 | +2800 | 3.4% | +20000 | -17200 |
+3000 | 3.2% | +1000 | +2000 | |
13 | +3300 | 2.9% | +750 | +2550 |
+4000 | 2.4% | +100000 | -96000 | |
+5000 | 2.0% | +340 | +4660 | |
16 | +5000 | 2.0% | +1300 | +3700 |
17 | +5000 | 2.0% | +10000 | -5000 |
+6600 | 1.5% | +5000 | +1600 | |
+10000 | 1.0% | +4000 | +6000 | |
20 | +12500 | 0.8% | +4000 | +8500 |
+15000 | 0.7% | +50000 | -35000 | |
22 | +40000 | 0.2% | +50000 | -10000 |
23 | +50000 | 0.2% | +3000 | +47000 |
+50000 | 0.2% | +100000 | -50000 | |
25 | +50000 | 0.2% | +4000 | +46000 |
+75000 | 0.1% | +5000 | +70000 | |
27 | +100000 | 0.1% | +100000 | - |
28 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds