2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+180 | 35.7% | +700 | -520 | |
+190 | 34.5% | +340 | -150 | |
+575 | 14.8% | +5000 | -4425 | |
+1300 | 7.1% | +3000 | -1700 | |
+1500 | 6.3% | +4000 | -2500 | |
+3000 | 3.2% | +800 | +2200 | |
+3000 | 3.2% | +750 | +2250 | |
+3300 | 2.9% | +4000 | -700 | |
+4000 | 2.4% | +1000 | +3000 | |
+6600 | 1.5% | +5000 | +1600 | |
+8000 | 1.2% | +15000 | -7000 | |
12 | +15000 | 0.7% | +1300 | +13700 |
+25000 | 0.4% | +4000 | +21000 | |
+25000 | 0.4% | +100000 | -75000 | |
15 | +75000 | 0.1% | +5000 | +70000 |
16 | +100000 | 0.1% | +20000 | +80000 |
17 | +100000 | 0.1% | +50000 | +50000 |
+100000 | 0.1% | +1000 | +99000 | |
19 | +100000 | 0.1% | +4000 | +96000 |
20 | +100000 | 0.1% | +4000 | +96000 |
N/A | - | +5000 | - | |
22 | N/A | - | +100000 | - |
23 | N/A | - | +750 | - |
24 | N/A | - | +3000 | - |
N/A | - | +100000 | - | |
26 | N/A | - | +10000 | - |
N/A | - | +50000 | - | |
28 | N/A | - | +100000 | - |
N/A | - | +100000 | - | |
N/A | - | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds