2025-26 NBA Finals Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +140 | 41.7% | +225 | -85 | |
| +550 | 15.4% | +700 | -150 | |
| +800 | 11.1% | +6000 | -5200 | |
| +1100 | 8.3% | +5000 | -3900 | |
| +1100 | 8.3% | +800 | +300 | |
| +1400 | 6.7% | +4000 | -2600 | |
| +1500 | 6.3% | +800 | +700 | |
| +2200 | 4.3% | +850 | +1350 | |
| +3000 | 3.2% | +1800 | +1200 | |
| +6000 | 1.6% | +1600 | +4400 | |
11 | +7000 | 1.4% | +3300 | +3700 |
12 | +14000 | 0.7% | +1500 | +12500 |
| +15000 | 0.7% | +2800 | +12200 | |
14 | +20000 | 0.5% | +12500 | +7500 |
| +20000 | 0.5% | +15000 | +5000 | |
| +20000 | 0.5% | +100000 | -80000 | |
17 | +25000 | 0.4% | +50000 | -25000 |
| +50000 | 0.2% | +1800 | +48200 | |
19 | +60000 | 0.2% | +2800 | +57200 |
20 | +60000 | 0.2% | +6000 | +54000 |
| +300000 | 0.0% | +50000 | +250000 | |
| +400000 | 0.0% | +50000 | +350000 | |
23 | +500000 | 0.0% | +50000 | +450000 |
| +500000 | 0.0% | +3300 | +496700 | |
25 | +500000 | 0.0% | +100000 | +400000 |
| +500000 | 0.0% | +8000 | +492000 | |
27 | +500000 | 0.0% | +50000 | +450000 |
28 | +500000 | 0.0% | +100000 | +400000 |
| +500000 | 0.0% | +10000 | +490000 | |
| +500000 | 0.0% | +100000 | +400000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds