2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+225 | 30.8% | +700 | -475 | |
+700 | 12.5% | +800 | -100 | |
+800 | 11.1% | +5000 | -4200 | |
+800 | 11.1% | +750 | +50 | |
+850 | 10.5% | +15000 | -14150 | |
+1500 | 6.3% | +5000 | -3500 | |
+1600 | 5.9% | +3000 | -1400 | |
+1800 | 5.3% | +4000 | -2200 | |
+1800 | 5.3% | +1000 | +800 | |
10 | +2800 | 3.4% | +20000 | -17200 |
+2800 | 3.4% | +4000 | -1200 | |
+3300 | 2.9% | +1000 | +2300 | |
13 | +3300 | 2.9% | +750 | +2550 |
+4000 | 2.4% | +100000 | -96000 | |
+5000 | 2.0% | +340 | +4660 | |
16 | +6000 | 1.6% | +1300 | +4700 |
17 | +6000 | 1.6% | +10000 | -4000 |
+8000 | 1.2% | +5000 | +3000 | |
+10000 | 1.0% | +4000 | +6000 | |
20 | +12500 | 0.8% | +4000 | +8500 |
+15000 | 0.7% | +50000 | -35000 | |
+50000 | 0.2% | +5000 | +45000 | |
23 | +50000 | 0.2% | +50000 | - |
24 | +50000 | 0.2% | +3000 | +47000 |
+50000 | 0.2% | +100000 | -50000 | |
26 | +50000 | 0.2% | +4000 | +46000 |
27 | +100000 | 0.1% | +100000 | - |
28 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds