2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+150 | 40.0% | +700 | -550 | |
+190 | 34.5% | +340 | -150 | |
+1000 | 9.1% | +5000 | -4000 | |
+1200 | 7.7% | +800 | +400 | |
+1400 | 6.7% | +1000 | +400 | |
+1500 | 6.3% | +5000 | -3500 | |
+2000 | 4.8% | +4000 | -2000 | |
+2000 | 4.8% | +750 | +1250 | |
N/A | - | +20000 | - | |
N/A | - | +5000 | - | |
11 | N/A | - | +50000 | - |
N/A | - | +1000 | - | |
N/A | - | +15000 | - | |
N/A | - | +4000 | - | |
N/A | - | +3000 | - | |
16 | N/A | - | +4000 | - |
17 | N/A | - | +1300 | - |
18 | N/A | - | +100000 | - |
19 | N/A | - | +5000 | - |
20 | N/A | - | +750 | - |
21 | N/A | - | +3000 | - |
N/A | - | +100000 | - | |
23 | N/A | - | +4000 | - |
24 | N/A | - | +10000 | - |
N/A | - | +50000 | - | |
26 | N/A | - | +100000 | - |
N/A | - | +4000 | - | |
N/A | - | +100000 | - | |
N/A | - | +100000 | - | |
N/A | - | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds