2025-26 NBA Finals Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +200 | 33.3% | +225 | -25 | |
| +650 | 13.3% | +800 | -150 | |
| +650 | 13.3% | +700 | -50 | |
| +1000 | 9.1% | +800 | +200 | |
| +1400 | 6.7% | +850 | +550 | |
| +1500 | 6.3% | +2800 | -1300 | |
| +1500 | 6.3% | +1600 | -100 | |
| +1800 | 5.3% | +1800 | - | |
| +2000 | 4.8% | +1800 | +200 | |
10 | +2500 | 3.8% | +1500 | +1000 |
11 | +2500 | 3.8% | +3300 | -800 |
12 | +2500 | 3.8% | +6000 | -3500 |
13 | +4000 | 2.4% | +2800 | +1200 |
| +4000 | 2.4% | +5000 | -1000 | |
| +4000 | 2.4% | +3300 | +700 | |
| +4000 | 2.4% | +4000 | - | |
17 | +6000 | 1.6% | +6000 | - |
| +8000 | 1.2% | +8000 | - | |
| +10000 | 1.0% | +10000 | - | |
20 | +12500 | 0.8% | +12500 | - |
| +15000 | 0.7% | +15000 | - | |
| +30000 | 0.3% | +50000 | -20000 | |
| +50000 | 0.2% | +50000 | - | |
24 | +50000 | 0.2% | +50000 | - |
25 | +50000 | 0.2% | +50000 | - |
26 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +100000 | -50000 | |
28 | +100000 | 0.1% | +100000 | - |
29 | +100000 | 0.1% | +100000 | - |
| +100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds