2025-26 NBA Finals Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +250 | 28.6% | +6000 | -5750 | |
| +260 | 27.8% | +225 | +35 | |
| +600 | 14.3% | +5000 | -4400 | |
| +650 | 13.3% | +800 | -150 | |
| +2500 | 3.8% | +700 | +1800 | |
| +2800 | 3.4% | +8000 | -5200 | |
| +3000 | 3.2% | +1600 | +1400 | |
| +3000 | 3.2% | +1800 | +1200 | |
| +3000 | 3.2% | +4000 | -1000 | |
| +3500 | 2.8% | +800 | +2700 | |
11 | +4000 | 2.4% | +12500 | -8500 |
12 | +5500 | 1.8% | +3300 | +2200 |
| +6000 | 1.6% | +2800 | +3200 | |
| +6000 | 1.6% | +850 | +5150 | |
| +8000 | 1.2% | +1800 | +6200 | |
16 | +8000 | 1.2% | +1500 | +6500 |
17 | +9000 | 1.1% | +2800 | +6200 |
| +9000 | 1.1% | +50000 | -41000 | |
| +9000 | 1.1% | +100000 | -91000 | |
| +10000 | 1.0% | +15000 | -5000 | |
| +12000 | 0.8% | +3300 | +8700 | |
22 | +12000 | 0.8% | +50000 | -38000 |
| +12000 | 0.8% | +100000 | -88000 | |
24 | +20000 | 0.5% | +100000 | -80000 |
| +25000 | 0.4% | +50000 | -25000 | |
26 | +25000 | 0.4% | +6000 | +19000 |
27 | +25000 | 0.4% | +100000 | -75000 |
| +50000 | 0.2% | +10000 | +40000 | |
29 | +70000 | 0.1% | +50000 | +20000 |
30 | +100000 | 0.1% | +50000 | +50000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds