2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
-750 | 88.2% | +700 | -1450 | |
+700 | 12.5% | +5000 | -4300 | |
+1600 | 5.9% | +750 | +850 | |
N/A | - | +20000 | - | |
N/A | - | +340 | - | |
N/A | - | +5000 | - | |
N/A | - | +5000 | - | |
N/A | - | +50000 | - | |
N/A | - | +1000 | - | |
N/A | - | +800 | - | |
N/A | - | +4000 | - | |
N/A | - | +15000 | - | |
N/A | - | +4000 | - | |
N/A | - | +3000 | - | |
15 | N/A | - | +4000 | - |
16 | N/A | - | +1300 | - |
N/A | - | +1000 | - | |
18 | N/A | - | +100000 | - |
19 | N/A | - | +5000 | - |
20 | N/A | - | +750 | - |
21 | N/A | - | +3000 | - |
N/A | - | +100000 | - | |
23 | N/A | - | +4000 | - |
24 | N/A | - | +10000 | - |
N/A | - | +50000 | - | |
26 | N/A | - | +100000 | - |
N/A | - | +4000 | - | |
N/A | - | +100000 | - | |
N/A | - | +100000 | - | |
N/A | - | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds