2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+260 | 27.8% | +700 | -440 | |
+800 | 11.1% | +5000 | -4200 | |
+800 | 11.1% | +800 | - | |
+800 | 11.1% | +750 | +50 | |
+850 | 10.5% | +15000 | -14150 | |
+1200 | 7.7% | +5000 | -3800 | |
+1400 | 6.7% | +3000 | -1600 | |
+1600 | 5.9% | +1000 | +600 | |
+1800 | 5.3% | +4000 | -2200 | |
10 | +2500 | 3.8% | +20000 | -17500 |
+2500 | 3.8% | +4000 | -1500 | |
+3300 | 2.9% | +1000 | +2300 | |
13 | +3300 | 2.9% | +750 | +2550 |
+4000 | 2.4% | +340 | +3660 | |
15 | +4000 | 2.4% | +10000 | -6000 |
+4000 | 2.4% | +100000 | -96000 | |
17 | +5000 | 2.0% | +1300 | +3700 |
+7500 | 1.3% | +5000 | +2500 | |
+10000 | 1.0% | +4000 | +6000 | |
20 | +15000 | 0.7% | +4000 | +11000 |
+15000 | 0.7% | +50000 | -35000 | |
22 | +25000 | 0.4% | +3000 | +22000 |
+30000 | 0.3% | +5000 | +25000 | |
24 | +40000 | 0.2% | +50000 | -10000 |
25 | +50000 | 0.2% | +4000 | +46000 |
+75000 | 0.1% | +100000 | -25000 | |
27 | +100000 | 0.1% | +100000 | - |
28 | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds