2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+200 | 33.3% | +340 | -140 | |
+250 | 28.6% | +700 | -450 | |
+750 | 11.8% | +5000 | -4250 | |
+1200 | 7.7% | +750 | +450 | |
+1700 | 5.6% | +800 | +900 | |
+1800 | 5.3% | +1000 | +800 | |
+2500 | 3.8% | +1300 | +1200 | |
+2800 | 3.4% | +4000 | -1200 | |
+3000 | 3.2% | +15000 | -12000 | |
+3000 | 3.2% | +1000 | +2000 | |
+4000 | 2.4% | +4000 | - | |
+4000 | 2.4% | +4000 | - | |
13ORLMagic | +4000 | 2.4% | +5000 | -1000 |
+5000 | 2.0% | +3000 | +2000 | |
15PHI76ers | +5000 | 2.0% | +750 | +4250 |
16PHXSuns | +5000 | 2.0% | +3000 | +2000 |
17MIAHeat | +10000 | 1.0% | +4000 | +6000 |
+10000 | 1.0% | +5000 | +5000 | |
19SACKings | +10000 | 1.0% | +4000 | +6000 |
20ATLHawks | +15000 | 0.7% | +20000 | -5000 |
21SASSpurs | +20000 | 0.5% | +10000 | +10000 |
+30000 | 0.3% | +5000 | +25000 | |
+50000 | 0.2% | +100000 | -50000 | |
+75000 | 0.1% | +100000 | -25000 | |
25CHIBulls | +100000 | 0.1% | +50000 | +50000 |
26BKNNets | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +50000 | +50000 | |
29UTAJazz | +100000 | 0.1% | +100000 | - |
+100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds