2024-25 NBA Finals Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+175 | 36.4% | +700 | -525 | |
+200 | 33.3% | +340 | -140 | |
+525 | 16.0% | +5000 | -4475 | |
+1500 | 6.3% | +800 | +700 | |
+1500 | 6.3% | +3000 | -1500 | |
+1600 | 5.9% | +4000 | -2400 | |
+3000 | 3.2% | +750 | +2250 | |
+5000 | 2.0% | +1300 | +3700 | |
+6000 | 1.6% | +1000 | +5000 | |
+6000 | 1.6% | +4000 | +2000 | |
+10000 | 1.0% | +4000 | +6000 | |
+12500 | 0.8% | +15000 | -2500 | |
+15000 | 0.7% | +5000 | +10000 | |
+20000 | 0.5% | +100000 | -80000 | |
15 | +50000 | 0.2% | +20000 | +30000 |
+50000 | 0.2% | +1000 | +49000 | |
17 | +50000 | 0.2% | +4000 | +46000 |
18 | +50000 | 0.2% | +5000 | +45000 |
19 | +50000 | 0.2% | +3000 | +47000 |
20 | +50000 | 0.2% | +4000 | +46000 |
21 | +50000 | 0.2% | +10000 | +40000 |
22 | +100000 | 0.1% | +50000 | +50000 |
23 | +100000 | 0.1% | +100000 | - |
24 | +100000 | 0.1% | +750 | +99250 |
+100000 | 0.1% | +100000 | - | |
+100000 | 0.1% | +50000 | +50000 | |
+100000 | 0.1% | +100000 | - | |
N/A | - | +5000 | - | |
29 | N/A | - | +100000 | - |
N/A | - | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds