Denver Nuggets
Nuggets Splits 2026-27
- Overall.6367-4
- vs. Spread.4555-6
- Away.6674-2
- Home.5002-2
- Overtime1.0001-0
- National TV.3331-2
- 1-2 Days Rest.7007-3
- 3+ Days Rest.0000-1
- Night.6367-4
- Weekend1.0003-0
- Weekday.5004-4
- vs. ≥.500.4002-3
- vs. <.500.8335-1
- 10+ Pt Games.5003-3
- Scored 100+.7007-3
- Scored <100.0000-1
- vs. East1.0002-0
- vs. West.5565-4
- Pre All-Star.6367-4
- Post All-Star-0-0
- October.6003-2
- November.6674-2
- Games 1-10.6006-4
- Games 11-201.0001-0
- Last 20.6367-4
- Last 15.6367-4
- Last 10.7007-3
- Last 5.8004-1
- StreakW22-0
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Nuggets Schedule 2026-27
| # | date | opponent | result | ats | record | location | tv |
|---|---|---|---|---|---|---|---|
| 1 | Thu Oct 22 | at | L84-96 | +8½ | 0-1 | .000 | Paycom Center · Oklahoma City, OK | ESPN |
| 2 | Sat Oct 24 | vs | W141-135 (OT) | -11½ | 1-1 | .500 | Ball Arena · Denver, CO | |
| 3 | Mon Oct 26 | vs | L114-134 | -7½ | 1-2 | .333 | Ball Arena · Denver, CO | NBCSN |
| 4 | Wed Oct 28 | at | W104-91 | -4½ | 2-2 | .500 | Smoothie King Center · New Orleans, LA | |
| 5 | Fri Oct 30 | at | W127-120 | -4½ | 3-2 | .600 | Mortgage Matchup Center · Phoenix, AZ | |
| 6 | Mon Nov 2 | vs | L110-118 | -4½ | 3-3 | .500 | Ball Arena · Denver, CO | |
| 7 | Wed Nov 4 | vs | W128-109 | -4½ | 4-3 | .571 | Ball Arena · Denver, CO | |
| 8 | Sat Nov 7 | at | W114-102 | -7½ | 5-3 | .625 | Gainbridge Fieldhouse · Indianapolis, IN | NBA TV |
| 9 | Mon Nov 9 | at | L100-110 | +4½ | 5-4 | .556 | Toyota Center · Houston, TX | |
| 10 | Wed Nov 11 | at | W123-118 | -3½ | 6-4 | .600 | FedExForum · Memphis, TN | |
| 11 | Sat Nov 14 | at | W116-108 | -12½ | 7-4 | .636 | Smoothie King Center · New Orleans, LA |
| # | date | opponent | time | opponent record | location | tv |
|---|---|---|---|---|---|---|
| 12 | Mon Nov 16 | vs | 9:00 PM | 5-6 | .455 | Ball Arena · Denver, CO | |
| 13 | Wed Nov 18 | vs | 9:30 PM | 10-2 | .833 | Ball Arena · Denver, CO | ESPN |
| 14 | Fri Nov 20 | vs | 10:00 PM | 10-3 | .769 | Ball Arena · Denver, CO | Prime Video |
| 15 | Sun Nov 22 | at | 7:00 PM | 3-9 | .250 | United Center · Chicago, IL | |
| 16 | Tue Nov 24 | vs | 10:00 PM | 7-6 | .538 | Ball Arena · Denver, CO | NBC |
| 17 | Fri Nov 27 | at | 9:30 PM | 1-12 | .077 | Delta Center · Salt Lake City, UT | |
| 18 | Sun Nov 29 | at | 6:00 PM | 5-7 | .417 | Scotiabank Arena · Toronto, ON | |
| 19 | Mon Nov 30 | at | 7:00 PM | 8-4 | .667 | Little Caesars Arena · Detroit, MI | |
| 20 | Wed Dec 2 | at | 7:00 PM | 10-3 | .769 | Xfinity Mobile Arena · Philadelphia, PA | NBA TV |
| 21 | Sat Dec 12 | at | 9:30 PM | 1-12 | .077 | Delta Center · Salt Lake City, UT | |
| 22 | Tue Dec 15 | at | 11:00 PM | 9-3 | .750 | Moda Center · Portland, OR | NBC |
| 23 | Thu Dec 17 | vs | 9:00 PM | 7-6 | .538 | Ball Arena · Denver, CO | |
| 24 | Sat Dec 19 | vs | 9:00 PM | 11-2 | .846 | Ball Arena · Denver, CO | NBA TV |
| 25 | Mon Dec 21 | at | 10:30 PM | 3-8 | .273 | Intuit Dome · Inglewood, CA | |
| 26 | Wed Dec 23 | at | 10:00 PM | 11-2 | .846 | Crypto.com Arena · Los Angeles, CA | Prime Video |
| 27 | Fri Dec 25 | at | 10:30 PM | 8-5 | .615 | Chase Center · San Francisco, CA | ABC |
| 28 | Sun Dec 27 | vs | 8:00 PM | 5-8 | .385 | Ball Arena · Denver, CO | |
| 29 | Mon Dec 28 | vs | 10:30 PM | 9-4 | .692 | Ball Arena · Denver, CO | NBC |
| 30 | Thu Dec 31 | at | 4:00 PM | 9-4 | .692 | Target Center · Minneapolis, MN | Prime Video |
| 31 | Sat Jan 2 | vs | 5:00 PM | 6-6 | .500 | Ball Arena · Denver, CO | NBA TV |
| 32 | Sun Jan 3 | vs | 5:00 PM | 8-4 | .667 | Ball Arena · Denver, CO | |
| 33 | Tue Jan 5 | vs | 10:00 PM | 5-6 | .455 | Ball Arena · Denver, CO | NBC |
| 34 | Thu Jan 7 | at | 7:00 PM | 4-8 | .333 | Spectrum Center · Charlotte, NC | |
| 35 | Sat Jan 9 | at | 5:00 PM | 7-7 | .500 | Rocket Arena · Cleveland, OH | |
| 36 | Mon Jan 11 | at | 7:00 PM | 6-6 | .500 | Madison Square Garden · Manhattan, NY | NBCSN |
| 37 | Tue Jan 12 | at | 8:00 PM | 1-12 | .077 | Fiserv Forum · Milwaukee, WI | |
| 38 | Thu Jan 14 | vs | 9:00 PM | 9-4 | .692 | Ball Arena · Denver, CO | |
| 39 | Sat Jan 16 | vs | 9:00 PM | 4-8 | .333 | Ball Arena · Denver, CO | |
| 40 | Sun Jan 17 | vs | 8:00 PM | 5-7 | .417 | Ball Arena · Denver, CO | |
| 41 | Tue Jan 19 | vs | 10:00 PM | 1-12 | .077 | Ball Arena · Denver, CO | NBC |
| 42 | Thu Jan 21 | vs | 9:00 PM | 4-9 | .308 | Ball Arena · Denver, CO | |
| 43 | Sat Jan 23 | vs | 9:00 PM | 1-12 | .077 | Ball Arena · Denver, CO | |
| 44 | Mon Jan 25 | vs | 9:30 PM | 1-11 | .083 | Ball Arena · Denver, CO | NBCSN |
| 45 | Wed Jan 27 | at | 9:30 PM | 9-4 | .692 | Target Center · Minneapolis, MN | ESPN |
| 46 | Sat Jan 30 | at | 3:00 PM | 8-5 | .615 | Paycom Center · Oklahoma City, OK | ABC |
| 47 | Sun Jan 31 | vs | 8:00 PM | 9-3 | .750 | Ball Arena · Denver, CO | |
| 48 | Tue Feb 2 | vs | 9:00 PM | 8-5 | .615 | Ball Arena · Denver, CO | |
| 49 | Thu Feb 4 | vs | 10:00 PM | 7-6 | .538 | Ball Arena · Denver, CO | Prime Video |
| 50 | Fri Feb 5 | vs | 9:00 PM | 3-8 | .273 | Ball Arena · Denver, CO | |
| 51 | Sun Feb 7 | at | 3:00 PM | 7-6 | .538 | State Farm Arena · Atlanta, GA | |
| 52 | Tue Feb 9 | at | 7:30 PM | 10-2 | .833 | TD Garden · Boston, MA | |
| 53 | Thu Feb 11 | vs | 9:00 PM | 3-9 | .250 | Ball Arena · Denver, CO | |
| 54 | Fri Feb 12 | at | 10:30 PM | 11-2 | .846 | Crypto.com Arena · Los Angeles, CA | ESPN |
| 55 | Sun Feb 14 | at | 2:00 PM | 10-3 | .769 | Toyota Center · Houston, TX | NBA TV |
| 56 | Wed Feb 17 | vs | 9:00 PM | 1-12 | .077 | Ball Arena · Denver, CO | |
| 57 | Fri Feb 26 | vs | 10:00 PM | 11-2 | .846 | Ball Arena · Denver, CO | ESPN |
| 58 | Sun Feb 28 | at | 1:00 PM | 11-2 | .846 | Frost Bank Center · San Antonio, TX | ABC |
| 59 | Mon Mar 1 | vs | 9:00 PM | 3-9 | .250 | Ball Arena · Denver, CO | |
| 60 | Wed Mar 3 | vs | 10:00 PM | 11-2 | .846 | Ball Arena · Denver, CO | ESPN |
| 61 | Sun Mar 7 | vs | 3:30 PM | 9-4 | .692 | Ball Arena · Denver, CO | ABC |
| 62 | Mon Mar 8 | at | 10:00 PM | 1-11 | .083 | Golden 1 Center · Sacramento, CA | |
| 63 | Wed Mar 10 | at | 10:00 PM | 9-3 | .750 | Moda Center · Portland, OR | |
| 64 | Fri Mar 12 | vs | 10:00 PM | 8-5 | .615 | Ball Arena · Denver, CO | Prime Video |
| 65 | Sun Mar 14 | vs | 7:30 PM | 7-6 | .538 | Ball Arena · Denver, CO | NBC |
| 66 | Tue Mar 16 | at | 11:00 PM | 3-8 | .273 | Intuit Dome · Inglewood, CA | NBC |
| 67 | Thu Mar 18 | vs | 9:00 PM | 7-7 | .500 | Ball Arena · Denver, CO | |
| 68 | Sat Mar 20 | at | 7:00 PM | 5-7 | .417 | Kia Center · Orlando, FL | |
| 69 | Sun Mar 21 | at | 6:00 PM | 7-6 | .538 | Kaseya Center · Miami, FL | |
| 70 | Wed Mar 24 | at | 7:00 PM | 4-9 | .308 | Capital One Arena · Washington, D.C. | |
| 71 | Thu Mar 25 | at | 7:30 PM | 3-9 | .250 | Barclays Center · Brooklyn, NY | NBA TV |
| 72 | Sun Mar 28 | vs | 10:00 PM | 10-3 | .769 | Ball Arena · Denver, CO | NBC |
| 73 | Mon Mar 29 | at | 10:00 PM | 1-11 | .083 | Golden 1 Center · Sacramento, CA | |
| 74 | Wed Mar 31 | at | 9:30 PM | 7-6 | .538 | American Airlines Center · Dallas, TX | ESPN |
| 75 | Fri Apr 2 | at | 10:00 PM | 5-6 | .455 | Mortgage Matchup Center · Phoenix, AZ | Prime Video |
| 76 | Sun Apr 4 | vs | 5:00 PM | 9-4 | .692 | Ball Arena · Denver, CO | |
| 77 | Tue Apr 6 | vs | 9:00 PM | 4-10 | .286 | Ball Arena · Denver, CO | |
| 78 | Thu Apr 8 | vs | 9:00 PM | 3-8 | .273 | Ball Arena · Denver, CO | |
| 79 | Fri Apr 9 | at | 9:30 PM | 11-2 | .846 | Frost Bank Center · San Antonio, TX | Prime Video |
| 80 | Sun Apr 11 | vs | 8:30 PM | 8-5 | .615 | Ball Arena · Denver, CO |
Nuggets Roster 2026-27
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Christian Braun#0 | G | 25 | 6'6" | 220 | 4 | Kansas |
| Julian Strawther#1 | G | 24 | 6'6" | 205 | 3 | Gonzaga |
| Tyus Jones#5 | G | 30 | 6'1" | 196 | 11 | Duke |
| Ryan Nembhard#9 | G | 23 | 5'11" | 180 | 1 | Gonzaga |
| Alpha Diallo#11 | G | 29 | 6'7" | 210 | R | Providence |
| Jamal Murray#27 | G | 29 | 6'4" | 215 | 10 | Kentucky |
| DeMar DeRozan#10 | G-F | 37 | 6'6" | 220 | 17 | Southern California |
| Cam Whitmore#00 | F | 22 | 6'6" | 230 | 3 | Villanova |
| Marvin Bagley III#3 | F | 27 | 6'10" | 235 | 8 | Duke |
| Trevon Brazile#7 | F | 23 | 6'10" | 220 | R | Arkansas |
| Bryce Hopkins#13 | F | 24 | 6'7" | 225 | R | St. John's |
| DaRon Holmes II#14 | F | 24 | 6'9" | 225 | 1 | Dayton |
| Spencer Jones#21 | F | 25 | 6'7" | 225 | 2 | Stanford |
| Cameron Johnson#23 | F | 30 | 6'8" | 210 | 7 | North Carolina |
| Aaron Gordon#32 | F | 31 | 6'8" | 235 | 12 | Arizona |
| Zeke Nnaji#22 | F-C | 25 | 6'10" | 240 | 6 | Arizona |
| Nikola Jokic#15 | C | 31 | 6'11" | 284 | 11 | Mega Basket |
Player Count17
Avg Age27.0
Avg Ht6'7"
Avg Wt222.1 lbs