Sacramento Kings
Sacramento Kings Splits 2026-27
- Overall.1111-8
- vs. Spread.3333-6
- Away.2001-4
- Home.0000-4
- 1-2 Days Rest.1251-7
- 3+ Days Rest.0000-1
- Night.1111-8
- Weekend.0000-2
- Weekday.1431-6
- vs. ≥.500.1431-6
- vs. <.500.0000-2
- 10+ Pt Games.1251-7
- Scored 100+.1251-7
- Scored <100.0000-1
- vs. West.1111-8
- Pre All-Star.1111-8
- Post All-Star-0-0
- October.0000-6
- November.3331-2
- Games 1-10.1111-8
- Last 20.1111-8
- Last 15.1111-8
- Last 10.1111-8
- Last 5.2001-4
- StreakL20-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Sacramento Kings Schedule 2026-27
| # | date | opponent | result | ats | record | tv | location |
|---|---|---|---|---|---|---|---|
| 1 | Wed Oct 21 | at | L96-121 | +4½ | 0-1 | .000 | Intuit Dome · Inglewood, CA | |
| 2 | Fri Oct 23 | vs | L120-128 | +10½ | 0-2 | .000 | Golden 1 Center · Sacramento, CA | |
| 3 | Sun Oct 25 | vs | L112-123 | +4½ | 0-3 | .000 | Golden 1 Center · Sacramento, CA | |
| 4 | Tue Oct 27 | at | L103-130 | +21½ | 0-4 | .000 | Frost Bank Center · San Antonio, TX | |
| 5 | Thu Oct 29 | at | L120-132 | +6½ | 0-5 | .000 | Smoothie King Center · New Orleans, LA | |
| 6 | Sat Oct 31 | at | L105-136 | +8½ | 0-6 | .000 | FedExForum · Memphis, TN | |
| 7 | Mon Nov 2 | at | W115-100 | +7½ | 1-6 | .143 | American Airlines Center · Dallas, TX | |
| 8 | Wed Nov 4 | vs | L103-116 | +12½ | 1-7 | .125 | Golden 1 Center · Sacramento, CA | |
| 9 | Fri Nov 6 | vs | L109-124 | +17½ | 1-8 | .111 | Golden 1 Center · Sacramento, CA |
| # | date | opponent | time | opponent record | tv | location |
|---|---|---|---|---|---|---|
| 10 | Sun Nov 8 | vs | 9:00 PM | 3-6 | .333 | Golden 1 Center · Sacramento, CA | |
| 11 | Tue Nov 10 | vs | 10:00 PM | 2-7 | .222 | Golden 1 Center · Sacramento, CA | |
| 12 | Fri Nov 13 | vs | 10:00 PM | 6-3 | .667 | Golden 1 Center · Sacramento, CA | |
| 13 | Sun Nov 15 | vs | 9:00 PM | 8-2 | .800 | Golden 1 Center · Sacramento, CA | |
| 14 | Wed Nov 18 | vs | 10:00 PM | 3-5 | .375 | Golden 1 Center · Sacramento, CA | |
| 15 | Fri Nov 20 | at | 10:00 PM | 8-2 | .800 | Crypto.com Arena · Los Angeles, CA | |
| 16 | Sat Nov 21 | vs | 10:00 PM | 7-2 | .778 | NBA TV | Golden 1 Center · Sacramento, CA |
| 17 | Mon Nov 23 | vs | 10:00 PM | 8-2 | .800 | Golden 1 Center · Sacramento, CA | |
| 18 | Wed Nov 25 | at | 10:00 PM | 7-3 | .700 | Chase Center · San Francisco, CA | |
| 19 | Sun Nov 29 | vs | 9:00 PM | 7-3 | .700 | Golden 1 Center · Sacramento, CA | |
| 20 | Mon Nov 30 | vs | 10:00 PM | 4-5 | .444 | Golden 1 Center · Sacramento, CA | |
| 21 | Wed Dec 2 | at | 9:00 PM | 3-5 | .375 | Mortgage Matchup Center · Phoenix, AZ | |
| 22 | Sun Dec 13 | vs | 9:00 PM | 4-5 | .444 | Golden 1 Center · Sacramento, CA | |
| 23 | Wed Dec 16 | at | 8:00 PM | 8-2 | .800 | Paycom Center · Oklahoma City, OK | |
| 24 | Fri Dec 18 | at | 8:00 PM | 4-5 | .444 | Smoothie King Center · New Orleans, LA | |
| 25 | Sun Dec 20 | at | 6:00 PM | 3-6 | .333 | Kaseya Center · Miami, FL | |
| 26 | Mon Dec 21 | at | 7:00 PM | 2-7 | .222 | Kia Center · Orlando, FL | |
| 27 | Wed Dec 23 | vs | 10:00 PM | 5-4 | .556 | Golden 1 Center · Sacramento, CA | |
| 28 | Sun Dec 27 | vs | 6:00 PM | 1-8 | .111 | Golden 1 Center · Sacramento, CA | |
| 29 | Tue Dec 29 | vs | 10:00 PM | 8-2 | .800 | Golden 1 Center · Sacramento, CA | |
| 30 | Thu Dec 31 | vs | 6:00 PM | 2-7 | .222 | Golden 1 Center · Sacramento, CA | |
| 31 | Sat Jan 2 | at | 9:00 PM | 3-5 | .375 | Mortgage Matchup Center · Phoenix, AZ | |
| 32 | Sun Jan 3 | at | 8:00 PM | 8-2 | .800 | Paycom Center · Oklahoma City, OK | |
| 33 | Tue Jan 5 | vs | 10:00 PM | 6-2 | .750 | Golden 1 Center · Sacramento, CA | |
| 34 | Thu Jan 7 | vs | 10:00 PM | 1-7 | .125 | Golden 1 Center · Sacramento, CA | |
| 35 | Fri Jan 8 | vs | 10:00 PM | 5-4 | .556 | Golden 1 Center · Sacramento, CA | |
| 36 | Sun Jan 10 | vs | 9:00 PM | 3-7 | .300 | Golden 1 Center · Sacramento, CA | |
| 37 | Tue Jan 12 | at | 11:00 PM | 7-3 | .700 | NBC | Chase Center · San Francisco, CA |
| 38 | Thu Jan 14 | vs | 10:00 PM | 1-7 | .125 | Golden 1 Center · Sacramento, CA | |
| 39 | Fri Jan 15 | at | 10:00 PM | 6-3 | .667 | Moda Center · Portland, OR | |
| 40 | Sun Jan 17 | at | 5:00 PM | 1-8 | .111 | Delta Center · Salt Lake City, UT | |
| 41 | Tue Jan 19 | vs | 10:00 PM | 8-2 | .800 | Golden 1 Center · Sacramento, CA | |
| 42 | Wed Jan 20 | vs | 10:00 PM | 1-8 | .111 | Golden 1 Center · Sacramento, CA | |
| 43 | Fri Jan 22 | at | 10:00 PM | 8-2 | .800 | Crypto.com Arena · Los Angeles, CA | |
| 44 | Mon Jan 25 | at | 9:30 PM | 5-3 | .625 | NBCSN | Ball Arena · Denver, CO |
| 45 | Wed Jan 27 | at | 7:00 PM | 8-2 | .800 | Xfinity Mobile Arena · Philadelphia, PA | |
| 46 | Thu Jan 28 | at | 7:00 PM | 4-6 | .400 | Capital One Arena · Washington, D.C. | |
| 47 | Sun Jan 31 | at | 3:00 PM | 6-2 | .750 | Little Caesars Arena · Detroit, MI | |
| 48 | Thu Feb 4 | vs | 10:00 PM | 7-3 | .700 | Golden 1 Center · Sacramento, CA | |
| 49 | Sat Feb 6 | vs | 10:00 PM | 3-5 | .375 | Golden 1 Center · Sacramento, CA | |
| 50 | Sun Feb 7 | vs | 10:30 PM | 7-3 | .700 | Golden 1 Center · Sacramento, CA | |
| 51 | Tue Feb 9 | at | 8:00 PM | 1-8 | .111 | Fiserv Forum · Milwaukee, WI | |
| 52 | Thu Feb 11 | at | 8:30 PM | 7-3 | .700 | Toyota Center · Houston, TX | |
| 53 | Sat Feb 13 | at | 2:00 PM | 3-7 | .300 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 54 | Sun Feb 14 | at | 1:00 PM | 7-4 | .636 | State Farm Arena · Atlanta, GA | |
| 55 | Wed Feb 17 | vs | 10:00 PM | 3-7 | .300 | Golden 1 Center · Sacramento, CA | |
| 56 | Thu Feb 25 | at | 7:00 PM | 5-5 | .500 | Rocket Arena · Cleveland, OH | |
| 57 | Sat Feb 27 | at | 8:00 PM | 6-3 | .667 | FedExForum · Memphis, TN | |
| 58 | Sun Feb 28 | at | 7:00 PM | 3-7 | .300 | Spectrum Center · Charlotte, NC | |
| 59 | Tue Mar 2 | vs | 10:00 PM | 4-6 | .400 | Golden 1 Center · Sacramento, CA | |
| 60 | Thu Mar 4 | vs | 10:00 PM | 8-2 | .800 | Golden 1 Center · Sacramento, CA | |
| 61 | Sat Mar 6 | vs | 10:00 PM | 1-7 | .125 | Golden 1 Center · Sacramento, CA | |
| 62 | Mon Mar 8 | vs | 10:00 PM | 5-3 | .625 | Golden 1 Center · Sacramento, CA | |
| 63 | Wed Mar 10 | vs | 10:00 PM | 7-3 | .700 | Golden 1 Center · Sacramento, CA | |
| 64 | Fri Mar 12 | at | 9:30 PM | 1-8 | .111 | Delta Center · Salt Lake City, UT | |
| 65 | Sun Mar 14 | vs | 6:00 PM | 5-5 | .500 | Golden 1 Center · Sacramento, CA | |
| 66 | Tue Mar 16 | at | 7:30 PM | 7-2 | .778 | TD Garden · Boston, MA | |
| 67 | Wed Mar 17 | at | 7:30 PM | 5-4 | .556 | Madison Square Garden · Manhattan, NY | |
| 68 | Fri Mar 19 | at | 7:30 PM | 5-4 | .556 | Scotiabank Arena · Toronto, ON | |
| 69 | Sun Mar 21 | at | 3:00 PM | 2-7 | .222 | NBA TV | Barclays Center · Brooklyn, NY |
| 70 | Mon Mar 22 | at | 8:00 PM | 1-7 | .125 | United Center · Chicago, IL | |
| 71 | Wed Mar 24 | vs | 10:00 PM | 7-4 | .636 | Golden 1 Center · Sacramento, CA | |
| 72 | Sat Mar 27 | vs | 10:00 PM | 5-4 | .556 | Golden 1 Center · Sacramento, CA | |
| 73 | Mon Mar 29 | vs | 10:00 PM | 5-3 | .625 | Golden 1 Center · Sacramento, CA | |
| 74 | Wed Mar 31 | at | 8:00 PM | 7-3 | .700 | Target Center · Minneapolis, MN | |
| 75 | Fri Apr 2 | at | 8:00 PM | 5-4 | .556 | American Airlines Center · Dallas, TX | |
| 76 | Sun Apr 4 | vs | 6:00 PM | 7-3 | .700 | Golden 1 Center · Sacramento, CA | |
| 77 | Tue Apr 6 | at | 8:00 PM | 8-2 | .800 | Frost Bank Center · San Antonio, TX | |
| 78 | Wed Apr 7 | at | 8:30 PM | 7-3 | .700 | Toyota Center · Houston, TX | |
| 79 | Fri Apr 9 | vs | 10:00 PM | 5-4 | .556 | Golden 1 Center · Sacramento, CA | |
| 80 | Sun Apr 11 | at | 8:30 PM | 1-7 | .125 | Intuit Dome · Inglewood, CA |
Sacramento Kings Roster 2026-27
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Malik Monk#0 | G | 28 | 6'3" | 200 | 9 | Kentucky |
| Sean Pedulla#3 | G | 24 | 6'1" | 197 | 1 | Mississippi |
| Darius Acuff Jr.#5 | G | 19 | 6'2" | 190 | R | Arkansas |
| Zach LaVine#8 | G | 31 | 6'5" | 200 | 12 | UCLA |
| Nique Clifford#10 | G | 24 | 6'5" | 210 | 1 | Colorado State |
| Emanuel Sharp#34 | G | 22 | 6'3" | 212 | R | Houston |
| Ben Simmons#25 | G-F | 30 | 6'9" | 245 | 8 | Louisiana State |
| Daeqwon Plowden#29 | G-F | 28 | 6'4" | 216 | 2 | Bowling Green |
| De'Andre Hunter#15 | F-G | 28 | 6'7" | 221 | 7 | Virginia |
| Precious Achiuwa#9 | F | 27 | 6'8" | 243 | 6 | Memphis |
| Keegan Murray#13 | F | 26 | 6'8" | 225 | 4 | Iowa |
| Leaky Black#19 | F | 27 | 6'7" | 209 | 2 | North Carolina |
| Jonathan Mogbo#22 | F | 25 | 6'7" | 225 | 2 | San Francisco |
| Alex Karaban#33 | F | 23 | 6'7" | 220 | R | Connecticut |
| Domantas Sabonis#11 | F-C | 30 | 6'10" | 240 | 10 | Gonzaga |
| Dylan Cardwell#32 | C | 24 | 6'10" | 255 | 1 | Auburn |
| Maxime Raynaud#42 | C | 23 | 7'1" | 268 | 1 | Stanford |
Player Count17
Avg Age25.8
Avg Ht6'6"
Avg Wt222.1 lbs