1 | Tue Oct 22 | at Lakers | L103-110 | 0-1 | .000 | TNT | Crypto.com Arena · Los Angeles, CA |
2 | Thu Oct 24 | at Kings | W117-115 | 1-1 | .500 | | Golden 1 Center · Sacramento, CA |
3 | Sat Oct 26 | vs Raptors | W112-101 | 2-1 | .667 | | Target Center · Minneapolis, MN |
4 | Tue Oct 29 | vs Mavericks | L114-120 | 2-2 | .500 | TNT | Target Center · Minneapolis, MN |
5 | Fri Nov 1 | vs Nuggets | W119-116 | 3-2 | .600 | ESPN | Target Center · Minneapolis, MN |
6 | Sat Nov 2 | at Spurs | L103-113 | 3-3 | .500 | | AT&T Center · San Antonio, TX |
7 | Mon Nov 4 | vs Hornets | W114-93 | 4-3 | .571 | | Target Center · Minneapolis, MN |
8 | Thu Nov 7 | at Bulls | W135-119 | 5-3 | .625 | NBA TV | United Center · Chicago, IL |
9 | Fri Nov 8 | vs Blazers | W127-102 | 6-3 | .667 | | Target Center · Minneapolis, MN |
10 | Sun Nov 10 | vs Heat | L94-95 | 6-4 | .600 | | Target Center · Minneapolis, MN |
11 | Tue Nov 12 | at Blazers | L108-122 | 6-5 | .545 | | Moda Center · Portland, OR |
12 | Wed Nov 13 | at Blazers | L98-106 | 6-6 | .500 | | Moda Center · Portland, OR |
13 | Fri Nov 15 | at Kings | W130-126 (OT) | 7-6 | .538 | | Golden 1 Center · Sacramento, CA |
14 | Sun Nov 17 | vs Suns | W120-117 | 8-6 | .571 | | Target Center · Minneapolis, MN |
15 | Thu Nov 21 | at Raptors | L105-110 | 8-7 | .533 | | Scotiabank Arena · Toronto, ON |
16 | Sun Nov 24 | at Celtics | L105-107 | 8-8 | .500 | | TD Garden · Boston, MA |
17 | Tue Nov 26 | vs Rockets | L111-117 (OT) | 8-9 | .471 | | Target Center · Minneapolis, MN |
18 | Wed Nov 27 | vs Kings | L104-115 | 8-10 | .444 | | Target Center · Minneapolis, MN |
19 | Fri Nov 29 | vs Clippers | W93-92 | 9-10 | .474 | ESPN | Target Center · Minneapolis, MN |
20 | Mon Dec 2 | vs Lakers | W109-80 | 10-10 | .500 | NBA TV | Target Center · Minneapolis, MN |
21 | Wed Dec 4 | at Clippers | W108-80 | 11-10 | .524 | NBA TV | Intuit Dome · Inglewood, CA |
22 | Fri Dec 6 | at Warriors | W107-90 | 12-10 | .545 | ESPN | Chase Center · San Francisco, CA |
23 | Sun Dec 8 | at Warriors | L106-114 | 12-11 | .522 | | Chase Center · San Francisco, CA |
24 | Fri Dec 13 | vs Lakers | W97-87 | 13-11 | .542 | | Target Center · Minneapolis, MN |
25 | Sun Dec 15 | at Spurs | W106-92 | 14-11 | .560 | | AT&T Center · San Antonio, TX |
26 | Thu Dec 19 | vs Knicks | L107-133 | 14-12 | .538 | TNT | Target Center · Minneapolis, MN |
27 | Sat Dec 21 | vs Warriors | L103-113 | 14-13 | .519 | | Target Center · Minneapolis, MN |
28 | Mon Dec 23 | at Hawks | L104-117 | 14-14 | .500 | | State Farm Arena · Atlanta, GA |
29 | Wed Dec 25 | at Mavericks | W105-99 | 15-14 | .517 | ABC | American Airlines Center · Dallas, TX |
30 | Fri Dec 27 | at Rockets | W113-112 | 16-14 | .533 | | Toyota Center · Houston, TX |
31 | Sun Dec 29 | vs Spurs | W112-110 | 17-14 | .548 | | Target Center · Minneapolis, MN |
32 | Tue Dec 31 | at Thunder | L105-113 | 17-15 | .531 | NBA TV | Paycom Center · Oklahoma City, OK |
33 | Thu Jan 2 | vs Celtics | L115-118 | 17-16 | .515 | TNT | Target Center · Minneapolis, MN |
34 | Sat Jan 4 | at Pistons | L105-119 | 17-17 | .500 | | Little Caesars Arena · Detroit, MI |
35 | Mon Jan 6 | vs Clippers | W108-106 | 18-17 | .514 | | Target Center · Minneapolis, MN |
36 | Tue Jan 7 | at Pelicans | W104-97 | 19-17 | .528 | | Smoothie King Center · New Orleans, LA |
37 | Thu Jan 9 | at Magic | W104-89 | 20-17 | .541 | NBA TV | Amway Center · Orlando, FL |
38 | Sat Jan 11 | vs Grizzlies | L125-127 | 20-18 | .526 | | Target Center · Minneapolis, MN |
39 | Mon Jan 13 | at Wizards | W120-106 | 21-18 | .538 | | Capital One Arena · Washington, D.C. |
40 | Wed Jan 15 | vs Warriors | L115-116 | 21-19 | .525 | ESPN | Target Center · Minneapolis, MN |
41 | Fri Jan 17 | at Knicks | W116-99 | 22-19 | .537 | | Madison Square Garden · Manhattan, NY |
42 | Sat Jan 18 | vs Cavaliers | L117-124 | 22-20 | .524 | | Target Center · Minneapolis, MN |
43 | Mon Jan 20 | at Grizzlies | L106-108 | 22-21 | .512 | TNT | FedExForum · Memphis, TN |
44 | Wed Jan 22 | at Mavericks | W115-114 | 23-21 | .523 | ESPN | American Airlines Center · Dallas, TX |
45 | Sat Jan 25 | vs Nuggets | W133-104 | 24-21 | .533 | ABC | Target Center · Minneapolis, MN |
46 | Mon Jan 27 | vs Hawks | W100-92 | 25-21 | .543 | | Target Center · Minneapolis, MN |
47 | Wed Jan 29 | at Suns | W121-113 | 26-21 | .553 | | Footprint Center · Phoenix, AZ |
48 | Thu Jan 30 | at Jazz | W138-113 | 27-21 | .563 | | Vivint Arena · Salt Lake City, UT |
49 | Sat Feb 1 | vs Wizards | L103-105 | 27-22 | .551 | | Target Center · Minneapolis, MN |
50 | Mon Feb 3 | vs Kings | L114-116 | 27-23 | .540 | | Target Center · Minneapolis, MN |
51 | Wed Feb 5 | vs Bulls | W127-108 | 28-23 | .549 | | Target Center · Minneapolis, MN |
52 | Thu Feb 6 | vs Rockets | W127-114 | 29-23 | .558 | | Target Center · Minneapolis, MN |
53 | Sat Feb 8 | vs Blazers | W114-98 | 30-23 | .566 | | Target Center · Minneapolis, MN |
54 | Mon Feb 10 | at Cavaliers | L107-128 | 30-24 | .556 | | Rocket Mortgage FieldHouse · Cleveland, OH |
55 | Wed Feb 12 | vs Bucks | L101-103 | 30-25 | .545 | | Target Center · Minneapolis, MN |
56 | Thu Feb 13 | vs Thunder | W116-101 | 31-25 | .554 | TNT | Target Center · Minneapolis, MN |
-- ALL-STAR BREAK -- |
57 | Fri Feb 21 | at Rockets | L115-121 | 31-26 | .544 | ESPN | Toyota Center · Houston, TX |