1 | Wed Oct 23 | at Raptors | W136-106 | 1-0 | 1.000 | | Scotiabank Arena · Toronto, ON |
2 | Fri Oct 25 | vs Pistons | W113-101 | 2-0 | 1.000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
3 | Sat Oct 26 | at Wizards | W135-116 | 3-0 | 1.000 | | Capital One Arena · Washington, D.C. |
4 | Mon Oct 28 | at Knicks | W110-104 | 4-0 | 1.000 | | Madison Square Garden · Manhattan, NY |
5 | Wed Oct 30 | vs Lakers | W134-110 | 5-0 | 1.000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
6 | Fri Nov 1 | vs Magic | W120-109 | 6-0 | 1.000 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
7 | Sat Nov 2 | at Bucks | W114-113 | 7-0 | 1.000 | | Fiserv Forum · Milwaukee, WI |
8 | Mon Nov 4 | vs Bucks | W116-114 | 8-0 | 1.000 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
9 | Wed Nov 6 | at Pelicans | W131-122 | 9-0 | 1.000 | | Smoothie King Center · New Orleans, LA |
10 | Fri Nov 8 | vs Warriors | W136-117 | 10-0 | 1.000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
11 | Sat Nov 9 | vs Nets | W105-100 | 11-0 | 1.000 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
12 | Mon Nov 11 | at Bulls | W119-113 | 12-0 | 1.000 | | United Center · Chicago, IL |
13 | Wed Nov 13 | at 76ers | W114-106 | 13-0 | 1.000 | | Wells Fargo Center · Philadelphia, PA |
14 | Fri Nov 15 | vs Bulls | W144-126 | 14-0 | 1.000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
15 | Sun Nov 17 | vs Hornets | W128-114 | 15-0 | 1.000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
16 | Tue Nov 19 | at Celtics | L117-120 | 15-1 | .938 | TNT | TD Garden · Boston, MA |
17 | Wed Nov 20 | vs Pelicans | W128-100 | 16-1 | .941 | | Rocket Mortgage FieldHouse · Cleveland, OH |
18 | Sun Nov 24 | vs Raptors | W122-108 | 17-1 | .944 | | Rocket Mortgage FieldHouse · Cleveland, OH |
19 | Wed Nov 27 | vs Hawks | L124-135 | 17-2 | .895 | | Rocket Mortgage FieldHouse · Cleveland, OH |
20 | Fri Nov 29 | at Hawks | L101-117 | 17-3 | .850 | NBA TV | State Farm Arena · Atlanta, GA |
21 | Sun Dec 1 | vs Celtics | W115-111 | 18-3 | .857 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
22 | Tue Dec 3 | vs Wizards | W118-87 | 19-3 | .864 | | Rocket Mortgage FieldHouse · Cleveland, OH |
23 | Thu Dec 5 | vs Nuggets | W126-114 | 20-3 | .870 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
24 | Sat Dec 7 | at Hornets | W116-102 | 21-3 | .875 | | Spectrum Center · Charlotte, NC |
25 | Sun Dec 8 | at Heat | L113-122 | 21-4 | .840 | | Kaseya Center · Miami, FL |
26 | Fri Dec 13 | vs Wizards | W115-105 | 22-4 | .846 | | Rocket Mortgage FieldHouse · Cleveland, OH |
27 | Mon Dec 16 | at Nets | W130-101 | 23-4 | .852 | | Barclays Center · Brooklyn, NY |
28 | Fri Dec 20 | vs Bucks | W124-101 | 24-4 | .857 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
29 | Sat Dec 21 | vs 76ers | W126-99 | 25-4 | .862 | | Rocket Mortgage FieldHouse · Cleveland, OH |
30 | Mon Dec 23 | vs Jazz | W124-113 | 26-4 | .867 | | Rocket Mortgage FieldHouse · Cleveland, OH |
31 | Fri Dec 27 | at Nuggets | W149-135 | 27-4 | .871 | | Ball Arena · Denver, CO |
32 | Mon Dec 30 | at Warriors | W113-95 | 28-4 | .875 | | Chase Center · San Francisco, CA |
33 | Tue Dec 31 | at Lakers | W122-110 | 29-4 | .879 | | Crypto.com Arena · Los Angeles, CA |
34 | Fri Jan 3 | at Mavericks | W134-122 | 30-4 | .882 | | American Airlines Center · Dallas, TX |
35 | Sun Jan 5 | vs Hornets | W115-105 | 31-4 | .886 | | Rocket Mortgage FieldHouse · Cleveland, OH |
36 | Wed Jan 8 | vs Thunder | W129-122 | 32-4 | .889 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
37 | Thu Jan 9 | vs Raptors | W132-126 | 33-4 | .892 | | Rocket Mortgage FieldHouse · Cleveland, OH |
38 | Sun Jan 12 | vs Pacers | L93-108 | 33-5 | .868 | | Rocket Mortgage FieldHouse · Cleveland, OH |
39 | Tue Jan 14 | at Pacers | W127-117 | 34-5 | .872 | TNT | Gainbridge Fieldhouse · Indianapolis, IN |
40 | Thu Jan 16 | at Thunder | L114-134 | 34-6 | .850 | TNT | Paycom Center · Oklahoma City, OK |
41 | Sat Jan 18 | at T-wolves | W124-117 | 35-6 | .854 | | Target Center · Minneapolis, MN |
42 | Mon Jan 20 | vs Suns | W118-92 | 36-6 | .857 | | Rocket Mortgage FieldHouse · Cleveland, OH |
43 | Wed Jan 22 | at Rockets | L108-109 | 36-7 | .837 | | Toyota Center · Houston, TX |
44 | Fri Jan 24 | at 76ers | L129-132 | 36-8 | .818 | | Wells Fargo Center · Philadelphia, PA |
45 | Sat Jan 25 | vs Rockets | L131-135 | 36-9 | .800 | | Rocket Mortgage FieldHouse · Cleveland, OH |
46 | Mon Jan 27 | vs Pistons | W110-91 | 37-9 | .804 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
47 | Wed Jan 29 | at Heat | W126-106 | 38-9 | .809 | | Kaseya Center · Miami, FL |
48 | Thu Jan 30 | vs Hawks | W137-115 | 39-9 | .813 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
49 | Sun Feb 2 | vs Mavericks | W144-101 | 40-9 | .816 | | Rocket Mortgage FieldHouse · Cleveland, OH |
50 | Tue Feb 4 | vs Celtics | L105-112 | 40-10 | .800 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
51 | Wed Feb 5 | at Pistons | W118-115 | 41-10 | .804 | | Little Caesars Arena · Detroit, MI |
52 | Fri Feb 7 | at Wizards | W134-124 | 42-10 | .808 | | Capital One Arena · Washington, D.C. |
53 | Mon Feb 10 | vs T-wolves | W128-107 | 43-10 | .811 | | Rocket Mortgage FieldHouse · Cleveland, OH |
54 | Wed Feb 12 | at Raptors | W131-108 | 44-10 | .815 | | Scotiabank Arena · Toronto, ON |
-- ALL-STAR BREAK -- |
55 | Thu Feb 20 | at Nets | W110-97 | 45-10 | .818 | | Barclays Center · Brooklyn, NY |
56 | Fri Feb 21 | vs Knicks | W142-105 | 46-10 | .821 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |