1 | Wed Oct 25 | at Nets | W114-113 | 1-0 | 1.000 | | Barclays Center · Brooklyn, NY |
2 | Fri Oct 27 | vs Thunder | L105-108 | 1-1 | .500 | | Rocket Mortgage FieldHouse · Cleveland, OH |
3 | Sat Oct 28 | vs Pacers | L113-125 | 1-2 | .333 | | Rocket Mortgage FieldHouse · Cleveland, OH |
4 | Tue Oct 31 | vs Knicks | L91-109 | 1-3 | .250 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
5 | Wed Nov 1 | at Knicks | W95-89 | 2-3 | .400 | | Madison Square Garden · Manhattan, NY |
6 | Fri Nov 3 | at Pacers | L116-121 | 2-4 | .333 | | Gainbridge Fieldhouse · Indianapolis, IN |
7 | Sun Nov 5 | vs Warriors | W115-104 | 3-4 | .429 | | Rocket Mortgage FieldHouse · Cleveland, OH |
8 | Wed Nov 8 | at Thunder | L120-128 | 3-5 | .375 | | Paycom Center · Oklahoma City, OK |
9 | Sat Nov 11 | at Warriors | W118-110 | 4-5 | .444 | NBA TV | Chase Center · San Francisco, CA |
10 | Mon Nov 13 | at Kings | L120-132 | 4-6 | .400 | NBA TV | Golden 1 Center · Sacramento, CA |
11 | Wed Nov 15 | at Blazers | W109-95 | 5-6 | .455 | | Moda Center · Portland, OR |
12 | Fri Nov 17 | vs Pistons | W108-100 | 6-6 | .500 | | Rocket Mortgage FieldHouse · Cleveland, OH |
13 | Sun Nov 19 | vs Nuggets | W121-109 | 7-6 | .538 | | Rocket Mortgage FieldHouse · Cleveland, OH |
14 | Tue Nov 21 | at 76ers | W122-119 (OT) | 8-6 | .571 | TNT | Wells Fargo Center · Philadelphia, PA |
15 | Wed Nov 22 | vs Heat | L96-129 | 8-7 | .533 | | Rocket Mortgage FieldHouse · Cleveland, OH |
16 | Sat Nov 25 | vs Lakers | L115-121 | 8-8 | .500 | | Rocket Mortgage FieldHouse · Cleveland, OH |
17 | Sun Nov 26 | vs Raptors | W105-102 | 9-8 | .529 | | Rocket Mortgage FieldHouse · Cleveland, OH |
18 | Tue Nov 28 | vs Hawks | W128-105 | 10-8 | .556 | | Rocket Mortgage FieldHouse · Cleveland, OH |
19 | Thu Nov 30 | vs Blazers | L95-103 | 10-9 | .526 | | Rocket Mortgage FieldHouse · Cleveland, OH |
20 | Sat Dec 2 | at Pistons | W110-101 | 11-9 | .550 | | Little Caesars Arena · Detroit, MI |
21 | Wed Dec 6 | vs Magic | W121-111 | 12-9 | .571 | | Rocket Mortgage FieldHouse · Cleveland, OH |
22 | Fri Dec 8 | at Heat | W111-99 | 13-9 | .591 | | Kaseya Center · Miami, FL |
23 | Mon Dec 11 | at Magic | L94-104 | 13-10 | .565 | | Amway Center · Orlando, FL |
24 | Tue Dec 12 | at Celtics | L113-120 | 13-11 | .542 | | TD Garden · Boston, MA |
25 | Thu Dec 14 | at Celtics | L107-116 | 13-12 | .520 | NBA TV | TD Garden · Boston, MA |
26 | Sat Dec 16 | vs Hawks | W127-119 | 14-12 | .538 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
27 | Mon Dec 18 | vs Rockets | W135-130 (OT) | 15-12 | .556 | | Rocket Mortgage FieldHouse · Cleveland, OH |
28 | Wed Dec 20 | vs Jazz | W124-116 | 16-12 | .571 | | Rocket Mortgage FieldHouse · Cleveland, OH |
29 | Thu Dec 21 | vs Pelicans | L104-123 | 16-13 | .552 | | Rocket Mortgage FieldHouse · Cleveland, OH |
30 | Sat Dec 23 | at Bulls | W109-95 | 17-13 | .567 | | United Center · Chicago, IL |
31 | Wed Dec 27 | at Mavericks | W113-110 | 18-13 | .581 | | American Airlines Center · Dallas, TX |
32 | Fri Dec 29 | vs Bucks | L111-119 | 18-14 | .563 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
33 | Mon Jan 1 | at Raptors | L121-124 | 18-15 | .545 | | Scotiabank Arena · Toronto, ON |
34 | Wed Jan 3 | vs Wizards | W140-101 | 19-15 | .559 | | Rocket Mortgage FieldHouse · Cleveland, OH |
35 | Fri Jan 5 | vs Wizards | W114-90 | 20-15 | .571 | | Rocket Mortgage FieldHouse · Cleveland, OH |
36 | Sun Jan 7 | vs Spurs | W117-115 | 21-15 | .583 | | Rocket Mortgage FieldHouse · Cleveland, OH |
37 | Thu Jan 11 | vs Nets | W111-102 | 22-15 | .595 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
38 | Mon Jan 15 | vs Bulls | W109-91 | 23-15 | .605 | | Rocket Mortgage FieldHouse · Cleveland, OH |
39 | Wed Jan 17 | vs Bucks | W135-95 | 24-15 | .615 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
40 | Sat Jan 20 | at Hawks | W116-95 | 25-15 | .625 | | State Farm Arena · Atlanta, GA |
41 | Mon Jan 22 | at Magic | W126-99 | 26-15 | .634 | | Amway Center · Orlando, FL |
42 | Wed Jan 24 | at Bucks | L116-126 | 26-16 | .619 | | Fiserv Forum · Milwaukee, WI |
43 | Fri Jan 26 | at Bucks | W112-100 | 27-16 | .628 | | Fiserv Forum · Milwaukee, WI |
44 | Mon Jan 29 | vs Clippers | W118-108 | 28-16 | .636 | | Rocket Mortgage FieldHouse · Cleveland, OH |
45 | Wed Jan 31 | vs Pistons | W128-121 | 29-16 | .644 | | Rocket Mortgage FieldHouse · Cleveland, OH |
46 | Thu Feb 1 | at Grizzlies | W108-101 | 30-16 | .652 | | FedExForum · Memphis, TN |
47 | Sat Feb 3 | at Spurs | W117-101 | 31-16 | .660 | | AT&T Center · San Antonio, TX |
48 | Mon Feb 5 | vs Kings | W136-110 | 32-16 | .667 | | Rocket Mortgage FieldHouse · Cleveland, OH |
49 | Wed Feb 7 | at Wizards | W114-106 | 33-16 | .673 | | Capital One Arena · Washington, D.C. |
50 | Thu Feb 8 | at Nets | W118-95 | 34-16 | .680 | | Barclays Center · Brooklyn, NY |
51 | Sat Feb 10 | at Raptors | W119-95 | 35-16 | .686 | | Scotiabank Arena · Toronto, ON |
52 | Mon Feb 12 | vs 76ers | L121-123 | 35-17 | .673 | | Rocket Mortgage FieldHouse · Cleveland, OH |
53 | Wed Feb 14 | vs Bulls | W108-105 | 36-17 | .679 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
-- ALL-STAR BREAK -- |
54 | Thu Feb 22 | vs Magic | L109-116 | 36-18 | .667 | | Rocket Mortgage FieldHouse · Cleveland, OH |
55 | Fri Feb 23 | at 76ers | L97-104 | 36-19 | .655 | ESPN | Wells Fargo Center · Philadelphia, PA |
56 | Sun Feb 25 | at Wizards | W114-105 | 37-19 | .661 | | Capital One Arena · Washington, D.C. |
57 | Tue Feb 27 | vs Mavericks | W121-119 | 38-19 | .667 | | Rocket Mortgage FieldHouse · Cleveland, OH |
58 | Wed Feb 28 | at Bulls | L123-132 (2OT) | 38-20 | .655 | | United Center · Chicago, IL |
59 | Fri Mar 1 | at Pistons | W110-100 | 39-20 | .661 | | Little Caesars Arena · Detroit, MI |
60 | Sun Mar 3 | vs Knicks | L98-107 | 39-21 | .650 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
61 | Tue Mar 5 | vs Celtics | W105-104 | 40-21 | .656 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
62 | Wed Mar 6 | at Hawks | L101-112 | 40-22 | .645 | | State Farm Arena · Atlanta, GA |
63 | Fri Mar 8 | vs T-wolves | W113-104 (OT) | 41-22 | .651 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
64 | Sun Mar 10 | vs Nets | L101-120 | 41-23 | .641 | | Rocket Mortgage FieldHouse · Cleveland, OH |
65 | Mon Mar 11 | vs Suns | L111-117 | 41-24 | .631 | | Rocket Mortgage FieldHouse · Cleveland, OH |
66 | Wed Mar 13 | at Pelicans | W116-95 | 42-24 | .636 | | Smoothie King Center · New Orleans, LA |
67 | Sat Mar 16 | at Rockets | L103-117 | 42-25 | .627 | | Toyota Center · Houston, TX |
68 | Mon Mar 18 | at Pacers | W108-103 | 43-25 | .632 | | Gainbridge Fieldhouse · Indianapolis, IN |
69 | Wed Mar 20 | vs Heat | L104-107 | 43-26 | .623 | | Rocket Mortgage FieldHouse · Cleveland, OH |
70 | Fri Mar 22 | at T-wolves | L91-104 | 43-27 | .614 | NBA TV | Target Center · Minneapolis, MN |
71 | Sun Mar 24 | at Heat | L84-121 | 43-28 | .606 | | Kaseya Center · Miami, FL |
72 | Mon Mar 25 | vs Hornets | W115-92 | 44-28 | .611 | | Rocket Mortgage FieldHouse · Cleveland, OH |
73 | Wed Mar 27 | at Hornets | L111-118 | 44-29 | .603 | | Spectrum Center · Charlotte, NC |
74 | Fri Mar 29 | vs 76ers | W117-114 | 45-29 | .608 | | Rocket Mortgage FieldHouse · Cleveland, OH |
75 | Sun Mar 31 | at Nuggets | L101-130 | 45-30 | .600 | NBA TV | Ball Arena · Denver, CO |
76 | Tue Apr 2 | at Jazz | W129-113 | 46-30 | .605 | | Vivint Arena · Salt Lake City, UT |
77 | Wed Apr 3 | at Suns | L101-122 | 46-31 | .597 | ESPN | Footprint Center · Phoenix, AZ |
78 | Sat Apr 6 | at Lakers | L97-116 | 46-32 | .590 | | Crypto.com Arena · Los Angeles, CA |
79 | Sun Apr 7 | at Clippers | L118-120 | 46-33 | .582 | | Intuit Dome · Inglewood, CA |
80 | Wed Apr 10 | vs Grizzlies | W110-98 | 47-33 | .588 | | Rocket Mortgage FieldHouse · Cleveland, OH |
81 | Fri Apr 12 | vs Pacers | W129-120 | 48-33 | .593 | | Rocket Mortgage FieldHouse · Cleveland, OH |
82 | Sun Apr 14 | vs Hornets | L110-120 | 48-34 | .585 | | Rocket Mortgage FieldHouse · Cleveland, OH |
1 | Sat Apr 20 | vs Magic | W97-83 | 1-0 | 1.000 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
2 | Mon Apr 22 | vs Magic | W96-86 | 2-0 | 1.000 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
3 | Thu Apr 25 | at Magic | L83-121 | 2-1 | .667 | NBA TV | Amway Center · Orlando, FL |
4 | Sat Apr 27 | at Magic | L89-112 | 2-2 | .500 | TNT | Amway Center · Orlando, FL |
5 | Tue Apr 30 | vs Magic | W104-103 | 3-2 | .600 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
6 | Fri May 3 | at Magic | L96-103 | 3-3 | .500 | ESPN | Amway Center · Orlando, FL |
7 | Sun May 5 | vs Magic | W106-94 | 4-3 | .571 | ABC | Rocket Mortgage FieldHouse · Cleveland, OH |
1 | Tue May 7 | at Celtics | L95-120 | 0-1 | .000 | TNT | TD Garden · Boston, MA |
2 | Thu May 9 | at Celtics | W118-94 | 1-1 | .500 | ESPN | TD Garden · Boston, MA |
3 | Sat May 11 | vs Celtics | L93-106 | 1-2 | .333 | ABC | Rocket Mortgage FieldHouse · Cleveland, OH |
4 | Mon May 13 | vs Celtics | L102-109 | 1-3 | .250 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
5 | Wed May 15 | at Celtics | L98-113 | 1-4 | .200 | TNT | TD Garden · Boston, MA |