1 | Tue Oct 22 | at Celtics | L109-132 | 0-1 | .000 | TNT | TD Garden · Boston, MA |
2 | Fri Oct 25 | vs Pacers | W123-98 | 1-1 | .500 | ESPN | Madison Square Garden · Manhattan, NY |
3 | Mon Oct 28 | vs Cavaliers | L104-110 | 1-2 | .333 | | Madison Square Garden · Manhattan, NY |
4 | Wed Oct 30 | at Heat | W116-107 | 2-2 | .500 | | Kaseya Center · Miami, FL |
5 | Fri Nov 1 | at Pistons | W128-98 | 3-2 | .600 | | Little Caesars Arena · Detroit, MI |
6 | Mon Nov 4 | at Rockets | L97-109 | 3-3 | .500 | | Toyota Center · Houston, TX |
7 | Wed Nov 6 | at Hawks | L116-121 | 3-4 | .429 | | State Farm Arena · Atlanta, GA |
8 | Fri Nov 8 | vs Bucks | W116-94 | 4-4 | .500 | | Madison Square Garden · Manhattan, NY |
9 | Sun Nov 10 | at Pacers | L121-132 | 4-5 | .444 | | Gainbridge Fieldhouse · Indianapolis, IN |
10 | Tue Nov 12 | at 76ers | W111-99 | 5-5 | .500 | TNT | Wells Fargo Center · Philadelphia, PA |
11 | Wed Nov 13 | vs Bulls | L123-124 | 5-6 | .455 | | Madison Square Garden · Manhattan, NY |
12 | Fri Nov 15 | vs Nets | W124-122 | 6-6 | .500 | | Madison Square Garden · Manhattan, NY |
13 | Sun Nov 17 | vs Nets | W114-104 | 7-6 | .538 | | Madison Square Garden · Manhattan, NY |
14 | Mon Nov 18 | vs Wizards | W134-106 | 8-6 | .571 | | Madison Square Garden · Manhattan, NY |
15 | Wed Nov 20 | at Suns | W138-122 | 9-6 | .600 | ESPN | Footprint Center · Phoenix, AZ |
16 | Sat Nov 23 | at Jazz | L106-121 | 9-7 | .563 | NBA TV | Vivint Arena · Salt Lake City, UT |
17 | Mon Nov 25 | at Nuggets | W145-118 | 10-7 | .588 | | Ball Arena · Denver, CO |
18 | Wed Nov 27 | at Mavericks | L114-129 | 10-8 | .556 | ESPN | American Airlines Center · Dallas, TX |
19 | Fri Nov 29 | at Hornets | W99-98 | 11-8 | .579 | NBA TV | Spectrum Center · Charlotte, NC |
20 | Sun Dec 1 | vs Pelicans | W118-85 | 12-8 | .600 | | Madison Square Garden · Manhattan, NY |
21 | Tue Dec 3 | vs Magic | W121-106 | 13-8 | .619 | TNT | Madison Square Garden · Manhattan, NY |
22 | Thu Dec 5 | vs Hornets | W125-101 | 14-8 | .636 | | Madison Square Garden · Manhattan, NY |
23 | Sat Dec 7 | vs Pistons | L111-120 | 14-9 | .609 | | Madison Square Garden · Manhattan, NY |
24 | Mon Dec 9 | at Raptors | W113-108 | 15-9 | .625 | NBA TV | Scotiabank Arena · Toronto, ON |
25 | Wed Dec 11 | vs Hawks | L100-108 | 15-10 | .600 | ESPN | Madison Square Garden · Manhattan, NY |
26 | Sun Dec 15 | at Magic | W100-91 | 16-10 | .615 | | Amway Center · Orlando, FL |
27 | Thu Dec 19 | at T-wolves | W133-107 | 17-10 | .630 | TNT | Target Center · Minneapolis, MN |
28 | Sat Dec 21 | at Pelicans | W104-93 | 18-10 | .643 | NBA TV | Smoothie King Center · New Orleans, LA |
29 | Mon Dec 23 | vs Raptors | W139-125 | 19-10 | .655 | | Madison Square Garden · Manhattan, NY |
30 | Wed Dec 25 | vs Spurs | W117-114 | 20-10 | .667 | ABC | Madison Square Garden · Manhattan, NY |
31 | Fri Dec 27 | at Magic | W108-85 | 21-10 | .677 | | Amway Center · Orlando, FL |
32 | Sat Dec 28 | at Wizards | W136-132 (OT) | 22-10 | .688 | | Capital One Arena · Washington, D.C. |
33 | Mon Dec 30 | at Wizards | W126-106 | 23-10 | .697 | NBA TV | Capital One Arena · Washington, D.C. |
34 | Wed Jan 1 | vs Jazz | W119-103 | 24-10 | .706 | | Madison Square Garden · Manhattan, NY |
35 | Fri Jan 3 | at Thunder | L107-117 | 24-11 | .686 | NBA TV | Paycom Center · Oklahoma City, OK |
36 | Sat Jan 4 | at Bulls | L126-139 | 24-12 | .667 | NBA TV | United Center · Chicago, IL |
37 | Mon Jan 6 | vs Magic | L94-103 | 24-13 | .649 | | Madison Square Garden · Manhattan, NY |
38 | Wed Jan 8 | vs Raptors | W112-98 | 25-13 | .658 | | Madison Square Garden · Manhattan, NY |
39 | Fri Jan 10 | vs Thunder | L101-126 | 25-14 | .641 | NBA TV | Madison Square Garden · Manhattan, NY |
40 | Sun Jan 12 | vs Bucks | W140-106 | 26-14 | .650 | | Madison Square Garden · Manhattan, NY |
41 | Mon Jan 13 | vs Pistons | L119-124 | 26-15 | .634 | | Madison Square Garden · Manhattan, NY |
42 | Wed Jan 15 | at 76ers | W125-119 (OT) | 27-15 | .643 | ESPN | Wells Fargo Center · Philadelphia, PA |
43 | Fri Jan 17 | vs T-wolves | L99-116 | 27-16 | .628 | | Madison Square Garden · Manhattan, NY |
44 | Mon Jan 20 | vs Hawks | W119-110 | 28-16 | .636 | | Madison Square Garden · Manhattan, NY |
45 | Tue Jan 21 | at Nets | W99-95 | 29-16 | .644 | TNT | Barclays Center · Brooklyn, NY |
46 | Sat Jan 25 | vs Kings | W143-120 | 30-16 | .652 | | Madison Square Garden · Manhattan, NY |
47 | Mon Jan 27 | vs Grizzlies | W143-106 | 31-16 | .660 | | Madison Square Garden · Manhattan, NY |
48 | Wed Jan 29 | vs Nuggets | W122-112 | 32-16 | .667 | ESPN | Madison Square Garden · Manhattan, NY |
49 | Sat Feb 1 | vs Lakers | L112-128 | 32-17 | .653 | ABC | Madison Square Garden · Manhattan, NY |
50 | Mon Feb 3 | vs Rockets | W124-118 | 33-17 | .660 | NBA TV | Madison Square Garden · Manhattan, NY |
51 | Tue Feb 4 | at Raptors | W121-115 | 34-17 | .667 | | Scotiabank Arena · Toronto, ON |
52 | Sat Feb 8 | vs Celtics | L104-131 | 34-18 | .654 | ABC | Madison Square Garden · Manhattan, NY |
53 | Tue Feb 11 | at Pacers | W128-115 | 35-18 | .660 | TNT | Gainbridge Fieldhouse · Indianapolis, IN |
54 | Wed Feb 12 | vs Hawks | W149-148 (OT) | 36-18 | .667 | | Madison Square Garden · Manhattan, NY |
-- ALL-STAR BREAK -- |
55 | Thu Feb 20 | vs Bulls | W113-111 (OT) | 37-18 | .673 | | Madison Square Garden · Manhattan, NY |
56 | Fri Feb 21 | at Cavaliers | L105-142 | 37-19 | .661 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |