New York Knicks
Knicks Splits 2025-26
- Overall.64653-29
- vs. Spread.64336-20
- Away.53722-19
- Home.75030-10
- Overtime.5001-1
- National TV.52422-20
- No Rest.5718-6
- 1-2 Days Rest.65642-22
- 3+ Days Rest.7503-1
- Day.8335-1
- Night.63649-28
- Weekend.69616-7
- Weekday.63338-22
- vs. ≥.500.51124-23
- vs. <.500.83330-6
- 3 Pt Games.6929-4
- 10+ Pt Games.63533-19
- Scored 100+.72653-20
- Scored <100.1001-9
- vs. East.67335-17
- vs. West.60018-12
- Pre All-Star.63635-20
- Post All-Star.66718-9
- October.4002-3
- November.78611-3
- December.71410-4
- January.4677-8
- February.6678-4
- March.62510-6
- April.8335-1
- Games 1-10.7007-3
- Games 11-20.6006-4
- Games 21-30.8008-2
- Games 31-40.4004-6
- Games 41-50.7007-3
- Games 51-60.6006-4
- Games 61-70.7007-3
- Games 71-80.7007-3
- Games 81+.5001-1
- Last 20.65013-7
- Last 15.73311-4
- Last 10.6006-4
- Last 5.8004-1
- StreakL10-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Knicks Schedule 2025-26
| # | date | opponent | result | ats | record | location | tv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed Oct 22 | vs | W119-111 | - | 1-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri Oct 24 | vs | W105-95 | - | 2-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun Oct 26 | at | L107-115 | - | 2-1 | .667 | Kaseya Center · Miami, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tue Oct 28 | at | L111-121 | - | 2-2 | .500 | Fiserv Forum · Milwaukee, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fri Oct 31 | at | L125-135 | - | 2-3 | .400 | United Center · Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun Nov 2 | vs | W128-116 | - | 3-3 | .500 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mon Nov 3 | vs | W119-102 | - | 4-3 | .571 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wed Nov 5 | vs | W137-114 | - | 5-3 | .625 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 9 | vs | W134-98 | - | 6-3 | .667 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tue Nov 11 | vs | W133-120 | - | 7-3 | .700 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wed Nov 12 | vs | L107-124 | - | 7-4 | .636 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fri Nov 14 | vs | W140-132 | - | 8-4 | .667 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mon Nov 17 | at | L113-115 | - | 8-5 | .615 | Kaseya Center · Miami, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wed Nov 19 | at | W113-111 | - | 9-5 | .643 | American Airlines Center · Dallas, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Nov 22 | at | L121-133 | - | 9-6 | .600 | Kia Center · Orlando, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mon Nov 24 | at | W113-100 | - | 10-6 | .625 | Barclays Center · Brooklyn, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wed Nov 26 | at | W129-101 | - | 11-6 | .647 | Spectrum Center · Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fri Nov 28 | vs | W118-109 | - | 12-6 | .667 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sun Nov 30 | vs | W116-94 | - | 13-6 | .684 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tue Dec 2 | at | L117-123 | - | 13-7 | .650 | TD Garden · Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wed Dec 3 | vs | W119-104 | - | 14-7 | .667 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri Dec 5 | vs | W146-112 | - | 15-7 | .682 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sun Dec 7 | vs | W106-100 | - | 16-7 | .696 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tue Dec 9 | at | W117-101 | - | 17-7 | .708 | Scotiabank Arena · Toronto, ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat Dec 13 | at | W132-120 | - | 18-7 | .720 | Kia Center · Orlando, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tue Dec 16 | vs | W124-113 | - | 1-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Thu Dec 18 | at | W114-113 | - | 19-7 | .731 | Gainbridge Fieldhouse · Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fri Dec 19 | vs | L107-116 | - | 19-8 | .704 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sun Dec 21 | vs | W132-125 | - | 20-8 | .714 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tue Dec 23 | at | L104-115 | - | 20-9 | .690 | Target Center · Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Thu Dec 25 | vs | W126-124 | - | 21-9 | .700 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sat Dec 27 | at | W128-125 | - | 22-9 | .710 | State Farm Arena · Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Mon Dec 29 | at | W130-125 | - | 23-9 | .719 | Smoothie King Center · New Orleans, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Wed Dec 31 | at | L132-134 | - | 23-10 | .697 | Frost Bank Center · San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Fri Jan 2 | vs | L99-111 | - | 23-11 | .676 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Sat Jan 3 | vs | L119-130 | - | 23-12 | .657 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Mon Jan 5 | at | L90-121 | - | 23-13 | .639 | Little Caesars Arena · Detroit, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Wed Jan 7 | vs | W123-111 | - | 24-13 | .649 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Fri Jan 9 | at | L107-112 | - | 24-14 | .632 | Mortgage Matchup Center · Phoenix, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sun Jan 11 | at | W123-114 | - | 25-14 | .641 | Moda Center · Portland, OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Wed Jan 14 | at | L101-112 | - | 25-15 | .625 | Golden 1 Center · Sacramento, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Thu Jan 15 | at | L113-126 | - | 25-16 | .610 | Chase Center · San Francisco, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sat Jan 17 | vs | L99-106 | - | 25-17 | .595 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Mon Jan 19 | vs | L97-114 | - | 25-18 | .581 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Wed Jan 21 | vs | W120-66 | -12½ | 26-18 | .591 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sat Jan 24 | at | W112-109 | +1 | 27-18 | .600 | Xfinity Mobile Arena · Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Tue Jan 27 | vs | W103-87 | -15 | 28-18 | .609 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Wed Jan 28 | at | W119-92 | +1½ | 29-18 | .617 | Scotiabank Arena · Toronto, ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Fri Jan 30 | vs | W127-97 | -7½ | 30-18 | .625 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sun Feb 1 | vs | W112-100 | -6 | 31-18 | .633 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Tue Feb 3 | at | W132-101 | -13 | 32-18 | .640 | Capital One Arena · Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Wed Feb 4 | vs | W134-127 (2OT) | -4½ | 33-18 | .647 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Fri Feb 6 | at | L80-118 | +5½ | 33-19 | .635 | Little Caesars Arena · Detroit, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Sun Feb 8 | at | W111-89 | +3½ | 34-19 | .642 | TD Garden · Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Tue Feb 10 | vs | L134-137 (OT) | -11½ | 34-20 | .630 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Wed Feb 11 | at | W138-89 | -2½ | 35-20 | .636 | Xfinity Mobile Arena · Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --all-star break-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Thu Feb 19 | vs | L111-126 | -4 | 35-21 | .625 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Sat Feb 21 | vs | W108-106 | -3½ | 36-21 | .632 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sun Feb 22 | at | W105-99 | -10 | 37-21 | .638 | United Center · Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Tue Feb 24 | at | L94-109 | +4 | 37-22 | .627 | Rocket Arena · Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Fri Feb 27 | at | W127-98 | -8½ | 38-22 | .633 | Fiserv Forum · Milwaukee, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sun Mar 1 | vs | W114-89 | +1 | 39-22 | .639 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Tue Mar 3 | at | W111-95 | -3 | 40-22 | .645 | Scotiabank Arena · Toronto, ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Wed Mar 4 | vs | L100-103 | +4 | 40-23 | .635 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Fri Mar 6 | at | W142-103 | - | 41-23 | .641 | Ball Arena · Denver, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sun Mar 8 | at | L97-110 | - | 41-24 | .631 | Crypto.com Arena · Los Angeles, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Mon Mar 9 | at | L118-126 | -2 | 41-25 | .621 | Intuit Dome · Inglewood, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Wed Mar 11 | at | W134-117 | -14 | 42-25 | .627 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Fri Mar 13 | at | W101-92 | -12½ | 43-25 | .632 | Gainbridge Fieldhouse · Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Sun Mar 15 | vs | W110-107 | -14½ | 44-25 | .638 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Tue Mar 17 | vs | W136-110 | -14 | 45-25 | .643 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Fri Mar 20 | at | W93-92 | -18 | 46-25 | .648 | Barclays Center · Brooklyn, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Sun Mar 22 | vs | W145-113 | -22 | 47-25 | .653 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Tue Mar 24 | vs | W121-116 | -8½ | 48-25 | .658 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Thu Mar 26 | at | L103-114 | +2 | 48-26 | .649 | Spectrum Center · Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Sun Mar 29 | at | L100-111 | +8 | 48-27 | .640 | Paycom Center · Oklahoma City, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Tue Mar 31 | at | L94-111 | -1 | 48-28 | .632 | Toyota Center · Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Wed Apr 1 | at | W130-119 | -13½ | 49-28 | .636 | FedExForum · Memphis, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Fri Apr 3 | vs | W136-96 | -14 | 50-28 | .641 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Mon Apr 6 | at | W108-105 | +1½ | 51-28 | .646 | State Farm Arena · Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Thu Apr 9 | vs | W112-106 | -3½ | 52-28 | .650 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Fri Apr 10 | vs | W112-95 | -6½ | 53-28 | .654 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Sun Apr 12 | vs | L96-110 | +14½ | 53-29 | .646 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sat Apr 18 | vs | W113-102 | -6 | 1-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mon Apr 20 | vs | L106-107 | -6 | 1-1 | .500 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thu Apr 23 | at | L108-109 | -1½ | 1-2 | .333 | State Farm Arena · Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat Apr 25 | at | W114-98 | -1½ | 2-2 | .500 | State Farm Arena · Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tue Apr 28 | vs | W126-97 | -6½ | 3-2 | .600 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thu Apr 30 | at | W140-89 | -2½ | 4-2 | .667 | State Farm Arena · Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mon May 4 | vs | W137-98 | -7½ | 1-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wed May 6 | vs | W108-102 | -10½ | 2-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fri May 8 | at | W108-94 | +3½ | 3-0 | 1.000 | Xfinity Mobile Arena · Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun May 10 | at | W144-114 | -1½ | 4-0 | 1.000 | Xfinity Mobile Arena · Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tue May 19 | vs | W115-104 (OT) | -6½ | 1-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thu May 21 | vs | W109-93 | -5½ | 2-0 | 1.000 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat May 23 | at | W121-108 | +3½ | 3-0 | 1.000 | Rocket Arena · Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mon May 25 | at | W130-93 | -2½ | 4-0 | 1.000 | Rocket Arena · Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wed Jun 3 | at | W105-95 | +5½ | 1-0 | 1.000 | Frost Bank Center · San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri Jun 5 | at | W105-104 | +6½ | 2-0 | 1.000 | Frost Bank Center · San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mon Jun 8 | vs | L111-115 | -1½ | 2-1 | .667 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wed Jun 10 | vs | W107-106 | -2½ | 3-1 | .750 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sat Jun 13 | at | W94-90 | +5½ | 4-1 | .800 | Frost Bank Center · San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knicks Roster 2025-26
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Jordan Clarkson#00 | G | 34 | 6'5" | 194 | 11 | Missouri |
| Miles McBride#2 | G | 25 | 6'2" | 195 | 4 | West Virginia |
| Josh Hart#3 | G | 31 | 6'5" | 215 | 8 | Villanova |
| Jose Alvarado#5 | G | 28 | 6'0" | 179 | 4 | Georgia Tech |
| Kevin McCullar Jr.#9 | G | 25 | 6'6" | 210 | 1 | Kansas |
| Jalen Brunson#11 | G | 29 | 6'2" | 190 | 7 | Villanova |
| Tyler Kolek#13 | G | 25 | 6'2" | 195 | 1 | Marquette |
| Landry Shamet#44 | G | 29 | 6'5" | 190 | 7 | Wichita State |
| Mikal Bridges#25 | G-F | 29 | 6'6" | 209 | 7 | Villanova |
| OG Anunoby#8 | F-G | 28 | 6'7" | 240 | 8 | Indiana |
| Dillon Jones | F | 24 | 6'5" | 235 | 1 | Weber State |
| Pacome Dadiet#4 | F | 20 | 6'9" | 210 | 1 | Ratiopharm Ulm |
| Jeremy Sochan#20 | F | 23 | 6'8" | 230 | 3 | Baylor |
| Mohamed Diawara#51 | F | 21 | 6'9" | 225 | R | - |
| Mitchell Robinson#23 | C-F | 28 | 7'0" | 240 | 7 | Western Kentucky |
| Karl-Anthony Towns#32 | C-F | 30 | 7'0" | 248 | 10 | Kentucky |
| Trey Jemison III#50 | C | 26 | 6'10" | 270 | 2 | Alabama-Birmingham |
| Ariel Hukporti#55 | C | 24 | 7'0" | 246 | 1 | Riesen Ludwigsburg |
Player Count18
Avg Age26.6
Avg Ht6'7"
Avg Wt217.8 lbs