NBA Standings 2026-27: Conference & Playoff Race
| East | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | .800 | - | 10 | 109.4 | 106.6 | +2.8 | L1 | 8-2 | |
| 7 | 2 | .778 | 0.5 | 9 | 114.8 | 105.1 | +9.7 | W2 | 7-2 | |
| 6 | 2 | .750 | 1.0 | 8 | 111.1 | 101.8 | +9.4 | L1 | 6-2 | |
| 7 | 4 | .636 | 1.5 | 11 | 118.6 | 115.5 | +3.2 | W4 | 6-4 | |
| 5 | 4 | .556 | 2.5 | 9 | 109.9 | 104.2 | +5.7 | W3 | 5-4 | |
| 5 | 4 | .556 | 2.5 | 9 | 118.2 | 112.8 | +5.4 | W1 | 5-4 | |
| 5 | 5 | .500 | 3.0 | 10 | 117 | 114.1 | +2.9 | L1 | 5-5 | |
| 4 | 6 | .400 | 4.0 | 10 | 107.8 | 112.5 | -4.7 | L3 | 4-6 | |
| 3 | 6 | .333 | 4.5 | 9 | 116 | 122.6 | -6.6 | L1 | 3-6 | |
| 3 | 7 | .300 | 5.0 | 10 | 96.3 | 110.2 | -13.9 | L6 | 3-7 | |
| 3 | 7 | .300 | 5.0 | 10 | 110.3 | 114.2 | -3.9 | L1 | 3-7 | |
12 | 2 | 7 | .222 | 5.5 | 9 | 107 | 116.2 | -9.2 | L4 | 2-7 |
13 | 2 | 7 | .222 | 5.5 | 9 | 108.2 | 114.1 | -5.9 | L1 | 2-7 |
14 | 1 | 7 | .125 | 6.0 | 8 | 111.6 | 129.6 | -18.0 | L6 | 1-7 |
15 | 1 | 8 | .111 | 6.5 | 9 | 109.7 | 122.1 | -12.4 | L5 | 1-8 |
| West | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | .800 | - | 10 | 122 | 114.3 | +7.7 | W4 | 8-2 | |
| 8 | 2 | .800 | - | 10 | 118.4 | 108.1 | +10.3 | W8 | 8-2 | |
| 8 | 2 | .800 | - | 10 | 112.2 | 104.2 | +8.0 | W4 | 8-2 | |
| 7 | 3 | .700 | 1.0 | 10 | 116 | 107 | +9.0 | L2 | 7-3 | |
| 7 | 3 | .700 | 1.0 | 10 | 118.4 | 107.7 | +10.7 | W3 | 7-3 | |
| 7 | 3 | .700 | 1.0 | 10 | 118.6 | 113.6 | +5.0 | W7 | 7-3 | |
| 6 | 3 | .667 | 1.5 | 9 | 119.3 | 113.8 | +5.6 | L2 | 6-3 | |
| 6 | 3 | .667 | 1.5 | 9 | 117.9 | 111.8 | +6.1 | L3 | 6-3 | |
| 5 | 3 | .625 | 2.0 | 8 | 115.3 | 113.1 | +2.1 | W2 | 5-3 | |
| 5 | 4 | .556 | 2.5 | 9 | 112.1 | 110.9 | +1.2 | W1 | 5-4 | |
| 4 | 5 | .444 | 3.5 | 9 | 120.2 | 118.8 | +1.4 | L1 | 4-5 | |
12 | 3 | 5 | .375 | 4.0 | 8 | 112.4 | 118.6 | -6.3 | W2 | 3-5 |
| 1 | 7 | .125 | 6.0 | 8 | 109.1 | 115.6 | -6.5 | L7 | 1-7 | |
14 | 1 | 8 | .111 | 6.5 | 9 | 106.9 | 118.2 | -11.3 | L7 | 1-8 |
15 | 1 | 8 | .111 | 6.5 | 9 | 109.2 | 123.3 | -14.1 | L2 | 1-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- +/-: Average Point Differential
- STRK: Current Streak
- L10: Last 10 Games Record