East | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
56 | 17 | .767 | - | 73 | 118.7 | 108.6 | +10.1 | L1 | 3-7 | |
53 | 19 | .736 | 2.5 | 72 | 112.8 | 106.5 | +6.2 | W4 | 9-1 | |
48 | 24 | .667 | 7.5 | 72 | 113.7 | 107.3 | +6.3 | L1 | 6-4 | |
45 | 28 | .616 | 11.0 | 73 | 109.4 | 107.5 | +2.0 | W2 | 7-3 | |
44 | 29 | .603 | 12.0 | 73 | 112 | 109.1 | +2.9 | L2 | 4-6 | |
43 | 30 | .589 | 13.0 | 73 | 110.7 | 108.4 | +2.4 | W1 | 5-5 | |
35 | 37 | .486 | 20.5 | 72 | 111.8 | 112.3 | -0.6 | L1 | 7-3 | |
33 | 40 | .452 | 23.0 | 73 | 107.3 | 108.3 | -1.0 | W1 | 5-5 | |
23 | 42 | .354 | 29.0 | 65 | 102.9 | 109.6 | -6.8 | W1 | 4-6 | |
10CHIBulls | 22 | 43 | .338 | 30.0 | 65 | 106.8 | 109.9 | -3.1 | W1 | 3-7 |
25 | 47 | .347 | 30.5 | 72 | 114.4 | 119.1 | -4.7 | W1 | 2-8 | |
21 | 45 | .318 | 31.5 | 66 | 105.8 | 112.3 | -6.5 | W1 | 4-6 | |
20 | 46 | .303 | 32.5 | 66 | 107.2 | 110.8 | -3.6 | L5 | 1-9 | |
19 | 46 | .292 | 33.0 | 65 | 106.9 | 114.8 | -7.9 | L1 | 4-6 | |
15ATLHawks | 20 | 47 | .299 | 33.0 | 67 | 111.8 | 119.7 | -8.0 | L1 | 4-6 |
West | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
52 | 19 | .732 | - | 71 | 113.4 | 107.6 | +5.8 | L1 | 4-6 | |
49 | 23 | .681 | 3.5 | 72 | 116.3 | 109.9 | +6.4 | W2 | 6-4 | |
46 | 27 | .630 | 7.0 | 73 | 111.3 | 109.2 | +2.1 | L3 | 4-6 | |
44 | 28 | .611 | 8.5 | 72 | 111.3 | 108.8 | +2.5 | W1 | 4-6 | |
44 | 28 | .611 | 8.5 | 72 | 117.8 | 114.8 | +3.0 | L3 | 5-5 | |
44 | 28 | .611 | 8.5 | 72 | 110.4 | 108.4 | +2.0 | L1 | 6-4 | |
43 | 32 | .573 | 11.0 | 75 | 117 | 112.1 | +4.9 | L2 | 4-6 | |
35 | 39 | .473 | 18.5 | 74 | 115 | 116.1 | -1.1 | W3 | 7-3 | |
34 | 39 | .466 | 19.0 | 73 | 112.6 | 113.7 | -1.1 | W1 | 3-7 | |
10PHXSuns | 34 | 39 | .466 | 19.0 | 73 | 113.6 | 113.4 | +0.2 | W8 | 9-1 |
11SASSpurs | 32 | 39 | .451 | 20.0 | 71 | 114.1 | 115.2 | -1.1 | L1 | 6-4 |
12SACKings | 31 | 41 | .431 | 21.5 | 72 | 110.1 | 112.1 | -2.0 | W2 | 4-6 |
30 | 42 | .417 | 22.5 | 72 | 115.8 | 117.1 | -1.3 | L3 | 4-6 | |
19 | 45 | .297 | 29.5 | 64 | 113.3 | 117.5 | -4.3 | L3 | 3-7 | |
15 | 50 | .231 | 34.0 | 65 | 106.3 | 115 | -8.7 | L1 | 3-7 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- +/-: Average Point Differential
- STRK: Current Streak
- L10: Last 10 Games Record