East | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
59 | 23 | .720 | - | 82 | 111.7 | 103.9 | +7.8 | L1 | 6-4 | |
55 | 27 | .671 | 4.0 | 82 | 104 | 100.4 | +3.6 | W1 | 6-4 | |
52 | 30 | .634 | 7.0 | 82 | 109.8 | 105.3 | +4.5 | W16 | 10-0 | |
50 | 32 | .610 | 9.0 | 82 | 110.9 | 109.9 | +0.9 | L1 | 7-3 | |
48 | 34 | .585 | 11.0 | 82 | 105.6 | 104.2 | +1.4 | L1 | 7-3 | |
44 | 38 | .537 | 15.0 | 82 | 106.5 | 106.8 | -0.3 | L1 | 6-4 | |
44 | 38 | .537 | 15.0 | 82 | 103.4 | 102.9 | +0.5 | W1 | 5-5 | |
43 | 39 | .524 | 16.0 | 82 | 106.6 | 106 | +0.6 | L1 | 3-7 | |
39 | 43 | .476 | 20.0 | 82 | 103.8 | 103.9 | -0.1 | W1 | 7-3 | |
36 | 46 | .439 | 23.0 | 82 | 108.2 | 108 | +0.3 | W1 | 5-5 | |
29 | 53 | .354 | 30.0 | 82 | 104.5 | 108 | -3.6 | W1 | 3-7 | |
12BKNNets | 28 | 54 | .341 | 31.0 | 82 | 106.6 | 110.3 | -3.7 | L1 | 5-5 |
13CHIBulls | 27 | 55 | .329 | 32.0 | 82 | 102.9 | 110 | -7.0 | L4 | 3-7 |
14ORLMagic | 25 | 57 | .305 | 34.0 | 82 | 103.4 | 108.2 | -4.8 | W1 | 4-6 |
15ATLHawks | 24 | 58 | .293 | 35.0 | 82 | 103.4 | 108.8 | -5.5 | L1 | 3-7 |
West | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
65 | 17 | .793 | - | 82 | 112.4 | 103.9 | +8.5 | L1 | 7-3 | |
58 | 24 | .707 | 7.0 | 82 | 113.5 | 107.5 | +6.0 | L1 | 4-6 | |
49 | 33 | .598 | 16.0 | 82 | 105.6 | 103 | +2.6 | W1 | 5-5 | |
48 | 34 | .585 | 17.0 | 82 | 104.1 | 99.8 | +4.3 | L1 | 7-3 | |
48 | 34 | .585 | 17.0 | 82 | 111.7 | 110.4 | +1.3 | W5 | 6-4 | |
48 | 34 | .585 | 17.0 | 82 | 107.9 | 104.4 | +3.4 | W3 | 5-5 | |
47 | 35 | .573 | 18.0 | 82 | 102.7 | 99.8 | +2.9 | L1 | 5-5 | |
47 | 35 | .573 | 18.0 | 82 | 109.5 | 107.3 | +2.2 | W3 | 6-4 | |
46 | 36 | .561 | 19.0 | 82 | 110 | 108.5 | +1.5 | L1 | 7-3 | |
42 | 40 | .512 | 23.0 | 82 | 109 | 109 | 0.0 | L4 | 4-6 | |
35 | 47 | .427 | 30.0 | 82 | 108.1 | 109.6 | -1.5 | W1 | 3-7 | |
12SACKings | 27 | 55 | .329 | 38.0 | 82 | 98.8 | 105.8 | -7.0 | W1 | 4-6 |
24 | 58 | .293 | 41.0 | 82 | 102.3 | 105.4 | -3.0 | L4 | 2-8 | |
22 | 60 | .268 | 43.0 | 82 | 99.3 | 105.5 | -6.2 | L2 | 3-7 | |
15PHXSuns | 21 | 61 | .256 | 44.0 | 82 | 103.9 | 113.3 | -9.4 | W1 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- +/-: Average Point Differential
- STRK: Current Streak
- L10: Last 10 Games Record