East | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
60 | 22 | .732 | - | 82 | 118.1 | 109.3 | +8.9 | L1 | 7-3 | |
58 | 24 | .707 | 2.0 | 82 | 114.4 | 108.4 | +6.1 | W2 | 7-3 | |
51 | 31 | .622 | 9.0 | 82 | 115.2 | 112.5 | +2.7 | W1 | 4-6 | |
49 | 33 | .598 | 11.0 | 82 | 112.4 | 108 | +4.4 | W1 | 6-4 | |
48 | 34 | .585 | 12.0 | 82 | 108 | 104.7 | +3.3 | W1 | 4-6 | |
42 | 40 | .512 | 18.0 | 82 | 107.3 | 106.6 | +0.7 | W4 | 8-2 | |
42 | 40 | .512 | 18.0 | 82 | 112.2 | 112.3 | -0.1 | W3 | 6-4 | |
41 | 41 | .500 | 19.0 | 82 | 107 | 107.3 | -0.2 | W2 | 4-6 | |
39 | 43 | .476 | 21.0 | 82 | 105.7 | 105.9 | -0.2 | L1 | 4-6 | |
39 | 43 | .476 | 21.0 | 82 | 110.7 | 111.8 | -1.1 | L1 | 6-4 | |
32 | 50 | .390 | 28.0 | 82 | 114 | 116.9 | -2.9 | L4 | 2-8 | |
12ATLHawks | 29 | 53 | .354 | 31.0 | 82 | 113.3 | 119.4 | -6.0 | L3 | 5-5 |
13CHIBulls | 22 | 60 | .268 | 38.0 | 82 | 104.9 | 113.4 | -8.4 | L3 | 2-8 |
19 | 63 | .232 | 41.0 | 82 | 104.5 | 114.1 | -9.6 | L10 | 0-10 | |
17 | 65 | .207 | 43.0 | 82 | 104.6 | 113.8 | -9.2 | L1 | 3-7 |
West | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
57 | 25 | .695 | - | 82 | 117.7 | 111.2 | +6.5 | L1 | 8-2 | |
54 | 28 | .659 | 3.0 | 82 | 110.7 | 106.7 | +4.0 | W1 | 5-5 | |
53 | 29 | .646 | 4.0 | 82 | 114.7 | 110.5 | +4.2 | W3 | 8-2 | |
53 | 29 | .646 | 4.0 | 82 | 113.9 | 109.1 | +4.8 | L1 | 8-2 | |
50 | 32 | .610 | 7.0 | 82 | 111.7 | 106.5 | +5.3 | L1 | 8-2 | |
49 | 33 | .598 | 8.0 | 82 | 114.5 | 111.1 | +3.4 | W5 | 7-3 | |
48 | 34 | .585 | 9.0 | 82 | 115.1 | 114.3 | +0.9 | W1 | 6-4 | |
48 | 34 | .585 | 9.0 | 82 | 111.7 | 110 | +1.7 | W3 | 6-4 | |
39 | 43 | .476 | 18.0 | 82 | 114.2 | 115.3 | -1.1 | L3 | 3-7 | |
37 | 45 | .451 | 20.0 | 82 | 111.8 | 113.5 | -1.7 | L1 | 6-4 | |
36 | 46 | .439 | 21.0 | 82 | 112.5 | 114 | -1.5 | L3 | 4-6 | |
33 | 49 | .402 | 24.0 | 82 | 103.5 | 106.1 | -2.6 | W1 | 4-6 | |
33 | 49 | .402 | 24.0 | 82 | 108.9 | 110.1 | -1.3 | L1 | 5-5 | |
33 | 49 | .402 | 24.0 | 82 | 115.4 | 116.8 | -1.3 | L1 | 3-7 | |
15PHXSuns | 19 | 63 | .232 | 38.0 | 82 | 107.5 | 116.8 | -9.3 | L2 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- +/-: Average Point Differential
- STRK: Current Streak
- L10: Last 10 Games Record