1 | Wed Oct 23 | vs Hornets | L105-110 | 0-1 | .000 | | Toyota Center · Houston, TX |
2 | Fri Oct 25 | vs Grizzlies | W128-108 | 1-1 | .500 | | Toyota Center · Houston, TX |
3 | Sat Oct 26 | at Spurs | L106-109 | 1-2 | .333 | | AT&T Center · San Antonio, TX |
4 | Mon Oct 28 | at Spurs | W106-101 | 2-2 | .500 | | AT&T Center · San Antonio, TX |
5 | Thu Oct 31 | at Mavericks | W108-102 | 3-2 | .600 | | American Airlines Center · Dallas, TX |
6 | Sat Nov 2 | vs Warriors | L121-127 (OT) | 3-3 | .500 | | Toyota Center · Houston, TX |
7 | Mon Nov 4 | vs Knicks | W109-97 | 4-3 | .571 | | Toyota Center · Houston, TX |
8 | Wed Nov 6 | vs Spurs | W127-100 | 5-3 | .625 | | Toyota Center · Houston, TX |
9 | Fri Nov 8 | at Thunder | L107-126 | 5-4 | .556 | | Paycom Center · Oklahoma City, OK |
10 | Sun Nov 10 | at Pistons | W101-99 | 6-4 | .600 | | Little Caesars Arena · Detroit, MI |
11 | Mon Nov 11 | vs Wizards | W107-92 | 7-4 | .636 | | Toyota Center · Houston, TX |
12 | Wed Nov 13 | vs Clippers | W111-103 | 8-4 | .667 | | Toyota Center · Houston, TX |
13 | Fri Nov 15 | vs Clippers | W125-104 | 9-4 | .692 | | Toyota Center · Houston, TX |
14 | Sun Nov 17 | at Bulls | W143-107 | 10-4 | .714 | | United Center · Chicago, IL |
15 | Mon Nov 18 | at Bucks | L100-101 | 10-5 | .667 | NBA TV | Fiserv Forum · Milwaukee, WI |
16 | Wed Nov 20 | vs Pacers | W130-113 | 11-5 | .688 | | Toyota Center · Houston, TX |
17 | Fri Nov 22 | vs Blazers | W116-88 | 12-5 | .706 | | Toyota Center · Houston, TX |
18 | Sat Nov 23 | vs Blazers | L98-104 | 12-6 | .667 | | Toyota Center · Houston, TX |
19 | Tue Nov 26 | at T-wolves | W117-111 (OT) | 13-6 | .684 | | Target Center · Minneapolis, MN |
20 | Wed Nov 27 | at 76ers | W122-115 (OT) | 14-6 | .700 | | Wells Fargo Center · Philadelphia, PA |
21 | Sun Dec 1 | vs Thunder | W119-116 | 15-6 | .714 | | Toyota Center · Houston, TX |
22 | Tue Dec 3 | at Kings | L111-120 | 15-7 | .682 | | Golden 1 Center · Sacramento, CA |
23 | Thu Dec 5 | at Warriors | L93-99 | 15-8 | .652 | NBA TV | Chase Center · San Francisco, CA |
24 | Sun Dec 8 | at Clippers | W117-106 | 16-8 | .667 | | Intuit Dome · Inglewood, CA |
25 | Wed Dec 11 | vs Warriors | W91-90 | 17-8 | .680 | TNT | Toyota Center · Houston, TX |
26 | Sat Dec 14 | at Thunder | L96-111 | 17-9 | .654 | ABC | Paycom Center · Oklahoma City, OK |
27 | Thu Dec 19 | vs Pelicans | W133-113 | 18-9 | .667 | | Toyota Center · Houston, TX |
28 | Sun Dec 22 | at Raptors | W114-110 | 19-9 | .679 | | Scotiabank Arena · Toronto, ON |
29 | Mon Dec 23 | at Hornets | W114-101 | 20-9 | .690 | | Spectrum Center · Charlotte, NC |
30 | Thu Dec 26 | at Pelicans | W128-111 | 21-9 | .700 | | Smoothie King Center · New Orleans, LA |
31 | Fri Dec 27 | vs T-wolves | L112-113 | 21-10 | .677 | | Toyota Center · Houston, TX |
32 | Sun Dec 29 | vs Heat | L100-104 | 21-11 | .656 | | Toyota Center · Houston, TX |
33 | Wed Jan 1 | vs Mavericks | W110-99 | 22-11 | .667 | | Toyota Center · Houston, TX |
34 | Fri Jan 3 | vs Celtics | L86-109 | 22-12 | .647 | | Toyota Center · Houston, TX |
35 | Sun Jan 5 | vs Lakers | W119-115 | 23-12 | .657 | | Toyota Center · Houston, TX |
36 | Tue Jan 7 | at Wizards | W135-112 | 24-12 | .667 | | Capital One Arena · Washington, D.C. |
37 | Thu Jan 9 | at Grizzlies | W119-115 | 25-12 | .676 | | FedExForum · Memphis, TN |
38 | Mon Jan 13 | vs Grizzlies | W120-118 | 26-12 | .684 | NBA TV | Toyota Center · Houston, TX |
39 | Wed Jan 15 | at Nuggets | W128-108 | 27-12 | .692 | | Ball Arena · Denver, CO |
40 | Thu Jan 16 | at Kings | L127-132 | 27-13 | .675 | TNT | Golden 1 Center · Sacramento, CA |
41 | Sat Jan 18 | at Blazers | W125-103 | 28-13 | .683 | | Moda Center · Portland, OR |
42 | Mon Jan 20 | vs Pistons | L96-107 | 28-14 | .667 | | Toyota Center · Houston, TX |
43 | Wed Jan 22 | vs Cavaliers | W109-108 | 29-14 | .674 | | Toyota Center · Houston, TX |
44 | Sat Jan 25 | at Cavaliers | W135-131 | 30-14 | .682 | | Rocket Mortgage FieldHouse · Cleveland, OH |
45 | Mon Jan 27 | at Celtics | W114-112 | 31-14 | .689 | | TD Garden · Boston, MA |
46 | Tue Jan 28 | at Hawks | W100-96 | 32-14 | .696 | | State Farm Arena · Atlanta, GA |
47 | Thu Jan 30 | at Grizzlies | L119-120 | 32-15 | .681 | TNT | FedExForum · Memphis, TN |
48 | Sat Feb 1 | vs Nets | L98-110 | 32-16 | .667 | | Toyota Center · Houston, TX |
49 | Mon Feb 3 | at Knicks | L118-124 | 32-17 | .653 | NBA TV | Madison Square Garden · Manhattan, NY |
50 | Tue Feb 4 | at Nets | L97-99 | 32-18 | .640 | | Barclays Center · Brooklyn, NY |
51 | Thu Feb 6 | at T-wolves | L114-127 | 32-19 | .627 | | Target Center · Minneapolis, MN |
52 | Sat Feb 8 | at Mavericks | L105-116 | 32-20 | .615 | | American Airlines Center · Dallas, TX |
53 | Sun Feb 9 | vs Raptors | W94-87 | 33-20 | .623 | | Toyota Center · Houston, TX |
54 | Wed Feb 12 | vs Suns | W119-111 | 34-20 | .630 | | Toyota Center · Houston, TX |
55 | Thu Feb 13 | vs Warriors | L98-105 | 34-21 | .618 | | Toyota Center · Houston, TX |
-- ALL-STAR BREAK -- |
56 | Fri Feb 21 | vs T-wolves | W121-115 | 35-21 | .625 | ESPN | Toyota Center · Houston, TX |