Houston Rockets
Houston Rockets Splits 2024-25
- Overall.63452-30
- vs. Spread-0-0
- Away.57523-17
- Home.70729-12
- Overtime.7503-1
- National TV.4387-9
- No Rest.4127-10
- 1-2 Days Rest.68341-19
- 3+ Days Rest.8004-1
- Day.4002-3
- Night.64950-27
- Weekend.54213-11
- Weekday.67239-19
- vs. >=.500.48922-23
- vs. <.500.81130-7
- 3 Pt Games.6158-5
- 10+ Pt Games.68426-12
- Scored 100+.70049-21
- Scored <100.2503-9
- vs. East.70021-9
- vs. West.59631-21
- Pre All-Star.61834-21
- Post All-Star.66718-9
- October.6003-2
- November.73311-4
- December.5837-5
- January.73311-4
- February.4175-7
- March.70612-5
- April.5003-3
- Games 1-10.6006-4
- Games 11-20.8008-2
- Games 21-30.7007-3
- Games 31-40.6006-4
- Games 41-50.5005-5
- Games 51-60.5005-5
- Games 61-70.8008-2
- Games 71-80.7007-3
- Games 81+.0000-2
- Last 20.75015-5
- Last 15.66710-5
- Last 10.6006-4
- Last 5.4002-3
- StreakL30-3
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Houston Rockets Schedule 2024-25
| # | date | opponent | result | ats | record | tv | location |
|---|---|---|---|---|---|---|---|
| 1 | Wed Oct 23 | vs | L105-110 | - | 0-1 | .000 | Toyota Center · Houston, TX | |
| 2 | Fri Oct 25 | vs | W128-108 | - | 1-1 | .500 | Toyota Center · Houston, TX | |
| 3 | Sat Oct 26 | at | L106-109 | - | 1-2 | .333 | Frost Bank Center · San Antonio, TX | |
| 4 | Mon Oct 28 | at | W106-101 | - | 2-2 | .500 | Frost Bank Center · San Antonio, TX | |
| 5 | Thu Oct 31 | at | W108-102 | - | 3-2 | .600 | American Airlines Center · Dallas, TX | |
| 6 | Sat Nov 2 | vs | L121-127 (OT) | - | 3-3 | .500 | Toyota Center · Houston, TX | |
| 7 | Mon Nov 4 | vs | W109-97 | - | 4-3 | .571 | Toyota Center · Houston, TX | |
| 8 | Wed Nov 6 | vs | W127-100 | - | 5-3 | .625 | Toyota Center · Houston, TX | |
| 9 | Fri Nov 8 | at | L107-126 | - | 5-4 | .556 | Paycom Center · Oklahoma City, OK | |
| 10 | Sun Nov 10 | at | W101-99 | - | 6-4 | .600 | Little Caesars Arena · Detroit, MI | |
| 11 | Mon Nov 11 | vs | W107-92 | - | 7-4 | .636 | Toyota Center · Houston, TX | |
| 12 | Wed Nov 13 | vs | W111-103 | - | 8-4 | .667 | Toyota Center · Houston, TX | |
| 13 | Fri Nov 15 | vs | W125-104 | - | 9-4 | .692 | Toyota Center · Houston, TX | |
| 14 | Sun Nov 17 | at | W143-107 | - | 10-4 | .714 | United Center · Chicago, IL | |
| 15 | Mon Nov 18 | at | L100-101 | - | 10-5 | .667 | Fiserv Forum · Milwaukee, WI | |
| 16 | Wed Nov 20 | vs | W130-113 | - | 11-5 | .688 | Toyota Center · Houston, TX | |
| 17 | Fri Nov 22 | vs | W116-88 | - | 12-5 | .706 | Toyota Center · Houston, TX | |
| 18 | Sat Nov 23 | vs | L98-104 | - | 12-6 | .667 | Toyota Center · Houston, TX | |
| 19 | Tue Nov 26 | at | W117-111 (OT) | - | 13-6 | .684 | Target Center · Minneapolis, MN | |
| 20 | Wed Nov 27 | at | W122-115 (OT) | - | 14-6 | .700 | Xfinity Mobile Arena · Philadelphia, PA | |
| 21 | Sun Dec 1 | vs | W119-116 | - | 15-6 | .714 | Toyota Center · Houston, TX | |
| 22 | Tue Dec 3 | at | L111-120 | - | 15-7 | .682 | Golden 1 Center · Sacramento, CA | |
| 23 | Thu Dec 5 | at | L93-99 | - | 15-8 | .652 | Chase Center · San Francisco, CA | |
| 24 | Sun Dec 8 | at | W117-106 | - | 16-8 | .667 | Intuit Dome · Inglewood, CA | |
| 25 | Wed Dec 11 | vs | W91-90 | - | 17-8 | .680 | Toyota Center · Houston, TX | |
| 26 | Sat Dec 14 | at | L96-111 | - | 17-9 | .654 | Paycom Center · Oklahoma City, OK | |
| 27 | Thu Dec 19 | vs | W133-113 | - | 18-9 | .667 | Toyota Center · Houston, TX | |
| 28 | Sun Dec 22 | at | W114-110 | - | 19-9 | .679 | Scotiabank Arena · Toronto, ON | |
| 29 | Mon Dec 23 | at | W114-101 | - | 20-9 | .690 | Spectrum Center · Charlotte, NC | |
| 30 | Thu Dec 26 | at | W128-111 | - | 21-9 | .700 | Smoothie King Center · New Orleans, LA | |
| 31 | Fri Dec 27 | vs | L112-113 | - | 21-10 | .677 | Toyota Center · Houston, TX | |
| 32 | Sun Dec 29 | vs | L100-104 | - | 21-11 | .656 | Toyota Center · Houston, TX | |
| 33 | Wed Jan 1 | vs | W110-99 | - | 22-11 | .667 | Toyota Center · Houston, TX | |
| 34 | Fri Jan 3 | vs | L86-109 | - | 22-12 | .647 | Toyota Center · Houston, TX | |
| 35 | Sun Jan 5 | vs | W119-115 | - | 23-12 | .657 | Toyota Center · Houston, TX | |
| 36 | Tue Jan 7 | at | W135-112 | - | 24-12 | .667 | Capital One Arena · Washington, D.C. | |
| 37 | Thu Jan 9 | at | W119-115 | - | 25-12 | .676 | FedExForum · Memphis, TN | |
| 38 | Mon Jan 13 | vs | W120-118 | - | 26-12 | .684 | Toyota Center · Houston, TX | |
| 39 | Wed Jan 15 | at | W128-108 | - | 27-12 | .692 | Ball Arena · Denver, CO | |
| 40 | Thu Jan 16 | at | L127-132 | - | 27-13 | .675 | Golden 1 Center · Sacramento, CA | |
| 41 | Sat Jan 18 | at | W125-103 | - | 28-13 | .683 | Moda Center · Portland, OR | |
| 42 | Mon Jan 20 | vs | L96-107 | - | 28-14 | .667 | Toyota Center · Houston, TX | |
| 43 | Wed Jan 22 | vs | W109-108 | - | 29-14 | .674 | Toyota Center · Houston, TX | |
| 44 | Sat Jan 25 | at | W135-131 | - | 30-14 | .682 | Rocket Arena · Cleveland, OH | |
| 45 | Mon Jan 27 | at | W114-112 | - | 31-14 | .689 | TD Garden · Boston, MA | |
| 46 | Tue Jan 28 | at | W100-96 | - | 32-14 | .696 | State Farm Arena · Atlanta, GA | |
| 47 | Thu Jan 30 | at | L119-120 | - | 32-15 | .681 | FedExForum · Memphis, TN | |
| 48 | Sat Feb 1 | vs | L98-110 | - | 32-16 | .667 | Toyota Center · Houston, TX | |
| 49 | Mon Feb 3 | at | L118-124 | - | 32-17 | .653 | Madison Square Garden · Manhattan, NY | |
| 50 | Tue Feb 4 | at | L97-99 | - | 32-18 | .640 | Barclays Center · Brooklyn, NY | |
| 51 | Thu Feb 6 | at | L114-127 | - | 32-19 | .627 | Target Center · Minneapolis, MN | |
| 52 | Sat Feb 8 | at | L105-116 | - | 32-20 | .615 | American Airlines Center · Dallas, TX | |
| 53 | Sun Feb 9 | vs | W94-87 | - | 33-20 | .623 | Toyota Center · Houston, TX | |
| 54 | Wed Feb 12 | vs | W119-111 | - | 34-20 | .630 | Toyota Center · Houston, TX | |
| 55 | Thu Feb 13 | vs | L98-105 | - | 34-21 | .618 | Toyota Center · Houston, TX | |
| 56 | Fri Feb 21 | vs | W121-115 | - | 35-21 | .625 | Toyota Center · Houston, TX | |
| 57 | Sat Feb 22 | at | L115-124 | - | 35-22 | .614 | Delta Center · Salt Lake City, UT | |
| 58 | Tue Feb 25 | vs | W100-97 | - | 36-22 | .621 | Toyota Center · Houston, TX | |
| 59 | Wed Feb 26 | vs | W118-106 | - | 37-22 | .627 | Toyota Center · Houston, TX | |
| 60 | Sat Mar 1 | vs | L103-113 | - | 37-23 | .617 | Toyota Center · Houston, TX | |
| 61 | Mon Mar 3 | at | L128-137 | - | 37-24 | .607 | Paycom Center · Oklahoma City, OK | |
| 62 | Tue Mar 4 | at | L102-115 | - | 37-25 | .597 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 63 | Thu Mar 6 | at | W109-97 | - | 38-25 | .603 | Smoothie King Center · New Orleans, LA | |
| 64 | Sat Mar 8 | vs | W146-117 | - | 39-25 | .609 | Toyota Center · Houston, TX | |
| 65 | Mon Mar 10 | vs | W97-84 | - | 40-25 | .615 | Toyota Center · Houston, TX | |
| 66 | Wed Mar 12 | vs | W111-104 | - | 41-25 | .621 | Toyota Center · Houston, TX | |
| 67 | Fri Mar 14 | vs | W133-96 | - | 42-25 | .627 | Toyota Center · Houston, TX | |
| 68 | Sat Mar 15 | vs | W117-114 | - | 43-25 | .632 | Toyota Center · Houston, TX | |
| 69 | Mon Mar 17 | vs | W144-137 (OT) | - | 44-25 | .638 | Toyota Center · Houston, TX | |
| 70 | Wed Mar 19 | at | W116-108 | - | 45-25 | .643 | Kia Center · Orlando, FL | |
| 71 | Fri Mar 21 | at | W102-98 | - | 46-25 | .648 | Kaseya Center · Miami, FL | |
| 72 | Sun Mar 23 | vs | L111-116 | - | 46-26 | .639 | Toyota Center · Houston, TX | |
| 73 | Tue Mar 25 | vs | W121-114 | - | 47-26 | .644 | Toyota Center · Houston, TX | |
| 74 | Thu Mar 27 | at | W121-110 | - | 48-26 | .649 | Delta Center · Salt Lake City, UT | |
| 75 | Sun Mar 30 | at | W148-109 | - | 49-26 | .653 | Mortgage Matchup Center · Phoenix, AZ | |
| 76 | Mon Mar 31 | at | L98-104 | - | 49-27 | .645 | Crypto.com Arena · Los Angeles, CA | |
| 77 | Wed Apr 2 | vs | W143-105 | - | 50-27 | .649 | Toyota Center · Houston, TX | |
| 78 | Fri Apr 4 | vs | W125-111 | - | 51-27 | .654 | Toyota Center · Houston, TX | |
| 79 | Sun Apr 6 | at | W106-96 | - | 52-27 | .658 | Chase Center · San Francisco, CA | |
| 80 | Wed Apr 9 | at | L117-134 | - | 52-28 | .650 | Intuit Dome · Inglewood, CA | |
| 81 | Fri Apr 11 | at | L109-140 | - | 52-29 | .642 | Crypto.com Arena · Los Angeles, CA | |
| 82 | Sun Apr 13 | vs | L111-126 | - | 52-30 | .634 | Toyota Center · Houston, TX | |
| 1 | Sun Apr 20 | vs | L85-95 | - | 0-1 | .000 | Toyota Center · Houston, TX | |
| 2 | Wed Apr 23 | vs | W109-94 | - | 1-1 | .500 | Toyota Center · Houston, TX | |
| 3 | Sat Apr 26 | at | L93-104 | - | 1-2 | .333 | Chase Center · San Francisco, CA | |
| 4 | Mon Apr 28 | at | L106-109 | - | 1-3 | .250 | Chase Center · San Francisco, CA | |
| 5 | Wed Apr 30 | vs | W131-116 | - | 2-3 | .400 | Toyota Center · Houston, TX | |
| 6 | Fri May 2 | at | W115-107 | - | 3-3 | .500 | Chase Center · San Francisco, CA | |
| 7 | Sun May 4 | vs | L89-103 | - | 3-4 | .429 | Toyota Center · Houston, TX |
Houston Rockets Roster 2024-25
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Aaron Holiday#0 | G | 28 | 6'0" | 185 | 6 | UCLA |
| Jalen Green#4 | G | 23 | 6'4" | 186 | 3 | NBA G League Ignite |
| Fred VanVleet#5 | G | 31 | 6'0" | 197 | 8 | Wichita State |
| Reed Sheppard#15 | G | 21 | 6'2" | 185 | R | Kentucky |
| Nate Williams#19 | G | 26 | 6'5" | 205 | 2 | Buffalo |
| Amen Thompson#1 | G-F | 22 | 6'7" | 200 | 1 | Overtime Elite |
| Dillon Brooks#9 | G-F | 29 | 6'6" | 225 | 7 | Oregon |
| Jack McVeigh#58 | G-F | 29 | 6'8" | 215 | R | Nebraska-Lincoln |
| Cam Whitmore#7 | F | 20 | 6'7" | 230 | 1 | Villanova |
| Jae'Sean Tate#8 | F | 29 | 6'4" | 230 | 4 | Ohio State |
| Jabari Smith Jr.#10 | F | 22 | 6'10" | 220 | 2 | Auburn |
| Tari Eason#17 | F | 24 | 6'8" | 215 | 2 | Louisiana State |
| Jeff Green#32 | F | 38 | 6'8" | 235 | 17 | Georgetown |
| David Roddy#45 | F | 24 | 6'4" | 255 | 2 | Colorado State |
| Jock Landale#2 | C | 29 | 6'11" | 255 | 3 | St. Mary's |
| N'Faly Dante#3 | C | 23 | 6'11" | 230 | R | Oregon |
| Steven Adams#12 | C | 31 | 6'11" | 265 | 11 | Pittsburgh |
| Alperen Sengun#28 | C | 22 | 6'11" | 243 | 3 | Besiktas |
Player Count18
Avg Age26.2
Avg Ht6'7"
Avg Wt220.9 lbs