Utah Jazz
Utah Jazz Splits 2026-27
- Overall.1111-8
- vs. Spread.1111-8
- Away.0000-4
- Home.2001-4
- Overtime.0000-2
- No Rest.0000-1
- 1-2 Days Rest.1431-6
- 3+ Days Rest.0000-1
- Day.0000-1
- Night.1251-7
- Weekend.0000-2
- Weekday.1431-6
- vs. ≥.500.0000-7
- vs. <.500.5001-1
- 3 Pt Games1.0001-0
- 10+ Pt Games.0000-4
- Scored 100+.1431-6
- Scored <100.0000-2
- vs. West.1111-8
- Pre All-Star.1111-8
- Post All-Star-0-0
- October.1671-5
- November.0000-3
- Games 1-10.1111-8
- Last 20.1111-8
- Last 15.1111-8
- Last 10.1111-8
- Last 5.0000-5
- StreakL70-7
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Utah Jazz Schedule 2026-27
| # | date | opponent | result | ats | record | tv | location |
|---|---|---|---|---|---|---|---|
| 1 | Wed Oct 21 | at | L103-123 | +1½ | 0-1 | .000 | FedExForum · Memphis, TN | |
| 2 | Fri Oct 23 | vs | W120-119 | -1½ | 1-1 | .500 | Delta Center · Salt Lake City, UT | |
| 3 | Sun Oct 25 | vs | L123-132 | +6½ | 1-2 | .333 | Delta Center · Salt Lake City, UT | |
| 4 | Mon Oct 26 | vs | L105-110 | +1½ | 1-3 | .250 | Delta Center · Salt Lake City, UT | |
| 5 | Wed Oct 28 | vs | L111-117 (OT) | +15½ | 1-4 | .200 | Delta Center · Salt Lake City, UT | |
| 6 | Sat Oct 31 | vs | L90-112 | +6½ | 1-5 | .167 | Delta Center · Salt Lake City, UT | |
| 7 | Mon Nov 2 | at | L97-119 | +16½ | 1-6 | .143 | Frost Bank Center · San Antonio, TX | |
| 8 | Wed Nov 4 | at | L113-120 (OT) | +4½ | 1-7 | .125 | Smoothie King Center · New Orleans, LA | |
| 9 | Fri Nov 6 | at | L100-112 | +6½ | 1-8 | .111 | American Airlines Center · Dallas, TX |
| # | date | opponent | time | opponent record | tv | location |
|---|---|---|---|---|---|---|
| 10 | Sun Nov 8 | at | 7:00 PM | 7-3 | .700 | Target Center · Minneapolis, MN | |
| 11 | Tue Nov 10 | vs | 9:00 PM | 3-6 | .333 | Delta Center · Salt Lake City, UT | |
| 12 | Wed Nov 11 | vs | 9:00 PM | 2-7 | .222 | Delta Center · Salt Lake City, UT | |
| 13 | Fri Nov 13 | at | 8:30 PM | 7-3 | .700 | Toyota Center · Houston, TX | |
| 14 | Sun Nov 15 | vs | 5:00 PM | 8-2 | .800 | Delta Center · Salt Lake City, UT | |
| 15 | Tue Nov 17 | at | 10:30 PM | 1-7 | .125 | NBC | Intuit Dome · Inglewood, CA |
| 16 | Wed Nov 18 | at | 10:00 PM | 8-2 | .800 | Crypto.com Arena · Los Angeles, CA | |
| 17 | Fri Nov 20 | vs | 9:30 PM | 3-5 | .375 | Delta Center · Salt Lake City, UT | |
| 18 | Sun Nov 22 | vs | 7:00 PM | 5-4 | .556 | Delta Center · Salt Lake City, UT | |
| 19 | Mon Nov 23 | at | 10:00 PM | 8-2 | .800 | NBA TV | Crypto.com Arena · Los Angeles, CA |
| 20 | Fri Nov 27 | vs | 9:30 PM | 5-3 | .625 | Delta Center · Salt Lake City, UT | |
| 21 | Sun Nov 29 | vs | 5:00 PM | 3-5 | .375 | Delta Center · Salt Lake City, UT | |
| 22 | Tue Dec 1 | at | 11:00 PM | 7-3 | .700 | NBC | Chase Center · San Francisco, CA |
| 23 | Thu Dec 3 | at | 10:00 PM | 6-3 | .667 | Moda Center · Portland, OR | |
| 24 | Sat Dec 12 | vs | 9:30 PM | 5-3 | .625 | Delta Center · Salt Lake City, UT | |
| 25 | Mon Dec 14 | vs | 9:00 PM | 7-3 | .700 | Delta Center · Salt Lake City, UT | |
| 26 | Wed Dec 16 | at | 8:00 PM | 1-7 | .125 | United Center · Chicago, IL | |
| 27 | Fri Dec 18 | at | 7:30 PM | 7-2 | .778 | TD Garden · Boston, MA | |
| 28 | Sun Dec 20 | at | 6:00 PM | 5-5 | .500 | Rocket Arena · Cleveland, OH | |
| 29 | Wed Dec 23 | at | 7:30 PM | 5-4 | .556 | Madison Square Garden · Manhattan, NY | |
| 30 | Sat Dec 26 | vs | 5:00 PM | 3-7 | .300 | Delta Center · Salt Lake City, UT | |
| 31 | Sun Dec 27 | at | 6:00 PM | 1-8 | .111 | Golden 1 Center · Sacramento, CA | |
| 32 | Wed Dec 30 | vs | 9:00 PM | 5-4 | .556 | Delta Center · Salt Lake City, UT | |
| 33 | Fri Jan 1 | vs | 9:30 PM | 7-2 | .778 | Delta Center · Salt Lake City, UT | |
| 34 | Sat Jan 2 | at | 8:00 PM | 8-2 | .800 | Paycom Center · Oklahoma City, OK | |
| 35 | Mon Jan 4 | vs | 9:00 PM | 2-7 | .222 | Delta Center · Salt Lake City, UT | |
| 36 | Wed Jan 6 | at | 7:30 PM | 2-7 | .222 | Barclays Center · Brooklyn, NY | |
| 37 | Fri Jan 8 | at | 7:30 PM | 5-4 | .556 | Scotiabank Arena · Toronto, ON | |
| 38 | Sun Jan 10 | at | 6:00 PM | 6-2 | .750 | Little Caesars Arena · Detroit, MI | |
| 39 | Tue Jan 12 | vs | 9:00 PM | 1-7 | .125 | Delta Center · Salt Lake City, UT | |
| 40 | Thu Jan 14 | vs | 9:00 PM | 3-7 | .300 | Delta Center · Salt Lake City, UT | |
| 41 | Fri Jan 15 | at | 8:00 PM | 8-2 | .800 | NBA TV | Paycom Center · Oklahoma City, OK |
| 42 | Sun Jan 17 | vs | 5:00 PM | 1-8 | .111 | Delta Center · Salt Lake City, UT | |
| 43 | Tue Jan 19 | at | 10:00 PM | 5-3 | .625 | NBC | Ball Arena · Denver, CO |
| 44 | Wed Jan 20 | vs | 9:00 PM | 1-7 | .125 | Delta Center · Salt Lake City, UT | |
| 45 | Fri Jan 22 | at | 9:00 PM | 3-5 | .375 | Mortgage Matchup Center · Phoenix, AZ | |
| 46 | Sun Jan 24 | at | 4:00 PM | 3-5 | .375 | Mortgage Matchup Center · Phoenix, AZ | |
| 47 | Tue Jan 26 | vs | 9:00 PM | 1-8 | .111 | Delta Center · Salt Lake City, UT | |
| 48 | Thu Jan 28 | vs | 9:00 PM | 7-3 | .700 | Delta Center · Salt Lake City, UT | |
| 49 | Sat Jan 30 | vs | 9:30 PM | 6-3 | .667 | Delta Center · Salt Lake City, UT | |
| 50 | Mon Feb 1 | vs | 9:00 PM | 5-5 | .500 | Delta Center · Salt Lake City, UT | |
| 51 | Wed Feb 3 | at | 9:30 PM | 7-3 | .700 | ESPN | Toyota Center · Houston, TX |
| 52 | Sat Feb 6 | at | 3:00 PM | 5-4 | .556 | American Airlines Center · Dallas, TX | |
| 53 | Sun Feb 7 | at | 3:30 PM | 7-3 | .700 | Target Center · Minneapolis, MN | |
| 54 | Tue Feb 9 | vs | 10:00 PM | 7-3 | .700 | NBC | Delta Center · Salt Lake City, UT |
| 55 | Thu Feb 11 | at | 7:00 PM | 3-7 | .300 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 56 | Mon Feb 15 | vs | 9:00 PM | 6-2 | .750 | Delta Center · Salt Lake City, UT | |
| 57 | Wed Feb 17 | at | 9:00 PM | 5-3 | .625 | Ball Arena · Denver, CO | |
| 58 | Thu Feb 25 | at | 10:30 PM | 1-7 | .125 | Intuit Dome · Inglewood, CA | |
| 59 | Sat Feb 27 | vs | 3:00 PM | 4-6 | .400 | Prime Video | Delta Center · Salt Lake City, UT |
| 60 | Mon Mar 1 | at | 8:00 PM | 4-5 | .444 | Smoothie King Center · New Orleans, LA | |
| 61 | Wed Mar 3 | at | 8:00 PM | 1-8 | .111 | Fiserv Forum · Milwaukee, WI | |
| 62 | Fri Mar 5 | at | 7:00 PM | 2-7 | .222 | Kia Center · Orlando, FL | |
| 63 | Sat Mar 6 | at | 7:00 PM | 4-6 | .400 | Capital One Arena · Washington, D.C. | |
| 64 | Mon Mar 8 | at | 7:00 PM | 8-2 | .800 | Xfinity Mobile Arena · Philadelphia, PA | |
| 65 | Wed Mar 10 | vs | 9:00 PM | 7-3 | .700 | Delta Center · Salt Lake City, UT | |
| 66 | Fri Mar 12 | vs | 9:30 PM | 1-8 | .111 | Delta Center · Salt Lake City, UT | |
| 67 | Wed Mar 17 | vs | 9:00 PM | 7-4 | .636 | Delta Center · Salt Lake City, UT | |
| 68 | Thu Mar 18 | vs | 9:00 PM | 7-3 | .700 | Delta Center · Salt Lake City, UT | |
| 69 | Sun Mar 21 | vs | 5:00 PM | 5-4 | .556 | Delta Center · Salt Lake City, UT | |
| 70 | Tue Mar 23 | vs | 9:00 PM | 8-2 | .800 | Delta Center · Salt Lake City, UT | |
| 71 | Thu Mar 25 | at | 7:30 PM | 3-6 | .333 | Kaseya Center · Miami, FL | |
| 72 | Sat Mar 27 | at | 7:00 PM | 7-4 | .636 | State Farm Arena · Atlanta, GA | |
| 73 | Sun Mar 28 | at | 6:00 PM | 3-7 | .300 | Spectrum Center · Charlotte, NC | |
| 74 | Tue Mar 30 | vs | 9:00 PM | 8-2 | .800 | Delta Center · Salt Lake City, UT | |
| 75 | Fri Apr 2 | at | 10:00 PM | 6-3 | .667 | Moda Center · Portland, OR | |
| 76 | Sun Apr 4 | vs | 5:00 PM | 6-3 | .667 | Delta Center · Salt Lake City, UT | |
| 77 | Tue Apr 6 | vs | 9:00 PM | 8-2 | .800 | Delta Center · Salt Lake City, UT | |
| 78 | Thu Apr 8 | vs | 9:00 PM | 4-5 | .444 | Delta Center · Salt Lake City, UT | |
| 79 | Fri Apr 9 | vs | 9:30 PM | 1-7 | .125 | Delta Center · Salt Lake City, UT | |
| 80 | Sun Apr 11 | at | 8:30 PM | 7-3 | .700 | Chase Center · San Francisco, CA |
Utah Jazz Roster 2026-27
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Kobe Bufkin#0 | G | 23 | 6'5" | 195 | 3 | Michigan |
| Keyonte George#3 | G | 23 | 6'5" | 185 | 3 | Baylor |
| Josh Green#5 | G | 25 | 6'6" | 200 | 6 | Arizona |
| Isaiah Collier#8 | G | 22 | 6'4" | 210 | 2 | Southern California |
| Trey Alexander#15 | G | 23 | 6'5" | 185 | 2 | Creighton |
| Josh Okogie#21 | G | 28 | 6'4" | 213 | 8 | Georgia Tech |
| Darryn Peterson#22 | G | 19 | 6'6" | 205 | R | Kansas |
| Svi Mykhailiuk#10 | G-F | 29 | 6'6" | 205 | 8 | Kansas |
| Harrison Ingram#00 | F | 23 | 6'5" | 230 | 2 | North Carolina |
| Ace Bailey#19 | F | 20 | 6'9" | 200 | 1 | Rutgers |
| Brice Sensabaugh#28 | F | 23 | 6'6" | 225 | 3 | Ohio State |
| Jaren Jackson Jr.#20 | F-C | 27 | 6'10" | 242 | 8 | Michigan State |
| Lauri Markkanen#23 | F-C | 29 | 7'1" | 240 | 9 | Arizona |
| Jaxson Hayes#11 | C-F | 26 | 7'0" | 220 | 7 | Texas |
| Tony Bradley#13 | C-F | 28 | 6'10" | 248 | 8 | North Carolina |
| Kyle Filipowski#2 | C | 23 | 6'11" | 250 | 2 | Duke |
| Jusuf Nurkic#30 | C | 32 | 7'0" | 290 | 12 | Cedevita |
| Mo Bamba#44 | C | 28 | 7'0" | 231 | 8 | Texas |
Player Count18
Avg Age25.1
Avg Ht6'8"
Avg Wt220.8 lbs