Utah Jazz
Jazz Splits 2025-26
- Overall.26822-60
- vs. Spread.43216-21
- Away.1958-33
- Home.34114-27
- Overtime.6003-2
- National TV.0000-3
- No Rest.5338-7
- 1-2 Days Rest.17511-52
- 3+ Days Rest.7503-1
- Day.0000-1
- Night.27222-59
- Weekend.1002-18
- Weekday.32320-42
- vs. ≥.500.1919-38
- vs. <.500.37113-22
- 3 Pt Games.3855-8
- 10+ Pt Games.1809-41
- Scored 100+.28622-55
- Scored <100.0000-5
- vs. East.33310-20
- vs. West.23112-40
- Pre All-Star.32118-38
- Post All-Star.1544-22
- October.4002-3
- November.2864-10
- December.4626-7
- January.1763-14
- February.2733-8
- March.1883-13
- April.1671-5
- Games 1-10.3003-7
- Games 11-20.4004-6
- Games 21-30.4004-6
- Games 31-40.3003-7
- Games 41-50.1001-9
- Games 51-60.3003-7
- Games 61-70.3003-7
- Games 71-80.0000-10
- Games 81+.5001-1
- Last 20.2004-16
- Last 15.1332-13
- Last 10.1001-9
- Last 5.2001-4
- StreakL10-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Jazz Schedule 2025-26
| # | date | opponent | result | ats | record | location | tv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed Oct 22 | vs | W129-108 | - | 1-0 | 1.000 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri Oct 24 | at | L104-105 | - | 1-1 | .500 | Golden 1 Center · Sacramento, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mon Oct 27 | vs | W138-134 (OT) | - | 2-1 | .667 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wed Oct 29 | vs | L134-136 | - | 2-2 | .500 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fri Oct 31 | at | L96-118 | - | 2-3 | .400 | Mortgage Matchup Center · Phoenix, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun Nov 2 | at | L103-126 | - | 2-4 | .333 | Spectrum Center · Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mon Nov 3 | at | W105-103 | - | 3-4 | .429 | TD Garden · Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wed Nov 5 | at | L103-114 | - | 3-5 | .375 | Little Caesars Arena · Detroit, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fri Nov 7 | at | L97-137 | - | 3-6 | .333 | Target Center · Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mon Nov 10 | vs | L113-120 | - | 3-7 | .300 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tue Nov 11 | vs | W152-128 | - | 4-7 | .364 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thu Nov 13 | vs | L122-132 | - | 4-8 | .333 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Nov 16 | vs | W150-147 (2OT) | - | 5-8 | .385 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tue Nov 18 | at | L126-140 | - | 5-9 | .357 | Crypto.com Arena · Los Angeles, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri Nov 21 | vs | L112-144 | - | 5-10 | .333 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Nov 23 | vs | L106-108 | - | 5-11 | .313 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mon Nov 24 | at | L117-134 | - | 5-12 | .294 | Chase Center · San Francisco, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fri Nov 28 | vs | W128-119 | - | 6-12 | .333 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sun Nov 30 | vs | L101-129 | - | 6-13 | .316 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mon Dec 1 | vs | W133-125 | - | 7-13 | .350 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu Dec 4 | at | W123-110 | - | 8-13 | .381 | Barclays Center · Brooklyn, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri Dec 5 | at | L112-146 | - | 8-14 | .364 | Madison Square Garden · Manhattan, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sun Dec 7 | vs | L101-131 | - | 8-15 | .348 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fri Dec 12 | at | W130-126 | - | 9-15 | .375 | FedExForum · Memphis, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon Dec 15 | vs | W140-133 (OT) | - | 10-15 | .400 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Thu Dec 18 | vs | L135-143 | - | 10-16 | .385 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat Dec 20 | vs | L127-128 (OT) | - | 10-17 | .370 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mon Dec 22 | at | L112-135 | - | 10-18 | .357 | Ball Arena · Denver, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tue Dec 23 | vs | L128-137 | - | 10-19 | .345 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Fri Dec 26 | vs | W131-129 | - | 11-19 | .367 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sat Dec 27 | at | W127-114 | - | 12-19 | .387 | Frost Bank Center · San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tue Dec 30 | vs | L119-129 | - | 12-20 | .375 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Thu Jan 1 | at | L101-118 | - | 12-21 | .364 | Intuit Dome · Inglewood, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sat Jan 3 | at | L114-123 | - | 12-22 | .353 | Chase Center · San Francisco, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Mon Jan 5 | at | L117-137 | - | 12-23 | .343 | Moda Center · Portland, OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Wed Jan 7 | at | L125-129 (OT) | - | 12-24 | .333 | Paycom Center · Oklahoma City, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Thu Jan 8 | vs | W116-114 | - | 13-24 | .351 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sat Jan 10 | vs | L95-150 | - | 13-25 | .342 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Mon Jan 12 | at | W123-112 | - | 14-25 | .359 | Rocket Arena · Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Wed Jan 14 | at | L126-128 | - | 14-26 | .350 | United Center · Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Thu Jan 15 | at | L122-144 | - | 14-27 | .341 | American Airlines Center · Dallas, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sat Jan 17 | at | L120-138 | - | 14-28 | .333 | American Airlines Center · Dallas, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Mon Jan 19 | at | L110-123 | - | 14-29 | .326 | Frost Bank Center · San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Tue Jan 20 | vs | W127-122 | - | 15-29 | .341 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Thu Jan 22 | vs | L109-126 | +12½ | 15-30 | .333 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sat Jan 24 | vs | L116-147 | +6½ | 15-31 | .326 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Tue Jan 27 | vs | L103-115 | +8½ | 15-32 | .319 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Wed Jan 28 | vs | L124-140 | +8½ | 15-33 | .313 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Fri Jan 30 | vs | L99-109 | -3½ | 15-34 | .306 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sun Feb 1 | at | L100-107 | +10 | 15-35 | .300 | Scotiabank Arena · Toronto, ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Tue Feb 3 | at | W131-122 | -2½ | 16-35 | .314 | Gainbridge Fieldhouse · Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Thu Feb 5 | at | L119-121 | +9 | 16-36 | .308 | State Farm Arena · Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Sat Feb 7 | at | L117-120 | +7½ | 16-37 | .302 | Kia Center · Orlando, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Mon Feb 9 | at | W115-111 | +6 | 17-37 | .315 | Kaseya Center · Miami, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Wed Feb 11 | vs | W121-93 | -6 | 18-37 | .327 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Thu Feb 12 | vs | L119-135 | +6 | 18-38 | .321 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --all-star break-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Fri Feb 20 | at | L114-123 | +2½ | 18-39 | .316 | FedExForum · Memphis, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Mon Feb 23 | at | L105-125 | +13½ | 18-40 | .310 | Toyota Center · Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Thu Feb 26 | vs | L118-129 | +6½ | 18-41 | .305 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Sat Feb 28 | vs | L105-115 | +5½ | 18-42 | .300 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Mon Mar 2 | vs | L125-128 | +12 | 18-43 | .295 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Wed Mar 4 | at | L102-106 | +8 | 18-44 | .290 | Xfinity Mobile Arena · Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Thu Mar 5 | at | W122-112 | +3½ | 19-44 | .302 | Capital One Arena · Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Sat Mar 7 | at | L99-113 | - | 19-45 | .297 | Fiserv Forum · Milwaukee, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Mon Mar 9 | vs | W119-116 | +6½ | 20-45 | .308 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Wed Mar 11 | vs | L117-134 | +14 | 20-46 | .303 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Fri Mar 13 | at | L114-124 | +15½ | 20-47 | .299 | Moda Center · Portland, OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Sun Mar 15 | at | L111-116 | +2½ | 20-48 | .294 | Golden 1 Center · Sacramento, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Wed Mar 18 | at | L111-147 | +13½ | 20-49 | .290 | Target Center · Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Thu Mar 19 | vs | W128-96 | +5½ | 21-49 | .300 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Sat Mar 21 | vs | L116-126 | +5½ | 21-50 | .296 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Mon Mar 23 | vs | L127-143 | +10 | 21-51 | .292 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Wed Mar 25 | vs | L110-133 | -3½ | 21-52 | .288 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Fri Mar 27 | at | L129-135 | +19½ | 21-53 | .284 | Ball Arena · Denver, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Sat Mar 28 | at | L109-134 | +17 | 21-54 | .280 | Mortgage Matchup Center · Phoenix, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Mon Mar 30 | vs | L113-122 | +17 | 21-55 | .276 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Wed Apr 1 | vs | L117-130 | +17 | 21-56 | .273 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Fri Apr 3 | at | L106-140 | +18½ | 21-57 | .269 | Toyota Center · Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Sun Apr 5 | at | L111-146 | +24 | 21-58 | .266 | Paycom Center · Oklahoma City, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Tue Apr 7 | at | L137-156 | +7½ | 21-59 | .263 | Smoothie King Center · New Orleans, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Fri Apr 10 | vs | W147-101 | -4 | 22-59 | .272 | Delta Center · Salt Lake City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Sun Apr 12 | at | L107-131 | +15 | 22-60 | .268 | Crypto.com Arena · Los Angeles, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jazz Roster 2025-26
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Keyonte George#3 | G | 22 | 6'4" | 185 | 2 | Baylor |
| Isaiah Collier#8 | G | 21 | 6'4" | 210 | 1 | Southern California |
| Elijah Harkless#16 | G | 26 | 6'3" | 195 | 1 | UNLV |
| Bez Mbeng#21 | G | 23 | 6'4" | 185 | R | Yale |
| Hayden Gray#null | G | 23 | 6'4" | 190 | R | California-San Diego |
| John Konchar#55 | G | 30 | 6'5" | 210 | 6 | Indiana-Purdue Fort Wayne |
| Svi Mykhailiuk#10 | G-F | 29 | 6'7" | 205 | 7 | Kansas |
| Blake Hinson#2 | F | 26 | 6'8" | 230 | R | Pittsburgh |
| Cody Williams#5 | F | 21 | 6'8" | 190 | 1 | Colorado |
| Ace Bailey#19 | F | 19 | 6'9" | 200 | R | Rutgers |
| Brice Sensabaugh#28 | F | 22 | 6'6" | 235 | 2 | Ohio State |
| Jaren Jackson Jr.#20 | F-C | 26 | 6'10" | 242 | 7 | Michigan State |
| Lauri Markkanen#23 | F-C | 29 | 7'1" | 240 | 8 | Arizona |
| Oscar Tshiebwe#34 | F-C | 26 | 6'8" | 255 | 2 | Kentucky |
| Kevin Love#42 | F-C | 37 | 6'10" | 251 | 17 | UCLA |
| Kyle Filipowski#22 | C | 22 | 6'11" | 250 | 1 | Duke |
| Walker Kessler#24 | C | 24 | 7'2" | 245 | 3 | Auburn |
| Jusuf Nurkic#30 | C | 31 | 6'11" | 290 | 11 | Cedevita |
Player Count18
Avg Age25.4
Avg Ht6'8"
Avg Wt222.7 lbs