| East | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1.000 | - | 4 | 129.3 | 123.8 | +5.5 | W4 | 4-0 | |
| 4 | 0 | 1.000 | - | 4 | 119.8 | 111.3 | +8.5 | W4 | 4-0 | |
| 3 | 1 | .750 | 1.0 | 4 | 122.3 | 116.3 | +6.0 | W1 | 3-1 | |
| 3 | 1 | .750 | 1.0 | 4 | 131.5 | 115.8 | +15.8 | W3 | 3-1 | |
| 3 | 2 | .600 | 1.5 | 5 | 116.2 | 115.2 | +1.0 | L1 | 3-2 | |
| 3 | 2 | .600 | 1.5 | 5 | 115 | 114.2 | +0.8 | W1 | 3-2 | |
| 2 | 2 | .500 | 2.0 | 4 | 128.3 | 124.8 | +3.5 | L1 | 2-2 | |
| 2 | 2 | .500 | 2.0 | 4 | 110.5 | 110.5 | 0.0 | L2 | 2-2 | |
| 2 | 3 | .400 | 2.5 | 5 | 114.2 | 107.2 | +7.0 | W2 | 2-3 | |
10 | 2 | 3 | .400 | 2.5 | 5 | 113.8 | 120.4 | -6.6 | W1 | 2-3 |
| 1 | 3 | .250 | 3.0 | 4 | 121 | 129.5 | -8.5 | L2 | 1-3 | |
12 | 1 | 4 | .200 | 3.5 | 5 | 114 | 122.6 | -8.6 | L4 | 1-4 |
| 1 | 4 | .200 | 3.5 | 5 | 121.4 | 127.8 | -6.4 | L4 | 1-4 | |
| 0 | 4 | .000 | 4.0 | 4 | 113.3 | 122.5 | -9.3 | L4 | 0-4 | |
15 | 0 | 5 | .000 | 4.5 | 5 | 113.8 | 127.8 | -14.0 | L5 | 0-5 |
| West | W | L | W% | GB | GP | PPG | OPP PPG | +/- | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1.000 | - | 5 | 118.2 | 110.8 | +7.4 | W5 | 5-0 | |
| 4 | 0 | 1.000 | 0.5 | 4 | 121 | 104.5 | +16.5 | W4 | 4-0 | |
| 4 | 1 | .800 | 1.0 | 5 | 120.8 | 115.2 | +5.6 | W2 | 4-1 | |
| 3 | 1 | .750 | 1.5 | 4 | 128.3 | 112.5 | +15.8 | W3 | 3-1 | |
| 3 | 2 | .600 | 2.0 | 5 | 123.6 | 118.6 | +5.0 | W2 | 3-2 | |
| 3 | 2 | .600 | 2.0 | 5 | 117.6 | 117.2 | +0.4 | W1 | 3-2 | |
| 2 | 2 | .500 | 2.5 | 4 | 107.5 | 109 | -1.5 | L1 | 2-2 | |
| 2 | 2 | .500 | 2.5 | 4 | 122 | 125.5 | -3.5 | L1 | 2-2 | |
| 2 | 2 | .500 | 2.5 | 4 | 126.3 | 120.8 | +5.5 | L1 | 2-2 | |
| 2 | 2 | .500 | 2.5 | 4 | 127.8 | 117.5 | +10.3 | W2 | 2-2 | |
| 2 | 3 | .400 | 3.0 | 5 | 107.8 | 115.4 | -7.6 | W1 | 2-3 | |
| 2 | 3 | .400 | 3.0 | 5 | 114.2 | 119 | -4.8 | L2 | 2-3 | |
13 | 1 | 3 | .250 | 3.5 | 4 | 116.8 | 129 | -12.3 | L3 | 1-3 |
14 | 1 | 4 | .200 | 4.0 | 5 | 111 | 116.8 | -5.8 | L3 | 1-4 |
| 0 | 4 | .000 | 4.5 | 4 | 104 | 123 | -19.0 | L4 | 0-4 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- +/-: Average Point Differential
- STRK: Current Streak
- L10: Last 10 Games Record