Utah Jazz
Jazz Splits 2016-17
- Overall.62251-31
- vs. Spread-0-0
- Away.53722-19
- Home.70729-12
- Overtime.6672-1
- National TV.62510-6
- No Rest.4718-9
- 1-2 Days Rest.64438-21
- 3+ Days Rest.8335-1
- Day.2501-3
- Night.64150-28
- Weekend.52212-11
- Weekday.66139-20
- vs. >=.500.40515-22
- vs. <.500.80036-9
- 3 Pt Games.5004-4
- 10+ Pt Games.69723-10
- Scored 100+.80040-10
- Scored <100.34411-21
- vs. East.66720-10
- vs. West.59631-21
- Pre All-Star.61435-22
- Post All-Star.64016-9
- October.3331-2
- November.62510-6
- December.66710-5
- January.6009-6
- February.6367-4
- March.62510-6
- April.6674-2
- Games 1-10.6006-4
- Games 11-20.5005-5
- Games 21-30.7007-3
- Games 31-40.6006-4
- Games 41-50.7007-3
- Games 51-60.6006-4
- Games 61-70.6006-4
- Games 71-80.6006-4
- Games 81+1.0002-0
- Last 20.65013-7
- Last 15.6009-6
- Last 10.7007-3
- Last 5.8004-1
- StreakW22-0
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Jazz Schedule 2016-17
| # | date | opponent | result | ats | record | location | tv |
|---|---|---|---|---|---|---|---|
| 1 | Tue Oct 25 | at | L104-113 | - | 0-1 | .000 | Moda Center · Portland, OR | |
| 2 | Fri Oct 28 | vs | W96-89 | - | 1-1 | .500 | Delta Center · Salt Lake City, UT | |
| 3 | Sun Oct 30 | at | L75-88 | - | 1-2 | .333 | Intuit Dome · Inglewood, CA | |
| 4 | Tue Nov 1 | at | W106-91 | - | 2-2 | .500 | Frost Bank Center · San Antonio, TX | |
| 5 | Wed Nov 2 | vs | W97-81 | - | 3-2 | .600 | Delta Center · Salt Lake City, UT | |
| 6 | Fri Nov 4 | vs | L86-100 | - | 3-3 | .500 | Delta Center · Salt Lake City, UT | |
| 7 | Sun Nov 6 | at | W114-109 | - | 4-3 | .571 | Madison Square Garden · Manhattan, NY | |
| 8 | Mon Nov 7 | at | W109-84 | - | 5-3 | .625 | Xfinity Mobile Arena · Philadelphia, PA | |
| 9 | Wed Nov 9 | at | L98-104 | - | 5-4 | .556 | Spectrum Center · Charlotte, NC | |
| 10 | Fri Nov 11 | at | W87-74 | - | 6-4 | .600 | Kia Center · Orlando, FL | |
| 11 | Sat Nov 12 | at | W102-91 | - | 7-4 | .636 | Kaseya Center · Miami, FL | |
| 12 | Mon Nov 14 | vs | L96-102 | - | 7-5 | .583 | Delta Center · Salt Lake City, UT | |
| 13 | Thu Nov 17 | vs | L77-85 | - | 7-6 | .538 | Delta Center · Salt Lake City, UT | |
| 14 | Sat Nov 19 | at | L102-111 | - | 7-7 | .500 | Toyota Center · Houston, TX | |
| 15 | Sun Nov 20 | at | L91-105 | - | 7-8 | .467 | Ball Arena · Denver, CO | |
| 16 | Wed Nov 23 | vs | W108-83 | - | 8-8 | .500 | Delta Center · Salt Lake City, UT | |
| 17 | Fri Nov 25 | vs | W95-68 | - | 9-8 | .529 | Delta Center · Salt Lake City, UT | |
| 18 | Mon Nov 28 | at | W112-103 | - | 10-8 | .556 | Target Center · Minneapolis, MN | |
| 19 | Tue Nov 29 | vs | W120-101 | - | 11-8 | .579 | Delta Center · Salt Lake City, UT | |
| 20 | Thu Dec 1 | vs | L110-111 | - | 11-9 | .550 | Delta Center · Salt Lake City, UT | |
| 21 | Sat Dec 3 | vs | W105-98 | - | 12-9 | .571 | Delta Center · Salt Lake City, UT | |
| 22 | Mon Dec 5 | at | W107-101 | - | 13-9 | .591 | Crypto.com Arena · Los Angeles, CA | |
| 23 | Tue Dec 6 | vs | W112-105 | - | 14-9 | .609 | Delta Center · Salt Lake City, UT | |
| 24 | Thu Dec 8 | vs | L99-106 | - | 14-10 | .583 | Delta Center · Salt Lake City, UT | |
| 25 | Sat Dec 10 | vs | W104-84 | - | 15-10 | .600 | Delta Center · Salt Lake City, UT | |
| 26 | Wed Dec 14 | vs | W109-89 | - | 16-10 | .615 | Delta Center · Salt Lake City, UT | |
| 27 | Fri Dec 16 | vs | W103-100 | - | 17-10 | .630 | Delta Center · Salt Lake City, UT | |
| 28 | Sun Dec 18 | at | W82-73 | - | 18-10 | .643 | FedExForum · Memphis, TN | |
| 29 | Tue Dec 20 | at | L74-104 | - | 18-11 | .621 | Chase Center · San Francisco, CA | |
| 30 | Wed Dec 21 | vs | L93-94 | - | 18-12 | .600 | Delta Center · Salt Lake City, UT | |
| 31 | Fri Dec 23 | vs | L98-104 | - | 18-13 | .581 | Delta Center · Salt Lake City, UT | |
| 32 | Tue Dec 27 | at | W102-100 | - | 19-13 | .594 | Crypto.com Arena · Los Angeles, CA | |
| 33 | Thu Dec 29 | vs | W100-83 | - | 20-13 | .606 | Delta Center · Salt Lake City, UT | |
| 34 | Sat Dec 31 | vs | W91-86 | - | 21-13 | .618 | Delta Center · Salt Lake City, UT | |
| 35 | Mon Jan 2 | at | W101-89 | - | 22-13 | .629 | Barclays Center · Brooklyn, NY | |
| 36 | Tue Jan 3 | at | L104-115 | - | 22-14 | .611 | TD Garden · Boston, MA | |
| 37 | Thu Jan 5 | at | L93-101 | - | 22-15 | .595 | Scotiabank Arena · Toronto, ON | |
| 38 | Sat Jan 7 | at | W94-92 | - | 23-15 | .605 | Target Center · Minneapolis, MN | |
| 39 | Sun Jan 8 | at | L79-88 | - | 23-16 | .590 | FedExForum · Memphis, TN | |
| 40 | Tue Jan 10 | vs | W100-92 | - | 24-16 | .600 | Delta Center · Salt Lake City, UT | |
| 41 | Fri Jan 13 | vs | W110-77 | - | 25-16 | .610 | Delta Center · Salt Lake City, UT | |
| 42 | Sat Jan 14 | vs | W114-107 | - | 26-16 | .619 | Delta Center · Salt Lake City, UT | |
| 43 | Mon Jan 16 | at | W106-101 | - | 27-16 | .628 | Mortgage Matchup Center · Phoenix, AZ | |
| 44 | Fri Jan 20 | at | W112-107 (OT) | - | 28-16 | .636 | American Airlines Center · Dallas, TX | |
| 45 | Sat Jan 21 | vs | W109-100 | - | 29-16 | .644 | Delta Center · Salt Lake City, UT | |
| 46 | Mon Jan 23 | vs | L95-97 | - | 29-17 | .630 | Delta Center · Salt Lake City, UT | |
| 47 | Tue Jan 24 | at | L93-103 | - | 29-18 | .617 | Ball Arena · Denver, CO | |
| 48 | Thu Jan 26 | vs | W96-88 | - | 30-18 | .625 | Delta Center · Salt Lake City, UT | |
| 49 | Sat Jan 28 | vs | L95-102 | - | 30-19 | .612 | Delta Center · Salt Lake City, UT | |
| 50 | Wed Feb 1 | vs | W104-88 | - | 31-19 | .620 | Delta Center · Salt Lake City, UT | |
| 51 | Sat Feb 4 | vs | W105-98 | - | 32-19 | .627 | Delta Center · Salt Lake City, UT | |
| 52 | Mon Feb 6 | at | W120-95 | - | 33-19 | .635 | State Farm Arena · Atlanta, GA | |
| 53 | Wed Feb 8 | at | W127-94 | - | 34-19 | .642 | Smoothie King Center · New Orleans, LA | |
| 54 | Thu Feb 9 | at | L105-112 (OT) | - | 34-20 | .630 | American Airlines Center · Dallas, TX | |
| 55 | Sat Feb 11 | vs | L104-112 | - | 34-21 | .618 | Delta Center · Salt Lake City, UT | |
| 56 | Mon Feb 13 | vs | L72-88 | - | 34-22 | .607 | Delta Center · Salt Lake City, UT | |
| 57 | Wed Feb 15 | vs | W111-88 | - | 35-22 | .614 | Delta Center · Salt Lake City, UT | |
| 58 | Fri Feb 24 | at | W109-95 | - | 36-22 | .621 | Fiserv Forum · Milwaukee, WI | |
| 59 | Sun Feb 26 | at | W102-92 | - | 37-22 | .627 | Capital One Arena · Washington, D.C. | |
| 60 | Tue Feb 28 | at | L106-109 | - | 37-23 | .617 | Paycom Center · Oklahoma City, OK | |
| 61 | Wed Mar 1 | vs | L80-107 | - | 37-24 | .607 | Delta Center · Salt Lake City, UT | |
| 62 | Fri Mar 3 | vs | W112-97 | - | 38-24 | .613 | Delta Center · Salt Lake City, UT | |
| 63 | Sun Mar 5 | at | W110-109 (OT) | - | 39-24 | .619 | Golden 1 Center · Sacramento, CA | |
| 64 | Mon Mar 6 | vs | W88-83 | - | 40-24 | .625 | Delta Center · Salt Lake City, UT | |
| 65 | Wed Mar 8 | at | W115-108 | - | 41-24 | .631 | Toyota Center · Houston, TX | |
| 66 | Sat Mar 11 | at | L104-112 | - | 41-25 | .621 | Paycom Center · Oklahoma City, OK | |
| 67 | Mon Mar 13 | vs | W114-108 | - | 42-25 | .627 | Delta Center · Salt Lake City, UT | |
| 68 | Wed Mar 15 | at | W97-83 | - | 43-25 | .632 | Little Caesars Arena · Detroit, MI | |
| 69 | Thu Mar 16 | at | L83-91 | - | 43-26 | .623 | Rocket Arena · Cleveland, OH | |
| 70 | Sat Mar 18 | at | L86-95 | - | 43-27 | .614 | United Center · Chicago, IL | |
| 71 | Mon Mar 20 | at | L100-107 | - | 43-28 | .606 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 72 | Wed Mar 22 | vs | W108-101 | - | 44-28 | .611 | Delta Center · Salt Lake City, UT | |
| 73 | Sat Mar 25 | at | L95-108 | - | 44-29 | .603 | Intuit Dome · Inglewood, CA | |
| 74 | Mon Mar 27 | vs | W108-100 | - | 45-29 | .608 | Delta Center · Salt Lake City, UT | |
| 75 | Wed Mar 29 | at | W112-82 | - | 46-29 | .613 | Golden 1 Center · Sacramento, CA | |
| 76 | Fri Mar 31 | vs | W95-88 | - | 47-29 | .618 | Delta Center · Salt Lake City, UT | |
| 77 | Sun Apr 2 | at | L103-109 | - | 47-30 | .610 | Frost Bank Center · San Antonio, TX | |
| 78 | Tue Apr 4 | vs | W106-87 | - | 48-30 | .615 | Delta Center · Salt Lake City, UT | |
| 79 | Fri Apr 7 | vs | W120-113 | - | 49-30 | .620 | Delta Center · Salt Lake City, UT | |
| 80 | Sat Apr 8 | at | L86-101 | - | 49-31 | .613 | Moda Center · Portland, OR | |
| 81 | Mon Apr 10 | at | W105-99 | - | 50-31 | .617 | Chase Center · San Francisco, CA | |
| 82 | Wed Apr 12 | vs | W101-97 | - | 51-31 | .622 | Delta Center · Salt Lake City, UT | |
| 1 | Sat Apr 15 | at | W97-95 | - | 1-0 | 1.000 | Intuit Dome · Inglewood, CA | |
| 2 | Tue Apr 18 | at | L91-99 | - | 1-1 | .500 | Intuit Dome · Inglewood, CA | |
| 3 | Fri Apr 21 | vs | L106-111 | - | 1-2 | .333 | Delta Center · Salt Lake City, UT | |
| 4 | Sun Apr 23 | vs | W105-98 | - | 2-2 | .500 | Delta Center · Salt Lake City, UT | |
| 5 | Tue Apr 25 | at | W96-92 | - | 3-2 | .600 | Intuit Dome · Inglewood, CA | |
| 6 | Fri Apr 28 | vs | L93-98 | - | 3-3 | .500 | Delta Center · Salt Lake City, UT | |
| 7 | Sun Apr 30 | at | W104-91 | - | 4-3 | .571 | Intuit Dome · Inglewood, CA | |
| 1 | Tue May 2 | at | L94-106 | - | 0-1 | .000 | Chase Center · San Francisco, CA | |
| 2 | Thu May 4 | at | L104-115 | - | 0-2 | .000 | Chase Center · San Francisco, CA | |
| 3 | Sat May 6 | vs | L91-102 | - | 0-3 | .000 | Delta Center · Salt Lake City, UT | |
| 4 | Mon May 8 | vs | L95-121 | - | 0-4 | .000 | Delta Center · Salt Lake City, UT |
Jazz Roster 2016-17
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| George Hill#3 | G | 31 | 6'3" | 188 | 8 | Indiana-Purdue Indianapolis |
| Rodney Hood#5 | G | 24 | 6'8" | 206 | 2 | Duke |
| Shelvin Mack#8 | G | 27 | 6'3" | 203 | 5 | Butler |
| Alec Burks#10 | G | 25 | 6'6" | 214 | 5 | Colorado |
| Dante Exum#11 | G | 21 | 6'6" | 190 | 2 | Australian Institute of Sport |
| Raul Neto#25 | G | 25 | 6'1" | 179 | 1 | Murcia |
| Joe Johnson#6 | F-G | 36 | 6'7" | 240 | 15 | Arkansas |
| Joe Ingles#2 | F | 29 | 6'8" | 226 | 2 | Maccabi Tel Aviv |
| Gordon Hayward#20 | F | 27 | 6'8" | 226 | 6 | Butler |
| Joel Bolomboy#21 | F | 23 | 6'9" | 235 | R | Weber State |
| Trey Lyles#41 | F | 21 | 6'10" | 234 | 1 | Kentucky |
| Derrick Favors#15 | F-C | 25 | 6'10" | 265 | 6 | Georgia Tech |
| Boris Diaw#33 | C-F | 35 | 6'8" | 250 | 13 | Pau Orthez |
| Jeff Withey#24 | C | 27 | 7'0" | 231 | 3 | Kansas |
| Rudy Gobert#27 | C | 25 | 7'1" | 245 | 3 | Cholet |
Player Count15
Avg Age26.7
Avg Ht6'7"
Avg Wt222.1 lbs