1 | Wed Oct 25 | at Magic | L86-116 | 0-1 | .000 | | Amway Center · Orlando, FL |
2 | Fri Oct 27 | at Spurs | L122-126 (OT) | 0-2 | .000 | | AT&T Center · San Antonio, TX |
3 | Sun Oct 29 | vs Warriors | L95-106 | 0-3 | .000 | | Toyota Center · Houston, TX |
4 | Wed Nov 1 | vs Hornets | W128-119 | 1-3 | .250 | | Toyota Center · Houston, TX |
5 | Sat Nov 4 | vs Kings | W107-89 | 2-3 | .400 | | Toyota Center · Houston, TX |
6 | Mon Nov 6 | vs Kings | W122-97 | 3-3 | .500 | | Toyota Center · Houston, TX |
7 | Wed Nov 8 | vs Lakers | W128-94 | 4-3 | .571 | | Toyota Center · Houston, TX |
8 | Fri Nov 10 | vs Pelicans | W104-101 | 5-3 | .625 | | Toyota Center · Houston, TX |
9 | Sun Nov 12 | vs Nuggets | W107-104 | 6-3 | .667 | | Toyota Center · Houston, TX |
10 | Fri Nov 17 | at Clippers | L100-106 | 6-4 | .600 | | Intuit Dome · Inglewood, CA |
11 | Sun Nov 19 | at Lakers | L104-105 | 6-5 | .545 | | Crypto.com Arena · Los Angeles, CA |
12 | Mon Nov 20 | at Warriors | L116-121 | 6-6 | .500 | | Chase Center · San Francisco, CA |
13 | Wed Nov 22 | vs Grizzlies | W111-91 | 7-6 | .538 | | Toyota Center · Houston, TX |
14 | Fri Nov 24 | vs Nuggets | W105-86 | 8-6 | .571 | | Toyota Center · Houston, TX |
15 | Tue Nov 28 | at Mavericks | L115-121 | 8-7 | .533 | | American Airlines Center · Dallas, TX |
16 | Wed Nov 29 | at Nuggets | L124-134 | 8-8 | .500 | | Ball Arena · Denver, CO |
17 | Sat Dec 2 | at Lakers | L97-107 | 8-9 | .471 | | Crypto.com Arena · Los Angeles, CA |
18 | Wed Dec 6 | vs Thunder | W110-101 | 9-9 | .500 | | Toyota Center · Houston, TX |
19 | Fri Dec 8 | at Nuggets | W114-106 | 10-9 | .526 | | Ball Arena · Denver, CO |
20 | Mon Dec 11 | vs Spurs | W93-82 | 11-9 | .550 | | Toyota Center · Houston, TX |
21 | Wed Dec 13 | vs Grizzlies | W117-104 | 12-9 | .571 | | Toyota Center · Houston, TX |
22 | Fri Dec 15 | at Grizzlies | W103-96 | 13-9 | .591 | | FedExForum · Memphis, TN |
23 | Sun Dec 17 | at Bucks | L119-128 | 13-10 | .565 | | Fiserv Forum · Milwaukee, WI |
24 | Mon Dec 18 | at Cavaliers | L130-135 (OT) | 13-11 | .542 | | Rocket Mortgage FieldHouse · Cleveland, OH |
25 | Wed Dec 20 | vs Hawks | L127-134 | 13-12 | .520 | | Toyota Center · Houston, TX |
26 | Fri Dec 22 | vs Mavericks | W122-96 | 14-12 | .538 | | Toyota Center · Houston, TX |
27 | Sat Dec 23 | at Pelicans | W106-104 | 15-12 | .556 | | Smoothie King Center · New Orleans, LA |
28 | Tue Dec 26 | vs Pacers | L117-123 | 15-13 | .536 | NBA TV | Toyota Center · Houston, TX |
29 | Wed Dec 27 | vs Suns | L113-129 | 15-14 | .517 | | Toyota Center · Houston, TX |
30 | Fri Dec 29 | vs 76ers | L127-131 | 15-15 | .500 | | Toyota Center · Houston, TX |
31 | Mon Jan 1 | vs Pistons | W136-113 | 16-15 | .516 | | Toyota Center · Houston, TX |
32 | Wed Jan 3 | vs Nets | W112-101 | 17-15 | .531 | | Toyota Center · Houston, TX |
33 | Fri Jan 5 | vs T-wolves | L95-122 | 17-16 | .515 | | Toyota Center · Houston, TX |
34 | Sat Jan 6 | vs Bucks | W112-108 | 18-16 | .529 | | Toyota Center · Houston, TX |
35 | Mon Jan 8 | at Heat | L113-120 | 18-17 | .514 | | Kaseya Center · Miami, FL |
36 | Wed Jan 10 | at Bulls | L119-124 (OT) | 18-18 | .500 | | United Center · Chicago, IL |
37 | Fri Jan 12 | at Pistons | W112-110 | 19-18 | .514 | | Little Caesars Arena · Detroit, MI |
38 | Sat Jan 13 | at Celtics | L113-145 | 19-19 | .500 | | TD Garden · Boston, MA |
39 | Mon Jan 15 | at 76ers | L115-124 | 19-20 | .487 | NBA TV | Wells Fargo Center · Philadelphia, PA |
40 | Wed Jan 17 | at Knicks | L94-109 | 19-21 | .475 | | Madison Square Garden · Manhattan, NY |
41 | Sat Jan 20 | vs Jazz | W127-126 (OT) | 20-21 | .488 | | Toyota Center · Houston, TX |
42 | Sun Jan 21 | vs Celtics | L107-116 | 20-22 | .476 | | Toyota Center · Houston, TX |
43 | Wed Jan 24 | vs Blazers | L131-137 (OT) | 20-23 | .465 | | Toyota Center · Houston, TX |
44 | Fri Jan 26 | at Hornets | W138-104 | 21-23 | .477 | | Spectrum Center · Charlotte, NC |
45 | Sat Jan 27 | at Nets | L104-106 | 21-24 | .467 | | Barclays Center · Brooklyn, NY |
46 | Mon Jan 29 | vs Lakers | W135-119 | 22-24 | .478 | | Toyota Center · Houston, TX |
47 | Wed Jan 31 | vs Pelicans | L99-110 | 22-25 | .468 | | Toyota Center · Houston, TX |
48 | Fri Feb 2 | vs Raptors | W135-106 | 23-25 | .479 | | Toyota Center · Houston, TX |
49 | Sun Feb 4 | at T-wolves | L90-111 | 23-26 | .469 | | Target Center · Minneapolis, MN |
50 | Tue Feb 6 | at Pacers | L129-132 | 23-27 | .460 | | Gainbridge Fieldhouse · Indianapolis, IN |
51 | Fri Feb 9 | at Raptors | L104-107 | 23-28 | .451 | | Scotiabank Arena · Toronto, ON |
52 | Sat Feb 10 | at Hawks | L113-122 | 23-29 | .442 | | State Farm Arena · Atlanta, GA |
53 | Mon Feb 12 | vs Knicks | W105-103 | 24-29 | .453 | | Toyota Center · Houston, TX |
54 | Wed Feb 14 | at Grizzlies | L113-121 | 24-30 | .444 | | FedExForum · Memphis, TN |
-- ALL-STAR BREAK -- |
55 | Thu Feb 22 | at Pelicans | L105-127 | 24-31 | .436 | | Smoothie King Center · New Orleans, LA |
56 | Fri Feb 23 | vs Suns | W114-110 | 25-31 | .446 | | Toyota Center · Houston, TX |
57 | Sun Feb 25 | vs Thunder | L110-123 | 25-32 | .439 | | Toyota Center · Houston, TX |
58 | Tue Feb 27 | at Thunder | L95-112 | 25-33 | .431 | TNT | Paycom Center · Oklahoma City, OK |
59 | Thu Feb 29 | at Suns | L105-110 | 25-34 | .424 | | Footprint Center · Phoenix, AZ |
60 | Sat Mar 2 | at Suns | W118-109 | 26-34 | .433 | | Footprint Center · Phoenix, AZ |
61 | Tue Mar 5 | vs Spurs | W114-101 | 27-34 | .443 | | Toyota Center · Houston, TX |
62 | Wed Mar 6 | vs Clippers | L116-122 | 27-35 | .435 | ESPN | Toyota Center · Houston, TX |
63 | Fri Mar 8 | at Blazers | W123-107 | 28-35 | .444 | | Moda Center · Portland, OR |
64 | Sun Mar 10 | at Kings | W112-104 | 29-35 | .453 | | Golden 1 Center · Sacramento, CA |
65 | Tue Mar 12 | at Spurs | W103-101 | 30-35 | .462 | | AT&T Center · San Antonio, TX |
66 | Thu Mar 14 | vs Wizards | W135-119 | 31-35 | .470 | | Toyota Center · Houston, TX |
67 | Sat Mar 16 | vs Cavaliers | W117-103 | 32-35 | .478 | | Toyota Center · Houston, TX |
68 | Tue Mar 19 | at Wizards | W137-114 | 33-35 | .485 | | Capital One Arena · Washington, D.C. |
69 | Thu Mar 21 | vs Bulls | W127-117 | 34-35 | .493 | | Toyota Center · Houston, TX |
70 | Sat Mar 23 | vs Jazz | W147-119 | 35-35 | .500 | | Toyota Center · Houston, TX |
71 | Mon Mar 25 | vs Blazers | W110-92 | 36-35 | .507 | | Toyota Center · Houston, TX |
72 | Wed Mar 27 | at Thunder | W132-126 (OT) | 37-35 | .514 | | Paycom Center · Oklahoma City, OK |
73 | Fri Mar 29 | at Jazz | W101-100 | 38-35 | .521 | | Vivint Arena · Salt Lake City, UT |
74 | Sun Mar 31 | vs Mavericks | L107-125 | 38-36 | .514 | | Toyota Center · Houston, TX |
75 | Tue Apr 2 | at T-wolves | L106-113 | 38-37 | .507 | | Target Center · Minneapolis, MN |
76 | Thu Apr 4 | vs Warriors | L110-133 | 38-38 | .500 | | Toyota Center · Houston, TX |
77 | Fri Apr 5 | vs Heat | L104-119 | 38-39 | .494 | | Toyota Center · Houston, TX |
78 | Sun Apr 7 | at Mavericks | L136-147 (OT) | 38-40 | .487 | NBA TV | American Airlines Center · Dallas, TX |
79 | Tue Apr 9 | vs Magic | W118-106 | 39-40 | .494 | | Toyota Center · Houston, TX |
80 | Thu Apr 11 | at Jazz | L121-124 | 39-41 | .487 | | Vivint Arena · Salt Lake City, UT |
81 | Fri Apr 12 | at Blazers | W116-107 | 40-41 | .494 | | Moda Center · Portland, OR |
82 | Sun Apr 14 | at Clippers | W116-105 | 41-41 | .500 | | Intuit Dome · Inglewood, CA |