1 | Wed Oct 19 | at Grizzlies | L112-115 (OT) | 0-1 | .000 | ESPN | FedExForum · Memphis, TN |
2 | Fri Oct 21 | vs Pistons | W130-106 | 1-1 | .500 | | Madison Square Garden · Manhattan, NY |
3 | Mon Oct 24 | vs Magic | W115-102 | 2-1 | .667 | NBA TV | Madison Square Garden · Manhattan, NY |
4 | Wed Oct 26 | vs Hornets | W134-131 (OT) | 3-1 | .750 | | Madison Square Garden · Manhattan, NY |
5 | Fri Oct 28 | at Bucks | L108-119 | 3-2 | .600 | | Fiserv Forum · Milwaukee, WI |
6 | Sun Oct 30 | at Cavaliers | L108-121 | 3-3 | .500 | | Rocket Mortgage FieldHouse · Cleveland, OH |
7 | Wed Nov 2 | vs Hawks | L99-112 | 3-4 | .429 | | Madison Square Garden · Manhattan, NY |
8 | Fri Nov 4 | at 76ers | W106-104 | 4-4 | .500 | | Wells Fargo Center · Philadelphia, PA |
9 | Sat Nov 5 | vs Celtics | L118-133 | 4-5 | .444 | NBA TV | Madison Square Garden · Manhattan, NY |
10 | Mon Nov 7 | at T-wolves | W120-107 | 5-5 | .500 | | Target Center · Minneapolis, MN |
11 | Wed Nov 9 | at Nets | L85-112 | 5-6 | .455 | ESPN | Barclays Center · Brooklyn, NY |
12 | Fri Nov 11 | vs Pistons | W121-112 | 6-6 | .500 | | Madison Square Garden · Manhattan, NY |
13 | Sun Nov 13 | vs Thunder | L135-145 | 6-7 | .462 | | Madison Square Garden · Manhattan, NY |
14 | Tue Nov 15 | at Jazz | W118-111 | 7-7 | .500 | | Vivint Arena · Salt Lake City, UT |
15 | Wed Nov 16 | at Nuggets | W106-103 | 8-7 | .533 | | Ball Arena · Denver, CO |
16 | Fri Nov 18 | at Warriors | L101-111 | 8-8 | .500 | ESPN | Chase Center · San Francisco, CA |
17 | Sun Nov 20 | at Suns | L95-116 | 8-9 | .471 | | Footprint Center · Phoenix, AZ |
18 | Mon Nov 21 | at Thunder | W129-119 | 9-9 | .500 | | Paycom Center · Oklahoma City, OK |
19 | Fri Nov 25 | vs Blazers | L129-132 (OT) | 9-10 | .474 | | Madison Square Garden · Manhattan, NY |
20 | Sun Nov 27 | vs Grizzlies | L123-127 | 9-11 | .450 | | Madison Square Garden · Manhattan, NY |
21 | Tue Nov 29 | at Pistons | W140-110 | 10-11 | .476 | | Little Caesars Arena · Detroit, MI |
22 | Wed Nov 30 | vs Bucks | L103-109 | 10-12 | .455 | | Madison Square Garden · Manhattan, NY |
23 | Sat Dec 3 | vs Mavericks | L100-121 | 10-13 | .435 | | Madison Square Garden · Manhattan, NY |
24 | Sun Dec 4 | vs Cavaliers | W92-81 | 11-13 | .458 | | Madison Square Garden · Manhattan, NY |
25 | Wed Dec 7 | vs Hawks | W113-89 | 12-13 | .480 | ESPN | Madison Square Garden · Manhattan, NY |
26 | Fri Dec 9 | at Hornets | W121-102 | 13-13 | .500 | | Spectrum Center · Charlotte, NC |
27 | Sun Dec 11 | vs Kings | W112-99 | 14-13 | .519 | | Madison Square Garden · Manhattan, NY |
28 | Wed Dec 14 | at Bulls | W128-120 (OT) | 15-13 | .536 | ESPN | United Center · Chicago, IL |
29 | Fri Dec 16 | at Bulls | W114-91 | 16-13 | .552 | | United Center · Chicago, IL |
30 | Sun Dec 18 | at Pacers | W109-106 | 17-13 | .567 | | Gainbridge Fieldhouse · Indianapolis, IN |
31 | Tue Dec 20 | vs Warriors | W132-94 | 18-13 | .581 | TNT | Madison Square Garden · Manhattan, NY |
32 | Wed Dec 21 | vs Raptors | L106-113 | 18-14 | .563 | | Madison Square Garden · Manhattan, NY |
33 | Fri Dec 23 | vs Bulls | L117-118 | 18-15 | .545 | | Madison Square Garden · Manhattan, NY |
34 | Sun Dec 25 | vs 76ers | L112-119 | 18-16 | .529 | ABC | Madison Square Garden · Manhattan, NY |
35 | Tue Dec 27 | at Mavericks | L121-126 (OT) | 18-17 | .514 | NBA TV | American Airlines Center · Dallas, TX |
36 | Thu Dec 29 | at Spurs | L115-122 | 18-18 | .500 | | AT&T Center · San Antonio, TX |
37 | Sat Dec 31 | at Rockets | W108-88 | 19-18 | .514 | | Toyota Center · Houston, TX |
38 | Mon Jan 2 | vs Suns | W102-83 | 20-18 | .526 | | Madison Square Garden · Manhattan, NY |
39 | Wed Jan 4 | vs Spurs | W117-114 | 21-18 | .538 | | Madison Square Garden · Manhattan, NY |
40 | Fri Jan 6 | at Raptors | W112-108 | 22-18 | .550 | | Scotiabank Arena · Toronto, ON |
41 | Mon Jan 9 | vs Bucks | L107-111 | 22-19 | .537 | | Madison Square Garden · Manhattan, NY |
42 | Wed Jan 11 | vs Pacers | W119-113 | 23-19 | .548 | | Madison Square Garden · Manhattan, NY |
43 | Fri Jan 13 | at Wizards | W112-108 | 24-19 | .558 | | Capital One Arena · Washington, D.C. |
44 | Sun Jan 15 | at Pistons | W117-104 | 25-19 | .568 | | Little Caesars Arena · Detroit, MI |
45 | Mon Jan 16 | vs Raptors | L121-123 (OT) | 25-20 | .556 | | Madison Square Garden · Manhattan, NY |
46 | Wed Jan 18 | vs Wizards | L105-116 | 25-21 | .543 | | Madison Square Garden · Manhattan, NY |
47 | Fri Jan 20 | at Hawks | L124-139 | 25-22 | .532 | | State Farm Arena · Atlanta, GA |
48 | Sun Jan 22 | at Raptors | L116-125 | 25-23 | .521 | | Scotiabank Arena · Toronto, ON |
49 | Tue Jan 24 | vs Cavaliers | W105-103 | 26-23 | .531 | | Madison Square Garden · Manhattan, NY |
50 | Thu Jan 26 | at Celtics | W120-117 (OT) | 27-23 | .540 | TNT | TD Garden · Boston, MA |
51 | Sat Jan 28 | at Nets | L115-122 | 27-24 | .529 | ABC | Barclays Center · Brooklyn, NY |
52 | Tue Jan 31 | vs Lakers | L123-129 (OT) | 27-25 | .519 | TNT | Madison Square Garden · Manhattan, NY |
53 | Thu Feb 2 | vs Heat | W106-104 | 28-25 | .528 | | Madison Square Garden · Manhattan, NY |
54 | Sat Feb 4 | vs Clippers | L128-134 (OT) | 28-26 | .519 | | Madison Square Garden · Manhattan, NY |
55 | Sun Feb 5 | vs 76ers | W108-97 | 29-26 | .527 | ESPN | Madison Square Garden · Manhattan, NY |
56 | Tue Feb 7 | at Magic | W102-98 | 30-26 | .536 | | Amway Center · Orlando, FL |
57 | Fri Feb 10 | at 76ers | L108-119 | 30-27 | .526 | | Wells Fargo Center · Philadelphia, PA |
58 | Sat Feb 11 | vs Jazz | W126-120 | 31-27 | .534 | | Madison Square Garden · Manhattan, NY |
59 | Mon Feb 13 | vs Nets | W124-106 | 32-27 | .542 | | Madison Square Garden · Manhattan, NY |
60 | Wed Feb 15 | at Hawks | W122-101 | 33-27 | .550 | | State Farm Arena · Atlanta, GA |
-- ALL-STAR BREAK -- |
61 | Fri Feb 24 | at Wizards | W115-109 | 34-27 | .557 | | Capital One Arena · Washington, D.C. |
62 | Sat Feb 25 | vs Pelicans | W128-106 | 35-27 | .565 | | Madison Square Garden · Manhattan, NY |
63 | Mon Feb 27 | vs Celtics | W109-94 | 36-27 | .571 | | Madison Square Garden · Manhattan, NY |
64 | Wed Mar 1 | vs Nets | W142-118 | 37-27 | .578 | | Madison Square Garden · Manhattan, NY |
65 | Fri Mar 3 | at Heat | W122-120 | 38-27 | .585 | | Kaseya Center · Miami, FL |
66 | Sun Mar 5 | at Celtics | W131-129 (2OT) | 39-27 | .591 | ESPN | TD Garden · Boston, MA |
67 | Tue Mar 7 | vs Hornets | L105-112 | 39-28 | .582 | | Madison Square Garden · Manhattan, NY |
68 | Thu Mar 9 | at Kings | L117-122 | 39-29 | .574 | TNT | Golden 1 Center · Sacramento, CA |
69 | Sat Mar 11 | at Clippers | L95-106 | 39-30 | .565 | | Intuit Dome · Inglewood, CA |
70 | Sun Mar 12 | at Lakers | W112-108 | 40-30 | .571 | ESPN | Crypto.com Arena · Los Angeles, CA |
71 | Tue Mar 14 | at Blazers | W123-107 | 41-30 | .577 | | Moda Center · Portland, OR |
72 | Sat Mar 18 | vs Nuggets | W116-110 | 42-30 | .583 | | Madison Square Garden · Manhattan, NY |
73 | Mon Mar 20 | vs T-wolves | L134-140 | 42-31 | .575 | | Madison Square Garden · Manhattan, NY |
74 | Wed Mar 22 | at Heat | L120-127 | 42-32 | .568 | | Kaseya Center · Miami, FL |
75 | Thu Mar 23 | at Magic | L106-111 | 42-33 | .560 | NBA TV | Amway Center · Orlando, FL |
76 | Mon Mar 27 | vs Rockets | W137-115 | 43-33 | .566 | | Madison Square Garden · Manhattan, NY |
77 | Wed Mar 29 | vs Heat | W101-92 | 44-33 | .571 | | Madison Square Garden · Manhattan, NY |
78 | Fri Mar 31 | at Cavaliers | W130-116 | 45-33 | .577 | | Rocket Mortgage FieldHouse · Cleveland, OH |
79 | Sun Apr 2 | vs Wizards | W118-109 | 46-33 | .582 | | Madison Square Garden · Manhattan, NY |
80 | Wed Apr 5 | at Pacers | W138-129 | 47-33 | .588 | | Gainbridge Fieldhouse · Indianapolis, IN |
81 | Fri Apr 7 | at Pelicans | L105-113 | 47-34 | .580 | | Smoothie King Center · New Orleans, LA |
82 | Sun Apr 9 | vs Pacers | L136-141 | 47-35 | .573 | | Madison Square Garden · Manhattan, NY |
1 | Sat Apr 15 | at Cavaliers | W101-97 | 1-0 | 1.000 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
2 | Tue Apr 18 | at Cavaliers | L90-107 | 1-1 | .500 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
3 | Fri Apr 21 | vs Cavaliers | W99-79 | 2-1 | .667 | ABC | Madison Square Garden · Manhattan, NY |
4 | Sun Apr 23 | vs Cavaliers | W102-93 | 3-1 | .750 | ABC | Madison Square Garden · Manhattan, NY |
5 | Wed Apr 26 | at Cavaliers | W106-95 | 4-1 | .800 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
1 | Sun Apr 30 | vs Heat | L101-108 | 0-1 | .000 | ABC | Madison Square Garden · Manhattan, NY |
2 | Tue May 2 | vs Heat | W111-105 | 1-1 | .500 | TNT | Madison Square Garden · Manhattan, NY |
3 | Sat May 6 | at Heat | L86-105 | 1-2 | .333 | ABC | Kaseya Center · Miami, FL |
4 | Mon May 8 | at Heat | L101-109 | 1-3 | .250 | TNT | Kaseya Center · Miami, FL |
5 | Wed May 10 | vs Heat | W112-103 | 2-3 | .400 | TNT | Madison Square Garden · Manhattan, NY |
6 | Fri May 12 | at Heat | L92-96 | 2-4 | .333 | ESPN | Kaseya Center · Miami, FL |