| 1 | Wed Oct 20 | vs Celtics | W138-134 (2OT) | 1-0 | 1.000 | ESPN | Madison Square Garden · Manhattan, NY |
| 2 | Fri Oct 22 | at Magic | W121-96 | 2-0 | 1.000 | | Amway Center · Orlando, FL |
| 3 | Sun Oct 24 | vs Magic | L104-110 | 2-1 | .667 | | Madison Square Garden · Manhattan, NY |
| 4 | Tue Oct 26 | vs 76ers | W112-99 | 3-1 | .750 | TNT | Madison Square Garden · Manhattan, NY |
| 5 | Thu Oct 28 | at Bulls | W104-103 | 4-1 | .800 | NBA TV | United Center · Chicago, IL |
| 6 | Sat Oct 30 | at Pelicans | W123-117 | 5-1 | .833 | | Smoothie King Center · New Orleans, LA |
| 7 | Mon Nov 1 | vs Raptors | L104-113 | 5-2 | .714 | NBA TV | Madison Square Garden · Manhattan, NY |
| 8 | Wed Nov 3 | at Pacers | L98-111 | 5-3 | .625 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 9 | Fri Nov 5 | at Bucks | W113-98 | 6-3 | .667 | ESPN | Fiserv Forum · Milwaukee, WI |
| 10 | Sun Nov 7 | vs Cavaliers | L109-126 | 6-4 | .600 | | Madison Square Garden · Manhattan, NY |
| 11 | Mon Nov 8 | at 76ers | W103-96 | 7-4 | .636 | | Wells Fargo Center · Philadelphia, PA |
| 12 | Wed Nov 10 | vs Bucks | L100-112 | 7-5 | .583 | | Madison Square Garden · Manhattan, NY |
| 13 | Fri Nov 12 | at Hornets | L96-104 | 7-6 | .538 | | Spectrum Center · Charlotte, NC |
| 14 | Mon Nov 15 | vs Pacers | W92-84 | 8-6 | .571 | | Madison Square Garden · Manhattan, NY |
| 15 | Wed Nov 17 | vs Magic | L98-104 | 8-7 | .533 | | Madison Square Garden · Manhattan, NY |
| 16 | Sat Nov 20 | vs Rockets | W106-99 | 9-7 | .563 | | Madison Square Garden · Manhattan, NY |
| 17 | Sun Nov 21 | at Bulls | L103-109 | 9-8 | .529 | | United Center · Chicago, IL |
| 18 | Tue Nov 23 | vs Lakers | W106-100 | 10-8 | .556 | TNT | Madison Square Garden · Manhattan, NY |
| 19 | Fri Nov 26 | vs Suns | L97-118 | 10-9 | .526 | | Madison Square Garden · Manhattan, NY |
| 20 | Sat Nov 27 | at Hawks | W99-90 | 11-9 | .550 | | State Farm Arena · Atlanta, GA |
| 21 | Tue Nov 30 | at Nets | L110-112 | 11-10 | .524 | TNT | Barclays Center · Brooklyn, NY |
| 22 | Thu Dec 2 | vs Bulls | L115-119 | 11-11 | .500 | NBA TV | Madison Square Garden · Manhattan, NY |
| 23 | Sat Dec 4 | vs Nuggets | L99-113 | 11-12 | .478 | | Madison Square Garden · Manhattan, NY |
| 24 | Tue Dec 7 | at Spurs | W121-109 | 12-12 | .500 | | AT&T Center · San Antonio, TX |
| 25 | Wed Dec 8 | at Pacers | L102-122 | 12-13 | .480 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 26 | Fri Dec 10 | at Raptors | L87-90 | 12-14 | .462 | | Scotiabank Arena · Toronto, ON |
| 27 | Sun Dec 12 | vs Bucks | L97-112 | 12-15 | .444 | | Madison Square Garden · Manhattan, NY |
| 28 | Tue Dec 14 | vs Warriors | L96-105 | 12-16 | .429 | TNT | Madison Square Garden · Manhattan, NY |
| 29 | Thu Dec 16 | at Rockets | W116-103 | 13-16 | .448 | | Toyota Center · Houston, TX |
| 30 | Sat Dec 18 | at Celtics | L107-114 | 13-17 | .433 | NBA TV | TD Garden · Boston, MA |
| 31 | Tue Dec 21 | vs Pistons | W105-91 | 14-17 | .452 | | Madison Square Garden · Manhattan, NY |
| 32 | Thu Dec 23 | vs Wizards | L117-124 | 14-18 | .438 | | Madison Square Garden · Manhattan, NY |
| 33 | Sat Dec 25 | vs Hawks | W101-87 | 15-18 | .455 | ESPN | Madison Square Garden · Manhattan, NY |
| 34 | Tue Dec 28 | at T-wolves | W96-88 | 16-18 | .471 | | Target Center · Minneapolis, MN |
| 35 | Wed Dec 29 | at Pistons | W94-85 | 17-18 | .486 | | Little Caesars Arena · Detroit, MI |
| 36 | Fri Dec 31 | at Thunder | L80-95 | 17-19 | .472 | | Paycom Center · Oklahoma City, OK |
| 37 | Sun Jan 2 | at Raptors | L105-120 | 17-20 | .459 | | Scotiabank Arena · Toronto, ON |
| 38 | Tue Jan 4 | vs Pacers | W104-94 | 18-20 | .474 | NBA TV | Madison Square Garden · Manhattan, NY |
| 39 | Thu Jan 6 | vs Celtics | W108-105 | 19-20 | .487 | TNT | Madison Square Garden · Manhattan, NY |
| 40 | Sat Jan 8 | at Celtics | L75-99 | 19-21 | .475 | NBA TV | TD Garden · Boston, MA |
| 41 | Mon Jan 10 | vs Spurs | W111-96 | 20-21 | .488 | | Madison Square Garden · Manhattan, NY |
| 42 | Wed Jan 12 | vs Mavericks | W108-85 | 21-21 | .500 | ESPN | Madison Square Garden · Manhattan, NY |
| 43 | Sat Jan 15 | at Hawks | W117-108 | 22-21 | .512 | | State Farm Arena · Atlanta, GA |
| 44 | Mon Jan 17 | vs Hornets | L87-97 | 22-22 | .500 | NBA TV | Madison Square Garden · Manhattan, NY |
| 45 | Tue Jan 18 | vs T-wolves | L110-112 | 22-23 | .489 | NBA TV | Madison Square Garden · Manhattan, NY |
| 46 | Thu Jan 20 | vs Pelicans | L91-102 | 22-24 | .478 | | Madison Square Garden · Manhattan, NY |
| 47 | Sun Jan 23 | vs Clippers | W110-102 | 23-24 | .489 | | Madison Square Garden · Manhattan, NY |
| 48 | Mon Jan 24 | at Cavaliers | L93-95 | 23-25 | .479 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 49 | Wed Jan 26 | at Heat | L96-110 | 23-26 | .469 | ESPN | Kaseya Center · Miami, FL |
| 50 | Fri Jan 28 | at Bucks | L108-123 | 23-27 | .460 | ESPN | Fiserv Forum · Milwaukee, WI |
| 51 | Mon Jan 31 | vs Kings | W116-96 | 24-27 | .471 | | Madison Square Garden · Manhattan, NY |
| 52 | Wed Feb 2 | vs Grizzlies | L108-120 | 24-28 | .462 | ESPN | Madison Square Garden · Manhattan, NY |
| 53 | Sat Feb 5 | at Lakers | L115-122 (OT) | 24-29 | .453 | ABC | Crypto.com Arena · Los Angeles, CA |
| 54 | Mon Feb 7 | at Jazz | L104-113 | 24-30 | .444 | | Vivint Arena · Salt Lake City, UT |
| 55 | Tue Feb 8 | at Nuggets | L115-132 | 24-31 | .436 | | Ball Arena · Denver, CO |
| 56 | Thu Feb 10 | at Warriors | W116-114 | 25-31 | .446 | | Chase Center · San Francisco, CA |
| 57 | Sat Feb 12 | at Blazers | L103-112 | 25-32 | .439 | | Moda Center · Portland, OR |
| 58 | Mon Feb 14 | vs Thunder | L123-127 (OT) | 25-33 | .431 | | Madison Square Garden · Manhattan, NY |
| 59 | Wed Feb 16 | vs Nets | L106-111 | 25-34 | .424 | ESPN | Madison Square Garden · Manhattan, NY |
| --all-star break-- |
| 60 | Fri Feb 25 | vs Heat | L100-115 | 25-35 | .417 | ESPN | Madison Square Garden · Manhattan, NY |
| 61 | Sun Feb 27 | vs 76ers | L109-125 | 25-36 | .410 | ABC | Madison Square Garden · Manhattan, NY |
| 62 | Wed Mar 2 | at 76ers | L108-123 | 25-37 | .403 | ESPN | Wells Fargo Center · Philadelphia, PA |
| 63 | Fri Mar 4 | at Suns | L114-115 | 25-38 | .397 | ESPN | Footprint Center · Phoenix, AZ |
| 64 | Sun Mar 6 | at Clippers | W116-93 | 26-38 | .406 | ESPN | Intuit Dome · Inglewood, CA |
| 65 | Mon Mar 7 | at Kings | W131-115 | 27-38 | .415 | | Golden 1 Center · Sacramento, CA |
| 66 | Wed Mar 9 | at Mavericks | W107-77 | 28-38 | .424 | | American Airlines Center · Dallas, TX |
| 67 | Fri Mar 11 | at Grizzlies | L114-118 | 28-39 | .418 | NBA TV | FedExForum · Memphis, TN |
| 68 | Sun Mar 13 | at Nets | L107-110 | 28-40 | .412 | ABC | Barclays Center · Brooklyn, NY |
| 69 | Wed Mar 16 | vs Blazers | W128-98 | 29-40 | .420 | | Madison Square Garden · Manhattan, NY |
| 70 | Fri Mar 18 | vs Wizards | W100-97 | 30-40 | .429 | | Madison Square Garden · Manhattan, NY |
| 71 | Sun Mar 20 | vs Jazz | L93-108 | 30-41 | .423 | | Madison Square Garden · Manhattan, NY |
| 72 | Tue Mar 22 | vs Hawks | L111-117 | 30-42 | .417 | TNT | Madison Square Garden · Manhattan, NY |
| 73 | Wed Mar 23 | at Hornets | W121-106 | 31-42 | .425 | | Spectrum Center · Charlotte, NC |
| 74 | Fri Mar 25 | at Heat | W111-103 | 32-42 | .432 | | Kaseya Center · Miami, FL |
| 75 | Sun Mar 27 | at Pistons | W104-102 | 33-42 | .440 | | Little Caesars Arena · Detroit, MI |
| 76 | Mon Mar 28 | vs Bulls | W109-104 | 34-42 | .447 | | Madison Square Garden · Manhattan, NY |
| 77 | Wed Mar 30 | vs Hornets | L114-125 | 34-43 | .442 | | Madison Square Garden · Manhattan, NY |
| 78 | Sat Apr 2 | vs Cavaliers | L101-119 | 34-44 | .436 | | Madison Square Garden · Manhattan, NY |
| 79 | Sun Apr 3 | at Magic | W118-88 | 35-44 | .443 | | Amway Center · Orlando, FL |
| 80 | Wed Apr 6 | vs Nets | L98-110 | 35-45 | .438 | ESPN | Madison Square Garden · Manhattan, NY |
| 81 | Fri Apr 8 | at Wizards | W114-92 | 36-45 | .444 | | Capital One Arena · Washington, D.C. |
| 82 | Sun Apr 10 | vs Raptors | W105-94 | 37-45 | .451 | | Madison Square Garden · Manhattan, NY |