New York Knicks
Knicks Splits 2020-21
- Overall.56941-31
- vs. Spread-0-0
- Away.44416-20
- Home.69425-11
- Overtime.6674-2
- National TV.5639-7
- No Rest.6439-5
- 1-2 Days Rest.55630-24
- 3+ Days Rest.5002-2
- Day.8189-2
- Night.52532-29
- Weekend.75018-6
- Weekday.47923-25
- vs. >=.500.48618-19
- vs. <.500.65723-12
- 3 Pt Games.1822-9
- 10+ Pt Games.61524-15
- Scored 100+.71237-15
- Scored <100.2004-16
- vs. East.59525-17
- vs. West.53316-14
- Pre All-Star.51419-18
- Post All-Star.62922-13
- December.4002-3
- January.4387-9
- February.6439-5
- March.4626-7
- April.73311-4
- May.6676-3
- Games 1-10.5005-5
- Games 11-20.4004-6
- Games 21-30.5005-5
- Games 31-40.6006-4
- Games 41-50.5005-5
- Games 51-60.8008-2
- Games 61-70.6006-4
- Games 71-801.0002-0
- Last 20.80016-4
- Last 15.73311-4
- Last 10.7007-3
- Last 5.8004-1
- StreakW33-0
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Knicks Schedule 2020-21
| # | date | opponent | result | ats | record | location | tv |
|---|---|---|---|---|---|---|---|
| 1 | Wed Dec 23 | at | L107-121 | - | 0-1 | .000 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 2 | Sat Dec 26 | vs | L89-109 | - | 0-2 | .000 | Madison Square Garden · Manhattan, NY | |
| 3 | Sun Dec 27 | vs | W130-110 | - | 1-2 | .333 | Madison Square Garden · Manhattan, NY | |
| 4 | Tue Dec 29 | at | W95-86 | - | 2-2 | .500 | Rocket Arena · Cleveland, OH | |
| 5 | Thu Dec 31 | at | L83-100 | - | 2-3 | .400 | Scotiabank Arena · Toronto, ON | |
| 6 | Sat Jan 2 | at | W106-102 | - | 3-3 | .500 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 7 | Mon Jan 4 | at | W113-108 | - | 4-3 | .571 | State Farm Arena · Atlanta, GA | |
| 8 | Wed Jan 6 | vs | W112-100 | - | 5-3 | .625 | Madison Square Garden · Manhattan, NY | |
| 9 | Fri Jan 8 | vs | L89-101 | - | 5-4 | .556 | Madison Square Garden · Manhattan, NY | |
| 10 | Sun Jan 10 | vs | L89-114 | - | 5-5 | .500 | Madison Square Garden · Manhattan, NY | |
| 11 | Mon Jan 11 | at | L88-109 | - | 5-6 | .455 | Spectrum Center · Charlotte, NC | |
| 12 | Wed Jan 13 | vs | L109-116 | - | 5-7 | .417 | Madison Square Garden · Manhattan, NY | |
| 13 | Fri Jan 15 | at | L103-106 | - | 5-8 | .385 | Rocket Arena · Cleveland, OH | |
| 14 | Sun Jan 17 | at | W105-75 | - | 6-8 | .429 | TD Garden · Boston, MA | |
| 15 | Mon Jan 18 | vs | W91-84 | - | 7-8 | .467 | Madison Square Garden · Manhattan, NY | |
| 16 | Thu Jan 21 | at | W119-104 | - | 8-8 | .500 | Chase Center · San Francisco, CA | |
| 17 | Fri Jan 22 | at | L94-103 | - | 8-9 | .471 | Golden 1 Center · Sacramento, CA | |
| 18 | Sun Jan 24 | at | L113-116 | - | 8-10 | .444 | Moda Center · Portland, OR | |
| 19 | Tue Jan 26 | at | L94-108 | - | 8-11 | .421 | Delta Center · Salt Lake City, UT | |
| 20 | Fri Jan 29 | vs | W102-81 | - | 9-11 | .450 | Madison Square Garden · Manhattan, NY | |
| 21 | Sun Jan 31 | vs | L115-129 | - | 9-12 | .429 | Madison Square Garden · Manhattan, NY | |
| 22 | Mon Feb 1 | at | L102-110 | - | 9-13 | .409 | United Center · Chicago, IL | |
| 23 | Wed Feb 3 | at | W107-103 | - | 10-13 | .435 | United Center · Chicago, IL | |
| 24 | Sat Feb 6 | vs | W110-99 | - | 11-13 | .458 | Madison Square Garden · Manhattan, NY | |
| 25 | Sun Feb 7 | vs | L103-109 | - | 11-14 | .440 | Madison Square Garden · Manhattan, NY | |
| 26 | Tue Feb 9 | at | L96-98 | - | 11-15 | .423 | Kaseya Center · Miami, FL | |
| 27 | Fri Feb 12 | at | W109-91 | - | 12-15 | .444 | Capital One Arena · Washington, D.C. | |
| 28 | Sat Feb 13 | vs | W121-99 | - | 13-15 | .464 | Madison Square Garden · Manhattan, NY | |
| 29 | Mon Feb 15 | vs | W123-112 | - | 14-15 | .483 | Madison Square Garden · Manhattan, NY | |
| 30 | Wed Feb 17 | at | L89-107 | - | 14-16 | .467 | Kia Center · Orlando, FL | |
| 31 | Sun Feb 21 | vs | W103-99 | - | 15-16 | .484 | Madison Square Garden · Manhattan, NY | |
| 32 | Tue Feb 23 | vs | L106-114 | - | 15-17 | .469 | Madison Square Garden · Manhattan, NY | |
| 33 | Thu Feb 25 | vs | W140-121 | - | 16-17 | .485 | Madison Square Garden · Manhattan, NY | |
| 34 | Sat Feb 27 | vs | W110-107 | - | 17-17 | .500 | Madison Square Garden · Manhattan, NY | |
| 35 | Sun Feb 28 | at | W109-90 | - | 18-17 | .514 | Little Caesars Arena · Detroit, MI | |
| 36 | Tue Mar 2 | at | L93-119 | - | 18-18 | .500 | Frost Bank Center · San Antonio, TX | |
| 37 | Thu Mar 4 | vs | W114-104 | - | 19-18 | .514 | Madison Square Garden · Manhattan, NY | |
| 38 | Thu Mar 11 | at | L101-134 | - | 19-19 | .500 | Fiserv Forum · Milwaukee, WI | |
| 39 | Sat Mar 13 | at | W119-97 | - | 20-19 | .513 | Paycom Center · Oklahoma City, OK | |
| 40 | Mon Mar 15 | at | L112-117 | - | 20-20 | .500 | Barclays Center · Brooklyn, NY | |
| 41 | Tue Mar 16 | at | L96-99 | - | 20-21 | .488 | Xfinity Mobile Arena · Philadelphia, PA | |
| 42 | Thu Mar 18 | vs | W94-93 | - | 21-21 | .500 | Madison Square Garden · Manhattan, NY | |
| 43 | Sun Mar 21 | vs | L100-101 (OT) | - | 21-22 | .488 | Madison Square Garden · Manhattan, NY | |
| 44 | Tue Mar 23 | vs | W131-113 | - | 22-22 | .500 | Madison Square Garden · Manhattan, NY | |
| 45 | Thu Mar 25 | vs | W106-102 | - | 23-22 | .511 | Madison Square Garden · Manhattan, NY | |
| 46 | Sat Mar 27 | at | W102-96 | - | 24-22 | .522 | Fiserv Forum · Milwaukee, WI | |
| 47 | Mon Mar 29 | vs | L88-98 | - | 24-23 | .511 | Madison Square Garden · Manhattan, NY | |
| 48 | Wed Mar 31 | at | L101-102 | - | 24-24 | .500 | Target Center · Minneapolis, MN | |
| 49 | Fri Apr 2 | vs | L86-99 | - | 24-25 | .490 | Madison Square Garden · Manhattan, NY | |
| 50 | Sat Apr 3 | at | W125-81 | - | 25-25 | .500 | Little Caesars Arena · Detroit, MI | |
| 51 | Mon Apr 5 | at | L112-114 | - | 25-26 | .490 | Barclays Center · Brooklyn, NY | |
| 52 | Wed Apr 7 | at | L99-101 | - | 25-27 | .481 | TD Garden · Boston, MA | |
| 53 | Fri Apr 9 | vs | W133-129 (OT) | - | 26-27 | .491 | Madison Square Garden · Manhattan, NY | |
| 54 | Sun Apr 11 | vs | W102-96 | - | 27-27 | .500 | Madison Square Garden · Manhattan, NY | |
| 55 | Mon Apr 12 | vs | W111-96 | - | 28-27 | .509 | Madison Square Garden · Manhattan, NY | |
| 56 | Wed Apr 14 | at | W116-106 | - | 29-27 | .518 | Smoothie King Center · New Orleans, LA | |
| 57 | Fri Apr 16 | at | W117-109 | - | 30-27 | .526 | American Airlines Center · Dallas, TX | |
| 58 | Sun Apr 18 | vs | W122-112 (OT) | - | 31-27 | .534 | Madison Square Garden · Manhattan, NY | |
| 59 | Tue Apr 20 | vs | W109-97 | - | 32-27 | .542 | Madison Square Garden · Manhattan, NY | |
| 60 | Wed Apr 21 | vs | W137-127 (OT) | - | 33-27 | .550 | Madison Square Garden · Manhattan, NY | |
| 61 | Sat Apr 24 | vs | W120-103 | - | 34-27 | .557 | Madison Square Garden · Manhattan, NY | |
| 62 | Mon Apr 26 | vs | L110-118 | - | 34-28 | .548 | Madison Square Garden · Manhattan, NY | |
| 63 | Wed Apr 28 | vs | W113-94 | - | 35-28 | .556 | Madison Square Garden · Manhattan, NY | |
| 64 | Sun May 2 | at | W122-97 | - | 36-28 | .563 | Toyota Center · Houston, TX | |
| 65 | Mon May 3 | at | W118-104 | - | 37-28 | .569 | FedExForum · Memphis, TN | |
| 66 | Wed May 5 | at | L97-113 | - | 37-29 | .561 | Ball Arena · Denver, CO | |
| 67 | Fri May 7 | at | L105-128 | - | 37-30 | .552 | Mortgage Matchup Center · Phoenix, AZ | |
| 68 | Sun May 9 | at | W106-100 | - | 38-30 | .559 | Intuit Dome · Inglewood, CA | |
| 69 | Tue May 11 | at | L99-101 (OT) | - | 38-31 | .551 | Crypto.com Arena · Los Angeles, CA | |
| 70 | Thu May 13 | vs | W102-98 | - | 39-31 | .557 | Madison Square Garden · Manhattan, NY | |
| 71 | Sat May 15 | vs | W118-109 (OT) | - | 40-31 | .563 | Madison Square Garden · Manhattan, NY | |
| 72 | Sun May 16 | vs | W96-92 | - | 41-31 | .569 | Madison Square Garden · Manhattan, NY | |
| 1 | Sun May 23 | vs | L105-107 | - | 0-1 | .000 | Madison Square Garden · Manhattan, NY | |
| 2 | Wed May 26 | vs | W101-92 | - | 1-1 | .500 | Madison Square Garden · Manhattan, NY | |
| 3 | Fri May 28 | at | L94-105 | - | 1-2 | .333 | State Farm Arena · Atlanta, GA | |
| 4 | Sun May 30 | at | L96-113 | - | 1-3 | .250 | State Farm Arena · Atlanta, GA | |
| 5 | Wed Jun 2 | vs | L89-103 | - | 1-4 | .200 | Madison Square Garden · Manhattan, NY |
Knicks Roster 2020-21
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Jared Harper#0 | G | 23 | 5'10" | 175 | 1 | Auburn |
| Derrick Rose#4 | G | 32 | 6'2" | 200 | 11 | Memphis |
| Immanuel Quickley#5 | G | 22 | 6'3" | 190 | R | Kentucky |
| Elfrid Payton#6 | G | 27 | 6'3" | 195 | 6 | Louisana-Lafayette |
| Luca Vildoza#null | G | 25 | 6'3" | 190 | R | Baskonia |
| Frank Ntilikina#11 | G | 22 | 6'4" | 200 | 3 | Strasbourg IG |
| Alec Burks#18 | G | 29 | 6'6" | 214 | 9 | Colorado |
| Theo Pinson#21 | G-F | 25 | 6'5" | 212 | 2 | North Carolina |
| Reggie Bullock Jr.#25 | G-F | 30 | 6'6" | 205 | 7 | North Carolina |
| RJ Barrett#9 | F-G | 21 | 6'6" | 214 | 1 | Duke |
| Obi Toppin#1 | F | 23 | 6'9" | 220 | R | Dayton |
| Kevin Knox II#20 | F | 21 | 6'7" | 215 | 2 | Kentucky |
| Taj Gibson#67 | F | 36 | 6'9" | 232 | 11 | Southern California |
| Julius Randle#30 | F-C | 26 | 6'8" | 250 | 6 | Kentucky |
| Nerlens Noel#3 | C-F | 27 | 6'11" | 220 | 6 | Kentucky |
| Mitchell Robinson#23 | C-F | 23 | 7'0" | 240 | 2 | Western Kentucky |
| Norvel Pelle#14 | C | 28 | 6'10" | 231 | 1 | Iona |
Player Count17
Avg Age25.9
Avg Ht6'6"
Avg Wt211.9 lbs