1 | Wed Oct 19 | at Raptors | L105-108 | 0-1 | .000 | | Scotiabank Arena · Toronto, ON |
2 | Sat Oct 22 | at Bulls | W128-96 | 1-1 | .500 | | United Center · Chicago, IL |
3 | Sun Oct 23 | vs Wizards | W117-107 (OT) | 2-1 | .667 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
4 | Wed Oct 26 | vs Magic | W103-92 | 3-1 | .750 | | Rocket Mortgage FieldHouse · Cleveland, OH |
5 | Fri Oct 28 | at Celtics | W132-123 (OT) | 4-1 | .800 | | TD Garden · Boston, MA |
6 | Sun Oct 30 | vs Knicks | W121-108 | 5-1 | .833 | | Rocket Mortgage FieldHouse · Cleveland, OH |
7 | Wed Nov 2 | vs Celtics | W114-113 (OT) | 6-1 | .857 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
8 | Fri Nov 4 | at Pistons | W112-88 | 7-1 | .875 | | Little Caesars Arena · Detroit, MI |
9 | Sun Nov 6 | at Lakers | W114-100 | 8-1 | .889 | | Crypto.com Arena · Los Angeles, CA |
10 | Mon Nov 7 | at Clippers | L117-119 | 8-2 | .800 | NBA TV | Intuit Dome · Inglewood, CA |
11 | Wed Nov 9 | at Kings | L120-127 | 8-3 | .727 | | Golden 1 Center · Sacramento, CA |
12 | Fri Nov 11 | at Warriors | L101-106 | 8-4 | .667 | | Chase Center · San Francisco, CA |
13 | Sun Nov 13 | vs T-wolves | L124-129 | 8-5 | .615 | | Rocket Mortgage FieldHouse · Cleveland, OH |
14 | Wed Nov 16 | at Bucks | L98-113 | 8-6 | .571 | | Fiserv Forum · Milwaukee, WI |
15 | Fri Nov 18 | vs Hornets | W132-122 (2OT) | 9-6 | .600 | | Rocket Mortgage FieldHouse · Cleveland, OH |
16 | Sun Nov 20 | vs Heat | W113-87 | 10-6 | .625 | | Rocket Mortgage FieldHouse · Cleveland, OH |
17 | Mon Nov 21 | vs Hawks | W114-102 | 11-6 | .647 | | Rocket Mortgage FieldHouse · Cleveland, OH |
18 | Wed Nov 23 | vs Blazers | W114-96 | 12-6 | .667 | | Rocket Mortgage FieldHouse · Cleveland, OH |
19 | Fri Nov 25 | at Bucks | L102-117 | 12-7 | .632 | | Fiserv Forum · Milwaukee, WI |
20 | Sun Nov 27 | at Pistons | W102-94 | 13-7 | .650 | | Little Caesars Arena · Detroit, MI |
21 | Mon Nov 28 | at Raptors | L88-100 | 13-8 | .619 | | Scotiabank Arena · Toronto, ON |
22 | Wed Nov 30 | vs 76ers | W113-85 | 14-8 | .636 | | Rocket Mortgage FieldHouse · Cleveland, OH |
23 | Fri Dec 2 | vs Magic | W107-96 | 15-8 | .652 | | Rocket Mortgage FieldHouse · Cleveland, OH |
24 | Sun Dec 4 | at Knicks | L81-92 | 15-9 | .625 | | Madison Square Garden · Manhattan, NY |
25 | Tue Dec 6 | vs Lakers | W116-102 | 16-9 | .640 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
26 | Fri Dec 9 | vs Kings | L95-106 | 16-10 | .615 | | Rocket Mortgage FieldHouse · Cleveland, OH |
27 | Sat Dec 10 | vs Thunder | W110-102 | 17-10 | .630 | | Rocket Mortgage FieldHouse · Cleveland, OH |
28 | Mon Dec 12 | at Spurs | L111-112 | 17-11 | .607 | | AT&T Center · San Antonio, TX |
29 | Wed Dec 14 | at Mavericks | W105-90 | 18-11 | .621 | | American Airlines Center · Dallas, TX |
30 | Fri Dec 16 | vs Pacers | W118-112 | 19-11 | .633 | | Rocket Mortgage FieldHouse · Cleveland, OH |
31 | Sat Dec 17 | vs Mavericks | W100-99 (OT) | 20-11 | .645 | | Rocket Mortgage FieldHouse · Cleveland, OH |
32 | Mon Dec 19 | vs Jazz | W122-99 | 21-11 | .656 | | Rocket Mortgage FieldHouse · Cleveland, OH |
33 | Wed Dec 21 | vs Bucks | W114-106 | 22-11 | .667 | | Rocket Mortgage FieldHouse · Cleveland, OH |
34 | Fri Dec 23 | vs Raptors | L107-118 | 22-12 | .647 | | Rocket Mortgage FieldHouse · Cleveland, OH |
35 | Mon Dec 26 | vs Nets | L117-125 | 22-13 | .629 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
36 | Thu Dec 29 | at Pacers | L126-135 | 22-14 | .611 | | Gainbridge Fieldhouse · Indianapolis, IN |
37 | Sat Dec 31 | at Bulls | W103-102 | 23-14 | .622 | | United Center · Chicago, IL |
38 | Mon Jan 2 | vs Bulls | W145-134 (OT) | 24-14 | .632 | | Rocket Mortgage FieldHouse · Cleveland, OH |
39 | Wed Jan 4 | vs Suns | W90-88 | 25-14 | .641 | | Rocket Mortgage FieldHouse · Cleveland, OH |
40 | Fri Jan 6 | at Nuggets | L108-121 | 25-15 | .625 | | Ball Arena · Denver, CO |
41 | Sun Jan 8 | at Suns | W112-98 | 26-15 | .634 | | Footprint Center · Phoenix, AZ |
42 | Tue Jan 10 | at Jazz | L114-116 | 26-16 | .619 | | Vivint Arena · Salt Lake City, UT |
43 | Thu Jan 12 | at Blazers | W119-113 | 27-16 | .628 | | Moda Center · Portland, OR |
44 | Sat Jan 14 | at T-wolves | L102-110 | 27-17 | .614 | | Target Center · Minneapolis, MN |
45 | Mon Jan 16 | vs Pelicans | W113-103 | 28-17 | .622 | | Rocket Mortgage FieldHouse · Cleveland, OH |
46 | Wed Jan 18 | at Grizzlies | L114-115 | 28-18 | .609 | | FedExForum · Memphis, TN |
47 | Fri Jan 20 | vs Warriors | L114-120 | 28-19 | .596 | | Rocket Mortgage FieldHouse · Cleveland, OH |
48 | Sat Jan 21 | vs Bucks | W114-102 | 29-19 | .604 | | Rocket Mortgage FieldHouse · Cleveland, OH |
49 | Tue Jan 24 | at Knicks | L103-105 | 29-20 | .592 | | Madison Square Garden · Manhattan, NY |
50 | Thu Jan 26 | at Rockets | W113-95 | 30-20 | .600 | | Toyota Center · Houston, TX |
51 | Fri Jan 27 | at Thunder | L100-112 | 30-21 | .588 | | Paycom Center · Oklahoma City, OK |
52 | Sun Jan 29 | vs Clippers | W122-99 | 31-21 | .596 | | Rocket Mortgage FieldHouse · Cleveland, OH |
53 | Tue Jan 31 | vs Heat | L97-100 | 31-22 | .585 | | Rocket Mortgage FieldHouse · Cleveland, OH |
54 | Thu Feb 2 | vs Grizzlies | W128-113 | 32-22 | .593 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
55 | Sun Feb 5 | at Pacers | W122-103 | 33-22 | .600 | | Gainbridge Fieldhouse · Indianapolis, IN |
56 | Mon Feb 6 | at Wizards | W114-91 | 34-22 | .607 | | Capital One Arena · Washington, D.C. |
57 | Wed Feb 8 | vs Pistons | W113-85 | 35-22 | .614 | | Rocket Mortgage FieldHouse · Cleveland, OH |
58 | Fri Feb 10 | at Pelicans | W118-107 | 36-22 | .621 | ESPN | Smoothie King Center · New Orleans, LA |
59 | Sat Feb 11 | vs Bulls | W97-89 | 37-22 | .627 | | Rocket Mortgage FieldHouse · Cleveland, OH |
60 | Mon Feb 13 | vs Spurs | W117-109 | 38-22 | .633 | | Rocket Mortgage FieldHouse · Cleveland, OH |
61 | Wed Feb 15 | at 76ers | L112-118 | 38-23 | .623 | ESPN | Wells Fargo Center · Philadelphia, PA |
-- ALL-STAR BREAK -- |
62 | Thu Feb 23 | vs Nuggets | L109-115 | 38-24 | .613 | | Rocket Mortgage FieldHouse · Cleveland, OH |
63 | Fri Feb 24 | at Hawks | L119-136 | 38-25 | .603 | | State Farm Arena · Atlanta, GA |
64 | Sun Feb 26 | vs Raptors | W118-93 | 39-25 | .609 | | Rocket Mortgage FieldHouse · Cleveland, OH |
65 | Wed Mar 1 | at Celtics | L113-117 | 39-26 | .600 | ESPN | TD Garden · Boston, MA |
66 | Sat Mar 4 | vs Pistons | W114-90 | 40-26 | .606 | | Rocket Mortgage FieldHouse · Cleveland, OH |
67 | Mon Mar 6 | vs Celtics | W118-114 (OT) | 41-26 | .612 | | Rocket Mortgage FieldHouse · Cleveland, OH |
68 | Wed Mar 8 | at Heat | W104-100 | 42-26 | .618 | | Kaseya Center · Miami, FL |
69 | Fri Mar 10 | at Heat | L115-119 | 42-27 | .609 | NBA TV | Kaseya Center · Miami, FL |
70 | Sun Mar 12 | at Hornets | W114-108 | 43-27 | .614 | | Spectrum Center · Charlotte, NC |
71 | Tue Mar 14 | at Hornets | W120-104 | 44-27 | .620 | | Spectrum Center · Charlotte, NC |
72 | Wed Mar 15 | vs 76ers | L109-118 | 44-28 | .611 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
73 | Fri Mar 17 | vs Wizards | W117-94 | 45-28 | .616 | | Rocket Mortgage FieldHouse · Cleveland, OH |
74 | Tue Mar 21 | at Nets | W115-109 | 46-28 | .622 | NBA TV | Barclays Center · Brooklyn, NY |
75 | Thu Mar 23 | at Nets | W116-114 | 47-28 | .627 | | Barclays Center · Brooklyn, NY |
76 | Sun Mar 26 | vs Rockets | W108-91 | 48-28 | .632 | | Rocket Mortgage FieldHouse · Cleveland, OH |
77 | Tue Mar 28 | at Hawks | L118-120 | 48-29 | .623 | | State Farm Arena · Atlanta, GA |
78 | Fri Mar 31 | vs Knicks | L116-130 | 48-30 | .615 | | Rocket Mortgage FieldHouse · Cleveland, OH |
79 | Sun Apr 2 | vs Pacers | W115-105 | 49-30 | .620 | | Rocket Mortgage FieldHouse · Cleveland, OH |
80 | Tue Apr 4 | at Magic | W117-113 | 50-30 | .625 | | Amway Center · Orlando, FL |
81 | Thu Apr 6 | at Magic | W118-94 | 51-30 | .630 | | Amway Center · Orlando, FL |
82 | Sun Apr 9 | vs Hornets | L95-106 | 51-31 | .622 | | Rocket Mortgage FieldHouse · Cleveland, OH |
1 | Sat Apr 15 | vs Knicks | L97-101 | 0-1 | .000 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
2 | Tue Apr 18 | vs Knicks | W107-90 | 1-1 | .500 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
3 | Fri Apr 21 | at Knicks | L79-99 | 1-2 | .333 | ABC | Madison Square Garden · Manhattan, NY |
4 | Sun Apr 23 | at Knicks | L93-102 | 1-3 | .250 | ABC | Madison Square Garden · Manhattan, NY |
5 | Wed Apr 26 | vs Knicks | L95-106 | 1-4 | .200 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |