1 | Wed Oct 20 | at Grizzlies | L121-132 | 0-1 | .000 | | FedExForum · Memphis, TN |
2 | Fri Oct 22 | vs Hornets | L112-123 | 0-2 | .000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
3 | Sat Oct 23 | vs Hawks | W101-95 | 1-2 | .333 | | Rocket Mortgage FieldHouse · Cleveland, OH |
4 | Mon Oct 25 | at Nuggets | W99-87 | 2-2 | .500 | | Ball Arena · Denver, CO |
5 | Wed Oct 27 | at Clippers | W92-79 | 3-2 | .600 | | Intuit Dome · Inglewood, CA |
6 | Fri Oct 29 | at Lakers | L101-113 | 3-3 | .500 | | Crypto.com Arena · Los Angeles, CA |
7 | Sat Oct 30 | at Suns | L92-101 | 3-4 | .429 | | Footprint Center · Phoenix, AZ |
8 | Mon Nov 1 | at Hornets | W113-110 | 4-4 | .500 | | Spectrum Center · Charlotte, NC |
9 | Wed Nov 3 | vs Blazers | W107-104 | 5-4 | .556 | | Rocket Mortgage FieldHouse · Cleveland, OH |
10 | Fri Nov 5 | at Raptors | W102-101 | 6-4 | .600 | | Scotiabank Arena · Toronto, ON |
11 | Sun Nov 7 | at Knicks | W126-109 | 7-4 | .636 | | Madison Square Garden · Manhattan, NY |
12 | Wed Nov 10 | vs Wizards | L94-97 | 7-5 | .583 | | Rocket Mortgage FieldHouse · Cleveland, OH |
13 | Fri Nov 12 | vs Pistons | W98-78 | 8-5 | .615 | | Rocket Mortgage FieldHouse · Cleveland, OH |
14 | Sat Nov 13 | vs Celtics | W91-89 | 9-5 | .643 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
15 | Mon Nov 15 | vs Celtics | L92-98 | 9-6 | .600 | | Rocket Mortgage FieldHouse · Cleveland, OH |
16 | Wed Nov 17 | at Nets | L99-109 | 9-7 | .563 | | Barclays Center · Brooklyn, NY |
17 | Thu Nov 18 | vs Warriors | L89-104 | 9-8 | .529 | | Rocket Mortgage FieldHouse · Cleveland, OH |
18 | Mon Nov 22 | vs Nets | L112-117 | 9-9 | .500 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
19 | Wed Nov 24 | vs Suns | L115-120 | 9-10 | .474 | | Rocket Mortgage FieldHouse · Cleveland, OH |
20 | Sat Nov 27 | vs Magic | W105-92 | 10-10 | .500 | | Rocket Mortgage FieldHouse · Cleveland, OH |
21 | Mon Nov 29 | at Mavericks | W114-96 | 11-10 | .524 | | American Airlines Center · Dallas, TX |
22 | Wed Dec 1 | at Heat | W111-85 | 12-10 | .545 | | Kaseya Center · Miami, FL |
23 | Fri Dec 3 | at Wizards | W116-101 | 13-10 | .565 | | Capital One Arena · Washington, D.C. |
24 | Sun Dec 5 | vs Jazz | L108-109 | 13-11 | .542 | | Rocket Mortgage FieldHouse · Cleveland, OH |
25 | Mon Dec 6 | at Bucks | L104-112 | 13-12 | .520 | | Fiserv Forum · Milwaukee, WI |
26 | Wed Dec 8 | vs Bulls | W115-92 | 14-12 | .538 | | Rocket Mortgage FieldHouse · Cleveland, OH |
27 | Fri Dec 10 | at T-wolves | W123-106 | 15-12 | .556 | | Target Center · Minneapolis, MN |
28 | Sat Dec 11 | vs Kings | W117-103 | 16-12 | .571 | | Rocket Mortgage FieldHouse · Cleveland, OH |
29 | Mon Dec 13 | vs Heat | W105-94 | 17-12 | .586 | | Rocket Mortgage FieldHouse · Cleveland, OH |
30 | Wed Dec 15 | vs Rockets | W124-89 | 18-12 | .600 | | Rocket Mortgage FieldHouse · Cleveland, OH |
31 | Sat Dec 18 | at Bucks | W119-90 | 19-12 | .613 | | Fiserv Forum · Milwaukee, WI |
32 | Wed Dec 22 | at Celtics | L101-111 | 19-13 | .594 | | TD Garden · Boston, MA |
33 | Sun Dec 26 | vs Raptors | W144-99 | 20-13 | .606 | | Rocket Mortgage FieldHouse · Cleveland, OH |
34 | Tue Dec 28 | at Pelicans | L104-108 | 20-14 | .588 | | Smoothie King Center · New Orleans, LA |
35 | Thu Dec 30 | at Wizards | L93-110 | 20-15 | .571 | | Capital One Arena · Washington, D.C. |
36 | Fri Dec 31 | vs Hawks | L118-121 | 20-16 | .556 | | Rocket Mortgage FieldHouse · Cleveland, OH |
37 | Sun Jan 2 | vs Pacers | W108-104 | 21-16 | .568 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
38 | Tue Jan 4 | vs Grizzlies | L106-110 | 21-17 | .553 | | Rocket Mortgage FieldHouse · Cleveland, OH |
39 | Fri Jan 7 | at Blazers | W114-101 | 22-17 | .564 | | Moda Center · Portland, OR |
40 | Sun Jan 9 | at Warriors | L82-96 | 22-18 | .550 | NBA TV | Chase Center · San Francisco, CA |
41 | Mon Jan 10 | at Kings | W109-108 | 23-18 | .561 | | Golden 1 Center · Sacramento, CA |
42 | Wed Jan 12 | at Jazz | W111-91 | 24-18 | .571 | | Vivint Arena · Salt Lake City, UT |
43 | Fri Jan 14 | at Spurs | W114-109 | 25-18 | .581 | | AT&T Center · San Antonio, TX |
44 | Sat Jan 15 | at Thunder | W107-102 | 26-18 | .591 | | Paycom Center · Oklahoma City, OK |
45 | Mon Jan 17 | vs Nets | W114-107 | 27-18 | .600 | | Rocket Mortgage FieldHouse · Cleveland, OH |
46 | Wed Jan 19 | at Bulls | L104-117 | 27-19 | .587 | | United Center · Chicago, IL |
47 | Sat Jan 22 | vs Thunder | W94-87 | 28-19 | .596 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
48 | Mon Jan 24 | vs Knicks | W95-93 | 29-19 | .604 | | Rocket Mortgage FieldHouse · Cleveland, OH |
49 | Wed Jan 26 | vs Bucks | W115-99 | 30-19 | .612 | | Rocket Mortgage FieldHouse · Cleveland, OH |
50 | Sun Jan 30 | at Pistons | L105-115 | 30-20 | .600 | | Little Caesars Arena · Detroit, MI |
51 | Mon Jan 31 | vs Pelicans | W93-90 | 31-20 | .608 | | Rocket Mortgage FieldHouse · Cleveland, OH |
52 | Wed Feb 2 | at Rockets | L104-115 | 31-21 | .596 | | Toyota Center · Houston, TX |
53 | Fri Feb 4 | at Hornets | W102-101 | 32-21 | .604 | NBA TV | Spectrum Center · Charlotte, NC |
54 | Sun Feb 6 | vs Pacers | W98-85 | 33-21 | .611 | | Rocket Mortgage FieldHouse · Cleveland, OH |
55 | Wed Feb 9 | vs Spurs | W105-92 | 34-21 | .618 | | Rocket Mortgage FieldHouse · Cleveland, OH |
56 | Fri Feb 11 | at Pacers | W120-113 | 35-21 | .625 | | Gainbridge Fieldhouse · Indianapolis, IN |
57 | Sat Feb 12 | at 76ers | L93-103 | 35-22 | .614 | | Wells Fargo Center · Philadelphia, PA |
58 | Tue Feb 15 | at Hawks | L116-124 | 35-23 | .603 | | State Farm Arena · Atlanta, GA |
-- ALL-STAR BREAK -- |
59 | Thu Feb 24 | at Pistons | L103-106 | 35-24 | .593 | | Little Caesars Arena · Detroit, MI |
60 | Sat Feb 26 | vs Wizards | W92-86 | 36-24 | .600 | | Rocket Mortgage FieldHouse · Cleveland, OH |
61 | Mon Feb 28 | vs T-wolves | L122-127 | 36-25 | .590 | | Rocket Mortgage FieldHouse · Cleveland, OH |
62 | Wed Mar 2 | vs Hornets | L98-119 | 36-26 | .581 | | Rocket Mortgage FieldHouse · Cleveland, OH |
63 | Fri Mar 4 | at 76ers | L119-125 | 36-27 | .571 | | Wells Fargo Center · Philadelphia, PA |
64 | Sun Mar 6 | vs Raptors | W104-96 | 37-27 | .578 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
65 | Tue Mar 8 | at Pacers | W127-124 | 38-27 | .585 | | Gainbridge Fieldhouse · Indianapolis, IN |
66 | Fri Mar 11 | at Heat | L105-117 | 38-28 | .576 | | Kaseya Center · Miami, FL |
67 | Sat Mar 12 | at Bulls | L91-101 | 38-29 | .567 | | United Center · Chicago, IL |
68 | Mon Mar 14 | vs Clippers | W120-111 (OT) | 39-29 | .574 | | Rocket Mortgage FieldHouse · Cleveland, OH |
69 | Wed Mar 16 | vs 76ers | L114-118 | 39-30 | .565 | | Rocket Mortgage FieldHouse · Cleveland, OH |
70 | Fri Mar 18 | vs Nuggets | W119-116 (OT) | 40-30 | .571 | | Rocket Mortgage FieldHouse · Cleveland, OH |
71 | Sat Mar 19 | vs Pistons | W113-109 | 41-30 | .577 | | Rocket Mortgage FieldHouse · Cleveland, OH |
72 | Mon Mar 21 | vs Lakers | L120-131 | 41-31 | .569 | | Rocket Mortgage FieldHouse · Cleveland, OH |
73 | Thu Mar 24 | at Raptors | L104-117 | 41-32 | .562 | | Scotiabank Arena · Toronto, ON |
74 | Sat Mar 26 | vs Bulls | L94-98 | 41-33 | .554 | | Rocket Mortgage FieldHouse · Cleveland, OH |
75 | Mon Mar 28 | vs Magic | W107-101 | 42-33 | .560 | | Rocket Mortgage FieldHouse · Cleveland, OH |
76 | Wed Mar 30 | vs Mavericks | L112-120 | 42-34 | .553 | | Rocket Mortgage FieldHouse · Cleveland, OH |
77 | Thu Mar 31 | at Hawks | L107-131 | 42-35 | .545 | | State Farm Arena · Atlanta, GA |
78 | Sat Apr 2 | at Knicks | W119-101 | 43-35 | .551 | | Madison Square Garden · Manhattan, NY |
79 | Sun Apr 3 | vs 76ers | L108-112 | 43-36 | .544 | | Rocket Mortgage FieldHouse · Cleveland, OH |
80 | Tue Apr 5 | at Magic | L115-120 | 43-37 | .537 | | Amway Center · Orlando, FL |
81 | Fri Apr 8 | at Nets | L107-118 | 43-38 | .531 | | Barclays Center · Brooklyn, NY |
82 | Sun Apr 10 | vs Bucks | W133-115 | 44-38 | .537 | | Rocket Mortgage FieldHouse · Cleveland, OH |
1 | Tue Apr 12 | at Nets | L108-115 | 0-1 | .000 | TNT | Barclays Center · Brooklyn, NY |
1 | Fri Apr 15 | vs Hawks | L101-107 | 0-2 | .000 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |