1 | Wed Oct 19 | vs Thunder | W115-108 | 1-0 | 1.000 | | Target Center · Minneapolis, MN |
2 | Fri Oct 21 | vs Jazz | L126-132 (OT) | 1-1 | .500 | | Target Center · Minneapolis, MN |
3 | Sun Oct 23 | at Thunder | W116-106 | 2-1 | .667 | | Paycom Center · Oklahoma City, OK |
4 | Mon Oct 24 | vs Spurs | L106-115 | 2-2 | .500 | | Target Center · Minneapolis, MN |
5 | Wed Oct 26 | vs Spurs | W134-122 | 3-2 | .600 | | Target Center · Minneapolis, MN |
6 | Fri Oct 28 | vs Lakers | W111-102 | 4-2 | .667 | | Target Center · Minneapolis, MN |
7 | Sun Oct 30 | at Spurs | L98-107 | 4-3 | .571 | NBA TV | AT&T Center · San Antonio, TX |
8 | Tue Nov 1 | at Suns | L107-116 | 4-4 | .500 | TNT | Footprint Center · Phoenix, AZ |
9 | Fri Nov 4 | vs Bucks | L102-115 | 4-5 | .444 | ESPN | Target Center · Minneapolis, MN |
10 | Sat Nov 5 | vs Rockets | W129-117 | 5-5 | .500 | | Target Center · Minneapolis, MN |
11 | Mon Nov 7 | vs Knicks | L107-120 | 5-6 | .455 | | Target Center · Minneapolis, MN |
12 | Wed Nov 9 | vs Suns | L117-129 | 5-7 | .417 | | Target Center · Minneapolis, MN |
13 | Fri Nov 11 | at Grizzlies | L103-114 | 5-8 | .385 | ESPN | FedExForum · Memphis, TN |
14 | Sun Nov 13 | at Cavaliers | W129-124 | 6-8 | .429 | | Rocket Mortgage FieldHouse · Cleveland, OH |
15 | Wed Nov 16 | at Magic | W126-108 | 7-8 | .467 | | Amway Center · Orlando, FL |
16 | Sat Nov 19 | at 76ers | W112-109 | 8-8 | .500 | NBA TV | Wells Fargo Center · Philadelphia, PA |
17 | Mon Nov 21 | vs Heat | W105-101 | 9-8 | .529 | | Target Center · Minneapolis, MN |
18 | Wed Nov 23 | at Pacers | W115-101 | 10-8 | .556 | | Gainbridge Fieldhouse · Indianapolis, IN |
19 | Fri Nov 25 | at Hornets | L108-110 | 10-9 | .526 | | Spectrum Center · Charlotte, NC |
20 | Sun Nov 27 | vs Warriors | L114-137 | 10-10 | .500 | | Target Center · Minneapolis, MN |
21 | Mon Nov 28 | at Wizards | L127-142 | 10-11 | .476 | | Capital One Arena · Washington, D.C. |
22 | Wed Nov 30 | vs Grizzlies | W109-101 | 11-11 | .500 | | Target Center · Minneapolis, MN |
23 | Sat Dec 3 | vs Thunder | L128-135 | 11-12 | .478 | | Target Center · Minneapolis, MN |
24 | Wed Dec 7 | vs Pacers | W121-115 | 12-12 | .500 | | Target Center · Minneapolis, MN |
25 | Fri Dec 9 | at Jazz | W118-108 | 13-12 | .520 | | Vivint Arena · Salt Lake City, UT |
26 | Sat Dec 10 | at Blazers | L118-124 | 13-13 | .500 | | Moda Center · Portland, OR |
27 | Mon Dec 12 | at Blazers | L112-133 | 13-14 | .481 | | Moda Center · Portland, OR |
28 | Wed Dec 14 | at Clippers | L88-99 | 13-15 | .464 | ESPN | Intuit Dome · Inglewood, CA |
29 | Fri Dec 16 | at Thunder | W112-110 | 14-15 | .483 | | Paycom Center · Oklahoma City, OK |
30 | Sun Dec 18 | vs Bulls | W150-126 | 15-15 | .500 | | Target Center · Minneapolis, MN |
31 | Mon Dec 19 | vs Mavericks | W116-106 | 16-15 | .516 | | Target Center · Minneapolis, MN |
32 | Wed Dec 21 | vs Mavericks | L99-104 | 16-16 | .500 | | Target Center · Minneapolis, MN |
33 | Fri Dec 23 | at Celtics | L109-121 | 16-17 | .485 | | TD Garden · Boston, MA |
34 | Mon Dec 26 | at Heat | L110-113 | 16-18 | .471 | | Kaseya Center · Miami, FL |
35 | Wed Dec 28 | at Pelicans | L118-119 | 16-19 | .457 | | Smoothie King Center · New Orleans, LA |
36 | Fri Dec 30 | at Bucks | L114-123 | 16-20 | .444 | | Fiserv Forum · Milwaukee, WI |
37 | Sat Dec 31 | vs Pistons | L104-116 | 16-21 | .432 | | Target Center · Minneapolis, MN |
38 | Mon Jan 2 | vs Nuggets | W124-111 | 17-21 | .447 | | Target Center · Minneapolis, MN |
39 | Wed Jan 4 | vs Blazers | W113-106 | 18-21 | .462 | | Target Center · Minneapolis, MN |
40 | Fri Jan 6 | vs Clippers | W128-115 | 19-21 | .475 | | Target Center · Minneapolis, MN |
41 | Sun Jan 8 | at Rockets | W104-96 | 20-21 | .488 | | Toyota Center · Houston, TX |
42 | Wed Jan 11 | at Pistons | L118-135 | 20-22 | .476 | | Little Caesars Arena · Detroit, MI |
43 | Fri Jan 13 | vs Suns | W121-116 | 21-22 | .488 | | Target Center · Minneapolis, MN |
44 | Sat Jan 14 | vs Cavaliers | W110-102 | 22-22 | .500 | | Target Center · Minneapolis, MN |
45 | Mon Jan 16 | vs Jazz | L125-126 | 22-23 | .489 | | Target Center · Minneapolis, MN |
46 | Wed Jan 18 | at Nuggets | L118-122 | 22-24 | .478 | ESPN | Ball Arena · Denver, CO |
47 | Thu Jan 19 | vs Raptors | W128-126 | 23-24 | .489 | | Target Center · Minneapolis, MN |
48 | Sat Jan 21 | vs Rockets | W113-104 | 24-24 | .500 | | Target Center · Minneapolis, MN |
49 | Mon Jan 23 | at Rockets | L114-119 | 24-25 | .490 | | Toyota Center · Houston, TX |
50 | Wed Jan 25 | at Pelicans | W111-102 | 25-25 | .500 | | Smoothie King Center · New Orleans, LA |
51 | Fri Jan 27 | vs Grizzlies | W111-100 | 26-25 | .510 | NBA TV | Target Center · Minneapolis, MN |
52 | Sat Jan 28 | vs Kings | W117-110 | 27-25 | .519 | | Target Center · Minneapolis, MN |
53 | Mon Jan 30 | vs Kings | L111-118 (OT) | 27-26 | .509 | | Target Center · Minneapolis, MN |
54 | Wed Feb 1 | vs Warriors | W119-114 (OT) | 28-26 | .519 | | Target Center · Minneapolis, MN |
55 | Fri Feb 3 | vs Magic | L120-127 | 28-27 | .509 | | Target Center · Minneapolis, MN |
56 | Sun Feb 5 | vs Nuggets | W128-98 | 29-27 | .518 | | Target Center · Minneapolis, MN |
57 | Tue Feb 7 | at Nuggets | L112-146 | 29-28 | .509 | | Ball Arena · Denver, CO |
58 | Wed Feb 8 | at Jazz | W143-118 | 30-28 | .517 | | Vivint Arena · Salt Lake City, UT |
59 | Fri Feb 10 | at Grizzlies | L107-128 | 30-29 | .508 | | FedExForum · Memphis, TN |
60 | Mon Feb 13 | at Mavericks | W124-121 | 31-29 | .517 | | American Airlines Center · Dallas, TX |
61 | Thu Feb 16 | vs Wizards | L106-114 | 31-30 | .508 | | Target Center · Minneapolis, MN |
-- ALL-STAR BREAK -- |
62 | Fri Feb 24 | vs Hornets | L113-121 | 31-31 | .500 | | Target Center · Minneapolis, MN |
63 | Sun Feb 26 | at Warriors | L104-109 | 31-32 | .492 | ESPN | Chase Center · San Francisco, CA |
64 | Tue Feb 28 | at Clippers | W108-101 | 32-32 | .500 | TNT | Intuit Dome · Inglewood, CA |
65 | Fri Mar 3 | at Lakers | W110-102 | 33-32 | .508 | | Crypto.com Arena · Los Angeles, CA |
66 | Sat Mar 4 | at Kings | W138-134 | 34-32 | .515 | | Golden 1 Center · Sacramento, CA |
67 | Tue Mar 7 | vs 76ers | L94-117 | 34-33 | .507 | TNT | Target Center · Minneapolis, MN |
68 | Fri Mar 10 | vs Nets | L123-124 (OT) | 34-34 | .500 | | Target Center · Minneapolis, MN |
69 | Mon Mar 13 | at Hawks | W136-115 | 35-34 | .507 | | State Farm Arena · Atlanta, GA |
70 | Wed Mar 15 | vs Celtics | L102-104 | 35-35 | .500 | | Target Center · Minneapolis, MN |
71 | Fri Mar 17 | at Bulls | L131-139 (2OT) | 35-36 | .493 | | United Center · Chicago, IL |
72 | Sat Mar 18 | at Raptors | L107-122 | 35-37 | .486 | | Scotiabank Arena · Toronto, ON |
73 | Mon Mar 20 | at Knicks | W140-134 | 36-37 | .493 | | Madison Square Garden · Manhattan, NY |
74 | Wed Mar 22 | vs Hawks | W125-124 | 37-37 | .500 | | Target Center · Minneapolis, MN |
75 | Sun Mar 26 | at Warriors | W99-96 | 38-37 | .507 | NBA TV | Chase Center · San Francisco, CA |
76 | Mon Mar 27 | at Kings | W119-115 | 39-37 | .513 | | Golden 1 Center · Sacramento, CA |
77 | Wed Mar 29 | at Suns | L100-107 | 39-38 | .506 | ESPN | Footprint Center · Phoenix, AZ |
78 | Fri Mar 31 | vs Lakers | L111-123 | 39-39 | .500 | NBA TV | Target Center · Minneapolis, MN |
79 | Sun Apr 2 | vs Blazers | L105-107 | 39-40 | .494 | | Target Center · Minneapolis, MN |
80 | Tue Apr 4 | at Nets | W107-102 | 40-40 | .500 | | Barclays Center · Brooklyn, NY |
81 | Sat Apr 8 | at Spurs | W151-131 | 41-40 | .506 | | AT&T Center · San Antonio, TX |
82 | Sun Apr 9 | vs Pelicans | W113-108 | 42-40 | .512 | | Target Center · Minneapolis, MN |
1 | Tue Apr 11 | at Lakers | L102-108 (OT) | 0-1 | .000 | TNT | Crypto.com Arena · Los Angeles, CA |
1 | Fri Apr 14 | vs Thunder | W120-95 | 1-1 | .500 | ESPN | Target Center · Minneapolis, MN |
1 | Sun Apr 16 | at Nuggets | L80-109 | 0-1 | .000 | TNT | Ball Arena · Denver, CO |
2 | Wed Apr 19 | at Nuggets | L113-122 | 0-2 | .000 | TNT | Ball Arena · Denver, CO |
3 | Fri Apr 21 | vs Nuggets | L111-120 | 0-3 | .000 | ESPN | Target Center · Minneapolis, MN |
4 | Sun Apr 23 | vs Nuggets | W114-108 (OT) | 1-3 | .250 | TNT | Target Center · Minneapolis, MN |
5 | Tue Apr 25 | at Nuggets | L109-112 | 1-4 | .200 | NBA TV | Ball Arena · Denver, CO |