1. /NBA
  2. /Teams
  3. /Timberwolves
  4. /2022-23

Minnesota Timberwolves

2022-23 Splits

  • Overall
    .51242-40
  • Away
    .48820-21
  • Home
    .53722-19
  • Overtime
    .2001-4
  • National TV
    .2864-10
  • 0 Days Rest
    .6439-5
  • 1 Day Rest
    .47124-27
  • 2 Days Rest
    .4175-7
  • 3+ Days Rest
    .8004-1
  • Close Games (<3 Pts)
    .4626-7
  • Blowouts (10+ Pts)
    .48415-16
  • Day
    .3331-2
  • Night
    .51941-38
  • Weekend
    .63614-8
  • Weekday
    .46728-32
  • vs. >=.500
    .52828-25
  • vs. <.500
    .48314-15
  • Scored 100+
    .53241-36
  • Scored <100
    .2001-4
  • vs. East
    .43313-17
  • vs. West
    .55829-23
  • Pre All-Star
    .50831-30
  • Post All-Star
    .52411-10
  • October
    .5714-3
  • November
    .4677-8
  • December
    .3335-10
  • January
    .68811-5
  • February
    .4555-6
  • March
    .5007-7
  • April
    .7503-1
  • Games 1-10
    .5005-5
  • Games 11-20
    .5005-5
  • Games 21-30
    .5005-5
  • Games 31-40
    .4004-6
  • Games 41-50
    .6006-4
  • Games 51-60
    .6006-4
  • Games 61-70
    .4004-6
  • Games 71-80
    .5005-5
  • Games 81+
    1.0002-0
  • Last 20
    .55011-9
  • Last 15
    .5338-7
  • Last 10
    .7007-3
  • Last 5
    .6003-2
  • Streak
    W33-0

2022-23 Schedule

#dateopponentresultrecordtvlocation
1Wed Oct 19vsOklahoma City Thunder logoThunderW115-1081-0 | 1.000Target Center · Minneapolis, MN
2Fri Oct 21vsUtah Jazz logoJazzL126-132 (OT)1-1 | .500Target Center · Minneapolis, MN
3Sun Oct 23atOklahoma City Thunder logoThunderW116-1062-1 | .667Paycom Center · Oklahoma City, OK
4Mon Oct 24vsSan Antonio Spurs logoSpursL106-1152-2 | .500Target Center · Minneapolis, MN
5Wed Oct 26vsSan Antonio Spurs logoSpursW134-1223-2 | .600Target Center · Minneapolis, MN
6Fri Oct 28vsLos Angeles Lakers logoLakersW111-1024-2 | .667Target Center · Minneapolis, MN
7Sun Oct 30atSan Antonio Spurs logoSpursL98-1074-3 | .571NBA TVAT&T Center · San Antonio, TX
8Tue Nov 1atPhoenix Suns logoSunsL107-1164-4 | .500TNTFootprint Center · Phoenix, AZ
9Fri Nov 4vsMilwaukee Bucks logoBucksL102-1154-5 | .444ESPNTarget Center · Minneapolis, MN
10Sat Nov 5vsHouston Rockets logoRocketsW129-1175-5 | .500Target Center · Minneapolis, MN
11Mon Nov 7vsNew York Knicks logoKnicksL107-1205-6 | .455Target Center · Minneapolis, MN
12Wed Nov 9vsPhoenix Suns logoSunsL117-1295-7 | .417Target Center · Minneapolis, MN
13Fri Nov 11atMemphis Grizzlies logoGrizzliesL103-1145-8 | .385ESPNFedExForum · Memphis, TN
14Sun Nov 13atCleveland Cavaliers logoCavaliersW129-1246-8 | .429Rocket Mortgage FieldHouse · Cleveland, OH
15Wed Nov 16atOrlando Magic logoMagicW126-1087-8 | .467Amway Center · Orlando, FL
16Sat Nov 19atPhiladelphia Sixers logo76ersW112-1098-8 | .500NBA TVWells Fargo Center · Philadelphia, PA
17Mon Nov 21vsMiami Heat logoHeatW105-1019-8 | .529Target Center · Minneapolis, MN
18Wed Nov 23atIndiana Pacers logoPacersW115-10110-8 | .556Gainbridge Fieldhouse · Indianapolis, IN
19Fri Nov 25atCharlotte Hornets logoHornetsL108-11010-9 | .526Spectrum Center · Charlotte, NC
20Sun Nov 27vsGolden State Warriors logoWarriorsL114-13710-10 | .500Target Center · Minneapolis, MN
21Mon Nov 28atWashington Wizards logoWizardsL127-14210-11 | .476Capital One Arena · Washington, D.C.
22Wed Nov 30vsMemphis Grizzlies logoGrizzliesW109-10111-11 | .500Target Center · Minneapolis, MN
23Sat Dec 3vsOklahoma City Thunder logoThunderL128-13511-12 | .478Target Center · Minneapolis, MN
24Wed Dec 7vsIndiana Pacers logoPacersW121-11512-12 | .500Target Center · Minneapolis, MN
25Fri Dec 9atUtah Jazz logoJazzW118-10813-12 | .520Vivint Arena · Salt Lake City, UT
26Sat Dec 10atPortland Trail Blazers logoBlazersL118-12413-13 | .500Moda Center · Portland, OR
27Mon Dec 12atPortland Trail Blazers logoBlazersL112-13313-14 | .481Moda Center · Portland, OR
28Wed Dec 14atLa Clippers logoClippersL88-9913-15 | .464ESPNIntuit Dome · Inglewood, CA
29Fri Dec 16atOklahoma City Thunder logoThunderW112-11014-15 | .483Paycom Center · Oklahoma City, OK
30Sun Dec 18vsChicago Bulls logoBullsW150-12615-15 | .500Target Center · Minneapolis, MN
31Mon Dec 19vsDallas Mavericks logoMavericksW116-10616-15 | .516Target Center · Minneapolis, MN
32Wed Dec 21vsDallas Mavericks logoMavericksL99-10416-16 | .500Target Center · Minneapolis, MN
33Fri Dec 23atBoston Celtics logoCelticsL109-12116-17 | .485TD Garden · Boston, MA
34Mon Dec 26atMiami Heat logoHeatL110-11316-18 | .471Kaseya Center · Miami, FL
35Wed Dec 28atNew Orleans Pelicans logoPelicansL118-11916-19 | .457Smoothie King Center · New Orleans, LA
36Fri Dec 30atMilwaukee Bucks logoBucksL114-12316-20 | .444Fiserv Forum · Milwaukee, WI
37Sat Dec 31vsDetroit Pistons logoPistonsL104-11616-21 | .432Target Center · Minneapolis, MN
38Mon Jan 2vsDenver Nuggets logoNuggetsW124-11117-21 | .447Target Center · Minneapolis, MN
39Wed Jan 4vsPortland Trail Blazers logoBlazersW113-10618-21 | .462Target Center · Minneapolis, MN
40Fri Jan 6vsLa Clippers logoClippersW128-11519-21 | .475Target Center · Minneapolis, MN
41Sun Jan 8atHouston Rockets logoRocketsW104-9620-21 | .488Toyota Center · Houston, TX
42Wed Jan 11atDetroit Pistons logoPistonsL118-13520-22 | .476Little Caesars Arena · Detroit, MI
43Fri Jan 13vsPhoenix Suns logoSunsW121-11621-22 | .488Target Center · Minneapolis, MN
44Sat Jan 14vsCleveland Cavaliers logoCavaliersW110-10222-22 | .500Target Center · Minneapolis, MN
45Mon Jan 16vsUtah Jazz logoJazzL125-12622-23 | .489Target Center · Minneapolis, MN
46Wed Jan 18atDenver Nuggets logoNuggetsL118-12222-24 | .478ESPNBall Arena · Denver, CO
47Thu Jan 19vsToronto Raptors logoRaptorsW128-12623-24 | .489Target Center · Minneapolis, MN
48Sat Jan 21vsHouston Rockets logoRocketsW113-10424-24 | .500Target Center · Minneapolis, MN
49Mon Jan 23atHouston Rockets logoRocketsL114-11924-25 | .490Toyota Center · Houston, TX
50Wed Jan 25atNew Orleans Pelicans logoPelicansW111-10225-25 | .500Smoothie King Center · New Orleans, LA
51Fri Jan 27vsMemphis Grizzlies logoGrizzliesW111-10026-25 | .510NBA TVTarget Center · Minneapolis, MN
52Sat Jan 28vsSacramento Kings logoKingsW117-11027-25 | .519Target Center · Minneapolis, MN
53Mon Jan 30vsSacramento Kings logoKingsL111-118 (OT)27-26 | .509Target Center · Minneapolis, MN
54Wed Feb 1vsGolden State Warriors logoWarriorsW119-114 (OT)28-26 | .519Target Center · Minneapolis, MN
55Fri Feb 3vsOrlando Magic logoMagicL120-12728-27 | .509Target Center · Minneapolis, MN
56Sun Feb 5vsDenver Nuggets logoNuggetsW128-9829-27 | .518Target Center · Minneapolis, MN
57Tue Feb 7atDenver Nuggets logoNuggetsL112-14629-28 | .509Ball Arena · Denver, CO
58Wed Feb 8atUtah Jazz logoJazzW143-11830-28 | .517Vivint Arena · Salt Lake City, UT
59Fri Feb 10atMemphis Grizzlies logoGrizzliesL107-12830-29 | .508FedExForum · Memphis, TN
60Mon Feb 13atDallas Mavericks logoMavericksW124-12131-29 | .517American Airlines Center · Dallas, TX
61Thu Feb 16vsWashington Wizards logoWizardsL106-11431-30 | .508Target Center · Minneapolis, MN
-- ALL-STAR BREAK --
62Fri Feb 24vsCharlotte Hornets logoHornetsL113-12131-31 | .500Target Center · Minneapolis, MN
63Sun Feb 26atGolden State Warriors logoWarriorsL104-10931-32 | .492ESPNChase Center · San Francisco, CA
64Tue Feb 28atLa Clippers logoClippersW108-10132-32 | .500TNTIntuit Dome · Inglewood, CA
65Fri Mar 3atLos Angeles Lakers logoLakersW110-10233-32 | .508Crypto.com Arena · Los Angeles, CA
66Sat Mar 4atSacramento Kings logoKingsW138-13434-32 | .515Golden 1 Center · Sacramento, CA
67Tue Mar 7vsPhiladelphia Sixers logo76ersL94-11734-33 | .507TNTTarget Center · Minneapolis, MN
68Fri Mar 10vsBrooklyn Nets logoNetsL123-124 (OT)34-34 | .500Target Center · Minneapolis, MN
69Mon Mar 13atAtlanta Hawks logoHawksW136-11535-34 | .507State Farm Arena · Atlanta, GA
70Wed Mar 15vsBoston Celtics logoCelticsL102-10435-35 | .500Target Center · Minneapolis, MN
71Fri Mar 17atChicago Bulls logoBullsL131-139 (2OT)35-36 | .493United Center · Chicago, IL
72Sat Mar 18atToronto Raptors logoRaptorsL107-12235-37 | .486Scotiabank Arena · Toronto, ON
73Mon Mar 20atNew York Knicks logoKnicksW140-13436-37 | .493Madison Square Garden · Manhattan, NY
74Wed Mar 22vsAtlanta Hawks logoHawksW125-12437-37 | .500Target Center · Minneapolis, MN
75Sun Mar 26atGolden State Warriors logoWarriorsW99-9638-37 | .507NBA TVChase Center · San Francisco, CA
76Mon Mar 27atSacramento Kings logoKingsW119-11539-37 | .513Golden 1 Center · Sacramento, CA
77Wed Mar 29atPhoenix Suns logoSunsL100-10739-38 | .506ESPNFootprint Center · Phoenix, AZ
78Fri Mar 31vsLos Angeles Lakers logoLakersL111-12339-39 | .500NBA TVTarget Center · Minneapolis, MN
79Sun Apr 2vsPortland Trail Blazers logoBlazersL105-10739-40 | .494Target Center · Minneapolis, MN
80Tue Apr 4atBrooklyn Nets logoNetsW107-10240-40 | .500Barclays Center · Brooklyn, NY
81Sat Apr 8atSan Antonio Spurs logoSpursW151-13141-40 | .506AT&T Center · San Antonio, TX
82Sun Apr 9vsNew Orleans Pelicans logoPelicansW113-10842-40 | .512Target Center · Minneapolis, MN
1Tue Apr 11atLos Angeles Lakers logoLakersL102-108 (OT)0-1 | .000TNTCrypto.com Arena · Los Angeles, CA
1Fri Apr 14vsOklahoma City Thunder logoThunderW120-951-1 | .500ESPNTarget Center · Minneapolis, MN
1Sun Apr 16atDenver Nuggets logoNuggetsL80-1090-1 | .000TNTBall Arena · Denver, CO
2Wed Apr 19atDenver Nuggets logoNuggetsL113-1220-2 | .000TNTBall Arena · Denver, CO
3Fri Apr 21vsDenver Nuggets logoNuggetsL111-1200-3 | .000ESPNTarget Center · Minneapolis, MN
4Sun Apr 23vsDenver Nuggets logoNuggetsW114-108 (OT)1-3 | .250TNTTarget Center · Minneapolis, MN
5Tue Apr 25atDenver Nuggets logoNuggetsL109-1121-4 | .200NBA TVBall Arena · Denver, CO