1. /NBA
  2. /Teams
  3. /Timberwolves
  4. /2025-26

Minnesota Timberwolves

Minnesota Timberwolves Splits 2025-26

  • Overall
    .62939-23
  • Away
    .60018-12
  • Home
    .65621-11
  • Overtime
    .3331-2
  • National TV
    .48012-13
  • No Rest
    .7007-3
  • 1-2 Days Rest
    .58328-20
  • 3+ Days Rest
    1.0004-0
  • Day
    .2501-3
  • Night
    .65538-20
  • Weekend
    .65013-7
  • Weekday
    .61926-16
  • vs. ≥.500
    .51914-13
  • vs. <.500
    .71425-10
  • 3 Pt Games
    .5565-4
  • 10+ Pt Games
    .68822-10
  • Scored 100+
    .64438-21
  • Scored <100
    .3331-2
  • vs. East
    .71415-6
  • vs. West
    .58524-17
  • Pre All-Star
    .60734-22
  • Post All-Star
    .8335-1
  • October
    .4002-3
  • November
    .66710-5
  • December
    .6439-5
  • January
    .62510-6
  • February
    .6006-4
  • March
    1.0002-0
  • Games 1-10
    .6006-4
  • Games 11-20
    .6006-4
  • Games 21-30
    .8008-2
  • Games 31-40
    .6006-4
  • Games 41-50
    .5005-5
  • Games 51-60
    .6006-4
  • Games 61-70
    1.0001-0
  • Last 20
    .55011-9
  • Last 15
    .73311-4
  • Last 10
    .7007-3
  • Last 5
    .8004-1
  • Streak
    W44-0
  • Poor< .400
  • Bad.400-.499
  • Good.500-.599
  • Great≥ .600

Minnesota Timberwolves Schedule 2025-26

#dateopponentresultrecordtvlocation
1Wed Oct 22atPortland Trail Blazers logoBlazersW118-1141-0 | 1.000Moda Center · Portland, OR
2Fri Oct 24atLos Angeles Lakers logoLakersL110-1281-1 | .500AmazonCrypto.com Arena · Los Angeles, CA
3Sun Oct 26vsIndiana Pacers logoPacersW114-1102-1 | .667Target Center · Minneapolis, MN
4Mon Oct 27vsDenver Nuggets logoNuggetsL114-1272-2 | .500PeacockTarget Center · Minneapolis, MN
5Wed Oct 29vsLos Angeles Lakers logoLakersL115-1162-3 | .400ESPNTarget Center · Minneapolis, MN
6Sat Nov 1atCharlotte Hornets logoHornetsW122-1053-3 | .500Spectrum Center · Charlotte, NC
7Mon Nov 3atBrooklyn Nets logoNetsW125-1094-3 | .571PeacockBarclays Center · Brooklyn, NY
8Wed Nov 5atNew York Knicks logoKnicksL114-1374-4 | .500ESPNMadison Square Garden · Manhattan, NY
9Fri Nov 7vsUtah Jazz logoJazzW137-975-4 | .556Target Center · Minneapolis, MN
10Sun Nov 9atSacramento Kings logoKingsW144-1176-4 | .600Golden 1 Center · Sacramento, CA
11Mon Nov 10atUtah Jazz logoJazzW120-1137-4 | .636Vivint Arena · Salt Lake City, UT
12Fri Nov 14vsSacramento Kings logoKingsW124-1108-4 | .667Target Center · Minneapolis, MN
13Sat Nov 15vsDenver Nuggets logoNuggetsL112-1238-5 | .615Target Center · Minneapolis, MN
14Mon Nov 17vsDallas Mavericks logoMavericksW120-969-5 | .643Target Center · Minneapolis, MN
15Wed Nov 19vsWashington Wizards logoWizardsW120-10910-5 | .667Target Center · Minneapolis, MN
16Fri Nov 21atPhoenix Suns logoSunsL113-11410-6 | .625Mortgage Matchup Center · Phoenix, AZ
17Mon Nov 24atSacramento Kings logoKingsL112-117 (OT)10-7 | .588Golden 1 Center · Sacramento, CA
18Wed Nov 26atOklahoma City Thunder logoThunderL105-11310-8 | .556ESPNPaycom Center · Oklahoma City, OK
19Sat Nov 29vsBoston Celtics logoCelticsW119-11511-8 | .579NBA TVTarget Center · Minneapolis, MN
20Sun Nov 30vsSan Antonio Spurs logoSpursW125-11212-8 | .600Target Center · Minneapolis, MN
21Tue Dec 2atNew Orleans Pelicans logoPelicansW149-142 (OT)13-8 | .619Smoothie King Center · New Orleans, LA
22Thu Dec 4atNew Orleans Pelicans logoPelicansW125-11614-8 | .636Smoothie King Center · New Orleans, LA
23Sat Dec 6vsLa Clippers logoClippersW109-10615-8 | .652Target Center · Minneapolis, MN
24Mon Dec 8vsPhoenix Suns logoSunsL105-10815-9 | .625PeacockTarget Center · Minneapolis, MN
25Fri Dec 12atGolden State Warriors logoWarriorsW127-12016-9 | .640NBA TVChase Center · San Francisco, CA
26Sun Dec 14vsSacramento Kings logoKingsW117-10317-9 | .654Target Center · Minneapolis, MN
27Wed Dec 17vsMemphis Grizzlies logoGrizzliesL110-11617-10 | .630NBA TVTarget Center · Minneapolis, MN
28Fri Dec 19vsOklahoma City Thunder logoThunderW112-10718-10 | .643AmazonTarget Center · Minneapolis, MN
29Sun Dec 21vsMilwaukee Bucks logoBucksW103-10019-10 | .655Target Center · Minneapolis, MN
30Tue Dec 23vsNew York Knicks logoKnicksW115-10420-10 | .667Target Center · Minneapolis, MN
31Thu Dec 25atDenver Nuggets logoNuggetsL138-142 (OT)20-11 | .645ESPNBall Arena · Denver, CO
32Sat Dec 27vsBrooklyn Nets logoNetsL107-12320-12 | .625Target Center · Minneapolis, MN
33Mon Dec 29atChicago Bulls logoBullsW136-10121-12 | .636United Center · Chicago, IL
34Wed Dec 31atAtlanta Hawks logoHawksL102-12621-13 | .618State Farm Arena · Atlanta, GA
35Sat Jan 3atMiami Heat logoHeatW125-11522-13 | .629NBA TVKaseya Center · Miami, FL
36Sun Jan 4atWashington Wizards logoWizardsW141-11523-13 | .639Capital One Arena · Washington, D.C.
37Tue Jan 6vsMiami Heat logoHeatW122-9424-13 | .649PeacockTarget Center · Minneapolis, MN
38Thu Jan 8vsCleveland Cavaliers logoCavaliersW131-12225-13 | .658Target Center · Minneapolis, MN
39Sat Jan 10atCleveland Cavaliers logoCavaliersL134-14625-14 | .641AmazonRocket Mortgage FieldHouse · Cleveland, OH
40Sun Jan 11vsSan Antonio Spurs logoSpursW104-10326-14 | .650Target Center · Minneapolis, MN
41Tue Jan 13atMilwaukee Bucks logoBucksW139-10627-14 | .659Fiserv Forum · Milwaukee, WI
42Fri Jan 16atHouston Rockets logoRocketsL105-11027-15 | .643ESPNToyota Center · Houston, TX
43Sat Jan 17atSan Antonio Spurs logoSpursL123-12627-16 | .628AT&T Center · San Antonio, TX
44Tue Jan 20atUtah Jazz logoJazzL122-12727-17 | .614Vivint Arena · Salt Lake City, UT
45Thu Jan 22vsChicago Bulls logoBullsL115-12027-18 | .600Target Center · Minneapolis, MN
46Sun Jan 25vsGolden State Warriors logoWarriorsL85-11127-19 | .587NBA TVTarget Center · Minneapolis, MN
47Mon Jan 26vsGolden State Warriors logoWarriorsW108-8328-19 | .596PeacockTarget Center · Minneapolis, MN
48Wed Jan 28atDallas Mavericks logoMavericksW118-10529-19 | .604American Airlines Center · Dallas, TX
49Thu Jan 29vsOklahoma City Thunder logoThunderW123-11130-19 | .612AmazonTarget Center · Minneapolis, MN
50Sat Jan 31atMemphis Grizzlies logoGrizzliesW131-11431-19 | .620FedExForum · Memphis, TN
51Mon Feb 2atMemphis Grizzlies logoGrizzliesL128-13731-20 | .608PeacockFedExForum · Memphis, TN
52Wed Feb 4atToronto Raptors logoRaptorsW128-12632-20 | .615Scotiabank Arena · Toronto, ON
53Fri Feb 6vsNew Orleans Pelicans logoPelicansL115-11932-21 | .604Target Center · Minneapolis, MN
54Sun Feb 8vsLa Clippers logoClippersL96-11532-22 | .593ESPNTarget Center · Minneapolis, MN
55Mon Feb 9vsAtlanta Hawks logoHawksW138-11633-22 | .600Target Center · Minneapolis, MN
56Wed Feb 11vsPortland Trail Blazers logoBlazersW133-10934-22 | .607Target Center · Minneapolis, MN
--all-star break--
57Fri Feb 20vsDallas Mavericks logoMavericksW122-11135-22 | .614ESPNTarget Center · Minneapolis, MN
58Sun Feb 22vsPhiladelphia Sixers logo76ersL108-13535-23 | .603Target Center · Minneapolis, MN
59Tue Feb 24atPortland Trail Blazers logoBlazersW124-12136-23 | .610PeacockModa Center · Portland, OR
60Thu Feb 26atLa Clippers logoClippersW94-8837-23 | .617AmazonIntuit Dome · Inglewood, CA
61Sun Mar 1atDenver Nuggets logoNuggetsW117-10838-23 | .623ABCBall Arena · Denver, CO
62Tue Mar 3vsMemphis Grizzlies logoGrizzliesW117-11039-23 | .629Target Center · Minneapolis, MN
#dateopponenttimeopponent recordtvlocation
63Thu Mar 5vsToronto Raptors logoRaptors8:00 PM35-26 | .574Target Center · Minneapolis, MN
64Sat Mar 7vsOrlando Magic logoMagic3:00 PM32-28 | .533AmazonTarget Center · Minneapolis, MN
65Tue Mar 10atLos Angeles Lakers logoLakers11:00 PM37-24 | .607PeacockCrypto.com Arena · Los Angeles, CA
66Wed Mar 11atLa Clippers logoClippers10:30 PM29-31 | .483Intuit Dome · Inglewood, CA
67Fri Mar 13atGolden State Warriors logoWarriors10:00 PM31-30 | .508AmazonChase Center · San Francisco, CA
68Sun Mar 15atOklahoma City Thunder logoThunder1:00 PM48-15 | .762ABCPaycom Center · Oklahoma City, OK
69Tue Mar 17vsPhoenix Suns logoSuns8:00 PM35-26 | .574Target Center · Minneapolis, MN
70Wed Mar 18vsUtah Jazz logoJazz8:00 PM18-43 | .295Target Center · Minneapolis, MN
71Fri Mar 20vsPortland Trail Blazers logoBlazers8:00 PM29-33 | .468Target Center · Minneapolis, MN
72Sun Mar 22atBoston Celtics logoCeltics8:00 PM41-20 | .672PeacockTD Garden · Boston, MA
73Wed Mar 25vsHouston Rockets logoRockets9:30 PM38-22 | .633ESPNTarget Center · Minneapolis, MN
74Sat Mar 28vsDetroit Pistons logoPistons5:30 PM45-15 | .750ABCTarget Center · Minneapolis, MN
75Mon Mar 30atDallas Mavericks logoMavericks8:30 PM21-40 | .344American Airlines Center · Dallas, TX
76Thu Apr 2atDetroit Pistons logoPistons7:00 PM45-15 | .750AmazonLittle Caesars Arena · Detroit, MI
77Fri Apr 3atPhiladelphia Sixers logo76ers7:00 PM33-28 | .541Wells Fargo Center · Philadelphia, PA
78Sun Apr 5vsCharlotte Hornets logoHornets7:00 PM31-31 | .500Target Center · Minneapolis, MN
79Tue Apr 7atIndiana Pacers logoPacers8:00 PM15-46 | .246PeacockGainbridge Fieldhouse · Indianapolis, IN
80Wed Apr 8atOrlando Magic logoMagic7:00 PM32-28 | .533Kia Center · Orlando, FL
81Fri Apr 10atHouston Rockets logoRockets9:30 PM38-22 | .633AmazonToyota Center · Houston, TX
82Sun Apr 12vsNew Orleans Pelicans logoPelicans8:30 PM19-44 | .302Target Center · Minneapolis, MN