| 1 | Wed Oct 19 | at Jazz | L102-123 | 0-1 | .000 | | Vivint Arena · Salt Lake City, UT |
| 2 | Fri Oct 21 | at Warriors | W128-123 | 1-1 | .500 | ESPN | Chase Center · San Francisco, CA |
| 3 | Sat Oct 22 | vs Thunder | W122-117 | 2-1 | .667 | | Ball Arena · Denver, CO |
| 4 | Mon Oct 24 | at Blazers | L110-135 | 2-2 | .500 | NBA TV | Moda Center · Portland, OR |
| 5 | Wed Oct 26 | vs Lakers | W110-99 | 3-2 | .600 | ESPN | Ball Arena · Denver, CO |
| 6 | Fri Oct 28 | vs Jazz | W117-101 | 4-2 | .667 | | Ball Arena · Denver, CO |
| 7 | Sun Oct 30 | at Lakers | L110-121 | 4-3 | .571 | | Crypto.com Arena · Los Angeles, CA |
| 8 | Thu Nov 3 | at Thunder | W122-110 | 5-3 | .625 | NBA TV | Paycom Center · Oklahoma City, OK |
| 9 | Sat Nov 5 | vs Spurs | W126-101 | 6-3 | .667 | | Ball Arena · Denver, CO |
| 10 | Mon Nov 7 | at Spurs | W115-109 | 7-3 | .700 | | AT&T Center · San Antonio, TX |
| 11 | Wed Nov 9 | at Pacers | W122-119 | 8-3 | .727 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 12 | Fri Nov 11 | at Celtics | L112-131 | 8-4 | .667 | NBA TV | TD Garden · Boston, MA |
| 13 | Sun Nov 13 | at Bulls | W126-103 | 9-4 | .692 | | United Center · Chicago, IL |
| 14 | Wed Nov 16 | vs Knicks | L103-106 | 9-5 | .643 | | Ball Arena · Denver, CO |
| 15 | Fri Nov 18 | at Mavericks | L99-127 | 9-6 | .600 | | American Airlines Center · Dallas, TX |
| 16 | Sun Nov 20 | at Mavericks | W98-97 | 10-6 | .625 | | American Airlines Center · Dallas, TX |
| 17 | Tue Nov 22 | vs Pistons | L108-110 | 10-7 | .588 | | Ball Arena · Denver, CO |
| 18 | Wed Nov 23 | at Thunder | W131-126 (OT) | 11-7 | .611 | | Paycom Center · Oklahoma City, OK |
| 19 | Fri Nov 25 | at Clippers | W114-104 | 12-7 | .632 | NBA TV | Intuit Dome · Inglewood, CA |
| 20 | Mon Nov 28 | vs Rockets | W129-113 | 13-7 | .650 | | Ball Arena · Denver, CO |
| 21 | Wed Nov 30 | vs Rockets | W120-100 | 14-7 | .667 | | Ball Arena · Denver, CO |
| 22 | Fri Dec 2 | at Hawks | L109-117 | 14-8 | .636 | | State Farm Arena · Atlanta, GA |
| 23 | Sun Dec 4 | at Pelicans | L106-121 | 14-9 | .609 | | Smoothie King Center · New Orleans, LA |
| 24 | Tue Dec 6 | vs Mavericks | L115-116 | 14-10 | .583 | TNT | Ball Arena · Denver, CO |
| 25 | Thu Dec 8 | at Blazers | W121-120 | 15-10 | .600 | NBA TV | Moda Center · Portland, OR |
| 26 | Sat Dec 10 | vs Jazz | W115-110 | 16-10 | .615 | | Ball Arena · Denver, CO |
| 27 | Wed Dec 14 | vs Wizards | W141-128 | 17-10 | .630 | | Ball Arena · Denver, CO |
| 28 | Fri Dec 16 | at Lakers | L108-126 | 17-11 | .607 | ESPN | Crypto.com Arena · Los Angeles, CA |
| 29 | Sun Dec 18 | vs Hornets | W119-115 | 18-11 | .621 | | Ball Arena · Denver, CO |
| 30 | Tue Dec 20 | vs Grizzlies | W105-91 | 19-11 | .633 | TNT | Ball Arena · Denver, CO |
| 31 | Fri Dec 23 | vs Blazers | W120-107 | 20-11 | .645 | | Ball Arena · Denver, CO |
| 32 | Sun Dec 25 | vs Suns | W128-125 (OT) | 21-11 | .656 | ABC | Ball Arena · Denver, CO |
| 33 | Tue Dec 27 | at Kings | W113-106 | 22-11 | .667 | | Golden 1 Center · Sacramento, CA |
| 34 | Wed Dec 28 | at Kings | L126-127 | 22-12 | .647 | NBA TV | Golden 1 Center · Sacramento, CA |
| 35 | Fri Dec 30 | vs Heat | W124-119 | 23-12 | .657 | | Ball Arena · Denver, CO |
| 36 | Sun Jan 1 | vs Celtics | W123-111 | 24-12 | .667 | | Ball Arena · Denver, CO |
| 37 | Mon Jan 2 | at T-wolves | L111-124 | 24-13 | .649 | | Target Center · Minneapolis, MN |
| 38 | Thu Jan 5 | vs Clippers | W122-91 | 25-13 | .658 | TNT | Ball Arena · Denver, CO |
| 39 | Fri Jan 6 | vs Cavaliers | W121-108 | 26-13 | .667 | | Ball Arena · Denver, CO |
| 40 | Mon Jan 9 | vs Lakers | W122-109 | 27-13 | .675 | | Ball Arena · Denver, CO |
| 41 | Wed Jan 11 | vs Suns | W126-97 | 28-13 | .683 | ESPN | Ball Arena · Denver, CO |
| 42 | Fri Jan 13 | at Clippers | W115-103 | 29-13 | .690 | ESPN | Intuit Dome · Inglewood, CA |
| 43 | Sun Jan 15 | vs Magic | W119-116 | 30-13 | .698 | | Ball Arena · Denver, CO |
| 44 | Tue Jan 17 | vs Blazers | W122-113 | 31-13 | .705 | | Ball Arena · Denver, CO |
| 45 | Wed Jan 18 | vs T-wolves | W122-118 | 32-13 | .711 | ESPN | Ball Arena · Denver, CO |
| 46 | Fri Jan 20 | vs Pacers | W134-111 | 33-13 | .717 | | Ball Arena · Denver, CO |
| 47 | Sun Jan 22 | vs Thunder | L99-101 | 33-14 | .702 | | Ball Arena · Denver, CO |
| 48 | Tue Jan 24 | at Pelicans | W99-98 | 34-14 | .708 | | Smoothie King Center · New Orleans, LA |
| 49 | Wed Jan 25 | at Bucks | L99-107 | 34-15 | .694 | | Fiserv Forum · Milwaukee, WI |
| 50 | Sat Jan 28 | at 76ers | L119-126 | 34-16 | .680 | ABC | Wells Fargo Center · Philadelphia, PA |
| 51 | Tue Jan 31 | vs Pelicans | W122-113 | 35-16 | .686 | TNT | Ball Arena · Denver, CO |
| 52 | Thu Feb 2 | vs Warriors | W134-117 | 36-16 | .692 | | Ball Arena · Denver, CO |
| 53 | Sat Feb 4 | vs Hawks | W128-108 | 37-16 | .698 | | Ball Arena · Denver, CO |
| 54 | Sun Feb 5 | at T-wolves | L98-128 | 37-17 | .685 | | Target Center · Minneapolis, MN |
| 55 | Tue Feb 7 | vs T-wolves | W146-112 | 38-17 | .691 | | Ball Arena · Denver, CO |
| 56 | Thu Feb 9 | at Magic | L104-115 | 38-18 | .679 | | Amway Center · Orlando, FL |
| 57 | Sat Feb 11 | at Hornets | W119-105 | 39-18 | .684 | | Spectrum Center · Charlotte, NC |
| 58 | Mon Feb 13 | at Heat | W112-108 | 40-18 | .690 | NBA TV | Kaseya Center · Miami, FL |
| 59 | Wed Feb 15 | vs Mavericks | W118-109 | 41-18 | .695 | | Ball Arena · Denver, CO |
| --all-star break-- |
| 60 | Thu Feb 23 | at Cavaliers | W115-109 | 42-18 | .700 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 61 | Sat Feb 25 | at Grizzlies | L94-112 | 42-19 | .689 | | FedExForum · Memphis, TN |
| 62 | Sun Feb 26 | vs Clippers | W134-124 (OT) | 43-19 | .694 | ESPN | Ball Arena · Denver, CO |
| 63 | Tue Feb 28 | at Rockets | W133-112 | 44-19 | .698 | | Toyota Center · Houston, TX |
| 64 | Fri Mar 3 | vs Grizzlies | W113-97 | 45-19 | .703 | ESPN | Ball Arena · Denver, CO |
| 65 | Mon Mar 6 | vs Raptors | W118-113 | 46-19 | .708 | | Ball Arena · Denver, CO |
| 66 | Wed Mar 8 | vs Bulls | L96-117 | 46-20 | .697 | | Ball Arena · Denver, CO |
| 67 | Fri Mar 10 | at Spurs | L120-128 | 46-21 | .687 | | AT&T Center · San Antonio, TX |
| 68 | Sun Mar 12 | vs Nets | L120-122 | 46-22 | .676 | | Ball Arena · Denver, CO |
| 69 | Tue Mar 14 | at Raptors | L110-125 | 46-23 | .667 | NBA TV | Scotiabank Arena · Toronto, ON |
| 70 | Thu Mar 16 | at Pistons | W119-100 | 47-23 | .671 | | Little Caesars Arena · Detroit, MI |
| 71 | Sat Mar 18 | at Knicks | L110-116 | 47-24 | .662 | | Madison Square Garden · Manhattan, NY |
| 72 | Sun Mar 19 | at Nets | W108-102 | 48-24 | .667 | | Barclays Center · Brooklyn, NY |
| 73 | Wed Mar 22 | at Wizards | W118-104 | 49-24 | .671 | | Capital One Arena · Washington, D.C. |
| 74 | Sat Mar 25 | vs Bucks | W129-106 | 50-24 | .676 | NBA TV | Ball Arena · Denver, CO |
| 75 | Mon Mar 27 | vs 76ers | W116-111 | 51-24 | .680 | NBA TV | Ball Arena · Denver, CO |
| 76 | Thu Mar 30 | vs Pelicans | L88-107 | 51-25 | .671 | TNT | Ball Arena · Denver, CO |
| 77 | Fri Mar 31 | at Suns | L93-100 | 51-26 | .662 | NBA TV | Footprint Center · Phoenix, AZ |
| 78 | Sun Apr 2 | vs Warriors | W112-110 | 52-26 | .667 | NBA TV | Ball Arena · Denver, CO |
| 79 | Tue Apr 4 | at Rockets | L103-124 | 52-27 | .658 | | Toyota Center · Houston, TX |
| 80 | Thu Apr 6 | at Suns | L115-119 | 52-28 | .650 | TNT | Footprint Center · Phoenix, AZ |
| 81 | Sat Apr 8 | at Jazz | L114-118 | 52-29 | .642 | | Vivint Arena · Salt Lake City, UT |
| 82 | Sun Apr 9 | vs Kings | W109-95 | 53-29 | .646 | | Ball Arena · Denver, CO |
| 1 | Sun Apr 16 | vs T-wolves | W109-80 | 1-0 | 1.000 | TNT | Ball Arena · Denver, CO |
| 2 | Wed Apr 19 | vs T-wolves | W122-113 | 2-0 | 1.000 | TNT | Ball Arena · Denver, CO |
| 3 | Fri Apr 21 | at T-wolves | W120-111 | 3-0 | 1.000 | ESPN | Target Center · Minneapolis, MN |
| 4 | Sun Apr 23 | at T-wolves | L108-114 (OT) | 3-1 | .750 | TNT | Target Center · Minneapolis, MN |
| 5 | Tue Apr 25 | vs T-wolves | W112-109 | 4-1 | .800 | NBA TV | Ball Arena · Denver, CO |
| 1 | Sat Apr 29 | vs Suns | W125-107 | 1-0 | 1.000 | TNT | Ball Arena · Denver, CO |
| 2 | Mon May 1 | vs Suns | W97-87 | 2-0 | 1.000 | TNT | Ball Arena · Denver, CO |
| 3 | Fri May 5 | at Suns | L114-121 | 2-1 | .667 | ESPN | Footprint Center · Phoenix, AZ |
| 4 | Sun May 7 | at Suns | L124-129 | 2-2 | .500 | TNT | Footprint Center · Phoenix, AZ |
| 5 | Tue May 9 | vs Suns | W118-102 | 3-2 | .600 | TNT | Ball Arena · Denver, CO |
| 6 | Thu May 11 | at Suns | W125-100 | 4-2 | .667 | ESPN | Footprint Center · Phoenix, AZ |
| 1 | Tue May 16 | vs Lakers | W132-126 | 1-0 | 1.000 | ESPN | Ball Arena · Denver, CO |
| 2 | Thu May 18 | vs Lakers | W108-103 | 2-0 | 1.000 | ESPN | Ball Arena · Denver, CO |
| 3 | Sat May 20 | at Lakers | W119-108 | 3-0 | 1.000 | ABC | Crypto.com Arena · Los Angeles, CA |
| 4 | Mon May 22 | at Lakers | W113-111 | 4-0 | 1.000 | ESPN | Crypto.com Arena · Los Angeles, CA |
| 1 | Thu Jun 1 | vs Heat | W104-93 | 1-0 | 1.000 | ABC | Ball Arena · Denver, CO |
| 2 | Sun Jun 4 | vs Heat | L108-111 | 1-1 | .500 | ABC | Ball Arena · Denver, CO |
| 3 | Wed Jun 7 | at Heat | W109-94 | 2-1 | .667 | ABC | Kaseya Center · Miami, FL |
| 4 | Fri Jun 9 | at Heat | W108-95 | 3-1 | .750 | ABC | Kaseya Center · Miami, FL |
| 5 | Mon Jun 12 | vs Heat | W94-89 | 4-1 | .800 | ABC | Ball Arena · Denver, CO |