Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
3-0 | 2.0 | 1.000 | 4-3 | .571 | W2 | 25.6 | 21.3 | +4.3 | 7 | 0-0 | 0-0 | |
2-1 | 2.0 | .667 | 4-3 | .571 | W1 | 22.6 | 25.6 | -3.0 | 7 | 0-1 | 0-1 | |
3-0 | 2.0 | 1.000 | 4-3 | .571 | W4 | 26.0 | 22.0 | +4.0 | 7 | 0-0 | 0-0 | |
2-1 | 2.0 | .667 | 4-3 | .571 | W1 | 29.4 | 25.3 | +4.1 | 7 | 0-1 | 0-1 | |
2-2 | 2.0 | .500 | 4-3 | .571 | W1 | 35.3 | 14.3 | +21.0 | 7 | 0-0 | 0-0 | |
3-0 | 2.0 | 1.000 | 4-3 | .571 | W4 | 22.9 | 17.7 | +5.1 | 7 | 0-1 | 0-1 | |
2-1 | 3.0 | .667 | 3-4 | .429 | W1 | 17.7 | 31.0 | -13.3 | 7 | 0-0 | 0-0 | |
1-2 | 3.0 | .333 | 3-4 | .429 | L1 | 20.0 | 25.6 | -5.6 | 7 | 0-0 | 0-0 | |
1-2 | 4.0 | .333 | 2-5 | .286 | L1 | 17.9 | 38.7 | -20.9 | 7 | 0-3 | 0-3 | |
10 | 1-3 | 4.5 | .250 | 2-6 | .250 | L2 | 18.1 | 30.6 | -12.5 | 8 | 0-0 | 0-0 |
1-3 | 4.5 | .250 | 2-6 | .250 | L1 | 24.5 | 33.5 | -9.0 | 8 | 0-0 | 0-0 | |
0-3 | 5.0 | .000 | 1-6 | .143 | L6 | 12.3 | 24.3 | -12.0 | 7 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams