College Football Standings - 2026 Season
| Conf | Overall | Polls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| midam | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 3-0 | 1.000 | 4-3 | .571 | W3 | 22.6 | 24.7 | -2.1 | 7 | 0-0 | 0-0 | |
| 2-0 | 1.000 | 4-2 | .667 | W3 | 27.5 | 24.7 | +2.8 | 6 | 0-0 | 0-0 | |
| 2-0 | 1.000 | 4-2 | .667 | W2 | 25.7 | 17.3 | +8.3 | 6 | 0-1 | 0-1 | |
| 2-0 | 1.000 | 2-4 | .333 | W2 | 15.8 | 29.2 | -13.3 | 6 | 0-0 | 0-0 | |
| 1-1 | .500 | 3-3 | .500 | W1 | 20.8 | 26.8 | -6.0 | 6 | 0-1 | 0-1 | |
| 1-1 | .500 | 4-2 | .667 | L1 | 36.7 | 25.2 | +11.5 | 6 | 0-0 | 0-0 | |
| 1-1 | .500 | 3-3 | .500 | L1 | 17.0 | 26.3 | -9.3 | 6 | 0-1 | 0-1 | |
| 1-1 | .500 | 3-3 | .500 | W1 | 25.7 | 27.5 | -1.8 | 6 | 0-0 | 0-0 | |
| 4-2 | .667 | L2 | 29.7 | 18.2 | +11.5 | 6 | 0-0 | 0-0 | |||
| 1-2 | .333 | 2-4 | .333 | L2 | 13.7 | 32.5 | -18.8 | 6 | 0-1 | 0-1 | |
11 | 0-2 | .000 | 1-5 | .167 | L4 | 19.7 | 32.2 | -12.5 | 6 | 0-0 | 0-0 |
| 0-2 | .000 | 1-5 | .167 | L4 | 18.3 | 39.0 | -20.7 | 6 | 0-1 | 0-1 | |
| 0-3 | .000 | 1-5 | .167 | L4 | 16.3 | 30.2 | -13.8 | 6 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams