Summit
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
summ | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
12-4 | - | .750 | 22-13 | .629 | L1 | 76.4 | 71.1 | +5.3 | 35 | 0-1 | 0-1 | |
10-6 | 2.0 | .625 | 18-14 | .563 | L1 | 75.3 | 71.9 | +3.4 | 32 | 0-0 | 0-0 | |
10-6 | 2.0 | .625 | 16-16 | .500 | L1 | 71.9 | 69.3 | +2.6 | 32 | 0-2 | 0-2 | |
9-7 | 3.0 | .563 | 20-13 | .606 | L1 | 72.8 | 64.8 | +7.9 | 33 | 0-1 | 0-1 | |
8-8 | 4.0 | .500 | 15-17 | .469 | L3 | 74.6 | 73.9 | +0.7 | 32 | 0-1 | 0-1 | |
7-9 | 5.0 | .438 | 15-18 | .455 | L1 | 74.0 | 72.8 | +1.1 | 33 | 0-0 | 0-0 | |
6-10 | 6.0 | .375 | 17-17 | .500 | L1 | 81.0 | 80.5 | +0.5 | 34 | 0-2 | 0-2 | |
5-11 | 7.0 | .313 | 12-19 | .387 | L1 | 73.4 | 75.3 | -1.9 | 31 | 0-1 | 0-1 | |
5-11 | 7.0 | .313 | 12-20 | .375 | L2 | 76.1 | 79.2 | -3.2 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams