| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 16-2 | - | .889 | 24-5 | .828 | W1 | 78.7 | 69.9 | +8.8 | 29 | 0-0 | 0-0 | |
| 13-5 | 3.0 | .722 | 21-8 | .724 | W5 | 83.4 | 74.0 | +9.5 | 29 | 0-1 | 0-1 | |
| 11-7 | 5.0 | .611 | 18-11 | .621 | W6 | 79.6 | 74.5 | +5.1 | 29 | 0-1 | 0-1 | |
| 10-8 | 6.0 | .556 | 18-11 | .621 | W4 | 84.2 | 76.2 | +8.0 | 29 | 0-1 | 0-1 | |
| 9-9 | 7.0 | .500 | 14-15 | .483 | L1 | 73.2 | 68.3 | +4.9 | 29 | 0-0 | 0-0 | |
| 9-9 | 7.0 | .500 | 16-13 | .552 | L1 | 69.3 | 65.3 | +3.9 | 29 | 0-0 | 0-0 | |
| 9-9 | 7.0 | .500 | 15-14 | .517 | W3 | 75.8 | 73.1 | +2.7 | 29 | 0-2 | 0-2 | |
| 7-11 | 9.0 | .389 | 14-15 | .483 | W1 | 81.0 | 78.5 | +2.5 | 29 | 0-0 | 0-0 | |
| 6-12 | 10.0 | .333 | 13-15 | .464 | L2 | 75.6 | 72.1 | +3.5 | 28 | 0-0 | 0-0 | |
10 | 6-12 | 10.0 | .333 | 10-19 | .345 | L4 | 69.3 | 72.7 | -3.4 | 29 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams