| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 20-2 | - | .909 | 28-6 | .824 | L2 | 76.6 | 66.6 | +10.0 | 34 | 0-0 | 0-0 | |
| 19-3 | 1.0 | .864 | 28-6 | .824 | L1 | 79.7 | 66.8 | +12.9 | 34 | 0-2 | 0-2 | |
| 14-8 | 6.0 | .636 | 19-14 | .576 | L1 | 75.9 | 69.5 | +6.4 | 33 | 0-1 | 0-1 | |
| 13-9 | 7.0 | .591 | 18-15 | .545 | L1 | 72.5 | 67.7 | +4.8 | 33 | 0-1 | 0-1 | |
| 12-10 | 8.0 | .545 | 15-18 | .455 | L1 | 74.5 | 77.7 | -3.2 | 33 | 0-2 | 0-2 | |
| 12-10 | 8.0 | .545 | 14-19 | .424 | L1 | 72.4 | 74.9 | -2.5 | 33 | 0-1 | 0-1 | |
| 8-14 | 12.0 | .364 | 12-20 | .375 | L1 | 67.1 | 72.2 | -5.1 | 32 | 0-1 | 0-1 | |
| 8-14 | 12.0 | .364 | 10-22 | .313 | L3 | 68.3 | 72.4 | -4.1 | 32 | 0-0 | 0-0 | |
| 7-15 | 13.0 | .318 | 12-19 | .387 | L1 | 74.3 | 73.7 | +0.5 | 31 | 0-0 | 0-0 | |
10 | 7-15 | 13.0 | .318 | 12-19 | .387 | L8 | 69.9 | 69.1 | +0.8 | 31 | 0-0 | 0-0 |
| 6-16 | 14.0 | .273 | 11-21 | .344 | L4 | 70.2 | 74.5 | -4.3 | 32 | 0-1 | 0-1 | |
| 6-16 | 14.0 | .273 | 9-22 | .290 | W1 | 65.0 | 70.5 | -5.4 | 31 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams