- /NCAAM
- /Standings
| Conf | Overall | Polls |
---|
slc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
---|
| 19-1 | - | .950 | 28-7 | .800 | L1 | 76.6 | 64.5 | +12.1 | 35 | 1-3 | 1-2 |
| 14-6 | 5.0 | .700 | 20-13 | .606 | L1 | 69.9 | 65.8 | +4.1 | 33 | 0-1 | 0-1 |
| 13-7 | 6.0 | .650 | 20-13 | .606 | L1 | 74.0 | 69.6 | +4.5 | 33 | 0-2 | 0-2 |
| 12-8 | 7.0 | .600 | 20-14 | .588 | L1 | 75.8 | 67.4 | +8.4 | 34 | 0-2 | 0-2 |
| 12-8 | 7.0 | .600 | 18-14 | .563 | L4 | 72.6 | 69.8 | +2.9 | 32 | 0-0 | 0-0 |
| 12-8 | 7.0 | .600 | 16-16 | .500 | L1 | 67.1 | 68.9 | -1.8 | 32 | 0-0 | 0-0 |
| 9-11 | 10.0 | .450 | 19-17 | .528 | L1 | 73.9 | 69.7 | +4.2 | 36 | 0-1 | 0-1 |
| 9-11 | 10.0 | .450 | 12-20 | .375 | L3 | 66.0 | 69.4 | -3.4 | 32 | 0-3 | 0-3 |
| 8-12 | 11.0 | .400 | 16-15 | .516 | W2 | 76.7 | 74.0 | +2.7 | 31 | 0-2 | 0-2 |
| 7-13 | 12.0 | .350 | 14-17 | .452 | L4 | 66.6 | 68.3 | -1.7 | 31 | 0-1 | 0-1 |
| 3-17 | 16.0 | .150 | 5-26 | .161 | W1 | 64.4 | 74.9 | -10.5 | 31 | 0-2 | 0-2 |
| 2-18 | 17.0 | .100 | 4-27 | .129 | L13 | 67.9 | 82.5 | -14.5 | 31 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
