College Football Standings - 2026 Season
| Conf | Overall | Polls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| big12 | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 3-0 | 1.000 | 5-0 | 1.000 | W5 | 34.6 | 13.4 | +21.2 | 5 | 0-0 | 0-0 | |
| 2-0 | 1.000 | 5-0 | 1.000 | W5 | 34.8 | 16.2 | +18.6 | 5 | 1-0 | 1-0 | |
| 2-0 | 1.000 | 5-0 | 1.000 | W5 | 42.8 | 13.0 | +29.8 | 5 | 0-0 | 0-0 | |
| 2-0 | 1.000 | 4-1 | .800 | W4 | 34.8 | 14.2 | +20.6 | 5 | 0-0 | 0-0 | |
| 2-0 | 1.000 | 4-1 | .800 | W4 | 38.2 | 21.4 | +16.8 | 5 | 1-0 | 1-0 | |
| 2-1 | .667 | 5-1 | .833 | W4 | 35.7 | 19.0 | +16.7 | 6 | 0-1 | 0-1 | |
| 2-1 | .667 | 5-1 | .833 | W3 | 40.0 | 19.2 | +20.8 | 6 | 0-1 | 0-1 | |
| 1-1 | .500 | 4-1 | .800 | L1 | 33.8 | 23.2 | +10.6 | 5 | 0-0 | 0-0 | |
| 1-1 | .500 | 3-2 | .600 | W1 | 32.6 | 27.8 | +4.8 | 5 | 0-1 | 0-1 | |
| 1-2 | .333 | 3-3 | .500 | L1 | 29.7 | 21.7 | +8.0 | 6 | 0-3 | 0-3 | |
11 | 1-2 | .333 | 3-3 | .500 | L2 | 31.7 | 21.7 | +10.0 | 6 | 0-2 | 0-1 |
| 0-2 | .000 | 3-2 | .600 | L2 | 35.6 | 19.2 | +16.4 | 5 | 0-1 | 0-1 | |
| 0-2 | .000 | 2-3 | .400 | L3 | 18.6 | 25.4 | -6.8 | 5 | 0-1 | 0-1 | |
14 | 0-2 | .000 | 2-3 | .400 | L1 | 33.6 | 21.8 | +11.8 | 5 | 0-2 | 0-2 |
15 | 0-2 | .000 | 2-3 | .400 | L2 | 25.4 | 13.4 | +12.0 | 5 | 0-1 | 0-1 |
| 0-3 | .000 | 3-3 | .500 | L3 | 36.3 | 32.7 | +3.7 | 6 | 1-0 | 1-0 | |
Legend
- W-L: Conf Record
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams