- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| asun | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-3 | - | .833 | 22-12 | .647 | L1 | 80.9 | 74.7 | +6.1 | 34 | 0-3 | 0-3 |
| 15-3 | - | .833 | 22-9 | .710 | L1 | 81.6 | 73.2 | +8.4 | 31 | 0-0 | 0-0 |
| 13-5 | 2.0 | .722 | 21-14 | .600 | L1 | 84.5 | 83.5 | +0.9 | 35 | 0-2 | 0-2 |
| 12-6 | 3.0 | .667 | 19-13 | .594 | L1 | 79.7 | 75.7 | +3.9 | 32 | 0-1 | 0-1 |
| 8-10 | 7.0 | .444 | 16-18 | .471 | L1 | 77.4 | 76.4 | +1.0 | 34 | 0-1 | 0-1 |
| 8-10 | 7.0 | .444 | 15-17 | .469 | L1 | 76.6 | 79.6 | -3.0 | 32 | 0-2 | 0-2 |
| 7-11 | 8.0 | .389 | 13-19 | .406 | L1 | 80.0 | 81.7 | -1.7 | 32 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 12-20 | .375 | L1 | 73.1 | 73.4 | -0.3 | 32 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 11-21 | .344 | L3 | 80.3 | 81.8 | -1.6 | 32 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 12-21 | .364 | L1 | 73.7 | 79.7 | -6.1 | 33 | 0-0 | 0-0 |
| 5-13 | 10.0 | .278 | 7-25 | .219 | L2 | 79.6 | 88.2 | -8.6 | 32 | 0-3 | 0-3 |
| 4-14 | 11.0 | .222 | 9-21 | .300 | L2 | 69.4 | 77.6 | -8.2 | 30 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams