- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| nec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-3 | - | .833 | 24-11 | .686 | L1 | 73.6 | 71.7 | +1.9 | 35 | 0-3 | 0-3 |
| 12-6 | 3.0 | .667 | 18-12 | .600 | L1 | 73.8 | 70.9 | +2.9 | 30 | 0-0 | 0-0 |
| 10-8 | 5.0 | .556 | 17-17 | .500 | L1 | 69.4 | 67.4 | +2.0 | 34 | 0-0 | 0-0 |
| 10-8 | 5.0 | .556 | 15-17 | .469 | L2 | 73.0 | 73.2 | -0.2 | 32 | 0-0 | 0-0 |
| 9-9 | 6.0 | .500 | 14-17 | .452 | W1 | 64.9 | 66.3 | -1.4 | 31 | 0-2 | 0-2 |
| 8-10 | 7.0 | .444 | 14-17 | .452 | L1 | 71.2 | 71.6 | -0.4 | 31 | 0-0 | 0-0 |
| 8-10 | 7.0 | .444 | 12-21 | .364 | L1 | 66.4 | 68.6 | -2.2 | 33 | 0-1 | 0-1 |
| 8-10 | 7.0 | .444 | 11-21 | .344 | L4 | 67.2 | 70.2 | -3.0 | 32 | 0-1 | 0-1 |
| 5-13 | 10.0 | .278 | 7-24 | .226 | L2 | 71.5 | 81.0 | -9.5 | 31 | 0-1 | 0-1 |
| 5-13 | 10.0 | .278 | 7-25 | .219 | L3 | 65.8 | 76.1 | -10.3 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams