- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| wcc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 16-2 | - | .889 | 31-4 | .886 | L1 | 84.3 | 66.2 | +18.1 | 35 | 4-1 | 3-1 |
| 16-2 | - | .889 | 27-6 | .818 | L2 | 77.3 | 64.5 | +12.8 | 33 | 1-2 | 1-2 |
| 15-3 | 1.0 | .833 | 26-9 | .743 | L2 | 82.9 | 72.9 | +10.0 | 35 | 1-3 | 1-3 |
| 9-9 | 7.0 | .500 | 17-16 | .515 | L1 | 71.1 | 74.2 | -3.0 | 33 | 0-2 | 0-2 |
| 8-10 | 8.0 | .444 | 17-16 | .515 | L1 | 74.7 | 73.2 | +1.5 | 33 | 0-2 | 0-2 |
| 8-10 | 8.0 | .444 | 18-15 | .545 | L1 | 72.7 | 68.8 | +3.9 | 33 | 0-2 | 0-2 |
| 7-11 | 9.0 | .389 | 12-20 | .375 | L4 | 76.1 | 77.5 | -1.4 | 32 | 0-2 | 0-2 |
| 6-12 | 10.0 | .333 | 15-19 | .441 | L1 | 74.4 | 78.5 | -4.1 | 34 | 1-1 | 1-1 |
| 6-12 | 10.0 | .333 | 15-17 | .469 | L2 | 74.3 | 72.1 | +2.2 | 32 | 0-1 | 0-1 |
| 5-13 | 11.0 | .278 | 12-21 | .364 | L1 | 74.5 | 77.9 | -3.4 | 33 | 0-1 | 0-1 |
| 4-14 | 12.0 | .222 | 9-23 | .281 | L1 | 72.3 | 79.6 | -7.3 | 32 | 0-3 | 0-3 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams