College Basketball Standings 2026-27: Every Conference
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 93.0 | 54.0 | +39.0 | 1 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 65.5 | 83.5 | -18.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 83.0 | -2.0 | 2 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 72.5 | 87.0 | -14.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 82.5 | 93.5 | -11.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 66.5 | 74.5 | -8.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 83.5 | 78.5 | +5.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.5 | 72.5 | +19.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.0 | 53.5 | +33.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 90.5 | 70.0 | +20.5 | 2 | 0-0 | 0-0 | |
11 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.5 | 61.0 | +26.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.5 | 78.0 | +14.5 | 2 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams