- NCAAM
- Standings
- 2026-27
College Basketball Standings 2026-27: Every Conference
| Conf | Overall | Polls |
|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 77.5 | 68.5 | +9.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 79.0 | 74.0 | +5.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 72.5 | 78.5 | -6.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 84.5 | 82.0 | +2.5 | 2 | 1-0 | 1-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.5 | 58.5 | +41.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 85.5 | 63.5 | +22.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 89.0 | 76.5 | +12.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 68.0 | 56.0 | +12.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 92.5 | 92.5 | 0.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 96.0 | 62.5 | +33.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 74.0 | 81.0 | -7.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 72.0 | 81.5 | -9.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 79.0 | 67.0 | +12.0 | 1 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 73.5 | 52.5 | +21.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.5 | 78.0 | +21.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 83.5 | 72.5 | +11.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 98.5 | 51.0 | +47.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 101.5 | 68.5 | +33.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 85.0 | 69.0 | +16.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 95.5 | 63.5 | +32.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 75.0 | 67.0 | +8.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 80.0 | 63.5 | +16.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 78.5 | 64.0 | +14.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.5 | 59.0 | +28.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 90.0 | 71.0 | +19.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 77.5 | 64.0 | +13.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 88.0 | 53.5 | +34.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 94.5 | 71.0 | +23.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.0 | 66.0 | +27.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.0 | 60.5 | +31.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 67.0 | 68.0 | -1.0 | 2 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| aeast | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 73.0 | 67.5 | +5.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 59.0 | 70.5 | -11.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 68.0 | 70.5 | -2.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 65.0 | 77.5 | -12.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 62.5 | 55.0 | +7.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 53.5 | 80.5 | -27.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 96.0 | 59.0 | +37.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 67.0 | 85.0 | -18.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 67.0 | 61.5 | +5.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| asun | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-3 | .000 | L3 | 63.0 | 88.3 | -25.3 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 92.0 | 81.5 | +10.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 74.5 | +6.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 70.3 | 79.7 | -9.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 67.0 | 88.5 | -21.5 | 2 | 0-1 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 89.0 | 103.7 | -14.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 60.0 | 85.7 | -25.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 101.0 | 63.5 | +37.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 82.0 | 68.5 | +13.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 89.0 | 58.0 | +31.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 78.0 | 71.0 | +7.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 74.0 | 79.0 | -5.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 83.0 | 50.0 | +33.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 75.0 | 52.5 | +22.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 71.5 | 87.0 | -15.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 76.5 | 52.5 | +24.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.5 | 62.5 | +31.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 103.5 | 61.5 | +42.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 74.5 | 65.0 | +9.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.0 | 75.5 | +15.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-1 | .000 | L1 | 71.0 | 79.0 | -8.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 85.0 | 80.5 | +4.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 85.5 | 46.0 | +39.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 78.5 | 85.5 | -7.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 61.0 | 92.0 | -31.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 75.0 | 75.0 | 0.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | W1 | 83.7 | 71.3 | +12.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 78.5 | 87.5 | -9.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 60.5 | 71.0 | -10.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 80.5 | 46.0 | +34.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 84.0 | 73.0 | +11.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 78.0 | 52.7 | +25.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 80.0 | 83.0 | -3.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 69.5 | 59.0 | +10.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 64.0 | 81.0 | -17.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 88.5 | 69.0 | +19.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 116.0 | 57.5 | +58.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.5 | 63.0 | +28.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 83.5 | 50.5 | +33.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 96.0 | 67.0 | +29.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 80.5 | 76.5 | +4.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.5 | 60.0 | +33.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 80.5 | 56.0 | +24.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 106.0 | 64.0 | +42.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 82.0 | 62.5 | +19.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 86.0 | 79.5 | +6.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.5 | 70.0 | +22.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 97.0 | 75.0 | +22.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 76.0 | 80.5 | -4.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 81.0 | 54.0 | +27.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.0 | 69.0 | +30.0 | 2 | 1-0 | 1-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 95.0 | 63.0 | +32.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 90.0 | 76.0 | +14.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 74.0 | 66.0 | +8.0 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-1 | .500 | W1 | 89.5 | 84.0 | +5.5 | 2 | 0-1 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 82.5 | 64.0 | +18.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 98.0 | 59.0 | +39.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 101.0 | 75.0 | +26.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 80.0 | 58.5 | +21.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 80.0 | 68.0 | +12.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 94.0 | 55.0 | +39.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 79.5 | 68.5 | +11.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.0 | 55.0 | +37.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 80.5 | 73.0 | +7.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 104.5 | 64.0 | +40.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 102.0 | 56.5 | +45.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 76.0 | 50.0 | +26.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.5 | 85.0 | +6.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 66.5 | 60.0 | +6.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.0 | 49.5 | +41.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bige | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 97.5 | 62.5 | +35.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 79.5 | 58.0 | +21.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 78.5 | 69.0 | +9.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 80.0 | 58.0 | +22.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 85.5 | 37.5 | +48.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 83.0 | 56.0 | +27.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 66.5 | 51.0 | +15.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 78.0 | 63.0 | +15.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 85.5 | 61.5 | +24.0 | 2 | 1-0 | 1-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 83.5 | 70.0 | +13.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 86.5 | 52.5 | +34.0 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 93.0 | 54.0 | +39.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 65.5 | 83.5 | -18.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 83.0 | -2.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 72.5 | 87.0 | -14.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 82.5 | 93.5 | -11.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 66.5 | 74.5 | -8.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 90.0 | 74.0 | +16.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 92.0 | 66.0 | +26.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 110.0 | 47.0 | +63.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 100.0 | 75.0 | +25.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.5 | 61.0 | +26.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 84.0 | 63.0 | +21.0 | 1 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsky | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-2 | .000 | L2 | 68.0 | 86.0 | -18.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 82.0 | 67.0 | +15.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 60.0 | 93.5 | -33.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 87.0 | 63.5 | +23.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 78.5 | 77.0 | +1.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 71.0 | 91.5 | -20.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 90.0 | 77.0 | +13.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 111.0 | 59.0 | +52.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 115.5 | 61.0 | +54.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 81.5 | 76.0 | +5.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-1 | .000 | L1 | 61.0 | 102.0 | -41.0 | 1 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsou | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-1 | .500 | W1 | 78.5 | 73.5 | +5.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 48.0 | 92.0 | -44.0 | 2 | 0-2 | 0-2 |
| 0-0 | - | .000 | 3-0 | 1.000 | W3 | 72.7 | 59.0 | +13.7 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | W1 | 92.0 | 74.7 | +17.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 77.5 | 89.0 | -11.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 66.0 | 80.0 | -14.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 70.0 | 80.5 | -10.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-2 | .333 | L1 | 84.3 | 85.7 | -1.3 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 94.0 | 98.0 | -4.0 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| caa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-1 | .000 | L1 | 64.0 | 83.0 | -19.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 111.5 | 60.5 | +51.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 68.5 | 81.5 | -13.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 79.0 | 68.0 | +11.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 58.0 | 75.0 | -17.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 77.5 | 55.5 | +22.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 64.5 | 81.0 | -16.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 66.5 | +14.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 78.5 | 95.0 | -16.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 62.5 | +18.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 63.5 | 78.0 | -14.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 89.5 | 70.0 | +19.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 80.0 | 66.0 | +14.0 | 1 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-1 | .500 | L1 | 84.5 | 58.5 | +26.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.0 | 66.5 | +26.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 101.5 | 71.0 | +30.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.5 | 63.0 | +30.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 85.0 | 63.0 | +22.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 83.5 | 61.0 | +22.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 81.0 | 81.0 | 0.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 70.5 | 87.5 | -17.0 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 88.0 | 77.5 | +10.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 82.5 | 53.0 | +29.5 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 1-1 | .500 | W1 | 76.5 | 95.0 | -18.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-1 | .000 | L1 | 32.0 | 93.0 | -61.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 79.0 | 66.0 | +13.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 94.0 | 75.0 | +19.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 67.5 | 95.0 | -27.5 | 2 | 0-1 | 0-1 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 81.0 | 91.5 | -10.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-1 | .667 | L1 | 84.3 | 91.3 | -7.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-3 | .000 | L3 | 66.0 | 85.0 | -19.0 | 3 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 87.0 | 71.5 | +15.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-2 | .000 | L2 | 52.5 | 82.5 | -30.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.5 | 71.0 | +28.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 72.0 | 80.0 | -8.0 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| ivy | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-2 | .000 | L2 | 61.0 | 65.5 | -4.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 95.5 | 71.0 | +24.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 75.0 | 78.0 | -3.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 88.0 | 56.0 | +32.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-0 | 1.000 | W1 | 73.0 | 45.0 | +28.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-1 | .000 | L1 | 70.0 | 112.0 | -42.0 | 1 | 0-1 | 0-1 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 69.0 | 52.0 | +17.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 73.5 | 74.5 | -1.0 | 2 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| maac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 0-1 | .000 | L1 | 57.0 | 97.0 | -40.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 0-1 | .000 | L1 | 67.0 | 79.0 | -12.0 | 1 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 64.0 | 52.0 | +12.0 | 2 | 0-0 | 0-0 |
