Tennessee Titans vs. Houston Texans
Oct 1, 2017
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEN | 0 | 14 | 0 | 0 | 14 |
| HOU | 14 | 16 | 7 | 20 | 57 |
Scoring Summary
TENHOU
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 8M. Mariota | 4 | 39 | 9.8 | 34 | 0 | 2 |
| 29D. Murray | 7 | 31 | 4.4 | 9 | 0 | 0 |
| 22D. Henry | 6 | 7 | 1.2 | 3 | 0 | 0 |
| 13T. Taylor | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 32D. Fluellen | 1 | 3 | 3.0 | 3 | 0 | 0 |
| TOTAL | 19 | 86 | 4.9 | 34 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 82D. Walker | 3 | 51 | 17.0 | 21 | 7 | 0 |
| 18R. Matthews | 3 | 49 | 16.3 | 28 | 8 | 0 |
| 87E. Decker | 2 | 13 | 6.5 | 7 | 2 | 0 |
| 29D. Murray | 2 | 4 | 2.0 | 4 | 2 | 0 |
| 13T. Taylor | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 10 | 117 | 8.4 | 28 | 20 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26L. Miller | 19 | 75 | 3.9 | 9 | 0 | 1 |
| 27D. Foreman | 13 | 45 | 3.5 | 16 | 0 | 0 |
| 4D. Watson | 4 | 24 | 6.0 | 10 | 0 | 1 |
| 12B. Ellington | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 28A. Blue | 4 | 12 | 3.0 | 8 | 0 | 0 |
| 15W. Fuller V | 1 | 4 | 4.0 | 4 | 0 | 0 |
| TOTAL | 42 | 173 | 5.6 | 16 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10D. Hopkins | 10 | 107 | 10.7 | 21 | 12 | 1 |
| 26L. Miller | 4 | 56 | 14.0 | 32 | 5 | 1 |
| 12B. Ellington | 3 | 44 | 14.7 | 35 | 4 | 0 |
| 15W. Fuller V | 4 | 35 | 8.8 | 16 | 6 | 2 |
| 89S. Anderson | 2 | 28 | 14.0 | 17 | 2 | 0 |
| 84R. Griffin | 2 | 13 | 6.5 | 7 | 5 | 0 |
| TOTAL | 25 | 283 | 11.5 | 35 | 34 | 4 |
Game Drives
1st Quarter
- INTERCEPTION — 3 plays, 4 yards, 0:5900
- TOUCHDOWN — 4 plays, 43 yards, 1:4807
- PUNT — 3 plays, 8 yards, 1:5707
- TOUCHDOWN — 11 plays, 76 yards, 5:07014
- PUNT — 3 plays, 5 yards, 1:28014
2nd Quarter
- TOUCHDOWN — 9 plays, 76 yards, 3:47021
- TOUCHDOWN — 5 plays, 75 yards, 3:10721
- FIELD GOAL — 12 plays, 43 yards, 5:43724
- TOUCHDOWN — 7 plays, 75 yards, 4:111424
- TOUCHDOWN — 2 plays, 58 yards, 0:311430
- INTERCEPTION — 1 play, 0 yards, 0:071430
- INTERCEPTION — 5 plays, 33 yards, 1:021430
- END OF HALF — 1 play, -1 yard, 0:101430
3rd Quarter
- TOUCHDOWN — 14 plays, 75 yards, 8:091437
- PUNT — 3 plays, 7 yards, 1:391437
- PUNT — 3 plays, 7 yards, 1:451437
- PUNT — 3 plays, 3 yards, 1:411437
4th Quarter
- TOUCHDOWN — 9 plays, 73 yards, 5:271444
- INTERCEPTION — 2 plays, 0 yards, 0:241444
- FIELD GOAL — 5 plays, 20 yards, 2:161447
- INTERCEPTION TD — 1 play, 0 yards, 0:081454
- FUMBLE — 5 plays, 12 yards, 2:411454
- FIELD GOAL — 4 plays, 0 yards, 2:161457
- PUNT — 3 plays, -1 yard, 1:281457
- PUNT — 3 plays, 4 yards, 1:501457
- END OF GAME — 1 play, 3 yards, 0:161457
Team Stats
Game Details
Sunday, October 1, 2017 · 1:00 PM
NRG Stadium · Houston, TX
attendance: 71,804 (99.4%)
weather: Sunny 87° F
tv: CBS