AFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | .714 | 7 | 181 | 133 | +48 | W4 | 4-1 | |
4 | 2 | 0 | .667 | 6 | 167 | 137 | +30 | L2 | 3-2 | |
1 | 6 | 0 | .143 | 7 | 140 | 205 | -65 | L3 | 1-4 | |
0 | 7 | 0 | .000 | 7 | 129 | 183 | -54 | L7 | 0-5 |
AFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | .667 | 6 | 150 | 140 | +10 | L1 | 3-2 | |
3 | 4 | 0 | .429 | 7 | 136 | 214 | -78 | W1 | 1-4 | |
2 | 5 | 0 | .286 | 7 | 113 | 152 | -39 | W1 | 2-3 | |
1 | 5 | 0 | .167 | 6 | 144 | 194 | -50 | L4 | 1-4 |
AFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | .857 | 7 | 232 | 140 | +92 | W3 | 4-1 | |
4 | 3 | 0 | .571 | 7 | 146 | 155 | -9 | L2 | 3-2 | |
2 | 4 | 0 | .333 | 6 | 127 | 88 | +39 | L1 | 2-3 | |
1 | 6 | 0 | .143 | 7 | 96 | 192 | -96 | L2 | 1-4 |
AFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | .714 | 7 | 163 | 127 | +36 | W4 | 4-1 | |
4 | 3 | 0 | .571 | 7 | 151 | 163 | -12 | L1 | 2-3 | |
4 | 3 | 0 | .571 | 7 | 186 | 124 | +62 | W2 | 4-1 | |
2 | 5 | 0 | .286 | 7 | 103 | 180 | -77 | L1 | 1-4 |
NFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | .714 | 7 | 170 | 165 | +5 | W1 | 3-2 | |
3 | 3 | 1 | .500 | 7 | 222 | 206 | +16 | W1 | 2-2-1 | |
3 | 4 | 0 | .429 | 7 | 180 | 170 | +10 | L2 | 2-3 | |
2 | 5 | 0 | .286 | 7 | 153 | 177 | -24 | L1 | 2-3 |
NFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | .750 | 6 | 158 | 125 | +33 | W2 | 3-1-1 | |
5 | 2 | 0 | .714 | 7 | 215 | 151 | +64 | W1 | 4-1 | |
4 | 2 | 0 | .667 | 6 | 152 | 155 | -3 | W4 | 4-1 | |
3 | 3 | 0 | .500 | 6 | 145 | 125 | +20 | L1 | 2-3 |
NFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | .714 | 7 | 174 | 175 | -1 | L1 | 3-2 | |
4 | 3 | 0 | .571 | 7 | 145 | 152 | -7 | W3 | 4-1 | |
3 | 3 | 0 | .500 | 6 | 110 | 120 | -10 | L1 | 3-2 | |
1 | 6 | 0 | .143 | 7 | 125 | 186 | -61 | L2 | 1-4 |
NFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | .714 | 7 | 145 | 138 | +7 | W1 | 3-2 | |
5 | 2 | 0 | .714 | 7 | 193 | 136 | +57 | W2 | 4-1 | |
5 | 2 | 0 | .714 | 7 | 175 | 117 | +58 | W2 | 3-2 | |
2 | 5 | 0 | .286 | 7 | 153 | 154 | -1 | L5 | 0-5 |
Legend
- W: Wins
- L: Losses
- T: Ties
- W%: Win Percentage
- GP: Games Played
- PF: Points For
- PA: Points Against
- +/-: Point Differential
- STRK: Current Streak
- L5: Last 5 Games Record