AFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1.000 | 4 | 133 | 90 | +43 | W4 | 4-0 | |
2 | 2 | 0 | .500 | 4 | 102 | 81 | +21 | W1 | 2-2 | |
1 | 3 | 0 | .250 | 4 | 83 | 118 | -35 | W1 | 1-3 | |
0 | 4 | 0 | .000 | 4 | 90 | 120 | -30 | L4 | 0-4 |
AFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | .750 | 4 | 96 | 98 | -2 | W2 | 3-1 | |
2 | 2 | 0 | .500 | 4 | 61 | 119 | -58 | L2 | 2-2 | |
1 | 3 | 0 | .250 | 4 | 131 | 133 | -2 | L2 | 1-3 | |
1 | 3 | 0 | .250 | 4 | 56 | 102 | -46 | L1 | 1-3 |
AFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | .750 | 4 | 123 | 83 | +40 | L1 | 3-1 | |
3 | 1 | 0 | .750 | 4 | 96 | 72 | +24 | W2 | 3-1 | |
1 | 3 | 0 | .250 | 4 | 64 | 51 | +13 | W1 | 1-3 | |
0 | 4 | 0 | .000 | 4 | 51 | 120 | -69 | L4 | 0-4 |
AFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | .750 | 4 | 88 | 71 | +17 | L1 | 3-1 | |
2 | 2 | 0 | .500 | 4 | 97 | 76 | +21 | W2 | 2-2 | |
2 | 2 | 0 | .500 | 4 | 96 | 67 | +29 | W1 | 2-2 | |
1 | 3 | 0 | .250 | 4 | 77 | 99 | -22 | L3 | 1-3 |
NFC East | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1.000 | 4 | 108 | 88 | +20 | W4 | 4-0 | |
2 | 2 | 0 | .500 | 4 | 107 | 91 | +16 | L1 | 2-2 | |
1 | 2 | 1 | .375 | 4 | 114 | 132 | -18 | T1 | 1-2-1 | |
1 | 3 | 0 | .250 | 4 | 73 | 101 | -28 | W1 | 1-3 |
NFC North | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | .750 | 4 | 137 | 88 | +49 | W3 | 3-1 | |
2 | 1 | 1 | .625 | 4 | 104 | 84 | +20 | T1 | 2-1-1 | |
2 | 2 | 0 | .500 | 4 | 102 | 80 | +22 | L1 | 2-2 | |
2 | 2 | 0 | .500 | 4 | 101 | 117 | -16 | W2 | 2-2 |
NFC South | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | .750 | 4 | 97 | 97 | 0 | L1 | 3-1 | |
2 | 2 | 0 | .500 | 4 | 76 | 86 | -10 | W1 | 2-2 | |
1 | 3 | 0 | .250 | 4 | 75 | 95 | -20 | L1 | 1-3 | |
0 | 4 | 0 | .000 | 4 | 66 | 121 | -55 | L4 | 0-4 |
NFC West | W | L | T | W% | GP | PF | PA | +/- | STRK | L5 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | .750 | 4 | 80 | 75 | +5 | L1 | 3-1 | |
3 | 1 | 0 | .750 | 4 | 111 | 67 | +44 | W3 | 3-1 | |
3 | 1 | 0 | .750 | 4 | 100 | 81 | +19 | W1 | 3-1 | |
2 | 2 | 0 | .500 | 4 | 82 | 74 | +8 | L2 | 2-2 |
Legend
- W: Wins
- L: Losses
- T: Ties
- W%: Win Percentage
- GP: Games Played
- PF: Points For
- PA: Points Against
- +/-: Point Differential
- STRK: Current Streak
- L5: Last 5 Games Record