Chicago Bears
Chicago Bears Splits 2026
- Overall.6003-2
- Away.5001-1
- Home.6672-1
- vs. AFC1.0001-0
- vs. NFC.5002-2
- vs. >.500.3331-2
- vs. ≤.5001.0002-0
- Overtime-0-0
- 1 Score Games.0000-1
- 17+ Pt Games.6672-1
- Scored 24+1.0002-0
- Scored <24.3331-2
- After Win.3331-2
- After Loss1.0001-0
- Day.5002-2
- Night1.0001-0
- Grass.5002-2
- Turf1.0001-0
- Outdoor.6003-2
- Indoor-0-0
- Sunday.5002-2
- Monday1.0001-0
- September.6672-1
- October.5001-1
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Chicago Bears Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | W59-37 | 1-0 | 1.000 | Bank of America Stadium · Charlotte, NC |
| 2 | Sun Sep 20 | vs | L3-9 | 1-1 | .500 | Soldier Field · Chicago, IL |
| 3 | Mon Sep 28 | vs | W27-7 | 2-1 | .667 | Soldier Field · Chicago, IL |
| 4 | Sun Oct 4 | vs | W23-12 | 3-1 | .750 | Soldier Field · Chicago, IL |
| 5 | Sun Oct 11 | at | L7-31 | 3-2 | .600 | Lambeau Field · Green Bay, WI |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 1:00 PM | 2-3 | .400 | Mercedes-Benz Stadium · Atlanta, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thu Oct 22 | vs | 8:15 PM | 3-2 | .600 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mon Nov 2 | at | 8:15 PM | 3-2 | .600 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 8:20 PM | 1-4 | .200 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | vs | 1:00 PM | 1-4 | .200 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thu Nov 26 | at | 1:00 PM | 3-2 | .600 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 1:00 PM | 4-1 | .800 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 1:00 PM | 0-5 | .000 | Hard Rock Stadium · Miami Gardens, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Dec 19 | at | 8:20 PM | 4-1 | .800 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri Dec 25 | vs | 1:00 PM | 3-2 | .600 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | vs | 4:25 PM | 3-2 | .600 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 5-0 | 1.000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Bears Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 18Caleb WilliamsO | 17Tyson Bagent | 11Case Keenum | |
| RB | 4D'Andre Swift | 25Kyle MonangaiO | 23Roschon Johnson | 38Brittain BrownIR |
| WR | 15Rome Odunze | 13Zavion Thomas | ||
| WR | 10Luther Burden III | 9Jahdae Walker | ||
| WR | 14Kalif Raymond | |||
| TE | 84Colston Loveland | 85Cole Kmet | 87Sam Roush | 86Nikola KalinicIR, 43Hayden LargeIR |
| LT | 75Ozzy Trapilo | 79Theo Benedet | 70Braxton JonesIR | |
| LG | 62Joe Thuney | 74Jordan McFadden | ||
| C | 67Garrett Bradbury | 54Logan Jones | ||
| RG | 73Jonah Jackson | 65Luke Newman | ||
| RT | 58Darnell Wright | 79Theo Benedet | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 98Montez Sweat | 94Austin Booker | 92Daniel Hardy | 59Jamree Kromah |
| RDE | 55Dayo OdeyingboQ | 97James Lynch | ||
| LDT | 50Grady Jarrett | 90Neville Gallimore | 91Jayden Loving | |
| RDT | 93Kentavius Street | 96Jordan van den Berg | 95Shemar TurnerO | |
| WLB | 12Devin Bush | 43Tony Fields IIIR | 45Nephi SewellIR | |
| MLB | 53T.J. EdwardsQ | 44Noah Sewell | 49Keyshaun ElliottO | |
| SLB | 48D'Marco Jackson | 57Jack Sanborn | 47Ruben Hyppolite IIIR | |
| LCB | 1Jaylon Johnson | 39Josh Blackwell | ||
| RCB | 29Tyrique Stevenson Sr.Q | 20Clark Phillips III | 37Dallis FlowersIR | |
| NB | 21Cam Lewis | 24Malik Muhammad II | 6Kyler GordonO | |
| SS | 31Dillon Thieneman | 22Elijah Hicks | ||
| FS | 32Xavier Woods | 38Skyler Thomas | 2Coby BryantIR | |
| 1st | 2nd | 3rd | 4th | |
| PK | 8Cairo Santos | |||
| P | 19Tory Taylor | |||
| H | 19Tory Taylor | |||
| LS | 46Scott Daly | |||
| KR | 14Kalif Raymond | 13Zavion Thomas | 39Josh Blackwell | |
| PR | 14Kalif Raymond | 13Zavion Thomas | 39Josh Blackwell |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve