Jacksonville Jaguars
Jacksonville Jaguars Splits 2026
- Overall.8004-1
- Away.5001-1
- Home1.0003-0
- vs. AFC.7503-1
- vs. NFC1.0001-0
- vs. >.500-0-0
- vs. ≤.500.8004-1
- Overtime-0-0
- 1 Score Games.6672-1
- 17+ Pt Games1.0002-0
- Scored 24+1.0002-0
- Scored <24.6672-1
- After Win.6672-1
- After Loss1.0001-0
- Day.8004-1
- Night-0-0
- Grass.7503-1
- Turf1.0001-0
- Outdoor.8004-1
- Indoor-0-0
- Sunday.8004-1
- September.6672-1
- October1.0002-0
- Last 5.8004-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Jacksonville Jaguars Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | W34-10 | 1-0 | 1.000 | TIAA Bank Field · Jacksonville, FL |
| 2 | Sun Sep 20 | at | L13-20 | 1-1 | .500 | Empower Field at Mile High · Denver, CO |
| 3 | Sun Sep 27 | vs | W35-6 | 2-1 | .667 | TIAA Bank Field · Jacksonville, FL |
| 4 | Sun Oct 4 | at | W22-17 | 3-1 | .750 | Paycor Stadium · Cincinnati, OH |
| 5 | Sun Oct 11 | vs | W19-17 | 4-1 | .800 | Tottenham Hotspur Stadium · London, England |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | vs | 9:30 AM | 1-4 | .200 | Wembley Stadium · London, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 1:00 PM | 2-3 | .400 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Thu Nov 5 | at | 8:15 PM | 4-1 | .800 | M&T Bank Stadium · Baltimore, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 1:00 PM | 0-5 | .000 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 1:00 PM | 3-1-1 | .700 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 4:05 PM | 0-5 | .000 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 1:00 PM | 3-2 | .600 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mon Dec 14 | vs | 8:15 PM | 3-2 | .600 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | at | 1:00 PM | 1-4 | .200 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | at | 8:20 PM | 2-3 | .400 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TBD | vs | TBD | 1-3-1 | .300 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 2-3 | .400 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville Jaguars Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 16Trevor Lawrence | 10Quinn Ewers | ||
| RB | 33Bhayshul Tuten | 24Chris Rodriguez Jr. | 5LeQuint Allen Jr. | 20Ameer Abdullah |
| WR | 11Parker Washington | 19Josh Cameron | ||
| WR | 3Jakobi Meyers | 12Travis Hunter | ||
| WR | 7Brian Thomas Jr. | 18CJ Williams | ||
| TE | 85Brenton Strange | 87Nate Boerkircher | 80Quintin Morris | 88Tanner Koziol |
| LT | 77Anton HarrisonO | 72Walker Little | ||
| LG | 75Emmanuel Pregnon | 68Daniel Faalele | 74Garrett DiGiorgioIR | |
| C | 73Robert Hainsey | 60Jonah Monheim | 69Sam MustipherIR | |
| RG | 76Ezra Cleveland | 64Wyatt Milum | 65Patrick MekariIR | |
| RT | 70Cole Van Lanen | 72Walker Little | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 44Travon Walker | 92Danny Striggow | 90Wesley Williams | 95B.J. Green IIIR |
| RDE | 41Josh Hines-Allen | 57Bryan Thomas Jr. | 58Zach DurfeeIR | |
| LDT | 91Arik Armstead | 93Matt Dickerson | 99Ruke Orhorhoro | |
| RDT | 52DaVon Hamilton | 98Albert Regis | ||
| WLB | 23Foyesade Oluokun | 31Jahlani Tavai | ||
| MLB | 51Ventrell Miller | 50Branson Combs | 53Parker HughesIR | |
| SLB | 47Dennis Gardeck | 35Jalen McLeod | 45Jared BartlettIR | |
| LCB | 12Travis Hunter | 37Jabbar Muhammad | ||
| RCB | 1Montaric BrownQ | 4Jarrian Jones | ||
| NB | 2Jourdan Lewis | 4Jarrian Jones | 28Alijah Huzzie | |
| SS | 29Eric MurrayO | 25Rayuan Lane III | 22Jalen Huskey | |
| FS | 6Antonio Johnson | 26Kaevon Merriweather | 27Caleb RansawIR | |
| 1st | 2nd | 3rd | 4th | |
| PK | 39Cam Little | |||
| P | 9Logan Cooke | |||
| H | 9Logan Cooke | |||
| LS | 46Ross MatiscikQ | |||
| KR | 20Ameer Abdullah | 18CJ Williams | 33Bhayshul Tuten | 5LeQuint Allen Jr., 19Josh Cameron |
| PR | 11Parker Washington | 18CJ Williams | 19Josh Cameron |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve